Stock Analysis Made Simple
Analyse any stock yourself just in a few minutes.
Stock Prices
Check live stock prices with current market data and real-time movement to track any stock.
Charts
Live technical chart with indicators and other toolwould help you analyse and trade better.
Technical Analysis
Get Technicals of Stocks and Indices. Buy/Sell Signals with support and resistance levels would help you take the best trade.
Fundamental Analysis
Know the fundamentals of any stocks powered with the key metrics and other fundamental data
Financials
All data including detailed Quarterly statements, Profit & Loss sheets and Balanced sheets would help you analyze better.
Historical Data
Historical Data of Sensex, Nifty and Other Stocks would help you predict the future price movement.
Comparision
Now Compaire any Stock with its peers or stocks from other industry, based on price movement, Technical and Fundamental Analysis.
Latest News
Get Latest News Updates and the Breaking News of any stock and be the frontrunner in taking any trading decisions.
Other Company Details
Information About the company, Its Owner, Directors and the management team with address and contact details.
TOP GAINERS
TOP LOSER
Company | Price | Change |
---|---|---|
ASIANPAINT | 2769.45 (-2.58%) | -73.40 |
TATASTEEL | 147.57 (-2.24%) | -3.38 |
SBIN | 843.15 (-1.91%) | -16.45 |
TATAMOTORS | 805.45 (-1.74%) | -14.30 |
RELIANCE | 1283.75 (-1.68%) | -21.90 |
Company | Price | Change |
---|---|---|
ASIANPAINT | 2769.25 (-2.61%) | -74.20 |
TATASTEEL | 147.55 (-2.22%) | -3.35 |
SBIN | 843.25 (-1.86%) | -16.00 |
TATAMOTORS | 805.70 (-1.72%) | -14.10 |
RELIANCE | 1284.00 (-1.66%) | -21.65 |
MOST ACTIVE STOCKS
Company | Price | Change |
---|---|---|
RELIANCE | 1283.75 (-1.68%) | -21.90 |
SBIN | 843.15 (-1.91%) | -16.45 |
HDFCBANK | 1754.45 (0.45%) | 7.90 |
ICICIBANK | 1258.85 (-1.55%) | -19.85 |
M&M | 2974.90 (2.89%) | 83.55 |
Company | Price | Change |
---|---|---|
TATAMOTORS | 805.70 (-1.72%) | -14.10 |
RELIANCE | 1284.00 (-1.66%) | -21.65 |
SBIN | 843.25 (-1.86%) | -16.00 |
ICICIBANK | 1259.35 (-1.53%) | -19.55 |
M&M | 2979.25 (3.09%) | 89.20 |
52 WEEK HIGH
Company | Price |
---|---|
AARVEEDEN | 59.55 (1.86%) |
ADROITINFO | 27.21 (10.97%) |
AGIIL | 1438.80 (2.60%) |
AHIMSA | 56.80 (0.00%) |
ALLETEC | 507.80 (6.25%) |
ANIKINDS | 106.12 (2.00%) |
APOLLOHOSP | 7421.40 (-0.05%) |
ARROWGREEN | 1031.55 (-5.00%) |
AVALON | 793.30 (12.11%) |
BETA | 2194.00 (1.57%) |
Company | Price |
---|---|
A K Spintex | 393.10 (2.00%) |
AARVEEDEN | 59.64 (1.98%) |
Aayush Art | 358.45 (1.99%) |
Aayush Wellness | 117.35 (2.00%) |
Ace Engitech | 163.55 (2.00%) |
Adhata Global | 9.09 (4.97%) |
Adinath Exim Res | 44.42 (9.98%) |
ABGSEC | 103.70 (0.00%) |
ADROITINFO | 27.50 (11.29%) |
Alfa Transformer | 160.20 (4.98%) |
52 WEEK LOW
Company | Price |
---|---|
AARTIIND | 474.40 (-7.89%) |
AVL | 424.50 (-3.47%) |
ARMANFIN | 1427.25 (-0.52%) |
BBTCL | 209.72 (-1.19%) |
FIRSTCRY | 564.45 (-4.48%) |
CEIGALL | 325.05 (-4.57%) |
DELHIVERY | 346.85 (-1.99%) |
EMULTIMQ | 47.35 (0.45%) |
GTECJAINX | 43.04 (1.27%) |
OLAELEC | 72.72 (-2.47%) |
Company | Price |
---|---|
AARTIIND | 474.75 (-7.82%) |
ABSLLIQUID | 1000.00 (0.00%) |
ARMANFIN | 1428.55 (-0.49%) |
BBTCL | 209.80 (-0.97%) |
FIRSTCRY | 564.90 (-4.30%) |
CEIGALL | 323.95 (-4.87%) |
DELHIVERY | 346.60 (-1.97%) |
Dhyaani Trade | 13.18 (-3.94%) |
Gautam Gems | 5.44 (-4.23%) |
Innovatus Enter. | 23.92 (-1.16%) |