Ceigall India Ltd
NSE :CEIGALL BSE :544223 Sector : Infrastructure Developers & OperatorsBuy, Sell or Hold CEIGALL? Ask The Analyst
BSE
prev close
OPEN PRICE
bid price (qty)
offer price (qty)
volume
Today's low / high
52 WK low / high
NSE
prev close
open price
bid price (qty)
offer price (qty)
volume
Today's' low / high
52 WK low / high
12 Nov 315.45 (-2.17%) | 11 Nov 322.45 (-0.80%) | 08 Nov 325.05 (-4.57%) | 07 Nov 340.60 (-0.26%) | 06 Nov 341.50 (-0.96%) | 05 Nov 344.80 (-2.98%) | 04 Nov 355.40 (-2.66%) | 01 Nov 365.10 (4.57%) | 31 Oct 349.15 (0.56%) | 30 Oct 347.20 (2.59%) | 29 Oct 338.45 (-1.23%) | 28 Oct 342.65 (0.16%) | 25 Oct 342.10 (-3.44%) | 24 Oct 354.30 (-1.28%) | 23 Oct 358.90 (-2.50%) | 22 Oct 368.10 (-1.37%) | 21 Oct 373.20 (-1.63%) | 18 Oct 379.40 (0.74%) | 17 Oct 376.60 (-0.40%) | 16 Oct 378.10 (-0.08%) | 15 Oct 378.40 (-0.89%) |
Price Chart Historical Data Technical Chart
Technical Analysis
Short Term Investors
Very Bearish
Medium Term Investors
Very Bearish
Long Term Investors
Bullish
Moving Averages
5 DMA
Bearish
329.06
10 DMA
Bearish
340.62
20 DMA
Bearish
350.99
50 DMA
Bearish
370.03
100 DMA
Bullish
0
200 DMA
Bullish
0
Intraday Support and Resistance
(Based on Pivot Points) |
Updated On Nov 12, 2024 04:00 PM For Next Trading Session
Pivots | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 345.64 | 337.42 | 320.73 | - | - |
R2 | 337.42 | 330.09 | 318.97 | 336.73 | - |
R1 | 326.44 | 325.55 | 317.21 | 325.06 | 331.93 |
P | 318.22 | 318.22 | 318.22 | 317.53 | 320.96 |
S1 | 307.24 | 310.89 | 313.69 | 305.86 | 312.73 |
S2 | 299.02 | 306.35 | 311.93 | 298.33 | - |
S3 | 288.04 | 299.02 | 310.17 | - | - |
Key Metrics
EPS
16.87
P/E
18.74
P/B
0.35
Dividend Yield
0%
Market Cap
5,495 Cr.
Face Value
5
Book Value
909.3
ROE
41.1%
EBITDA Growth
136.65 Cr.
Debt/Equity
1.19
Shareholding History
Quarterly Result (Figures in Rs. Crores)
Ceigall India Ltd Quaterly Results
Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | |
INCOME | 749.57 | 707.06 | 951.75 | 830.21 | 786.81 |
PROFIT | 73.91 | 79.07 | 108.96 | 79.4 | 67.32 |
EPS | 4.7 | 5.03 | 6.88 | 4.95 | 4.04 |
Ceigall India Ltd Quaterly Results
Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | |
INCOME | 716.97 | 758.77 | 865.21 | 781.34 | 824.4 |
PROFIT | 64.18 | 74.81 | 86.69 | 69.12 | 63.28 |
EPS | 4.08 | 4.76 | 5.52 | 4.4 | 3.9 |
Profit & Loss (Figures in Rs. Crores)
Ceigall India Ltd Profit & Loss
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
INCOME | 884.77 | 1146.51 | 2087.04 | 3066.19 | |
PROFIT | 111.38 | 123.98 | 164.17 | 297.27 | |
EPS | 0 | 0 | 0 | 0 |
Ceigall India Ltd Profit & Loss
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | ||
INCOME | 798.6 | 884.8 | 1143.36 | 2084.27 | |
PROFIT | 88.81 | 111.37 | 125.16 | 181.22 | |
EPS | 909.55 | 1145.51 | 16.17 | 23.48 |
Balance Sheet (Figures in Rs. Crores)
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | |
SOURCES OF FUNDS : | ||||
Share Capital | 78.57 | 39.28 | 39.28 | 0.98 |
Reserves Total | 809.16 | 553.78 | 391.97 | 304.31 |
Total Shareholders Funds | 887.73 | 593.06 | 431.25 | 305.29 |
Minority Interest | 18.68 | 0 | 0 | 0 |
Secured Loans | 1,061.12 | 700.1 | 316.31 | 29.7 |
Unsecured Loans | 5.12 | 2.83 | 0 | 0 |
Total Debt | 1,066.24 | 702.93 | 316.31 | 29.7 |
Other Liabilities | 3.77 | 2.49 | 1.64 | 1.87 |
Total Liabilities | 1,976.42 | 1,298.48 | 749.2 | 336.86 |
APPLICATION OF FUNDS : | ||||
Gross Block | 431.97 | 345.37 | 188.61 | 114.85 |
Less: Accumulated Depreciation | 130.94 | 96.53 | 62.96 | 47.53 |
Less: Impairment of Assets | 0 | 0 | 0.05 | 0 |
Net Block | 301.03 | 248.84 | 125.6 | 67.32 |
Capital Work in Progress | 2.01 | 1.84 | 3.95 | 0.73 |
Investments | 2.22 | 22.54 | 70.81 | 12.57 |
Inventories | 118.25 | 106.92 | 38.59 | 28.33 |
Sundry Debtors | 429.79 | 316.34 | 95.94 | 36.15 |
Cash and Bank Balance | 368.06 | 360.71 | 192.11 | 151.98 |
Loans and Advances | 654.02 | 459.08 | 270.25 | 141.34 |
Total Current Assets | 1,570.12 | 1,243.04 | 596.88 | 357.79 |
Current Liabilities | 614.78 | 524.93 | 207.8 | 135.7 |
Provisions | 0.99 | 4.42 | 2.13 | 1.61 |
Total Current Liabilities & Provisions | 615.77 | 529.35 | 209.94 | 137.31 |
Net Current Assets | 954.36 | 713.69 | 386.95 | 220.48 |
Deferred Tax Assets | 8.93 | 10.91 | 2.37 | 2.39 |
Net Deferred Tax | 8.93 | 10.91 | 2.37 | 2.39 |
Other Assets | 707.89 | 300.66 | 159.53 | 33.37 |
Total Assets | 1,976.43 | 1,298.48 | 749.21 | 336.86 |
Contingent Liabilities | 939.08 | 1,053.65 | 836.25 | 105.27 |
Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | |
SOURCES OF FUNDS : | ||||
Share Capital | 39.28 | 39.28 | 0.98 | 0.98 |
Reserves Total | 572.03 | 393.62 | 304.31 | 191.65 |
Total Shareholders Funds | 611.31 | 432.9 | 305.29 | 192.63 |
Secured Loans | 467.42 | 171.87 | 29.7 | 29.48 |
Total Debt | 467.42 | 171.87 | 29.7 | 29.48 |
Other Liabilities | 2.49 | 35.67 | 1.87 | 0.88 |
Total Liabilities | 1,081.22 | 640.44 | 336.86 | 222.99 |
APPLICATION OF FUNDS : | ||||
Gross Block | 345.37 | 188.61 | 114.84 | 83.38 |
Less : Accumulated Depreciation | 96.54 | 63.01 | 47.52 | 35.18 |
Net Block | 248.83 | 125.6 | 67.32 | 48.2 |
Capital Work in Progress | 1.84 | 3.95 | 0.73 | 0 |
Investments | 77.72 | 125.8 | 14.02 | 37.05 |
Inventories | 106.92 | 38.59 | 28.33 | 12.73 |
Sundry Debtors | 347.92 | 95.94 | 36.15 | 47.47 |
Cash and Bank Balance | 359.29 | 186.3 | 151.95 | 39.9 |
Loans and Advances | 444.03 | 166.79 | 141.29 | 64.81 |
Total Current Assets | 1,258.16 | 487.61 | 357.72 | 164.91 |
Current Liabilities | 523.61 | 142.79 | 135.7 | 106.81 |
Provisions | 4.5 | 2.13 | 1.61 | 0.01 |
Total Current Liabilities & Provisions | 528.12 | 144.92 | 137.31 | 106.82 |
Net Current Assets | 730.04 | 342.7 | 220.42 | 58.09 |
Deferred Tax Assets | 5.11 | 1.96 | 2.39 | 1.9 |
Net Deferred Tax | 5.11 | 1.96 | 2.39 | 1.9 |
Other Assets | 17.68 | 40.44 | 31.99 | 77.75 |
Total Assets | 1,081.23 | 640.45 | 336.87 | 223 |
Contingent Liabilities | 1,053.65 | 836.25 | 105.26 | 0 |
Cash Flow (Figures in Rs. Crores)
Net Profit before Tax and Extr... | 405.35 |
Depreciation | 54.99 |
Interest (Net) | 72.63 |
P/L on Sales of Assets | -1.67 |
Others | -0.38 |
Total Adjustments (PBT and Ext... | 117.49 |
Operating Profit before Workin... | 522.84 |
Trade and 0ther Receivables | -113.46 |
Inventories | -11.34 |
Trade Payables | -15.17 |
Total Adjustments (OP before W... | -625.12 |
Cash Generated from/(used in) ... | -102.28 |
Direct Taxes Paid | -108.55 |
Total Adjustments(Cash Generat... | -108.55 |
Cash Flow before Extraordinary... | -210.83 |
Net Cash from Operating Activi... | -210.83 |
Purchased of Fixed Assets | -166.16 |
Sale of Fixed Assets | 60.48 |
Purchase of Investments | -1.88 |
Sale of Investments | 31.47 |
Interest Received | 21.52 |
Net Cash used in Investing Act... | -38.16 |
Proceeds from Issue of shares ... | 20.6 |
Proceed from 0ther Long Term B... | 489.45 |
Of the Short Term Borrowings | -128.43 |
Of Financial Liabilities | -0.39 |
Dividend Paid | -11.79 |
Interest Paid | -94.15 |
Net Cash used in Financing Act... | 274.92 |
Net Profit before Tax and Extr... | 247.18 |
Depreciation | 37.6 |
Interest (Net) | 21.39 |
P/L on Sales of Assets | -2.32 |
Others | -34.03 |
Total Adjustments (PBT and Ext... | 54.64 |
Operating Profit before Workin... | 301.82 |
Trade and 0ther Receivables | -251.98 |
Inventories | -68.33 |
Trade Payables | 302.1 |
Total Adjustments (OP before W... | -173.91 |
Cash Generated from/(used in) ... | 127.91 |
Direct Taxes Paid | -63.06 |
Total Adjustments(Cash Generat... | -63.06 |
Cash Flow before Extraordinary... | 64.85 |
Net Cash from Operating Activi... | 64.85 |
Purchased of Fixed Assets | -166.18 |
Sale of Fixed Assets | 20.18 |
Purchase of Investments | -12.98 |
Sale of Investments | 57.61 |
Interest Received | 11.02 |
Net Cash used in Investing Act... | -164.49 |
Proceed from 0ther Long Term B... | 183.14 |
Proceed from Short Tem Borrowi... | 160.14 |
Of the Long Tem Borrowings | -47.24 |
Of Financial Liabilities | -0.21 |
Dividend Paid | -5.89 |
Interest Paid | -32.42 |
Net Cash used in Financing Act... | 223.5 |
Company Details
Registered Office |
|
Address | A 898, Tagore Nagar |
City | Ludhiana |
State | Punjab |
Pin Code | 141001 |
Tel. No. | 91-161-4623 666 |
Fax. No. | |
secretarial@ceigall.com | |
Internet | http://www.ceigall.com |
Registrars |
|
Address | A 898 |
City | Ludhiana |
State | Punjab |
Pin Code | 141001 |
Tel. No. | 91-161-4623 666 |
Fax. No. | |
secretarial@ceigall.com | |
Internet | http://www.ceigall.com |
Management |
|
Name | Designation |
MEGHA KAINTH | Company Sec. & Compli. Officer |