Dhyaani Tradeventtures Ltd
BSE :543516 Sector : TradingBuy, Sell or Hold ? Ask The Analyst
BSE
prev close
OPEN PRICE
bid price (qty)
offer price (qty)
volume
Today's low / high
52 WK low / high
NSE
prev close
open price
bid price (qty)
offer price (qty)
volume
Today's' low / high
52 WK low / high
12 Nov 12.90 (2.14%) | 11 Nov 12.63 (-4.17%) | 08 Nov 13.18 (-3.94%) | 07 Nov 13.72 (-0.36%) | 06 Nov 13.77 (-2.62%) | 05 Nov 14.14 (-1.87%) | 04 Nov 14.41 (4.04%) | 01 Nov 13.85 (-0.72%) | 31 Oct 13.95 (0.00%) | 30 Oct 13.95 (-4.97%) | 29 Oct 14.68 (-2.46%) | 28 Oct 15.05 (-0.92%) | 25 Oct 15.19 (-2.94%) | 24 Oct 15.65 (-4.98%) | 23 Oct 16.47 (-4.96%) | 22 Oct 17.33 (-4.99%) | 21 Oct 18.24 (-5.00%) | 18 Oct 19.20 (-5.00%) | 17 Oct 20.21 (-4.98%) | 16 Oct 21.27 (-1.12%) | 15 Oct 21.51 (1.99%) |
Price Chart Historical Data Technical Chart
Technical Analysis
Short Term Investors
Very Bearish
Medium Term Investors
Very Bearish
Long Term Investors
Very Bearish
Moving Averages
5 DMA
Bearish
13.24
10 DMA
Bearish
13.65
20 DMA
Bearish
15.49
50 DMA
Bearish
20.62
100 DMA
Bearish
21.21
200 DMA
Bearish
20.86
Intraday Support and Resistance
(Based on Pivot Points) |
Updated On Jan 01, 1970 04:00 PM For Next Trading Session
Pivots | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 0 | 0 | 0 | - | - |
R2 | 0 | 0 | 0 | 0 | - |
R1 | 0 | 0 | 0 | 0 | 0 |
P | 0 | 0 | 0 | 0 | 0 |
S1 | 0 | 0 | 0 | 0 | 0 |
S2 | 0 | 0 | 0 | 0 | - |
S3 | 0 | 0 | 0 | - | - |
Key Metrics
Shareholding History
Quarterly Result (Figures in Rs. Crores)
Dhyaani Tradeventtures Ltd Quaterly Results
INCOME | |||||
PROFIT | |||||
EPS |
Dhyaani Tradeventtures Ltd Quaterly Results
INCOME | |||||
PROFIT | |||||
EPS |
Profit & Loss (Figures in Rs. Crores)
Dhyaani Tradeventtures Ltd Profit & Loss
INCOME | |
PROFIT | |
EPS |
Dhyaani Tradeventtures Ltd Profit & Loss
Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
INCOME | 0 | 0 | 9.55 | 7.13 | 15.12 | 21.8 | 9.42 | 29.82 | |
PROFIT | 0 | 0 | 0.1 | -0.07 | 0.3 | 0.77 | -0.08 | 0.8 | |
EPS | -0.09 | -0.15 | 19.52 | -14.5 | 60.79 | 7.4 | -0.18 | 1.6 |
Balance Sheet (Figures in Rs. Crores)
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | |
SOURCES OF FUNDS : | ||||||||
Share Capital | 4.26 | 1.52 | 1.04 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Reserves Total | 0.69 | 2.74 | 0.84 | 0.3 | 0.02 | 0.09 | 0 | 0 |
Total Shareholders Funds | 4.95 | 4.26 | 1.88 | 0.35 | 0.07 | 0.14 | 0.05 | 0.05 |
Unsecured Loans | 3.03 | 0.09 | 0 | 0 | 0.81 | 0.45 | 0 | 0 |
Total Debt | 3.03 | 0.09 | 0 | 0 | 0.81 | 0.45 | 0 | 0 |
Other Liabilities | 0 | 0 | 0.28 | 0.07 | 0 | 0 | 0 | 0 |
Total Liabilities | 7.98 | 4.35 | 2.16 | 0.42 | 0.88 | 0.59 | 0.05 | 0.05 |
APPLICATION OF FUNDS : | ||||||||
Gross Block | 0.1 | 0.1 | 0.07 | 0 | 0 | 0 | 0 | 0 |
Less : Accumulated Depreciation | 0.03 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 |
Net Block | 0.07 | 0.08 | 0.07 | 0 | 0 | 0 | 0 | 0 |
Inventories | 0.21 | 0.21 | 0.23 | 0 | 0.19 | 0.19 | 0 | 0 |
Sundry Debtors | 30.42 | 20.48 | 10.88 | 6.07 | 13.95 | 9.8 | 0.12 | 0.12 |
Cash and Bank Balance | 0.11 | 1.63 | 1.65 | 0.01 | 0.01 | 0.05 | 0 | 0.01 |
Loans and Advances | 0.23 | 0.18 | 2.24 | 0.3 | 0.13 | 0.13 | 0 | 0 |
Total Current Assets | 30.97 | 22.5 | 15 | 6.37 | 14.28 | 10.17 | 0.13 | 0.13 |
Current Liabilities | 28.92 | 20.56 | 12.95 | 5.95 | 13.44 | 9.54 | 0.09 | 0.09 |
Provisions | 0.6 | 0.28 | 0 | 0 | 0 | 0.03 | 0 | 0 |
Total Current Liabilities & Provisions | 29.52 | 20.84 | 12.95 | 5.95 | 13.43 | 9.58 | 0.09 | 0.09 |
Net Current Assets | 1.45 | 1.66 | 2.05 | 0.42 | 0.84 | 0.59 | 0.04 | 0.04 |
Deferred Tax Assets | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 |
Net Deferred Tax | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 |
Other Assets | 6.47 | 2.62 | 0.03 | 0.01 | 0.01 | 0.01 | 0 | 0 |
Total Assets | 7.99 | 4.36 | 2.15 | 0.43 | 0.88 | 0.6 | 0.04 | 0.04 |
Cash Flow (Figures in Rs. Crores)
Net Profit before Tax and Extr... | 1.17 |
Depreciation | 0.02 |
Interest (Net) | 0.03 |
Total Adjustments (PBT and Ext... | -0.11 |
Operating Profit before Workin... | 1.06 |
Trade and 0ther Receivables | -9.94 |
Trade Payables | 8.32 |
Total Adjustments (OP before W... | -5.48 |
Cash Generated from/(used in) ... | -4.43 |
Cash Flow before Extraordinary... | -4.43 |
Net Cash from Operating Activi... | -4.43 |
Interest Received | 0.15 |
Net Cash used in Investing Act... | 0.15 |
Proceed from 0ther Long Term B... | 2.94 |
Interest Paid | -0.18 |
Net Cash used in Financing Act... | 2.76 |
Company Details
Registered Office |
|
Address | 420 Times Square Arcade, Opp Rambaug Thaltej-ShilajRoad |
City | Ahmedabad |
State | Gujarat |
Pin Code | 380059 |
Tel. No. | 91-79-41005865 |
Fax. No. | |
cs@dhyaaniinc.com | |
Internet | http://www.dhyaaniinc.com |
Registrars |
|
Address | 420 Times Square Arcade |
City | Ahmedabad |
State | Gujarat |
Pin Code | 380059 |
Tel. No. | 91-79-41005865 |
Fax. No. | |
cs@dhyaaniinc.com | |
Internet | http://www.dhyaaniinc.com |
Management |
|
Name | Designation |
Chintan Nayan Bhai Rajyaguru | Chairman & Managing Director |
Nayankumar Labhshankar Rajyaguru | Executive Director |
Ilaben Nayanbhai Rajyaguru | Non Executive Director |
ASHISH AGARWAL | Additional Director |
Keva! D. Dave | Chairman |
Khushbu Bharkatya | Company Sec. & Compli. Officer |