Innovatus Entertainment Networks Ltd
BSE :543951 Sector : MiscellaneousBuy, Sell or Hold ? Ask The Analyst
BSE
prev close
OPEN PRICE
bid price (qty)
offer price (qty)
volume
Today's low / high
52 WK low / high
NSE
prev close
open price
bid price (qty)
offer price (qty)
volume
Today's' low / high
52 WK low / high
12 Nov 25.80 (3.20%) | 11 Nov 25.00 (4.52%) | 08 Nov 23.92 (-1.16%) | 07 Nov 24.20 (-4.69%) | 06 Nov 25.39 (-0.78%) | 05 Nov 25.59 (-1.58%) | 04 Nov 26.00 (-3.63%) | 31 Oct 26.98 (4.98%) | 30 Oct 25.70 (4.98%) | 29 Oct 24.48 (2.64%) | 28 Oct 23.85 (-4.98%) | 25 Oct 25.10 (2.16%) | 24 Oct 24.57 (-4.99%) | 23 Oct 25.86 (-5.00%) | 22 Oct 27.22 (-4.99%) | 21 Oct 28.65 (-4.98%) | 18 Oct 30.15 (-4.29%) | 17 Oct 31.50 (5.00%) | 16 Oct 30.00 (1.52%) | 15 Oct 29.55 (0.34%) | 14 Oct 29.45 (-5.00%) |
Price Chart Historical Data Technical Chart
Technical Analysis
Short Term Investors
Bearish
Medium Term Investors
Very Bearish
Long Term Investors
Bullish
Moving Averages
5 DMA
Bullish
24.86
10 DMA
Bullish
25.31
20 DMA
Bearish
26.48
50 DMA
Bearish
40.14
100 DMA
Bearish
45.81
200 DMA
Bullish
0
Intraday Support and Resistance
(Based on Pivot Points) |
Updated On Jan 01, 1970 04:00 PM For Next Trading Session
Pivots | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 0 | 0 | 0 | - | - |
R2 | 0 | 0 | 0 | 0 | - |
R1 | 0 | 0 | 0 | 0 | 0 |
P | 0 | 0 | 0 | 0 | 0 |
S1 | 0 | 0 | 0 | 0 | 0 |
S2 | 0 | 0 | 0 | 0 | - |
S3 | 0 | 0 | 0 | - | - |
Key Metrics
Shareholding History
Quarterly Result (Figures in Rs. Crores)
Innovatus Entertainment Networks Ltd Quaterly Results
INCOME | |||||
PROFIT | |||||
EPS |
Innovatus Entertainment Networks Ltd Quaterly Results
INCOME | |||||
PROFIT | |||||
EPS |
Profit & Loss (Figures in Rs. Crores)
Innovatus Entertainment Networks Ltd Profit & Loss
INCOME | |
PROFIT | |
EPS |
Innovatus Entertainment Networks Ltd Profit & Loss
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
INCOME | 10.42 | 7.84 | 7.88 | 10.94 | 19.93 | |
PROFIT | 0.29 | 0.33 | 0.3 | 0.48 | 0.64 | |
EPS | 294.4 | 333.8 | 1.5 | 2 | 1.62 |
Balance Sheet (Figures in Rs. Crores)
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | |
SOURCES OF FUNDS : | |||||
Share Capital | 3.96 | 2.41 | 2.01 | 0.01 | 0.01 |
Reserves Total | 9.26 | 2.42 | 0.34 | 2.04 | 1.71 |
Total Shareholders Funds | 13.22 | 4.83 | 2.35 | 2.05 | 1.72 |
Secured Loans | 0 | 1.52 | 1.52 | 0 | 0 |
Unsecured Loans | 0 | 0 | 0 | 1.52 | 0 |
Total Debt | 0 | 1.52 | 1.52 | 1.52 | 0 |
Total Liabilities | 13.22 | 6.35 | 3.87 | 3.57 | 1.72 |
APPLICATION OF FUNDS : | |||||
Gross Block | 0.84 | 0.84 | 1.26 | 1.6 | 1.98 |
Less : Accumulated Depreciation | 0.15 | 0 | 0.23 | 0.35 | 0.37 |
Net Block | 0.69 | 0.84 | 1.03 | 1.25 | 1.61 |
Investments | 2.25 | 0 | 0 | 0 | 0 |
Sundry Debtors | 5.87 | 6.54 | 4.17 | 4.67 | 2.79 |
Cash and Bank Balance | 2.45 | 0.78 | 0.11 | 0.04 | 0.1 |
Loans and Advances | 8.46 | 0.06 | 0 | 0 | 0 |
Total Current Assets | 16.79 | 7.38 | 4.28 | 4.72 | 2.89 |
Current Liabilities | 5.82 | 1.26 | 0.87 | 2.13 | 2.59 |
Provisions | 0.51 | 0.45 | 0.39 | 0.11 | 0.03 |
Total Current Liabilities & Provisions | 6.34 | 1.71 | 1.26 | 2.23 | 2.62 |
Net Current Assets | 10.45 | 5.67 | 3.01 | 2.48 | 0.27 |
Deferred Tax Liability | 0.18 | 0.16 | 0.17 | 0.17 | 0.16 |
Net Deferred Tax | -0.18 | -0.16 | -0.17 | -0.17 | -0.16 |
Total Assets | 13.22 | 6.35 | 3.87 | 3.57 | 1.71 |
Cash Flow (Figures in Rs. Crores)
Net Profit before Tax and Extr... | 0.93 |
Depreciation | 0.15 |
Total Adjustments (PBT and Ext... | 0.15 |
Operating Profit before Workin... | 1.07 |
Trade and 0ther Receivables | 0.67 |
Trade Payables | 3.57 |
Loans and Advances | -7.59 |
Investments | -2.25 |
Total Adjustments (OP before W... | -5.35 |
Cash Generated from/(used in) ... | -4.28 |
Direct Taxes Paid | -0.26 |
Total Adjustments(Cash Generat... | -0.26 |
Cash Flow before Extraordinary... | -4.54 |
Net Cash from Operating Activi... | -4.54 |
Issue of Shares on Acquisition... | 7.74 |
Net Cash used in Investing Act... | 6.22 |
Company Details
Registered Office |
|
Address | 407 Crescent Royale, Off New Link Road Andheri (W) |
City | Mumbai |
State | Maharashtra |
Pin Code | 400053 |
Tel. No. | 91-22-4016 5928 |
Fax. No. | |
cs@innovatus.info | |
Internet | http://www.innovatus.info |
Registrars |
|
Address | 407 Crescent Royale |
City | Mumbai |
State | Maharashtra |
Pin Code | 400053 |
Tel. No. | 91-22-4016 5928 |
Fax. No. | |
cs@innovatus.info | |
Internet | http://www.innovatus.info |
Management |
|
Name | Designation |