Nestle India Ltd
NSE :NESTLEIND BSE :500790 Sector : FMCGBuy, Sell or Hold NESTLEIND? Ask The Analyst
BSE
prev close
OPEN PRICE
bid price (qty)
offer price (qty)
volume
Today's low / high
52 WK low / high
NSE
prev close
open price
bid price (qty)
offer price (qty)
volume
Today's' low / high
52 WK low / high
19 Nov 2214.15 (0.04%) | 18 Nov 2213.20 (1.39%) | 14 Nov 2182.80 (-2.35%) | 13 Nov 2235.25 (-0.93%) | 12 Nov 2256.20 (-1.00%) | 11 Nov 2279.05 (-0.72%) | 08 Nov 2295.65 (1.45%) | 07 Nov 2262.85 (-0.56%) | 06 Nov 2275.60 (0.58%) | 05 Nov 2262.45 (0.72%) | 04 Nov 2246.20 (-1.58%) | 01 Nov 2282.30 (0.86%) | 31 Oct 2262.95 (-0.59%) | 30 Oct 2276.30 (0.39%) | 29 Oct 2267.40 (-0.20%) | 28 Oct 2272.05 (0.50%) | 25 Oct 2260.70 (0.09%) | 24 Oct 2258.65 (-2.94%) | 23 Oct 2327.15 (-0.98%) | 22 Oct 2350.25 (-0.19%) | 21 Oct 2354.65 (0.19%) |
Price Chart Historical Data Technical Chart
Technical Analysis
Short Term Investors
Very Bearish
Medium Term Investors
Very Bearish
Long Term Investors
Very Bearish
Moving Averages
5 DMA
Bearish
2221.8
10 DMA
Bearish
2248.65
20 DMA
Bearish
2264.67
50 DMA
Bearish
2449.45
100 DMA
Bearish
2491.38
200 DMA
Bearish
2504.02
Intraday Support and Resistance
(Based on Pivot Points) |
Updated On Nov 19, 2024 04:00 PM For Next Trading Session
Pivots | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 2276.99 | 2260.32 | 2225.08 | - | - |
R2 | 2260.32 | 2245.14 | 2221.44 | 2258.71 | - |
R1 | 2237.24 | 2235.75 | 2217.79 | 2234.02 | 2248.78 |
P | 2220.57 | 2220.57 | 2220.57 | 2218.96 | 2226.34 |
S1 | 2197.49 | 2205.39 | 2210.51 | 2194.27 | 2209.03 |
S2 | 2180.82 | 2196 | 2206.86 | 2179.21 | - |
S3 | 2157.74 | 2180.82 | 2203.22 | - | - |
Key Metrics
Shareholding History
Quarterly Result (Figures in Rs. Crores)
Nestle India Ltd Quaterly Results
Jun 2024 | Sep 2024 | ||||
INCOME | 4853.07 | 5294.25 | |||
PROFIT | 746.6 | 764.21 | |||
EPS | 7.74 | 9.33 |
Nestle India Ltd Quaterly Results
Jun 2024 | Sep 2024 | ||||
INCOME | 5176.51 | 4630.72 | 5304.42 | 4853.07 | 5401.68 |
PROFIT | 829 | 734.97 | 926.64 | 746.6 | 767.65 |
EPS | 94.18 | 70.57 | 9.69 | 7.74 | 10.23 |
Profit & Loss (Figures in Rs. Crores)
Nestle India Ltd Profit & Loss
INCOME | |
PROFIT | |
EPS |
Nestle India Ltd Profit & Loss
Dec 2014 | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Mar 2024 | ||
INCOME | 10016.59 | 8273.43 | 9321.12 | 10266.08 | 11557.2 | 12759.97 | 13565.21 | 15374.66 | 17774.65 | 25369.93 | |
PROFIT | 1184.88 | 885.66 | 1008.23 | 1225.19 | 1606.93 | 1968.44 | 2082.43 | 2290.36 | 2385.93 | 3924.64 | |
EPS | 12.29 | 5.84 | 10.39 | 12.71 | 16.67 | 20.42 | 21.6 | 21.97 | 24.79 | 32.63 |
Balance Sheet (Figures in Rs. Crores)
Mar 2024 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | |
SOURCES OF FUNDS : | ||||||||||
Share Capital | 96.42 | 96.42 | 96.42 | 96.42 | 96.42 | 96.42 | 96.42 | 96.42 | 96.42 | 96.42 |
Reserves Total | 3,244.47 | 2,362.75 | 1,849.96 | 1,922.92 | 1,822.45 | 3,577.32 | 3,324.17 | 3,185.91 | 2,721.42 | 2,740.79 |
Total Shareholders Funds | 3,340.89 | 2,459.17 | 1,946.38 | 2,019.34 | 1,918.87 | 3,673.74 | 3,420.59 | 3,282.33 | 2,817.84 | 2,837.21 |
Secured Loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 4.11 |
Unsecured Loans | 344.53 | 270.52 | 266.46 | 147.49 | 188.94 | 35.14 | 35.14 | 33.15 | 16.83 | 15.46 |
Total Debt | 344.53 | 270.52 | 266.46 | 147.49 | 188.94 | 35.14 | 35.14 | 33.15 | 17.73 | 19.57 |
Other Liabilities | 2,932.66 | 3,222.51 | 3,305.23 | 3,290.36 | 2,907.34 | 2,465.43 | 2,292.19 | 1,972.89 | 1,597.17 | 1,388.66 |
Total Liabilities | 6,618.08 | 5,952.2 | 5,518.07 | 5,457.19 | 5,015.15 | 6,174.31 | 5,747.92 | 5,288.37 | 4,432.74 | 4,245.44 |
APPLICATION OF FUNDS : | ||||||||||
Gross Block | 6,333.68 | 5,474 | 5,118.74 | 3,998.27 | 3,865.18 | 3,485.42 | 3,358.43 | 3,095.12 | 5,117.36 | 5,008.98 |
Less : Accumulated Depreciation | 2,873.43 | 2,430.3 | 2,124.07 | 1,818.86 | 1,523.73 | 1,084.8 | 742.25 | 364.98 | 2,219.51 | 1,832.34 |
Net Block | 3,460.25 | 3,043.7 | 2,994.67 | 2,179.41 | 2,341.45 | 2,400.62 | 2,616.18 | 2,730.14 | 2,897.85 | 3,176.64 |
Capital Work in Progress | 1,741.71 | 358.36 | 246.23 | 638.58 | 143.3 | 105.2 | 94.16 | 188.17 | 230.79 | 244.78 |
Investments | 463.87 | 777.54 | 773.98 | 1,463.77 | 1,751.05 | 2,658.49 | 1,978.87 | 1,755.66 | 1,324.92 | 811.82 |
Inventories | 2,089.36 | 1,928.77 | 1,592.65 | 1,416.48 | 1,283.07 | 965.55 | 902.47 | 940.06 | 820.81 | 844.1 |
Sundry Debtors | 300.46 | 191.89 | 165.97 | 164.93 | 124.33 | 124.59 | 88.97 | 97.93 | 78.42 | 99.1 |
Cash and Bank Balance | 778.85 | 945.55 | 735.41 | 1,769.87 | 1,308.05 | 1,610.06 | 1,457.42 | 880 | 499.55 | 445.82 |
Loans and Advances | 286.07 | 206.59 | 204.87 | 110.86 | 94.27 | 111.62 | 94.94 | 83.46 | 103.56 | 67.29 |
Total Current Assets | 3,454.74 | 3,272.8 | 2,698.9 | 3,462.14 | 2,809.72 | 2,811.82 | 2,543.8 | 2,001.45 | 1,502.34 | 1,456.31 |
Current Liabilities | 3,593.11 | 2,832.82 | 2,577.3 | 2,326.78 | 2,056.97 | 1,697.69 | 1,405.25 | 1,312.95 | 1,215.34 | 1,138.28 |
Provisions | 299.83 | 193.72 | 138.76 | 115.76 | 87.38 | 157.26 | 87.46 | 53.8 | 265.32 | 213.06 |
Total Current Liabilities & Provisions | 3,892.94 | 3,026.54 | 2,716.06 | 2,442.54 | 2,144.35 | 1,854.95 | 1,492.71 | 1,366.75 | 1,480.66 | 1,351.34 |
Net Current Assets | -438.2 | 246.26 | -17.16 | 1,019.6 | 665.37 | 956.87 | 1,051.09 | 634.7 | 21.68 | 104.97 |
Deferred Tax Assets | 124.39 | 163.42 | 160 | 158.38 | 144.48 | 179.91 | 153.5 | 137.95 | 116.03 | 104.38 |
Deferred Tax Liability | 136.43 | 137.81 | 134.16 | 138.46 | 157.92 | 238.73 | 275.46 | 293.29 | 288.96 | 327.1 |
Net Deferred Tax | -12.04 | 25.61 | 25.84 | 19.92 | -13.44 | -58.82 | -121.96 | -155.34 | -172.93 | -222.72 |
Other Assets | 1,402.49 | 1,500.73 | 1,494.51 | 135.91 | 127.42 | 111.95 | 129.58 | 135.04 | 130.43 | 129.95 |
Total Assets | 6,618.08 | 5,952.2 | 5,518.07 | 5,457.19 | 5,015.15 | 6,174.31 | 5,747.92 | 5,288.37 | 4,432.74 | 4,245.44 |
Contingent Liabilities | 3.87 | 3.61 | 3.4 | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | 19.54 |
Cash Flow (Figures in Rs. Crores)
Net Profit before Tax and Extr... | 5,288.87 |
Depreciation | 537.78 |
Interest (Net) | -121.96 |
Prov. and W/O (Net) | 22.63 |
P/L in Forex | -4.89 |
Others | -0.79 |
Total Adjustments (PBT and Ext... | 433.56 |
Operating Profit before Workin... | 5,722.43 |
Trade and 0ther Receivables | -108.81 |
Inventories | -160.59 |
Trade Payables | 309.83 |
Loans and Advances | -21.25 |
Total Adjustments (OP before W... | -248.88 |
Cash Generated from/(used in) ... | 5,473.55 |
Direct Taxes Paid | -1,298.76 |
Total Adjustments(Cash Generat... | -1,298.76 |
Cash Flow before Extraordinary... | 4,174.79 |
Net Cash from Operating Activi... | 4,174.79 |
Purchased of Fixed Assets | -1,882.67 |
Sale of Fixed Assets | 4.37 |
Sale of Investments | 283.79 |
Interest Received | 167.04 |
Net Cash used in Investing Act... | -1,237.42 |
Of Financial Liabilities | -99.95 |
Dividend Paid | -3,008.18 |
Interest Paid | -26 |
Net Cash used in Financing Act... | -3,134.92 |
Company Details
Registered Office |
|
Address | 100/101 World Trade Centre, Barakhamba Lane |
City | New Delhi |
State | New Delhi |
Pin Code | 110001 |
Tel. No. | 91-11-23418891 |
Fax. No. | 91-11-23415130 |
investor@in.nestle.com | |
Internet | http://www.nestle.in |
Registrars |
|
Address | 100/101 World Trade Centre |
City | New Delhi |
State | New Delhi |
Pin Code | 110001 |
Tel. No. | 91-11-23418891 |
Fax. No. | 91-11-23415130 |
investor@in.nestle.com | |
Internet | http://www.nestle.in |
Management |
|
Name | Designation |
Suresh Narayanan | Chairman & Managing Director |
P R Ramesh | Independent Director |
Alpana Parida | Independent Director |
Anjali Bansal | Independent Director |
Pramod Kumar Rai | Company Sec. & Compli. Officer |
Svetlana Leonidovna Boldina | Executive Director (Fin) & CFO |
Suneeta Reddy | Independent Director |
S K Birla | Independent Director |
Satish Srinivasan | Director (Technical) |