Stock Analysis Made Simple
Analyse any stock yourself just in a few minutes.
Stock Prices
Check live stock prices with current market data and real-time movement to track any stock.
Charts
Live technical chart with indicators and other toolwould help you analyse and trade better.
Technical Analysis
Get Technicals of Stocks and Indices. Buy/Sell Signals with support and resistance levels would help you take the best trade.
Fundamental Analysis
Know the fundamentals of any stocks powered with the key metrics and other fundamental data
Financials
All data including detailed Quarterly statements, Profit & Loss sheets and Balanced sheets would help you analyze better.
Historical Data
Historical Data of Sensex, Nifty and Other Stocks would help you predict the future price movement.
Comparision
Now Compaire any Stock with its peers or stocks from other industry, based on price movement, Technical and Fundamental Analysis.
Latest News
Get Latest News Updates and the Breaking News of any stock and be the frontrunner in taking any trading decisions.
Other Company Details
Information About the company, Its Owner, Directors and the management team with address and contact details.
TOP GAINERS
Company | Price | Change |
---|---|---|
ADANIENT | 2592.35 (7.57%) | 182.40 |
HCLTECH | 1928.95 (1.95%) | 36.95 |
SUNPHARMA | 1883.90 (1.22%) | 22.65 |
INDUSINDBK | 963.50 (1.06%) | 10.10 |
CIPLA | 1521.40 (0.98%) | 14.80 |
Company | Price | Change |
---|---|---|
HCLTECH | 1929.00 (1.97%) | 37.35 |
SUNPHARMA | 1882.20 (1.10%) | 20.50 |
INDUSINDBK | 963.90 (1.09%) | 10.35 |
ASIANPAINT | 2286.45 (0.68%) | 15.55 |
HINDUNILVR | 2344.30 (0.17%) | 4.05 |
TOP LOSER
Company | Price | Change |
---|---|---|
TATAMOTORS | 733.65 (-2.25%) | -16.85 |
TITAN | 3257.35 (-1.57%) | -51.85 |
M&M | 3002.90 (-1.53%) | -46.55 |
TATASTEEL | 136.88 (-1.46%) | -2.03 |
SBIN | 788.30 (-1.42%) | -11.35 |
Company | Price | Change |
---|---|---|
TATAMOTORS | 733.75 (-2.24%) | -16.80 |
TITAN | 3256.65 (-1.62%) | -53.70 |
M&M | 3002.80 (-1.55%) | -47.30 |
TATASTEEL | 136.90 (-1.48%) | -2.05 |
SBIN | 788.30 (-1.41%) | -11.25 |
MOST ACTIVE STOCKS
Company | Price | Change |
---|---|---|
HDFCBANK | 1777.90 (-1.13%) | -20.35 |
ICICIBANK | 1294.65 (-0.99%) | -12.90 |
SBIN | 788.30 (-1.42%) | -11.35 |
INFY | 1906.00 (-0.56%) | -10.75 |
TATAMOTORS | 733.65 (-2.25%) | -16.85 |
Company | Price | Change |
---|---|---|
TATAMOTORS | 733.75 (-2.24%) | -16.80 |
SBIN | 788.30 (-1.41%) | -11.25 |
HDFCBANK | 1778.70 (-1.07%) | -19.15 |
INFY | 1905.70 (-0.57%) | -10.85 |
RELIANCE | 1210.90 (-0.82%) | -10.05 |
52 WEEK HIGH
Company | Price |
---|---|
AARVEEDEN | 111.94 (2.00%) |
ANANTRAJ | 844.45 (2.46%) |
ASIANHOTNR | 305.24 (5.00%) |
ATLASCYCLE | 69.45 (4.99%) |
AVONMORE | 17.67 (5.49%) |
BAJAJHLDNG | 12630.80 (11.77%) |
COROMANDEL | 1868.95 (1.24%) |
CRISIL | 5992.45 (7.28%) |
GREAVESCOT | 296.49 (5.20%) |
GUJRAFFIA | 105.88 (5.00%) |
Company | Price |
---|---|
A K Spintex | 725.05 (-1.99%) |
AARVEEDEN | 111.94 (2.00%) |
ACE EduTremd Ltd | 4.18 (0.00%) |
Adhata Global | 31.95 (1.98%) |
Alan Scott Inds. | 239.00 (1.98%) |
Arunis Abode | 96.94 (2.00%) |
Arunjyoti Bio | 199.60 (5.00%) |
ASIANHOTNR | 303.30 (4.98%) |
ATLASCYCLE | 69.43 (4.99%) |
Autoriders Intl. | 268.85 (5.00%) |
52 WEEK LOW
Company | Price |
---|---|
ALKYLAMINE | 1720.75 (-6.17%) |
ANDHRSUGAR | 93.57 (-0.42%) |
BALAMINES | 1743.95 (-10.33%) |
BERGEPAINT | 448.25 (1.35%) |
CADSYS | 107.25 (0.47%) |
DHAMPURSUG | 159.02 (-0.84%) |
EVERESTIND | 747.95 (0.02%) |
JAYBARMARU | 84.04 (-1.14%) |
KOTARISUG | 44.39 (-0.87%) |
MOTOGENFIN | 29.80 (-0.73%) |
Company | Price |
---|---|
ALKYLAMINE | 1722.50 (-6.11%) |
ASIANPAINT | 2286.45 (0.68%) |
Associated Cera. | 230.50 (-2.00%) |
AVTNPL | 75.09 (-2.29%) |
BALAMINES | 1742.55 (-10.44%) |
BERGEPAINT | 448.35 (1.34%) |
COROENGG | 54.44 (5.00%) |
DHAMPURSUG | 159.15 (-0.69%) |
KIRLOSELEC | 130.90 (1.00%) |
EVERESTIND | 748.10 (0.24%) |