Shubhlaxmi Jewel Art Ltd
NSE :SHUBHLAXMI BSE :535125 Sector : TradingBuy, Sell or Hold SHUBHLAXMI? Ask The Analyst
BSE
prev close
OPEN PRICE
bid price (qty)
offer price (qty)
volume
Today's low / high
52 WK low / high
NSE
prev close
open price
bid price (qty)
offer price (qty)
volume
Today's' low / high
52 WK low / high
31 Oct 27.70 (2.03%) | 30 Oct 27.15 (0.37%) | 29 Oct 27.05 (1.31%) | 28 Oct 26.70 (-4.47%) | 25 Oct 27.95 (-4.93%) | 23 Oct 29.40 (5.00%) | 22 Oct 28.00 (-3.95%) | 21 Oct 29.15 (-4.89%) | 18 Oct 30.65 (-1.29%) | 17 Oct 31.05 (-4.61%) | 16 Oct 32.55 (2.68%) | 15 Oct 31.70 (-3.94%) | 14 Oct 33.00 (-4.90%) | 11 Oct 34.70 (-4.93%) | 10 Oct 36.50 (4.43%) | 09 Oct 34.95 (-4.90%) | 08 Oct 36.75 (-4.92%) | 07 Oct 38.65 (-4.92%) | 04 Oct 40.65 (-2.28%) | 03 Oct 41.60 (4.92%) | 01 Oct 39.65 (4.89%) |
Price Chart Historical Data Technical Chart
Technical Analysis
Short Term Investors
Bearish
Medium Term Investors
Neutral
Long Term Investors
Very Bearish
Moving Averages
5 DMA
Bullish
27.31
10 DMA
Bearish
28.48
20 DMA
Bearish
32.29
50 DMA
Bearish
30.3
100 DMA
Bearish
31.53
200 DMA
Bearish
53.05
Intraday Support and Resistance
(Based on Pivot Points) |
Updated On Oct 31, 2024 04:00 PM For Next Trading Session
Pivots | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 29.96 | 28.83 | 28.17 | - | - |
R2 | 28.83 | 28.18 | 28.01 | 28.98 | - |
R1 | 28.26 | 27.78 | 27.86 | 28.56 | 28.55 |
P | 27.13 | 27.13 | 27.13 | 27.28 | 27.28 |
S1 | 26.56 | 26.48 | 27.54 | 26.86 | 26.85 |
S2 | 25.43 | 26.08 | 27.39 | 25.58 | - |
S3 | 24.86 | 25.43 | 27.23 | - | - |
Key Metrics
Shareholding History
Quarterly Result (Figures in Rs. Crores)
Shubhlaxmi Jewel Art Ltd Quaterly Results
INCOME | |||||
PROFIT | |||||
EPS |
Shubhlaxmi Jewel Art Ltd Quaterly Results
INCOME | |||||
PROFIT | |||||
EPS |
Profit & Loss (Figures in Rs. Crores)
Shubhlaxmi Jewel Art Ltd Profit & Loss
INCOME | |
PROFIT | |
EPS |
Shubhlaxmi Jewel Art Ltd Profit & Loss
Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
INCOME | 57.79 | 52.8 | 31.23 | 61.72 | 81.23 | 76.29 | |
PROFIT | 1 | 1.21 | 1.59 | 0.78 | 1.02 | 1.25 | |
EPS | 1.32 | 1.46 | 1.92 | 0.94 | 1.15 | 1.15 |
Balance Sheet (Figures in Rs. Crores)
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | |
SOURCES OF FUNDS : | ||||||
Share Capital | 10.6 | 8.8 | 8.3 | 8.3 | 8.3 | 8.3 |
Reserves Total | 11.07 | 9.13 | 7.91 | 7.13 | 5.54 | 4.33 |
Equity Share Warrants | 0 | 0.63 | 0.81 | 0 | 0 | 0 |
Total Shareholders Funds | 21.67 | 18.56 | 17.02 | 15.43 | 13.84 | 12.63 |
Secured Loans | 9.74 | 10.68 | 6.55 | 4.4 | 6.78 | 7.05 |
Unsecured Loans | 0.81 | 0.85 | 0 | 0.61 | 0.32 | 0.65 |
Total Debt | 10.55 | 11.53 | 6.55 | 5.01 | 7.1 | 7.7 |
Other Liabilities | 0.12 | 0.06 | 0.05 | 0.06 | 0.05 | 0.02 |
Total Liabilities | 32.34 | 30.15 | 23.62 | 20.5 | 20.99 | 20.35 |
APPLICATION OF FUNDS : | ||||||
Gross Block | 4.39 | 4.28 | 3.99 | 3.97 | 3.97 | 3.78 |
Less : Accumulated Depreciation | 2.47 | 2.35 | 2.21 | 2.08 | 1.93 | 1.79 |
Net Block | 1.92 | 1.93 | 1.78 | 1.89 | 2.04 | 1.99 |
Inventories | 31.35 | 24.3 | 20.86 | 20.83 | 18.83 | 19.61 |
Sundry Debtors | 1.7 | 1.41 | 2.16 | 1.26 | 1.28 | 1.65 |
Cash and Bank Balance | 0.15 | 0.29 | 0.13 | 0.18 | 0.43 | 0.57 |
Loans and Advances | 0.68 | 6.27 | 1.46 | 0.43 | 0.09 | 0.44 |
Total Current Assets | 33.87 | 32.27 | 24.62 | 22.71 | 20.63 | 22.27 |
Current Liabilities | 3.37 | 4.07 | 2.81 | 4.14 | 1.73 | 4.01 |
Provisions | 0.15 | 0.04 | 0.04 | 0.06 | 0.04 | 0.1 |
Total Current Liabilities & Provisions | 3.53 | 4.11 | 2.85 | 4.2 | 1.77 | 4.11 |
Net Current Assets | 30.35 | 28.16 | 21.78 | 18.51 | 18.86 | 18.16 |
Deferred Tax Assets | 0 | 0 | 0 | 0.02 | 0.01 | 0.04 |
Deferred Tax Liability | 0.01 | 0.03 | 0.03 | 0 | 0 | 0 |
Net Deferred Tax | -0.01 | -0.03 | -0.03 | 0.02 | 0.01 | 0.04 |
Other Assets | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.16 |
Total Assets | 32.34 | 30.15 | 23.62 | 20.5 | 20.99 | 20.35 |
Cash Flow (Figures in Rs. Crores)
Net Profit before Tax and Extr... | 1.68 |
Depreciation | 0.2 |
Interest (Net) | 0.36 |
P/L on Sales of Assets | 0.04 |
Total Adjustments (PBT and Ext... | 0.6 |
Operating Profit before Workin... | 2.28 |
Trade and 0ther Receivables | -0.36 |
Inventories | -7.04 |
Trade Payables | -0.63 |
Total Adjustments (OP before W... | -8.04 |
Cash Generated from/(used in) ... | -5.75 |
Direct Taxes Paid | -0.37 |
Total Adjustments(Cash Generat... | -0.37 |
Cash Flow before Extraordinary... | -6.12 |
Net Cash from Operating Activi... | -6.12 |
Purchased of Fixed Assets | -0.23 |
Interest Received | 0.73 |
Net Cash used in Investing Act... | 0.5 |
Proceeds from Issue of shares ... | 1.89 |
Proceed from 0ther Long Term B... | 5.66 |
Of the Long Tem Borrowings | -0.98 |
Interest Paid | -1.09 |
Net Cash used in Financing Act... | 5.48 |
Company Details
Registered Office |
|
Address | Shop No 1 Ground Flr D&I Excel, Waghawadi Road |
City | Bhavnagar |
State | Gujarat |
Pin Code | 364002 |
Tel. No. | 91-278-2562600 |
Fax. No. | |
cs@shubhlaxmiltd.in | |
Internet | http://www.shubhlaxmiltd.in |
Registrars |
|
Address | Shop No 1 Ground Flr D&I Excel |
City | Bhavnagar |
State | Gujarat |
Pin Code | 364002 |
Tel. No. | 91-278-2562600 |
Fax. No. | |
cs@shubhlaxmiltd.in | |
Internet | http://www.shubhlaxmiltd.in |
Management |
|
Name | Designation |
Narendrasinh Chauhan | Chairman & Managing Director |
Jagrutiben Chauhan | Executive Director |
Ashmi Patel | Company Sec. & Compli. Officer |
Ankurbhai Maheshbhai Prabtani | Director |
Neelabh Kaushik | Independent Director |
Apeksha Vyas | Independent Director |