Globale Tessile Ltd
NSE :GLOBALE BSE :544234 Sector : TextilesBuy, Sell or Hold GLOBALE? Ask The Analyst
BSE
prev close
OPEN PRICE
volume
Today's low / high
52 WK low / high
bid price (qty)
offer price (qty)
NSE
prev close
open price
volume
Today's' low / high
52 WK low / high
bid price (qty)
offer price (qty)
15 Jan 25.56 (-0.04%) | 14 Jan 25.57 (-2.96%) | 13 Jan 26.35 (-5.01%) | 10 Jan 27.74 (2.21%) | 09 Jan 27.14 (-3.69%) | 08 Jan 28.18 (-2.32%) | 07 Jan 28.85 (2.67%) | 06 Jan 28.10 (-4.13%) | 03 Jan 29.31 (4.49%) | 02 Jan 28.05 (1.12%) | 01 Jan 27.74 (1.69%) | 31 Dec 27.28 (-2.71%) | 30 Dec 28.04 (-1.61%) | 27 Dec 28.50 (-1.28%) | 26 Dec 28.87 (0.84%) | 24 Dec 28.63 (-4.53%) | 23 Dec 29.99 (0.44%) | 20 Dec 29.86 (2.86%) | 19 Dec 29.03 (1.47%) | 18 Dec 28.61 (-4.60%) | 17 Dec 29.99 (-4.94%) |
Price Chart Historical Data Technical Chart
Technical Analysis
Short Term Investors
Bearish
Medium Term Investors
Very Bearish
Long Term Investors
Bullish
Moving Averages
5 DMA
Bullish
27.13
10 DMA
Bearish
28.09
20 DMA
Bearish
28.68
50 DMA
Bearish
30.78
100 DMA
Bullish
0
200 DMA
Bullish
0
Intraday Support and Resistance
(Based on Pivot Points) |
Updated On Jan 15, 2025 04:00 PM For Next Trading Session
Pivots | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 27.55 | 26.95 | 25.91 | - | - |
R2 | 26.95 | 26.46 | 25.8 | 26.92 | - |
R1 | 26.26 | 26.15 | 25.68 | 26.2 | 26.6 |
P | 25.66 | 25.66 | 25.66 | 25.63 | 25.83 |
S1 | 24.97 | 25.17 | 25.44 | 24.91 | 25.31 |
S2 | 24.37 | 24.86 | 25.32 | 24.34 | - |
S3 | 23.68 | 24.37 | 25.21 | - | - |
Key Metrics
Shareholding History
Quarterly Result (Figures in Rs. Crores)
Globale Tessile Ltd Quaterly Results
INCOME | |
PROFIT | |
EPS |
Globale Tessile Ltd Quaterly Results
INCOME | 15.65 | 8.6 | 10.77 | 18.86 | 17.84 | |
PROFIT | 0.73 | -0.01 | -0.37 | 0.43 | 0.25 | |
EPS | 0.69 | 0 | -0.35 | -0.4 | 0.24 |
Profit & Loss (Figures in Rs. Crores)
Globale Tessile Ltd Profit & Loss
INCOME | |
PROFIT | |
EPS |
Globale Tessile Ltd Profit & Loss
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
INCOME | 1.66 | 11.56 | 68.64 | 56.22 | |
PROFIT | -0.03 | 0.6 | -1.29 | 0.5 | |
EPS | -5.22 | 119.16 | -1.21 | 0.47 |
Balance Sheet (Figures in Rs. Crores)
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | |
SOURCES OF FUNDS : | ||||
Share Capital | 10.62 | 10.62 | 0.05 | 0.05 |
Reserves Total | 1.12 | 0.62 | 0.38 | -0.22 |
Total Shareholders Funds | 11.74 | 11.24 | 0.43 | -0.17 |
Secured Loans | 8.25 | 7.93 | 0 | 0 |
Unsecured Loans | 1.21 | 4.76 | 3.73 | 0.75 |
Total Debt | 9.46 | 12.69 | 3.73 | 0.75 |
Other Liabilities | 0.02 | 0.01 | 0 | 0 |
Total Liabilities | 21.22 | 23.94 | 4.16 | 0.58 |
APPLICATION OF FUNDS : | ||||
Inventories | 17.36 | 19.4 | 1.86 | 0.17 |
Sundry Debtors | 6.58 | 17.74 | 2.22 | 0.31 |
Cash and Bank Balance | 6.97 | 6.42 | 0.84 | 0.02 |
Loans and Advances | 5.99 | 9.02 | 0.08 | 0.03 |
Total Current Assets | 36.91 | 52.57 | 5 | 0.53 |
Current Liabilities | 15.46 | 28.63 | 0.67 | 0.03 |
Provisions | 0.24 | 0.01 | 0.17 | 0 |
Total Current Liabilities & Provisions | 15.7 | 28.63 | 0.84 | 0.03 |
Net Current Assets | 21.21 | 23.94 | 4.16 | 0.51 |
Deferred Tax Assets | 0 | 0 | 0 | 0.08 |
Net Deferred Tax | 0 | 0 | 0 | 0.08 |
Total Assets | 21.21 | 23.94 | 4.16 | 0.59 |
Cash Flow (Figures in Rs. Crores)
Net Profit before Tax and Extr... | 0.74 |
Interest (Net) | 0.29 |
Prov. and W/O (Net) | 0.08 |
Total Adjustments (PBT and Ext... | 0.38 |
Operating Profit before Workin... | 1.12 |
Trade and 0ther Receivables | 11.07 |
Inventories | 2.04 |
Trade Payables | -13.4 |
Total Adjustments (OP before W... | 2.97 |
Cash Generated from/(used in) ... | 4.08 |
Cash Flow before Extraordinary... | 4.08 |
Net Cash from Operating Activi... | 4.08 |
Interest Received | 0.45 |
Net Cash used in Investing Act... | 0.45 |
Proceed from Short Tem Borrowi... | 0.61 |
Of the Long Tem Borrowings | -3.84 |
Interest Paid | -0.74 |
Net Cash used in Financing Act... | -3.97 |
Company Details
Registered Office |
|
Address | Mahalaxmi House YSL Avenue, Opp KPP Polytechnic Rd.Ambawad |
City | Ahmedabad |
State | Gujarat |
Pin Code | 380015 |
Tel. No. | 91-079-4000 8000 |
Fax. No. | |
mfm@mahalaxmiGroup.net | |
Internet | http://www.mahalaxmigroup.net/GTL |
Registrars |
|
Address | Mahalaxmi House YSL Avenue |
City | Ahmedabad |
State | Gujarat |
Pin Code | 380015 |
Tel. No. | 91-079-4000 8000 |
Fax. No. | |
mfm@mahalaxmiGroup.net | |
Internet | http://www.mahalaxmigroup.net/GTL |
Management |
|
Name | Designation |