GACM Technologies Ltd-DVR
NSE :GATECHDVR BSE :570005 Sector : FinanceBuy, Sell or Hold GATECHDVR? Ask The Analyst
BSE
prev close
OPEN PRICE
volume
Today's low / high
52 WK low / high
bid price (qty)
offer price (qty)
NSE
prev close
open price
volume
Today's' low / high
52 WK low / high
bid price (qty)
offer price (qty)
15 Jan 0.97 (2.11%) | 14 Jan 0.95 (3.26%) | 13 Jan 0.92 (0.00%) | 10 Jan 0.92 (0.00%) | 09 Jan 0.92 (1.10%) | 08 Jan 0.91 (1.11%) | 07 Jan 0.90 (-2.17%) | 06 Jan 0.92 (0.00%) | 03 Jan 0.92 (-1.08%) | 02 Jan 0.93 (1.09%) | 01 Jan 0.92 (-1.08%) | 31 Dec 0.93 (1.09%) | 30 Dec 0.92 (0.00%) | 27 Dec 0.92 (-1.08%) | 26 Dec 0.93 (-1.06%) | 24 Dec 0.94 (-2.08%) | 23 Dec 0.96 (-2.04%) | 20 Dec 0.98 (0.00%) | 19 Dec 0.98 (0.00%) | 18 Dec 0.98 (0.00%) | 17 Dec 0.98 (1.03%) |
Price Chart Historical Data Technical Chart
Technical Analysis
Short Term Investors
Neutral
Medium Term Investors
Neutral
Long Term Investors
Bearish
Moving Averages
5 DMA
Bullish
0.94
10 DMA
Bullish
0.93
20 DMA
Bullish
0.94
50 DMA
Bullish
0.95
100 DMA
Bearish
1.13
200 DMA
Bearish
1.62
Intraday Support and Resistance
(Based on Pivot Points) |
Updated On Jan 15, 2025 04:00 PM For Next Trading Session
Pivots | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 1.05 | 1.02 | 0.98 | - | - |
R2 | 1.02 | 1 | 0.98 | 1.02 | - |
R1 | 1 | 0.99 | 0.97 | 1 | 1.01 |
P | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 |
S1 | 0.95 | 0.95 | 0.97 | 0.95 | 0.96 |
S2 | 0.92 | 0.94 | 0.96 | 0.92 | - |
S3 | 0.9 | 0.92 | 0.96 | - | - |
Key Metrics
Shareholding History
Quarterly Result (Figures in Rs. Crores)
GACM Technologies Ltd-DVR Quaterly Results
INCOME | |
PROFIT | |
EPS |
GACM Technologies Ltd-DVR Quaterly Results
INCOME | |
PROFIT | |
EPS |
Profit & Loss (Figures in Rs. Crores)
GACM Technologies Ltd-DVR Profit & Loss
Mar 2018 | Mar 2023 | Mar 2024 | ||
INCOME | 233.33 | 10.44 | 7.52 | |
PROFIT | -52.94 | -1.18 | 1.13 | |
EPS | 0 | -0.03 | 0.02 |
GACM Technologies Ltd-DVR Profit & Loss
Mar 2022 | Mar 2023 | Mar 2024 | ||
INCOME | 5.79 | 9.64 | 7.24 | |
PROFIT | -8.08 | -1.22 | 1.1 | |
EPS | -0.18 | -0.03 | 0.02 |
Balance Sheet (Figures in Rs. Crores)
Mar 2024 | Mar 2023 | Mar 2018 | |
SOURCES OF FUNDS : | |||
Share Capital | 39.94 | 28.71 | 28.63 |
Reserves Total | -32.81 | -35.32 | 42.26 |
Total Shareholders Funds | 7.13 | -6.61 | 70.89 |
Secured Loans | 0 | 0 | 95.67 |
Unsecured Loans | 8.85 | 17.2 | 12.01 |
Total Loan Funds | 8.85 | 17.2 | 107.68 |
Total Liabilities | 15.98 | 10.59 | 178.57 |
APPLICATION OF FUNDS : | |||
Gross Block | 3 | 6.05 | 100.74 |
Less: Accumulated Depreciation | 1.91 | 4.22 | 59.39 |
Net Block | 1.09 | 1.83 | 41.35 |
Investments | 0 | 0 | 15.29 |
Sundry Debtors | 6.88 | 1.4 | 44.15 |
Cash and Bank Balance | 1.05 | 0.84 | 98.42 |
Loans and Advances | 1.94 | 3.02 | 7.34 |
Total Current Assets | 9.87 | 5.26 | 149.92 |
Current Liabilities | 2.18 | 2.39 | 25.37 |
Provisions | 0.28 | 0.1 | 0.07 |
Total Current Liabilities & Provisions | 2.46 | 2.48 | 25.44 |
Net Current Assets | 7.4 | 2.78 | 124.48 |
Deferred Tax Assets | 0 | 0 | 2 |
Deferred Tax Liability | 0 | 0 | 5.58 |
Net Deferred Tax | 0 | 0 | -3.58 |
Other Assets | 7.49 | 5.98 | 1.02 |
Total Assets | 15.98 | 10.59 | 178.56 |
Mar 2024 | Mar 2023 | Mar 2022 | |
SOURCES OF FUNDS : | |||
Share Capital | 39.94 | 28.71 | 28.63 |
Reserves Total | -32.92 | -35.4 | -34.65 |
Total Shareholders Funds | 7.02 | -6.69 | -6.02 |
Unsecured Loans | 7.85 | 17.2 | 16.72 |
Total Loan Funds | 7.85 | 17.2 | 16.72 |
Total Liabilities | 14.87 | 10.51 | 10.7 |
APPLICATION OF FUNDS : | |||
Gross Block | 2.87 | 5.92 | 5.69 |
Less: Accumulated Depreciation | 1.88 | 4.21 | 3.52 |
Net Block | 0.99 | 1.71 | 2.17 |
Investments | 0.15 | 0.15 | 0.15 |
Sundry Debtors | 6.75 | 0.96 | 0 |
Cash and Bank Balance | 1.03 | 0.83 | 0.85 |
Loans and Advances | 1.88 | 3.01 | 3.11 |
Total Current Assets | 9.65 | 4.81 | 3.97 |
Current Liabilities | 2.12 | 1.75 | 1.43 |
Provisions | 0.27 | 0.09 | 0.06 |
Total Current Liabilities & Provisions | 2.39 | 1.84 | 1.49 |
Net Current Assets | 7.26 | 2.97 | 2.48 |
Other Assets | 6.47 | 5.68 | 5.89 |
Total Assets | 14.87 | 10.51 | 10.69 |
Cash Flow (Figures in Rs. Crores)
Net Profit before Tax and Extr... | 1.14 |
Depreciation | 0.74 |
Interest (Net) | 0.6 |
Total Adjustments (PBT and Ext... | 1.34 |
Operating Profit before Workin... | 2.48 |
Trade and 0ther Receivables | -5.87 |
Trade Payables | -2.11 |
Total Adjustments (OP before W... | -5.92 |
Cash Generated from/(used in) ... | -3.44 |
Direct Taxes Paid | -0.01 |
Total Adjustments(Cash Generat... | -0.01 |
Cash Flow before Extraordinary... | -3.45 |
Net Cash from Operating Activi... | -3.45 |
Interest Received | 0.03 |
Net Cash used in Investing Act... | 0.03 |
Proceeds from Issue of shares ... | 9.98 |
Of the Long Tem Borrowings | -5.72 |
Interest Paid | -0.63 |
Net Cash used in Financing Act... | 3.62 |
Net Profit before Tax and Extr... | 1.1 |
Depreciation | 0.71 |
Interest (Net) | 0.6 |
Total Adjustments (PBT and Ext... | 1.32 |
Operating Profit before Workin... | 2.42 |
Trade and 0ther Receivables | -5.37 |
Trade Payables | -1.5 |
Total Adjustments (OP before W... | -4.88 |
Cash Generated from/(used in) ... | -2.46 |
Cash Flow before Extraordinary... | -2.46 |
Net Cash from Operating Activi... | -2.46 |
Interest Received | 0.03 |
Net Cash used in Investing Act... | 0.03 |
Proceeds from Issue of shares ... | 9.98 |
Of the Long Tem Borrowings | -6.71 |
Interest Paid | -0.63 |
Net Cash used in Financing Act... | 2.63 |
Company Details
Registered Office |
|
Address | A tp Z Elite 1st Flr Plot 197, Guttala Begumpet Madhapur |
City | Hyderabad |
State | Telangana |
Pin Code | 500081 |
Tel. No. | 91-40-23540764/5 |
Fax. No. | 91-40-23540763 |
Internet | http://www.stampedecap.com |
Registrars |
|
Address | A tp Z Elite 1st Flr Plot 197 |
City | Hyderabad |
State | Telangana |
Pin Code | 500081 |
Tel. No. | 91-40-23540764/5 |
Fax. No. | 91-40-23540763 |
Internet | http://www.stampedecap.com |
Management |
|
Name | Designation |