Gajanand International Ltd
NSE :GAJANAND BSE :92904 Sector : TextilesBuy, Sell or Hold GAJANAND? Ask The Analyst
BSE
prev close
OPEN PRICE
volume
Today's low / high
52 WK low / high
bid price (qty)
offer price (qty)
NSE
prev close
open price
volume
Today's' low / high
52 WK low / high
bid price (qty)
offer price (qty)
15 Jan 17.55 (0.57%) | 14 Jan 17.45 (-1.97%) | 13 Jan 17.80 (-1.39%) | 10 Jan 18.05 (0.28%) | 09 Jan 18.00 (-3.74%) | 08 Jan 18.70 (0.81%) | 07 Jan 18.55 (1.37%) | 06 Jan 18.30 (-3.68%) | 03 Jan 19.00 (1.06%) | 02 Jan 18.80 (-4.81%) | 01 Jan 19.75 (4.77%) | 31 Dec 18.85 (3.86%) | 30 Dec 18.15 (-2.68%) | 27 Dec 18.65 (-1.84%) | 26 Dec 19.00 (1.33%) | 24 Dec 18.75 (1.35%) | 23 Dec 18.50 (-3.90%) | 20 Dec 19.25 (-0.52%) | 19 Dec 19.35 (-1.02%) | 18 Dec 19.55 (2.62%) | 17 Dec 19.05 (-3.79%) |
Price Chart Historical Data Technical Chart
Technical Analysis
Short Term Investors
Very Bearish
Medium Term Investors
Very Bearish
Long Term Investors
Bullish
Moving Averages
5 DMA
Bearish
17.77
10 DMA
Bearish
18.22
20 DMA
Bearish
18.6
50 DMA
Bearish
19.98
100 DMA
Bullish
0
200 DMA
Bullish
0
Intraday Support and Resistance
(Based on Pivot Points) |
Updated On Jan 15, 2025 04:00 PM For Next Trading Session
Pivots | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 19 | 18.65 | 17.8 | - | - |
R2 | 18.65 | 18.31 | 17.72 | 18.6 | - |
R1 | 18.1 | 18.09 | 17.63 | 18 | 18.38 |
P | 17.75 | 17.75 | 17.75 | 17.7 | 17.89 |
S1 | 17.2 | 17.41 | 17.47 | 17.1 | 17.48 |
S2 | 16.85 | 17.19 | 17.39 | 16.8 | - |
S3 | 16.3 | 16.85 | 17.3 | - | - |
Key Metrics
Shareholding History
Quarterly Result (Figures in Rs. Crores)
Gajanand International Ltd Quaterly Results
INCOME | |
PROFIT | |
EPS |
Gajanand International Ltd Quaterly Results
INCOME | |
PROFIT | |
EPS |
Profit & Loss (Figures in Rs. Crores)
Gajanand International Ltd Profit & Loss
INCOME | |
PROFIT | |
EPS |
Gajanand International Ltd Profit & Loss
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
INCOME | 60.55 | 62.97 | 73.18 | 119.04 | |
PROFIT | 0.01 | 0.03 | 1.41 | 2.24 | |
EPS | 0.24 | 0.68 | 33.69 | 1.71 |
Balance Sheet (Figures in Rs. Crores)
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | |
SOURCES OF FUNDS : | ||||
Share Capital | 13.1 | 0.42 | 0.42 | 0.42 |
Reserves Total | 4.61 | 5.06 | 3.65 | 3.62 |
Total Shareholders Funds | 17.71 | 5.48 | 4.07 | 4.04 |
Secured Loans | 12.05 | 9.79 | 12.31 | 11.83 |
Unsecured Loans | 0.02 | 2 | 2.35 | 2.42 |
Total Debt | 12.07 | 11.79 | 14.66 | 14.25 |
Other Liabilities | 0.01 | 0.01 | 0.01 | 0.01 |
Total Liabilities | 29.79 | 17.28 | 18.74 | 18.3 |
APPLICATION OF FUNDS : | ||||
Gross Block | 2.53 | 2.46 | 2.43 | 2.26 |
Less : Accumulated Depreciation | 1.58 | 1.48 | 1.38 | 1.29 |
Net Block | 0.95 | 0.98 | 1.05 | 0.97 |
Inventories | 26.92 | 13.3 | 13.81 | 14.38 |
Sundry Debtors | 9.93 | 3.92 | 3.74 | 3.68 |
Cash and Bank Balance | 0.44 | 0.53 | 0.46 | 0.15 |
Loans and Advances | 0.98 | 0.27 | 0.3 | 0.19 |
Total Current Assets | 38.27 | 18.02 | 18.32 | 18.39 |
Current Liabilities | 8.95 | 1.17 | 0.57 | 0.97 |
Provisions | 0.46 | 0.43 | 0 | 0.01 |
Total Current Liabilities & Provisions | 9.41 | 1.61 | 0.58 | 0.98 |
Net Current Assets | 28.86 | 16.41 | 17.74 | 17.4 |
Deferred Tax Assets | 0.01 | 0 | 0 | 0 |
Deferred Tax Liability | 0.11 | 0.12 | 0.14 | 0.15 |
Net Deferred Tax | -0.1 | -0.12 | -0.14 | -0.15 |
Other Assets | 0.08 | 0.01 | 0.08 | 0.08 |
Total Assets | 29.79 | 17.28 | 18.73 | 18.29 |
Cash Flow (Figures in Rs. Crores)
Net Profit before Tax and Extr... | 3.01 |
Depreciation | 0.1 |
Interest (Net) | 1.02 |
Total Adjustments (PBT and Ext... | 1.09 |
Operating Profit before Workin... | 4.1 |
Trade and 0ther Receivables | -6.01 |
Inventories | -13.62 |
Trade Payables | 7.74 |
Loans and Advances | -0.33 |
Total Adjustments (OP before W... | -12.66 |
Cash Generated from/(used in) ... | -8.56 |
Direct Taxes Paid | -0.76 |
Total Adjustments(Cash Generat... | -0.76 |
Cash Flow before Extraordinary... | -9.32 |
Net Cash from Operating Activi... | -9.32 |
Purchased of Fixed Assets | -0.07 |
Net Cash used in Investing Act... | -0.03 |
Proceeds from Issue of shares ... | 10 |
Proceed from 0ther Long Term B... | 0.84 |
Proceed from Short Tem Borrowi... | 123.35 |
Of the Long Tem Borrowings | -3.62 |
Of the Short Term Borrowings | -120.29 |
Interest Paid | -1.01 |
Net Cash used in Financing Act... | 9.27 |
Company Details
Registered Office |
|
Address | Survey # 1257/1266, Jasdan Atkot Road Jasdan |
City | Rajkot |
State | Gujarat |
Pin Code | 360050 |
Tel. No. | +91 99094 46110 |
Fax. No. | |
gajanandcottex@gmail.com | |
Internet | http://www.gajanand-int.com |
Registrars |
|
Address | Survey # 1257/1266 |
City | Rajkot |
State | Gujarat |
Pin Code | 360050 |
Tel. No. | +91 99094 46110 |
Fax. No. | |
gajanandcottex@gmail.com | |
Internet | http://www.gajanand-int.com |
Management |
|
Name | Designation |
Ashok Bhagvanbhai Monsara | Managing Director |
Trupati Ashokbhai Monsara | Executive Director |
Ashish Dhirajlal Turakhia | Non Executive Director |
Ashokkumar Haribhai Koyani | Independent Director |
Mitesh Rasiklal Jasani | Independent Director |
Vidhi Mehta | Company Sec. & Compli. Officer |