Destiny Logistics & Infra Ltd
NSE :DESTINY BSE :535406 Sector : ConstructionBuy, Sell or Hold DESTINY? Ask The Analyst
BSE
prev close
OPEN PRICE
bid price (qty)
offer price (qty)
volume
Today's low / high
52 WK low / high
NSE
prev close
open price
bid price (qty)
offer price (qty)
volume
Today's' low / high
52 WK low / high
19 Dec 166.50 (1.99%) | 18 Dec 163.25 (2.00%) | 17 Dec 160.05 (0.00%) | 16 Dec 160.05 (1.98%) | 12 Dec 156.95 (-2.00%) | 11 Dec 160.15 (-1.99%) | 10 Dec 163.40 (-1.95%) | 09 Dec 166.65 (-1.97%) | 06 Dec 170.00 (-1.16%) | 05 Dec 172.00 (0.00%) | 04 Dec 172.00 (-4.39%) | 03 Dec 179.90 (4.90%) | 02 Dec 171.50 (4.99%) | 29 Nov 163.35 (3.58%) | 28 Nov 157.70 (1.35%) | 27 Nov 155.60 (1.87%) | 26 Nov 152.75 (-2.15%) | 25 Nov 156.10 (-0.98%) | 22 Nov 157.65 (2.44%) | 21 Nov 153.90 (2.06%) | 19 Nov 150.80 (-1.66%) |
Price Chart Historical Data Technical Chart
Technical Analysis
Short Term Investors
Neutral
Medium Term Investors
Very Bullish
Long Term Investors
Very Bullish
Moving Averages
5 DMA
Bullish
161.36
10 DMA
Bullish
163.9
20 DMA
Bullish
162.97
50 DMA
Bullish
154.2
100 DMA
Bullish
106.6
200 DMA
Bullish
70.41
Intraday Support and Resistance
(Based on Pivot Points) |
Updated On Dec 19, 2024 04:00 PM For Next Trading Session
Pivots | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 166.5 | 166.5 | 166.5 | - | - |
R2 | 166.5 | 166.5 | 166.5 | 166.5 | - |
R1 | 166.5 | 166.5 | 166.5 | 166.5 | 166.5 |
P | 166.5 | 166.5 | 166.5 | 166.5 | 166.5 |
S1 | 166.5 | 166.5 | 166.5 | 166.5 | 166.5 |
S2 | 166.5 | 166.5 | 166.5 | 166.5 | - |
S3 | 166.5 | 166.5 | 166.5 | - | - |
Key Metrics
Shareholding History
Quarterly Result (Figures in Rs. Crores)
Destiny Logistics & Infra Ltd Quaterly Results
INCOME | |||||
PROFIT | |||||
EPS |
Destiny Logistics & Infra Ltd Quaterly Results
INCOME | 0 | 49.78 | |||
PROFIT | 0 | 1.79 | |||
EPS | 0 | 1.16 |
Profit & Loss (Figures in Rs. Crores)
Destiny Logistics & Infra Ltd Profit & Loss
INCOME | |
PROFIT | |
EPS |
Destiny Logistics & Infra Ltd Profit & Loss
Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
INCOME | 6.73 | 6.75 | 10.48 | 34.84 | 58.27 | 58.65 | |
PROFIT | 0.05 | 0.05 | 0.3 | 1.3 | 2.07 | 2.12 | |
EPS | 0.96 | 1.02 | 6.09 | 1.24 | 1.34 | 1.38 |
Balance Sheet (Figures in Rs. Crores)
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | |
SOURCES OF FUNDS : | ||||||
Share Capital | 15.39 | 15.39 | 7.69 | 0.5 | 0.5 | 0.5 |
Reserves Total | 13.18 | 11.06 | 8.99 | 0.5 | 0.2 | 0.15 |
Total Shareholders Funds | 28.57 | 26.45 | 16.68 | 1 | 0.7 | 0.65 |
Secured Loans | 16.16 | 1.82 | 0 | 0.27 | 0 | 0 |
Unsecured Loans | -2.89 | 0 | 1.99 | 3.48 | 0.9 | 0.91 |
Total Debt | 13.27 | 1.82 | 1.99 | 3.75 | 0.9 | 0.91 |
Other Liabilities | 0.02 | 0 | 0 | 0 | 0 | 0 |
Total Liabilities | 41.86 | 28.27 | 18.67 | 4.75 | 1.6 | 1.56 |
APPLICATION OF FUNDS : | ||||||
Gross Block | 6.71 | 5.58 | 0.03 | 0.03 | 0 | 0 |
Less : Accumulated Depreciation | 0.13 | 0.03 | 0.02 | 0.02 | 0 | 0 |
Net Block | 6.58 | 5.55 | 0.01 | 0.01 | 0 | 0 |
Investments | 5 | 5 | 5.21 | 0 | 0 | 0 |
Inventories | 2.73 | 1.97 | 0.51 | 0.42 | 0 | 0 |
Sundry Debtors | 27.95 | 24.07 | 17.56 | 3.58 | 1.65 | 1.75 |
Cash and Bank Balance | 0.62 | 0.23 | 0.43 | 0.01 | 0 | 0.01 |
Loans and Advances | 7 | 3.43 | 3.07 | 2.58 | 0.15 | 0.04 |
Total Current Assets | 38.3 | 29.7 | 21.57 | 6.6 | 1.8 | 1.8 |
Current Liabilities | 11.73 | 11.3 | 7.59 | 1.67 | 0.12 | 0.19 |
Provisions | 0.58 | 0.9 | 0.51 | 0.18 | 0.07 | 0.06 |
Total Current Liabilities & Provisions | 12.31 | 12.2 | 8.1 | 1.85 | 0.2 | 0.24 |
Net Current Assets | 25.99 | 17.5 | 13.47 | 4.74 | 1.6 | 1.56 |
Deferred Tax Assets | 0.01 | 0 | 0 | 0 | 0 | 0 |
Deferred Tax Liability | 0.06 | 0 | 0 | 0 | 0 | 0 |
Net Deferred Tax | -0.05 | 0 | 0 | 0 | 0 | 0 |
Other Assets | 4.35 | 0.21 | 0 | 0 | 0 | 0 |
Total Assets | 41.87 | 28.27 | 18.69 | 4.75 | 1.6 | 1.56 |
Cash Flow (Figures in Rs. Crores)
Net Profit before Tax and Extr... | 2.88 |
Interest (Net) | 0.25 |
Total Adjustments (PBT and Ext... | 0.25 |
Operating Profit before Workin... | 3.14 |
Trade and 0ther Receivables | -6.51 |
Inventories | -1.46 |
Trade Payables | 5.1 |
Loans and Advances | 2.18 |
Change in Borrowing | -0.78 |
Total Adjustments (OP before W... | -2.63 |
Cash Generated from/(used in) ... | 0.51 |
Direct Taxes Paid | -0.82 |
Total Adjustments(Cash Generat... | -0.82 |
Cash Flow before Extraordinary... | -0.31 |
Net Cash from Operating Activi... | -0.31 |
Purchased of Fixed Assets | -5.56 |
Purchase of Investments | -2.39 |
Interest Received | 0.09 |
Net Cash used in Investing Act... | -7.86 |
Proceeds from Issue of shares ... | 7.69 |
Proceed from 0ther Long Term B... | 0.61 |
Interest Paid | -0.34 |
Net Cash used in Financing Act... | 7.97 |
Company Details
Registered Office |
|
Address | 375 Dakshindari Road, |
City | Kolkata |
State | West Bengal |
Pin Code | 700048 |
Tel. No. | 91-033-40087463 |
Fax. No. | |
cs@destinyinfra.in | |
Internet | http://www.destinyinfra.in |
Registrars |
|
Address | 375 Dakshindari Road |
City | Kolkata |
State | West Bengal |
Pin Code | 700048 |
Tel. No. | 91-033-40087463 |
Fax. No. | |
cs@destinyinfra.in | |
Internet | http://www.destinyinfra.in |
Management |
|
Name | Designation |
Rekha Bhagat | Executive Director & MD |
Jugal Kishore Bhagat | Non Executive Director |
Mithilesh Kumar Jha | Executive Director |
Shir Sagar Pandey | Independent Non Exe. Director |
Sweta Chaurasia | Independent Non Exe. Director |