Boss Packaging Solutions Ltd
NSE :BOSS BSE :92286 Sector : EngineeringBuy, Sell or Hold BOSS? Ask The Analyst
BSE
prev close
OPEN PRICE
volume
Today's low / high
52 WK low / high
bid price (qty)
offer price (qty)
NSE
prev close
open price
volume
Today's' low / high
52 WK low / high
bid price (qty)
offer price (qty)
15 Jan 47.40 (-4.91%) | 14 Jan 49.85 (-0.30%) | 13 Jan 50.00 (0.30%) | 08 Jan 49.85 (2.78%) | 06 Jan 48.50 (0.00%) | 03 Jan 48.50 (-2.61%) | 02 Jan 49.80 (0.10%) | 01 Jan 49.75 (-0.70%) | 26 Dec 50.10 (-3.00%) | 24 Dec 51.65 (2.08%) | 23 Dec 50.60 (1.20%) | 20 Dec 50.00 (1.42%) | 19 Dec 49.30 (-1.40%) | 18 Dec 50.00 (-3.29%) | 17 Dec 51.70 (-2.45%) | 13 Dec 53.00 (0.19%) | 12 Dec 52.90 (0.38%) | 11 Dec 52.70 (-0.09%) | 10 Dec 52.75 (1.44%) | 09 Dec 52.00 (-1.89%) | 06 Dec 53.00 (0.95%) |
Price Chart Historical Data Technical Chart
Technical Analysis
Short Term Investors
Very Bearish
Medium Term Investors
Very Bearish
Long Term Investors
Bullish
Moving Averages
5 DMA
Bearish
49.12
10 DMA
Bearish
49.54
20 DMA
Bearish
50.52
50 DMA
Bearish
53.38
100 DMA
Bullish
0
200 DMA
Bullish
0
Intraday Support and Resistance
(Based on Pivot Points) |
Updated On Jan 15, 2025 04:00 PM For Next Trading Session
Pivots | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 48.9 | 48.6 | 47.65 | - | - |
R2 | 48.6 | 48.26 | 47.57 | 48.53 | - |
R1 | 48 | 48.04 | 47.48 | 47.86 | 48.3 |
P | 47.7 | 47.7 | 47.7 | 47.63 | 47.85 |
S1 | 47.1 | 47.36 | 47.32 | 46.96 | 47.4 |
S2 | 46.8 | 47.14 | 47.24 | 46.73 | - |
S3 | 46.2 | 46.8 | 47.15 | - | - |
Key Metrics
Shareholding History
Quarterly Result (Figures in Rs. Crores)
Boss Packaging Solutions Ltd Quaterly Results
INCOME | |
PROFIT | |
EPS |
Boss Packaging Solutions Ltd Quaterly Results
INCOME | |
PROFIT | |
EPS |
Profit & Loss (Figures in Rs. Crores)
Boss Packaging Solutions Ltd Profit & Loss
INCOME | |
PROFIT | |
EPS |
Boss Packaging Solutions Ltd Profit & Loss
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
INCOME | 5.35 | 5.48 | 10.35 | 12.17 | |
PROFIT | 0.11 | 0.42 | 1.01 | 1.01 | |
EPS | 113.8 | 417.7 | 1005.1 | 3.19 |
Balance Sheet (Figures in Rs. Crores)
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | |
SOURCES OF FUNDS : | ||||
Share Capital | 3.17 | 0.01 | 0.01 | 0.01 |
Reserves Total | 1.36 | 2.01 | 1.01 | 0.59 |
Total Shareholders Funds | 4.53 | 2.02 | 1.02 | 0.6 |
Unsecured Loans | 0.66 | 0.04 | 0.2 | 0.52 |
Total Debt | 0.66 | 0.04 | 0.2 | 0.52 |
Total Liabilities | 5.19 | 2.06 | 1.22 | 1.12 |
APPLICATION OF FUNDS : | ||||
Gross Block | 0.49 | 0.43 | 0.39 | 0.33 |
Less : Accumulated Depreciation | 0.36 | 0.31 | 0.25 | 0.21 |
Net Block | 0.13 | 0.12 | 0.14 | 0.12 |
Inventories | 4.46 | 1.73 | 1.69 | 1.25 |
Sundry Debtors | 2.62 | 2.96 | 0.54 | 0.93 |
Cash and Bank Balance | 0.05 | 0.28 | 0.13 | 0.1 |
Loans and Advances | 0.4 | 0.25 | 0.29 | 0.25 |
Total Current Assets | 7.52 | 5.22 | 2.65 | 2.53 |
Current Liabilities | 2.01 | 2.91 | 1.39 | 1.35 |
Provisions | 0.47 | 0.4 | 0.19 | 0.18 |
Total Current Liabilities & Provisions | 2.48 | 3.3 | 1.58 | 1.54 |
Net Current Assets | 5.04 | 1.92 | 1.07 | 0.99 |
Deferred Tax Assets | 0.01 | 0.01 | 0.01 | 0.01 |
Net Deferred Tax | 0.01 | 0.01 | 0.01 | 0.01 |
Total Assets | 5.18 | 2.06 | 1.21 | 1.12 |
Cash Flow (Figures in Rs. Crores)
Net Profit before Tax and Extr... | 1.39 |
Depreciation | 0.05 |
Interest (Net) | 0.11 |
Total Adjustments (PBT and Ext... | 0.16 |
Operating Profit before Workin... | 1.55 |
Trade and 0ther Receivables | 0.34 |
Inventories | -2.73 |
Trade Payables | -1.11 |
Loans and Advances | -0.15 |
Total Adjustments (OP before W... | -3.36 |
Cash Generated from/(used in) ... | -1.81 |
Direct Taxes Paid | -0.38 |
Total Adjustments(Cash Generat... | -0.38 |
Cash Flow before Extraordinary... | -2.19 |
Net Cash from Operating Activi... | -2.19 |
Purchased of Fixed Assets | -0.06 |
Net Cash used in Investing Act... | -0.05 |
Proceeds from Issue of shares ... | 1.5 |
Proceed from 0ther Long Term B... | 0.3 |
Proceed from Short Tem Borrowi... | 0.32 |
Interest Paid | -0.11 |
Net Cash used in Financing Act... | 2 |
Company Details
Registered Office |
|
Address | 11-C Survey. # 56/1/2/3 Ramdev, -Estate Vin Zol Road |
City | Ahmedabad |
State | Gujarat |
Pin Code | 382445 |
Tel. No. | 079-4897 2009 |
Fax. No. | |
cs@bosspackaging.in | |
Internet | http://www.bosspackaging.in |
Registrars |
|
Address | 11-C Survey. # 56/1/2/3 Ramdev |
City | Ahmedabad |
State | Gujarat |
Pin Code | 382445 |
Tel. No. | 079-4897 2009 |
Fax. No. | |
cs@bosspackaging.in | |
Internet | http://www.bosspackaging.in |
Management |
|
Name | Designation |
Manishbhai Natvarbhai Brahmbhatt | Chairman & Managing Director |
Kamleshbhai Hasmukhbhai Patel | Executive Director |
Ketan Suryakant Thakkar | Executive Director |
Jagrutiben Manishbhai Brahmbhatt | Non Executive Director |
Khushbu Jignesh Shah | Independent Director |
Parthivkumar Bharatbhai Barad | Independent Director |
Sweta | Company Sec. & Compli. Officer |