Ashapura Logistics Ltd
NSE :ASHALOG BSE :92994 Sector : LogisticsBuy, Sell or Hold ASHALOG? Ask The Analyst
BSE
prev close
OPEN PRICE
bid price (qty)
offer price (qty)
volume
Today's low / high
52 WK low / high
NSE
prev close
open price
bid price (qty)
offer price (qty)
volume
Today's' low / high
52 WK low / high
13 Nov 89.30 (0.22%) | 12 Nov 89.10 (-4.96%) | 11 Nov 93.75 (-2.85%) | 08 Nov 96.50 (1.85%) | 07 Nov 94.75 (-2.77%) | 06 Nov 97.45 (2.31%) | 05 Nov 95.25 (-4.37%) | 04 Nov 99.60 (-2.35%) | 01 Nov 102.00 (2.72%) | 31 Oct 99.30 (0.15%) | 30 Oct 99.15 (0.20%) | 29 Oct 98.95 (-6.47%) | 28 Oct 105.80 (-2.53%) | 25 Oct 108.55 (4.73%) | 24 Oct 103.65 (-1.29%) | 23 Oct 105.00 (-1.91%) | 22 Oct 107.05 (-3.12%) | 21 Oct 110.50 (-2.39%) | 18 Oct 113.20 (-1.05%) | 17 Oct 114.40 (0.13%) | 16 Oct 114.25 (2.51%) |
Price Chart Historical Data Technical Chart
Technical Analysis
Short Term Investors
Very Bearish
Medium Term Investors
Very Bearish
Long Term Investors
Bullish
Moving Averages
5 DMA
Bearish
92.68
10 DMA
Bearish
95.7
20 DMA
Bearish
101.16
50 DMA
Bearish
115.64
100 DMA
Bullish
0
200 DMA
Bullish
0
Intraday Support and Resistance
(Based on Pivot Points) |
Updated On Nov 13, 2024 04:00 PM For Next Trading Session
Pivots | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 96 | 92.8 | 90.66 | - | - |
R2 | 92.8 | 90.91 | 90.21 | 93.16 | - |
R1 | 91.05 | 89.74 | 89.75 | 91.77 | 91.93 |
P | 87.85 | 87.85 | 87.85 | 88.21 | 88.29 |
S1 | 86.1 | 85.96 | 88.85 | 86.82 | 86.98 |
S2 | 82.9 | 84.79 | 88.39 | 83.26 | - |
S3 | 81.15 | 82.9 | 87.94 | - | - |
Key Metrics
Shareholding History
Quarterly Result (Figures in Rs. Crores)
Ashapura Logistics Ltd Quaterly Results
INCOME | |||||
PROFIT | |||||
EPS |
Ashapura Logistics Ltd Quaterly Results
INCOME | |||||
PROFIT | |||||
EPS |
Profit & Loss (Figures in Rs. Crores)
Ashapura Logistics Ltd Profit & Loss
Mar 2022 | Mar 2023 | Mar 2024 | ||
INCOME | 227.14 | 222.61 | 199.35 | |
PROFIT | 7.81 | 9.39 | 12.31 | |
EPS | 0 | 0 | 0 |
Ashapura Logistics Ltd Profit & Loss
Mar 2021 | Mar 2022 | Mar 2023 | ||
INCOME | 137.43 | 147.81 | 172.01 | |
PROFIT | 7.34 | 5.85 | 7.29 | |
EPS | 200.39 | 158.93 | 197.95 |
Balance Sheet (Figures in Rs. Crores)
Mar 2024 | Mar 2023 | Mar 2022 | |
SOURCES OF FUNDS : | |||
Share Capital | 9.9 | 0.37 | 0.37 |
Reserves Total | 55.42 | 47.6 | 38.15 |
Total Shareholders Funds | 65.32 | 47.97 | 38.52 |
Minority Interest | 0.42 | 0.43 | 0.43 |
Secured Loans | 40.98 | 34.61 | 42.27 |
Unsecured Loans | 0.5 | 0.5 | 0.57 |
Total Debt | 41.48 | 35.11 | 42.84 |
Other Liabilities | 1.57 | 1.75 | 1.38 |
Total Liabilities | 108.79 | 85.26 | 83.17 |
APPLICATION OF FUNDS : | |||
Gross Block | 73.64 | 64.28 | 60.98 |
Less: Accumulated Depreciation | 41.76 | 35.35 | 28.56 |
Net Block | 31.88 | 28.93 | 32.42 |
Capital Work in Progress | 0.21 | 0 | 0 |
Investments | 0 | 0.12 | 0.14 |
Sundry Debtors | 71.65 | 56.16 | 65.49 |
Cash and Bank Balance | 5.66 | 1.53 | 0.97 |
Loans and Advances | 13.28 | 14.04 | 13.68 |
Total Current Assets | 90.58 | 71.73 | 80.14 |
Current Liabilities | 16.61 | 18.47 | 31.25 |
Provisions | 0.73 | 0.26 | 0.42 |
Total Current Liabilities & Provisions | 17.35 | 18.73 | 31.67 |
Net Current Assets | 73.24 | 53 | 48.47 |
Deferred Tax Assets | 0.32 | 0.34 | 0 |
Deferred Tax Liability | 0.63 | 0.97 | 0.85 |
Net Deferred Tax | -0.31 | -0.63 | -0.85 |
Other Assets | 3.77 | 3.84 | 2.98 |
Total Assets | 108.79 | 85.25 | 83.16 |
Contingent Liabilities | 5.45 | 0 | 0 |
Mar 2023 | Mar 2022 | Mar 2021 | |
SOURCES OF FUNDS : | |||
Share Capital | 0.37 | 0.37 | 0.37 |
Reserves Total | 39.5 | 32.22 | 26.37 |
Total Shareholders Funds | 39.87 | 32.59 | 26.74 |
Secured Loans | 2.05 | 3.41 | 4.11 |
Unsecured Loans | 27.17 | 28.55 | 22.29 |
Total Debt | 29.22 | 31.96 | 26.4 |
Other Liabilities | 1.02 | 0.12 | 0 |
Total Liabilities | 70.11 | 64.67 | 53.14 |
APPLICATION OF FUNDS : | |||
Gross Block | 27.75 | 25.65 | 23.75 |
Less : Accumulated Depreciation | 16.6 | 14.85 | 13.38 |
Net Block | 11.15 | 10.8 | 10.37 |
Investments | 4.82 | 3.48 | 3.57 |
Sundry Debtors | 41.32 | 48.96 | 55.88 |
Cash and Bank Balance | 0.7 | 0.62 | 0.26 |
Loans and Advances | 20.56 | 19.9 | 8.6 |
Total Current Assets | 62.58 | 69.48 | 64.74 |
Current Liabilities | 9.03 | 19.5 | 23.8 |
Provisions | 2.56 | 1.97 | 3.21 |
Total Current Liabilities & Provisions | 11.59 | 21.47 | 27.01 |
Net Current Assets | 50.99 | 48.01 | 37.72 |
Deferred Tax Liability | 0.28 | 0.35 | 0.26 |
Net Deferred Tax | -0.28 | -0.35 | -0.26 |
Other Assets | 3.44 | 2.72 | 1.74 |
Total Assets | 70.11 | 64.66 | 53.14 |
Cash Flow (Figures in Rs. Crores)
Net Profit before Tax and Extr... | 16.62 |
Depreciation | 6.61 |
Interest (Net) | 3.3 |
P/L on Sales of Assets | -0.07 |
Prov. and W/O (Net) | 0.24 |
Others | 4.66 |
Total Adjustments (PBT and Ext... | 10.08 |
Operating Profit before Workin... | 26.69 |
Trade and 0ther Receivables | -15.49 |
Trade Payables | 0.9 |
Loans and Advances | -0.97 |
Total Adjustments (OP before W... | -16.11 |
Cash Generated from/(used in) ... | 10.58 |
Direct Taxes Paid | -4.59 |
Total Adjustments(Cash Generat... | -4.59 |
Cash Flow before Extraordinary... | 5.99 |
Net Cash from Operating Activi... | 5.99 |
Purchased of Fixed Assets | -9.82 |
Sale of Fixed Assets | 0.11 |
Sale of Investments | 0.12 |
Interest Received | 0.02 |
Net Cash used in Investing Act... | -9.57 |
Proceed from 0ther Long Term B... | 4.71 |
Proceed from Short Tem Borrowi... | 1.65 |
Interest Paid | -3.31 |
Net Cash used in Financing Act... | 7.71 |
Net Profit before Tax and Extr... | 9.73 |
Depreciation | 1.76 |
Interest (Net) | 2.65 |
Others | 0.9 |
Total Adjustments (PBT and Ext... | 4.41 |
Operating Profit before Workin... | 14.14 |
Trade and 0ther Receivables | 7.64 |
Trade Payables | -7.19 |
Loans and Advances | 3.01 |
Total Adjustments (OP before W... | -2.9 |
Cash Generated from/(used in) ... | 11.24 |
Direct Taxes Paid | -2.52 |
Total Adjustments(Cash Generat... | -2.52 |
Cash Flow before Extraordinary... | 8.72 |
Net Cash from Operating Activi... | 8.72 |
Purchased of Fixed Assets | -2.1 |
Purchase of Investments | -1.35 |
Interest Received | 0.19 |
Net Cash used in Investing Act... | -3.25 |
Of the Long Tem Borrowings | -2.14 |
Of the Short Term Borrowings | -1.31 |
Interest Paid | -2.84 |
Net Cash used in Financing Act... | -5.38 |
Company Details
Registered Office |
|
Address | B-902 Shapath Hexa Opp. High-, Court S.G. Highways Sola |
City | Ahmedabad |
State | Gujarat |
Pin Code | 380060 |
Tel. No. | 079-6611 1150 |
Fax. No. | |
cs.compliance@ashapura.in | |
Internet | http://www.ashapura.in |
Registrars |
|
Address | B-902 Shapath Hexa Opp. High- |
City | Ahmedabad |
State | Gujarat |
Pin Code | 380060 |
Tel. No. | 079-6611 1150 |
Fax. No. | |
cs.compliance@ashapura.in | |
Internet | http://www.ashapura.in |
Management |
|
Name | Designation |