Clinitech Laboratory Ltd
BSE :544220 Sector : HealthcareBuy, Sell or Hold ? Ask The Analyst
BSE
prev close
OPEN PRICE
bid price (qty)
offer price (qty)
volume
Today's low / high
52 WK low / high
NSE
prev close
open price
bid price (qty)
offer price (qty)
volume
Today's' low / high
52 WK low / high
11 Dec 77.00 (-2.40%) | 06 Dec 78.89 (11.19%) | 05 Dec 70.95 (-1.46%) | 04 Dec 72.00 (-0.51%) | 03 Dec 72.37 (-1.00%) | 02 Dec 73.10 (-7.47%) | 21 Nov 79.00 (13.18%) | 19 Nov 69.80 (-5.68%) | 14 Nov 74.00 (0.00%) | 13 Nov 74.00 (-7.50%) | 12 Nov 80.00 (-4.53%) | 11 Nov 83.80 (-0.24%) | 08 Nov 84.00 (2.56%) | 06 Nov 81.90 (1.12%) | 30 Oct 80.99 (-0.01%) | 28 Oct 81.00 (0.25%) | 24 Oct 80.80 (-0.01%) | 23 Oct 80.81 (8.18%) | 21 Oct 74.70 (-2.99%) | 18 Oct 77.00 (-1.28%) | 17 Oct 78.00 (-3.70%) |
Price Chart Historical Data Technical Chart
Technical Analysis
Short Term Investors
Bearish
Medium Term Investors
Very Bearish
Long Term Investors
Bullish
Moving Averages
5 DMA
Bullish
74.24
10 DMA
Bullish
74.11
20 DMA
Bearish
77.31
50 DMA
Bearish
80.05
100 DMA
Bullish
0
200 DMA
Bullish
0
Intraday Support and Resistance
(Based on Pivot Points) |
Updated On Jan 01, 1970 04:00 PM For Next Trading Session
Pivots | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 0 | 0 | 0 | - | - |
R2 | 0 | 0 | 0 | 0 | - |
R1 | 0 | 0 | 0 | 0 | 0 |
P | 0 | 0 | 0 | 0 | 0 |
S1 | 0 | 0 | 0 | 0 | 0 |
S2 | 0 | 0 | 0 | 0 | - |
S3 | 0 | 0 | 0 | - | - |
Key Metrics
Shareholding History
Quarterly Result (Figures in Rs. Crores)
Clinitech Laboratory Ltd Quaterly Results
INCOME | |||||
PROFIT | |||||
EPS |
Clinitech Laboratory Ltd Quaterly Results
INCOME | |||||
PROFIT | |||||
EPS |
Profit & Loss (Figures in Rs. Crores)
Clinitech Laboratory Ltd Profit & Loss
INCOME | |
PROFIT | |
EPS |
Clinitech Laboratory Ltd Profit & Loss
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
INCOME | 4.59 | 6.45 | 6.37 | 6.44 | |
PROFIT | 0.37 | 0.51 | 0.61 | 0.36 | |
EPS | 6.04 | 3.42 | 4.09 | 2.21 |
Balance Sheet (Figures in Rs. Crores)
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | |
SOURCES OF FUNDS : | ||||
Share Capital | 1.68 | 1.5 | 1.5 | 0.67 |
Reserves Total | 1.87 | 0.88 | 0.35 | 0.72 |
Total Shareholders Funds | 3.55 | 2.38 | 1.85 | 1.39 |
Secured Loans | 0.53 | 0.59 | 0.64 | 0.48 |
Unsecured Loans | 0.34 | 0.44 | 0.25 | 0.06 |
Total Debt | 0.87 | 1.03 | 0.89 | 0.54 |
Other Liabilities | 0.19 | 1.61 | 0.12 | 0.1 |
Total Liabilities | 4.61 | 5.02 | 2.86 | 2.03 |
APPLICATION OF FUNDS : | ||||
Gross Block | 4.47 | 3.65 | 3.52 | 2.45 |
Less : Accumulated Depreciation | 2.76 | 2.32 | 1.87 | 1.61 |
Net Block | 1.71 | 1.33 | 1.65 | 0.84 |
Capital Work in Progress | 0.94 | 0.56 | 0.41 | 0.08 |
Investments | 0.07 | 2.02 | 0.14 | 0.09 |
Inventories | 0.28 | 0.14 | 0.16 | 0.09 |
Sundry Debtors | 0.6 | 0.49 | 0.36 | 0.56 |
Cash and Bank Balance | 0.7 | 0.78 | 0.1 | 0.32 |
Loans and Advances | 1.12 | 0.55 | 0.76 | 0.66 |
Total Current Assets | 2.71 | 1.96 | 1.38 | 1.63 |
Current Liabilities | 0.53 | 0.45 | 0.57 | 0.51 |
Provisions | 0.47 | 0.56 | 0.26 | 0.2 |
Total Current Liabilities & Provisions | 1 | 1.01 | 0.83 | 0.71 |
Net Current Assets | 1.71 | 0.95 | 0.55 | 0.92 |
Deferred Tax Assets | 0.17 | 0.16 | 0.11 | 0.09 |
Net Deferred Tax | 0.17 | 0.16 | 0.11 | 0.09 |
Total Assets | 4.61 | 5.02 | 2.86 | 2.02 |
Cash Flow (Figures in Rs. Crores)
Net Profit before Tax and Extr... | 0.51 |
Depreciation | 0.44 |
Interest (Net) | 0.04 |
Total Adjustments (PBT and Ext... | 0.59 |
Operating Profit before Workin... | 1.09 |
Trade and 0ther Receivables | -0.11 |
Inventories | -0.14 |
Trade Payables | -0.05 |
Loans and Advances | -0.15 |
Total Adjustments (OP before W... | -0.84 |
Cash Generated from/(used in) ... | 0.26 |
Direct Taxes Paid | -0.14 |
Total Adjustments(Cash Generat... | -0.14 |
Cash Flow before Extraordinary... | 0.11 |
Net Cash from Operating Activi... | 0.11 |
Purchased of Fixed Assets | -1.21 |
Sale of Investments | 1.95 |
Interest Received | 0.04 |
Net Cash used in Investing Act... | -0.64 |
Proceeds from Issue of shares ... | 0.68 |
Of the Long Tem Borrowings | -0.05 |
Of the Short Term Borrowings | -0.12 |
Interest Paid | -0.07 |
Net Cash used in Financing Act... | 0.45 |
Company Details
Registered Office |
|
Address | AL-1/545 Sector 16 Airoli, Opp Radhikabai Megha Vidyalaya |
City | Navi Mumbai |
State | Maharashtra |
Pin Code | 400708 |
Tel. No. | +91 22 4500 3240/+91 90040 72223 |
Fax. No. | |
ipo@clinitechlab.com | |
Internet | http://www.ctllab.in |
Registrars |
|
Address | AL-1/545 Sector 16 Airoli |
City | Navi Mumbai |
State | Maharashtra |
Pin Code | 400708 |
Tel. No. | +91 22 4500 3240/+91 90040 72223 |
Fax. No. | |
ipo@clinitechlab.com | |
Internet | http://www.ctllab.in |
Management |
|
Name | Designation |
Jagdish Umakant Nayak | Chairman & Managing Director |
Jyoti Jagdish Nayak | Whole-time Director |
Ashutosh Jagdish Nayak | Non Executive Director |
Balu Laxman Kumbharkar | Independent Director |
Smita Arjun Patil | Independent Director |
Ravikant Moreshwar Mhatre | Independent Director |
Bharat Kumar Bohra | Company Sec. & Compli. Officer |