Achyut Healthcare Ltd
BSE :543499 Sector : PharmaceuticalsBuy, Sell or Hold ? Ask The Analyst
BSE
prev close
OPEN PRICE
volume
Today's low / high
52 WK low / high
bid price (qty)
offer price (qty)
NSE
prev close
open price
volume
Today's' low / high
52 WK low / high
bid price (qty)
offer price (qty)
08 Apr 3.25 (4.84%) | 07 Apr 3.10 (-1.59%) | 04 Apr 3.15 (5.00%) | 03 Apr 3.00 (-4.76%) | 01 Apr 3.15 (-3.37%) | 27 Mar 3.26 (1.87%) | 26 Mar 3.20 (0.00%) | 25 Mar 3.20 (-1.54%) | 24 Mar 3.25 (4.84%) | 21 Mar 3.10 (-0.64%) | 20 Mar 3.12 (0.65%) | 19 Mar 3.10 (-4.62%) | 17 Mar 3.25 (0.00%) | 13 Mar 3.25 (0.62%) | 12 Mar 3.23 (-5.00%) | 11 Mar 3.40 (1.80%) | 10 Mar 3.34 (4.70%) | 07 Mar 3.19 (4.93%) | 06 Mar 3.04 (2.70%) | 05 Mar 2.96 (-4.82%) | 04 Mar 3.11 (-4.89%) |
Technical Analysis
Short Term Investors

Neutral
Medium Term Investors

Bearish
Long Term Investors

Bullish
Moving Averages
5 DMA
Bullish
3.13
10 DMA
Bullish
3.17
20 DMA
Bullish
3.18
50 DMA
Bearish
3.73
100 DMA
Bearish
4.29
200 DMA
Bullish
0
Intraday Support and Resistance
(Based on Pivot Points) undefined |
Updated On Jan 01, 1970 04:00 PM For Next Trading Session
Pivots | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 0 | 0 | 0 | - | - |
R2 | 0 | 0 | 0 | 0 | - |
R1 | 0 | 0 | 0 | 0 | 0 |
P | 0 | 0 | 0 | 0 | 0 |
S1 | 0 | 0 | 0 | 0 | 0 |
S2 | 0 | 0 | 0 | 0 | - |
S3 | 0 | 0 | 0 | - | - |
Key Metrics
Shareholding History
Quarterly Result (Figures in Rs. Crores)
Achyut Healthcare Ltd Quaterly Results
INCOME | |
PROFIT | |
EPS |
Achyut Healthcare Ltd Quaterly Results
INCOME | |
PROFIT | |
EPS |
Profit & Loss (Figures in Rs. Crores)
Achyut Healthcare Ltd Profit & Loss
INCOME | |
PROFIT | |
EPS |
Achyut Healthcare Ltd Profit & Loss
Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
INCOME | 0.67 | 0.34 | 0.37 | 4.22 | 3.48 | 6.61 | |
PROFIT | -0.01 | 0.01 | 0.01 | 0.04 | 0.23 | 0.57 | |
EPS | -0.58 | 0.56 | 0.42 | 0 | 0.01 | 0.02 |
Balance Sheet (Figures in Rs. Crores)
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | |
SOURCES OF FUNDS : | ||||||
Share Capital | 16.83 | 9.35 | 6.74 | 0.25 | 0.25 | 0.25 |
Reserves Total | 13.93 | 5.18 | 2.34 | 0 | -0.04 | -0.05 |
Total Shareholders Funds | 30.76 | 14.53 | 9.08 | 0.25 | 0.21 | 0.2 |
Total Liabilities | 30.76 | 14.53 | 9.08 | 0.25 | 0.21 | 0.2 |
APPLICATION OF FUNDS : | ||||||
Gross Block | 0.08 | 0.06 | 0.03 | 0 | 0 | 0 |
Less : Accumulated Depreciation | 0.02 | 0.01 | 0.01 | 0 | 0 | 0 |
Net Block | 0.06 | 0.05 | 0.02 | 0 | 0 | 0 |
Capital Work in Progress | 9.16 | 3.49 | 0 | 0 | 0 | 0 |
Investments | 0 | 1.3 | 1.7 | 0 | 0 | 0 |
Inventories | 0.06 | 0.32 | 0.13 | 0.1 | 0 | 0 |
Sundry Debtors | 0.41 | 0.27 | 0.2 | 0.28 | 0.17 | 0.1 |
Cash and Bank Balance | 0.37 | 0.23 | 0.26 | 0.02 | 0.01 | 0.04 |
Loans and Advances | 20.63 | 9.53 | 7.23 | 0.03 | 0.08 | 0.09 |
Total Current Assets | 21.47 | 10.35 | 7.82 | 0.43 | 0.26 | 0.22 |
Current Liabilities | 0.2 | 0.82 | 0.86 | 0.25 | 0.06 | 0.04 |
Total Current Liabilities & Provisions | 0.2 | 0.82 | 0.86 | 0.25 | 0.06 | 0.04 |
Net Current Assets | 21.27 | 9.54 | 6.96 | 0.18 | 0.2 | 0.18 |
Deferred Tax Assets | 0 | 0 | 0 | 0.03 | 0 | 0.01 |
Net Deferred Tax | 0 | 0 | 0 | 0.03 | 0 | 0.01 |
Other Assets | 0.25 | 0.14 | 0.39 | 0.04 | 0.01 | 0 |
Total Assets | 30.74 | 14.52 | 9.08 | 0.25 | 0.21 | 0.19 |
Cash Flow (Figures in Rs. Crores)
Net Profit before Tax and Extr... | 0.74 |
Depreciation | 0.01 |
Interest (Net) | -0.69 |
Total Adjustments (PBT and Ext... | -0.68 |
Operating Profit before Workin... | 0.06 |
Trade and 0ther Receivables | -0.14 |
Inventories | 0.26 |
Trade Payables | -0.16 |
Loans and Advances | 0.12 |
Total Adjustments (OP before W... | -0.2 |
Cash Generated from/(used in) ... | -0.14 |
Direct Taxes Paid | -0.22 |
Total Adjustments(Cash Generat... | -0.22 |
Cash Flow before Extraordinary... | -0.36 |
Net Cash from Operating Activi... | -0.36 |
Purchased of Fixed Assets | -6.01 |
Purchase of Investments | -10.76 |
Interest Received | 0.69 |
Net Cash used in Investing Act... | -15.23 |
Proceeds from Issue of shares ... | 15.72 |
Net Cash used in Financing Act... | 15.72 |
Company Details
Registered Office |
|
Address | 610 Colonade B/H Iscon Temple, BRTS Bus Stand Iscon-Ambali Rd |
City | Ahmedabad |
State | Gujarat |
Pin Code | 380058 |
Tel. No. | 91-79-48982691 |
Fax. No. | |
compliance@achyuthealthcare.com | |
Internet | http://www.achyuthealthcare.com |
Registrars |
|
Address | 610 Colonade B/H Iscon Temple |
City | Ahmedabad |
State | Gujarat |
Pin Code | 380058 |
Tel. No. | 91-79-48982691 |
Fax. No. | |
compliance@achyuthealthcare.com | |
Internet | http://www.achyuthealthcare.com |
Management |
|
Name | Designation |
Jigen Jagdishbhai Modi | Managing Director & CFO |
Mahendra C Raycha | Chairman & Non Executive Dir. |
Akshit Raycha | Non Executive Director |
Amisha Jigen Modi | Executive Director |
Rutvik Sanjaykumar Thakkar | Independent Non Exe. Director |
Sonu Lalitkumar Jain | Independent Non Exe. Director |