Achyut Healthcare Ltd
BSE :543499 Sector : TradingBuy, Sell or Hold ? Ask The Analyst
BSE
prev close
OPEN PRICE
bid price (qty)
offer price (qty)
volume
Today's low / high
52 WK low / high
NSE
prev close
open price
bid price (qty)
offer price (qty)
volume
Today's' low / high
52 WK low / high
11 Dec 5.67 (-4.87%) | 10 Dec 5.96 (4.38%) | 09 Dec 5.71 (2.51%) | 06 Dec 5.57 (-1.59%) | 05 Dec 5.66 (3.10%) | 04 Dec 5.49 (0.18%) | 03 Dec 5.48 (-0.36%) | 02 Dec 5.50 (-1.26%) | 29 Nov 5.57 (2.20%) | 28 Nov 5.45 (-2.33%) | 27 Nov 5.58 (-5.10%) | 26 Nov 5.88 (10.11%) | 25 Nov 5.34 (9.88%) | 22 Nov 4.86 (1.46%) | 21 Nov 4.79 (3.46%) | 19 Nov 4.63 (2.89%) | 18 Nov 4.50 (-3.02%) | 14 Nov 4.64 (-3.13%) | 12 Nov 4.79 (0.42%) | 08 Nov 4.77 (0.00%) | 07 Nov 4.77 (-1.85%) |
Price Chart Historical Data Technical Chart
Technical Analysis
Short Term Investors
Bullish
Medium Term Investors
Very Bullish
Long Term Investors
Very Bullish
Moving Averages
5 DMA
Bearish
5.71
10 DMA
Bullish
5.61
20 DMA
Bullish
5.29
50 DMA
Bullish
4.71
100 DMA
Bullish
4.15
200 DMA
Bullish
0
Intraday Support and Resistance
(Based on Pivot Points) |
Updated On Jan 01, 1970 04:00 PM For Next Trading Session
Pivots | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 0 | 0 | 0 | - | - |
R2 | 0 | 0 | 0 | 0 | - |
R1 | 0 | 0 | 0 | 0 | 0 |
P | 0 | 0 | 0 | 0 | 0 |
S1 | 0 | 0 | 0 | 0 | 0 |
S2 | 0 | 0 | 0 | 0 | - |
S3 | 0 | 0 | 0 | - | - |
Key Metrics
Shareholding History
Quarterly Result (Figures in Rs. Crores)
Achyut Healthcare Ltd Quaterly Results
INCOME | |||||
PROFIT | |||||
EPS |
Achyut Healthcare Ltd Quaterly Results
INCOME | |||||
PROFIT | |||||
EPS |
Profit & Loss (Figures in Rs. Crores)
Achyut Healthcare Ltd Profit & Loss
INCOME | |
PROFIT | |
EPS |
Achyut Healthcare Ltd Profit & Loss
Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
INCOME | 0.67 | 0.34 | 0.37 | 4.22 | 3.48 | 6.61 | |
PROFIT | -0.01 | 0.01 | 0.01 | 0.04 | 0.23 | 0.57 | |
EPS | -0.58 | 0.56 | 0.42 | 0 | 0.01 | 0.02 |
Balance Sheet (Figures in Rs. Crores)
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | |
SOURCES OF FUNDS : | ||||||
Share Capital | 16.83 | 9.35 | 6.74 | 0.25 | 0.25 | 0.25 |
Reserves Total | 13.93 | 5.18 | 2.34 | 0 | -0.04 | -0.05 |
Total Shareholders Funds | 30.76 | 14.53 | 9.08 | 0.25 | 0.21 | 0.2 |
Total Liabilities | 30.76 | 14.53 | 9.08 | 0.25 | 0.21 | 0.2 |
APPLICATION OF FUNDS : | ||||||
Gross Block | 0.08 | 0.06 | 0.03 | 0 | 0 | 0 |
Less : Accumulated Depreciation | 0.02 | 0.01 | 0.01 | 0 | 0 | 0 |
Net Block | 0.06 | 0.05 | 0.02 | 0 | 0 | 0 |
Capital Work in Progress | 9.16 | 3.49 | 0 | 0 | 0 | 0 |
Investments | 0 | 1.3 | 1.7 | 0 | 0 | 0 |
Inventories | 0.06 | 0.32 | 0.13 | 0.1 | 0 | 0 |
Sundry Debtors | 0.41 | 0.27 | 0.2 | 0.28 | 0.17 | 0.1 |
Cash and Bank Balance | 0.37 | 0.23 | 0.26 | 0.02 | 0.01 | 0.04 |
Loans and Advances | 20.63 | 9.53 | 7.23 | 0.03 | 0.08 | 0.09 |
Total Current Assets | 21.47 | 10.35 | 7.82 | 0.43 | 0.26 | 0.22 |
Current Liabilities | 0.2 | 0.82 | 0.86 | 0.25 | 0.06 | 0.04 |
Total Current Liabilities & Provisions | 0.2 | 0.82 | 0.86 | 0.25 | 0.06 | 0.04 |
Net Current Assets | 21.27 | 9.54 | 6.96 | 0.18 | 0.2 | 0.18 |
Deferred Tax Assets | 0 | 0 | 0 | 0.03 | 0 | 0.01 |
Net Deferred Tax | 0 | 0 | 0 | 0.03 | 0 | 0.01 |
Other Assets | 0.25 | 0.14 | 0.39 | 0.04 | 0.01 | 0 |
Total Assets | 30.74 | 14.52 | 9.08 | 0.25 | 0.21 | 0.19 |
Cash Flow (Figures in Rs. Crores)
Net Profit before Tax and Extr... | 0.74 |
Depreciation | 0.01 |
Interest (Net) | -0.69 |
Total Adjustments (PBT and Ext... | -0.68 |
Operating Profit before Workin... | 0.06 |
Trade and 0ther Receivables | -0.14 |
Inventories | 0.26 |
Trade Payables | -0.16 |
Loans and Advances | 0.12 |
Total Adjustments (OP before W... | -0.2 |
Cash Generated from/(used in) ... | -0.14 |
Direct Taxes Paid | -0.22 |
Total Adjustments(Cash Generat... | -0.22 |
Cash Flow before Extraordinary... | -0.36 |
Net Cash from Operating Activi... | -0.36 |
Purchased of Fixed Assets | -6.01 |
Purchase of Investments | -10.76 |
Interest Received | 0.69 |
Net Cash used in Investing Act... | -15.23 |
Proceeds from Issue of shares ... | 15.72 |
Net Cash used in Financing Act... | 15.72 |
Company Details
Registered Office |
|
Address | 610 Colonade B/H Iscon Temple, BRTS Bus Stand Iscon-Ambali Rd |
City | Ahmedabad |
State | Gujarat |
Pin Code | 380058 |
Tel. No. | 91-79-48982691 |
Fax. No. | |
compliance@achyuthealthcare.com | |
Internet | http://www.achyuthealthcare.com |
Registrars |
|
Address | 610 Colonade B/H Iscon Temple |
City | Ahmedabad |
State | Gujarat |
Pin Code | 380058 |
Tel. No. | 91-79-48982691 |
Fax. No. | |
compliance@achyuthealthcare.com | |
Internet | http://www.achyuthealthcare.com |
Management |
|
Name | Designation |
Jigen Jagdishbhai Modi | Managing Director & CFO |
Mahendra C Raycha | Chairman & Non Executive Dir. |
Akshit Raycha | Non Executive Director |
Amisha Jigen Modi | Executive Director |
Rutvik Sanjaykumar Thakkar | Independent Non Exe. Director |
Sonu Lalitkumar Jain | Independent Non Exe. Director |