AFLOAT Enterprises Ltd
BSE :543377 Sector : TradingBuy, Sell or Hold ? Ask The Analyst
BSE
prev close
OPEN PRICE
bid price (qty)
offer price (qty)
volume
Today's low / high
52 WK low / high
NSE
prev close
open price
bid price (qty)
offer price (qty)
volume
Today's' low / high
52 WK low / high
24 Dec 11.80 (18.00%) | 23 Dec 10.00 (-13.42%) | 29 Nov 11.55 (-0.43%) | 28 Oct 11.60 (-0.43%) | 10 Oct 11.65 (4.30%) | 07 Oct 11.17 (4.98%) | 27 Sep 10.64 (-5.00%) | 25 Sep 11.20 (0.00%) | 23 Sep 11.20 (0.00%) | 16 Sep 11.20 (-4.92%) | 09 Sep 11.78 (-5.00%) | 05 Sep 12.40 (-0.32%) | 03 Sep 12.44 (-4.97%) | 16 Aug 13.09 (4.97%) | 12 Aug 12.47 (-4.95%) | 07 Aug 13.12 (4.96%) | 05 Aug 12.50 (4.69%) | 02 Aug 11.94 (4.92%) | 01 Aug 11.38 (-4.93%) | 26 Jul 11.97 (5.00%) | 25 Jul 11.40 (-5.00%) |
Price Chart Historical Data Technical Chart
Technical Analysis
Short Term Investors
Neutral
Medium Term Investors
Very Bullish
Long Term Investors
Very Bullish
Moving Averages
5 DMA
Bullish
11.32
10 DMA
Bullish
11.2
20 DMA
Bullish
11.76
50 DMA
Bullish
11.15
100 DMA
Bullish
0
200 DMA
Bullish
0
Intraday Support and Resistance
(Based on Pivot Points) |
Updated On Jan 01, 1970 04:00 PM For Next Trading Session
Pivots | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 0 | 0 | 0 | - | - |
R2 | 0 | 0 | 0 | 0 | - |
R1 | 0 | 0 | 0 | 0 | 0 |
P | 0 | 0 | 0 | 0 | 0 |
S1 | 0 | 0 | 0 | 0 | 0 |
S2 | 0 | 0 | 0 | 0 | - |
S3 | 0 | 0 | 0 | - | - |
Key Metrics
Shareholding History
Quarterly Result (Figures in Rs. Crores)
AFLOAT Enterprises Ltd Quaterly Results
INCOME | |
PROFIT | |
EPS |
AFLOAT Enterprises Ltd Quaterly Results
INCOME | |
PROFIT | |
EPS |
Profit & Loss (Figures in Rs. Crores)
AFLOAT Enterprises Ltd Profit & Loss
INCOME | |
PROFIT | |
EPS |
AFLOAT Enterprises Ltd Profit & Loss
Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
INCOME | 0 | 0.03 | 10.95 | 11.38 | 6.52 | 3.89 | 2.33 | |
PROFIT | 0 | 0.02 | -0.02 | 0 | 0.01 | 0.07 | 0.03 | |
EPS | -0.64 | 23.84 | -0.08 | 0.01 | 0.02 | 0.16 | 0.06 |
Balance Sheet (Figures in Rs. Crores)
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | |
SOURCES OF FUNDS : | |||||||
Share Capital | 4.56 | 4.56 | 4.56 | 2.74 | 2.74 | 0.01 | 0.01 |
Reserves Total | 0.55 | 0.52 | 0.45 | 0.26 | 0.26 | 0 | -0.02 |
Total Shareholders Funds | 5.11 | 5.08 | 5.01 | 3 | 3 | 0.01 | -0.01 |
Unsecured Loans | 0 | 0 | 0 | 0 | 0.02 | 0.03 | 0.03 |
Total Debt | 0 | 0 | 0 | 0 | 0.02 | 0.03 | 0.03 |
Other Liabilities | 0.01 | 0.02 | 0.01 | 0 | 0 | 0 | 0 |
Total Liabilities | 5.12 | 5.1 | 5.02 | 3 | 3.02 | 0.04 | 0.02 |
APPLICATION OF FUNDS : | |||||||
Gross Block | 0.09 | 0.09 | 0.08 | 0.07 | 0 | 0 | 0 |
Less : Accumulated Depreciation | 0.08 | 0.07 | 0.05 | 0.02 | 0 | 0 | 0 |
Net Block | 0.01 | 0.02 | 0.03 | 0.05 | 0 | 0 | 0 |
Inventories | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 |
Sundry Debtors | 0 | 1.35 | 0.95 | 0.3 | 7.67 | 0.01 | 0.01 |
Cash and Bank Balance | 0.02 | 0.03 | 0.05 | 0.64 | 0.18 | 0.03 | 0.01 |
Loans and Advances | 5.12 | 4.02 | 4.14 | 5.33 | 1.51 | 0.01 | 0 |
Total Current Assets | 5.14 | 5.4 | 5.31 | 6.27 | 9.35 | 0.05 | 0.01 |
Current Liabilities | 0.05 | 0.35 | 0.36 | 3.33 | 6.33 | 0 | 0 |
Provisions | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 |
Total Current Liabilities & Provisions | 0.05 | 0.35 | 0.36 | 3.33 | 6.34 | 0.01 | 0 |
Net Current Assets | 5.09 | 5.05 | 4.95 | 2.94 | 3.01 | 0.04 | 0.01 |
Deferred Tax Assets | 0.03 | 0.03 | 0.03 | 0 | 0 | 0 | 0 |
Deferred Tax Liability | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 |
Net Deferred Tax | 0.02 | 0.03 | 0.03 | 0 | 0 | 0 | 0 |
Total Assets | 5.12 | 5.09 | 5.01 | 2.99 | 3.01 | 0.04 | 0.01 |
Cash Flow (Figures in Rs. Crores)
Net Profit before Tax and Extr... | 0.08 |
Depreciation | 0.01 |
Interest (Net) | -0.38 |
Total Adjustments (PBT and Ext... | -0.37 |
Operating Profit before Workin... | -0.29 |
Trade and 0ther Receivables | 1.35 |
Trade Payables | -0.31 |
Loans and Advances | -1.29 |
Total Adjustments (OP before W... | -0.06 |
Cash Generated from/(used in) ... | -0.35 |
Direct Taxes Paid | -0.04 |
Total Adjustments(Cash Generat... | -0.04 |
Cash Flow before Extraordinary... | -0.39 |
Net Cash from Operating Activi... | -0.39 |
Interest Received | 0.38 |
Net Cash used in Investing Act... | 0.38 |
Company Details
Registered Office |
|
Address | Plot 3 Shop 325 DDA Community, Centre Aggarwal Plaza Rohini |
City | New Delhi |
State | Delhi |
Pin Code | 110085 |
Tel. No. | 91-11-27860681 |
Fax. No. | |
info@adishaktiloha.com | |
Internet | http://www.adishaktiloha.com |
Registrars |
|
Address | Plot 3 Shop 325 DDA Community |
City | New Delhi |
State | Delhi |
Pin Code | 110085 |
Tel. No. | 91-11-27860681 |
Fax. No. | |
info@adishaktiloha.com | |
Internet | http://www.adishaktiloha.com |
Management |
|
Name | Designation |
Pawan Kumar Mittal | Director |
Kiran Mittal | Director |
Achal Kapoor | Additional Director |
Swati jain | Additional Director |
Pallavi Sharma | Company Sec. & Compli. Officer |
Kanwar Nitin Singh | Additional Director |