Eraaya Lifespaces Ltd
BSE :531035 Sector : FinanceBuy, Sell or Hold ? Ask The Analyst
BSE
prev close
OPEN PRICE
volume
Today's low / high
52 WK low / high
bid price (qty)
offer price (qty)
NSE
prev close
open price
volume
Today's' low / high
52 WK low / high
bid price (qty)
offer price (qty)
10 Jan 98.85 (4.99%) | 09 Jan 94.15 (-4.99%) | 08 Jan 99.10 (-4.99%) | 07 Jan 104.30 (-4.97%) | 06 Jan 109.75 (-4.98%) | 03 Jan 115.50 (4.95%) | 02 Jan 110.05 (-4.97%) | 01 Jan 115.80 (-4.97%) | 31 Dec 121.85 (-4.99%) | 30 Dec 128.25 (-4.96%) | 27 Dec 134.95 (-0.18%) | 26 Dec 135.20 (-4.65%) | 24 Dec 141.80 (-4.93%) | 23 Dec 149.15 (-4.97%) | 20 Dec 156.95 (4.91%) | 19 Dec 149.60 (4.98%) | 18 Dec 142.50 (-5.00%) | 17 Dec 150.00 (-4.97%) | 16 Dec 157.85 (-5.00%) | 13 Dec 166.15 (-2.55%) | 12 Dec 170.50 (-4.99%) |
Price Chart Historical Data Technical Chart
Technical Analysis
Short Term Investors
Very Bearish
Medium Term Investors
Very Bearish
Long Term Investors
Neutral
Moving Averages
5 DMA
Bearish
101.23
10 DMA
Bearish
109.76
20 DMA
Bearish
129.09
50 DMA
Bearish
173.53
100 DMA
Bearish
182.44
200 DMA
Bearish
125.09
Intraday Support and Resistance
(Based on Pivot Points) |
Updated On Jan 01, 1970 04:00 PM For Next Trading Session
Pivots | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 0 | 0 | 0 | - | - |
R2 | 0 | 0 | 0 | 0 | - |
R1 | 0 | 0 | 0 | 0 | 0 |
P | 0 | 0 | 0 | 0 | 0 |
S1 | 0 | 0 | 0 | 0 | 0 |
S2 | 0 | 0 | 0 | 0 | - |
S3 | 0 | 0 | 0 | - | - |
Key Metrics
Shareholding History
Quarterly Result (Figures in Rs. Crores)
Eraaya Lifespaces Ltd Quaterly Results
INCOME | |
PROFIT | |
EPS |
Eraaya Lifespaces Ltd Quaterly Results
INCOME | 236.16 | 18.28 | 15.61 | 2 | 1.24 | |
PROFIT | 0.06 | 0.23 | 0 | 0.95 | 0.03 | |
EPS | 0.08 | 0.15 | 0 | 0.63 | 0.02 |
Profit & Loss (Figures in Rs. Crores)
Eraaya Lifespaces Ltd Profit & Loss
INCOME | |
PROFIT | |
EPS |
Eraaya Lifespaces Ltd Profit & Loss
Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
INCOME | 0 | 0 | 0.02 | 0 | 0 | 0.02 | 0 | 0 | 0.25 | 297.58 | |
PROFIT | -0.12 | -0.04 | -0.18 | -0.17 | -0.19 | -0.07 | -0.07 | -0.06 | 0.08 | 0.34 | |
EPS | 0 | 0 | 0 | 0 | -3.97 | -0.47 | -0.5 | -0.04 | 0.05 | 0.02 |
Balance Sheet (Figures in Rs. Crores)
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | |
SOURCES OF FUNDS : | ||||||||||
Share Capital | 15.12 | 1.47 | 1.47 | 1.47 | 1.47 | 0.47 | 0.47 | 0.47 | 4.73 | 4.73 |
Reserves Total | -1.78 | -2.12 | -2.17 | -2.15 | -3.83 | -3.87 | -3.68 | -3.52 | -7.6 | -7.56 |
Total Shareholders Funds | 13.34 | -0.65 | -0.7 | -0.68 | -2.36 | -3.4 | -3.21 | -3.05 | -2.87 | -2.83 |
Unsecured Loans | 0 | 0.73 | 0.1 | 1.51 | 3.2 | 3.29 | 3.12 | 2.93 | 2.79 | 2.75 |
Total Loan Funds | 0 | 0.73 | 0.1 | 1.51 | 3.2 | 3.29 | 3.12 | 2.93 | 2.79 | 2.75 |
Total Liabilities | 13.34 | 0.08 | -0.6 | 0.83 | 0.84 | -0.11 | -0.09 | -0.12 | -0.08 | -0.08 |
APPLICATION OF FUNDS : | ||||||||||
Gross Block | 1.56 | 0 | 0 | 0 | 0.17 | 0.17 | 0.17 | 0.17 | 0.19 | 0.19 |
Less: Accumulated Depreciation | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net Block | 1.53 | 0 | 0 | 0 | 0.17 | 0.17 | 0.17 | 0.17 | 0.19 | 0.19 |
Sundry Debtors | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash and Bank Balance | 6.56 | 0.02 | 0.05 | 0.02 | 0.03 | 0.01 | 0.01 | 0.01 | 0 | 0.01 |
Loans and Advances | 0.66 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 |
Total Current Assets | 7.22 | 0.22 | 0.05 | 0.02 | 0.93 | 0.01 | 0.01 | 0.01 | 0 | 0.01 |
Current Liabilities | 0.34 | 0.13 | 1.5 | 0.09 | 0.26 | 0.29 | 0.28 | 0.3 | 0.27 | 0.29 |
Provisions | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Current Liabilities & Provisions | 0.45 | 0.13 | 1.5 | 0.09 | 0.26 | 0.29 | 0.28 | 0.3 | 0.27 | 0.29 |
Net Current Assets | 6.76 | 0.09 | -1.45 | -0.07 | 0.67 | -0.27 | -0.27 | -0.29 | -0.27 | -0.27 |
Deferred Tax Assets | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net Deferred Tax | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Assets | 4.97 | 0 | 0.85 | 0.9 | 0 | 0 | 0.01 | 0.01 | 0.01 | 0.01 |
Total Assets | 13.34 | 0.09 | -0.6 | 0.83 | 0.84 | -0.1 | -0.09 | -0.11 | -0.07 | -0.07 |
Contingent Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 |
Cash Flow (Figures in Rs. Crores)
Net Profit before Tax and Extr... | 0.42 |
Depreciation | 0.03 |
Interest (Net) | -0.33 |
Total Adjustments (PBT and Ext... | -0.3 |
Operating Profit before Workin... | 0.12 |
Trade and 0ther Receivables | 0.19 |
Total Adjustments (OP before W... | -0.32 |
Cash Generated from/(used in) ... | -0.19 |
Cash Flow before Extraordinary... | -0.19 |
Net Cash from Operating Activi... | -0.19 |
Purchased of Fixed Assets | -6.52 |
Interest Received | 0.36 |
Net Cash used in Investing Act... | -6.16 |
Proceeds from Issue of shares ... | 13.65 |
Of the Short Term Borrowings | -0.73 |
Interest Paid | -0.03 |
Net Cash used in Financing Act... | 12.89 |
Company Details
Registered Office |
|
Address | Flat No 133 C4E, Pocket No 11 Janakpuri |
City | New Delhi |
State | New Delhi |
Pin Code | 110058 |
Tel. No. | |
Fax. No. | |
justridelimited@gmail.com; hrastogi@tobu.in | |
Internet | http://www.justrideenterprises.com |
Registrars |
|
Address | Flat No 133 C4E |
City | New Delhi |
State | New Delhi |
Pin Code | 110058 |
Tel. No. | |
Fax. No. | |
justridelimited@gmail.com; hrastogi@tobu.in | |
Internet | http://www.justrideenterprises.com |
Management |
|
Name | Designation |
Vasudha Aggarwal | Company Sec. & Compli. Officer |
VIKAS GARG | Vice Chairman & Director |
Devendra Kumar Garg | Independent Director |
Ravi Kumar Gupta | Independent Director |