Grandma Trading & Agencies Ltd
BSE :504369 Sector : TradingBuy, Sell or Hold ? Ask The Analyst
BSE
prev close
OPEN PRICE
volume
Today's low / high
52 WK low / high
bid price (qty)
offer price (qty)
NSE
prev close
open price
volume
Today's' low / high
52 WK low / high
bid price (qty)
offer price (qty)
15 Jan 0.61 (-1.61%) | 14 Jan 0.62 (-1.59%) | 13 Jan 0.63 (-1.56%) | 10 Jan 0.64 (0.00%) | 09 Jan 0.64 (-1.54%) | 08 Jan 0.65 (1.56%) | 07 Jan 0.64 (0.00%) | 06 Jan 0.64 (-1.54%) | 03 Jan 0.65 (-1.52%) | 02 Jan 0.66 (-1.49%) | 01 Jan 0.67 (-1.47%) | 31 Dec 0.68 (-1.45%) | 30 Dec 0.69 (-1.43%) | 27 Dec 0.70 (-1.41%) | 26 Dec 0.71 (-1.39%) | 24 Dec 0.72 (1.41%) | 23 Dec 0.71 (1.43%) | 20 Dec 0.70 (1.45%) | 19 Dec 0.69 (-1.43%) | 18 Dec 0.70 (-1.41%) | 17 Dec 0.71 (-1.39%) |
Price Chart Historical Data Technical Chart
Technical Analysis
Short Term Investors
Very Bearish
Medium Term Investors
Very Bearish
Long Term Investors
Bullish
Moving Averages
5 DMA
Bearish
0.63
10 DMA
Bearish
0.64
20 DMA
Bearish
0.67
50 DMA
Bearish
0.76
100 DMA
Bearish
0.94
200 DMA
Bullish
0
Intraday Support and Resistance
(Based on Pivot Points) |
Updated On Jan 01, 1970 04:00 PM For Next Trading Session
Pivots | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 0 | 0 | 0 | - | - |
R2 | 0 | 0 | 0 | 0 | - |
R1 | 0 | 0 | 0 | 0 | 0 |
P | 0 | 0 | 0 | 0 | 0 |
S1 | 0 | 0 | 0 | 0 | 0 |
S2 | 0 | 0 | 0 | 0 | - |
S3 | 0 | 0 | 0 | - | - |
Key Metrics
Shareholding History
Quarterly Result (Figures in Rs. Crores)
Grandma Trading & Agencies Ltd Quaterly Results
INCOME | |
PROFIT | |
EPS |
Grandma Trading & Agencies Ltd Quaterly Results
INCOME | 0 | 0.05 | 0.24 | 0 | 0.21 | |
PROFIT | -0.07 | 0.03 | 0.07 | -0.25 | 0.05 | |
EPS | -0.01 | 0 | 0.01 | -0.02 | -0.09 |
Profit & Loss (Figures in Rs. Crores)
Grandma Trading & Agencies Ltd Profit & Loss
INCOME | |
PROFIT | |
EPS |
Grandma Trading & Agencies Ltd Profit & Loss
Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
INCOME | 0.47 | 0.6 | 7.71 | 0.13 | 0.16 | 0.11 | 0.04 | 0 | 1.76 | 0.29 | |
PROFIT | 0.16 | 0.16 | 0.04 | 0.03 | 0.04 | 0.03 | -0.01 | -0.04 | -0.09 | -0.02 | |
EPS | 0.01 | 0.01 | 0 | 0 | 0 | 0 | -1.06 | 0 | 0.13 | 0 |
Balance Sheet (Figures in Rs. Crores)
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | |
SOURCES OF FUNDS : | ||||||||||
Share Capital | 13.06 | 13.06 | 13.06 | 13.06 | 13.06 | 13.06 | 13.06 | 13.06 | 13.06 | 13.06 |
Reserves Total | -11.54 | -11.51 | -13.17 | -13.13 | 0.74 | 0.71 | 0.67 | 0.64 | 0.6 | 0.44 |
Total Shareholders Funds | 1.52 | 1.55 | -0.11 | -0.07 | 13.8 | 13.77 | 13.73 | 13.7 | 13.66 | 13.5 |
Unsecured Loans | 0.02 | 0.02 | 0 | 0 | 0.01 | 0.01 | 0 | 0 | 0 | 0 |
Total Debt | 0.02 | 0.02 | 0 | 0 | 0.01 | 0.01 | 0 | 0 | 0 | 0 |
Total Liabilities | 1.54 | 1.57 | -0.11 | -0.07 | 13.81 | 13.78 | 13.73 | 13.7 | 13.66 | 13.5 |
APPLICATION OF FUNDS : | ||||||||||
Inventories | 0 | 0 | 0 | 0 | 3.65 | 3.65 | 3.65 | 3.65 | 0 | 0.22 |
Sundry Debtors | 0 | 0 | 0 | 0 | 3.56 | 3.96 | 3.96 | 3.96 | 0.2 | 0 |
Cash and Bank Balance | 0.43 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.11 | 0.05 |
Loans and Advances | 1.16 | 1.78 | 1.89 | 1.89 | 9.41 | 11.06 | 10.97 | 10.84 | 13.61 | 13.35 |
Total Current Assets | 1.6 | 1.81 | 1.89 | 1.89 | 16.63 | 18.68 | 18.58 | 18.46 | 13.91 | 13.63 |
Current Liabilities | 0.05 | 0.24 | 1.96 | 1.92 | 2.77 | 4.84 | 4.76 | 4.69 | 0.05 | 0.01 |
Provisions | 0 | 0 | 0.04 | 0.04 | 0.05 | 0.06 | 0.09 | 0.08 | 0.21 | 0.14 |
Total Current Liabilities & Provisions | 0.05 | 0.24 | 1.99 | 1.96 | 2.82 | 4.89 | 4.85 | 4.76 | 0.26 | 0.15 |
Net Current Assets | 1.54 | 1.57 | -0.11 | -0.07 | 13.81 | 13.78 | 13.73 | 13.7 | 13.66 | 13.48 |
Other Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 |
Total Assets | 1.54 | 1.57 | -0.11 | -0.07 | 13.81 | 13.78 | 13.73 | 13.7 | 13.66 | 13.51 |
Cash Flow (Figures in Rs. Crores)
Net Profit before Tax and Extr... | -0.01 |
Operating Profit before Workin... | -0.01 |
Trade and 0ther Receivables | 0.61 |
Trade Payables | -0.19 |
Total Adjustments (OP before W... | 0.42 |
Cash Generated from/(used in) ... | 0.42 |
Direct Taxes Paid | -0.02 |
Total Adjustments(Cash Generat... | -0.02 |
Cash Flow before Extraordinary... | 0.4 |
Net Cash from Operating Activi... | 0.4 |
Company Details
Registered Office |
|
Address | 501 5th Flr VV's Vintage Boule, Rajbhavan Road Somajiguda |
City | Hyderabad |
State | Telangana |
Pin Code | 500082 |
Tel. No. | |
Fax. No. | |
grandmatrading@gmail.com | |
Internet | http://www.grandmatrading.com |
Registrars |
|
Address | 501 5th Flr VV's Vintage Boule |
City | Hyderabad |
State | Telangana |
Pin Code | 500082 |
Tel. No. | |
Fax. No. | |
grandmatrading@gmail.com | |
Internet | http://www.grandmatrading.com |
Management |
|
Name | Designation |
Abhishek Deepakbhai Ashar | Executive Director / Whole Tim |
Vivek Pandya | Independent Non Exe. Director |
Manoj Kumar Mishra | Independent Non Exe. Director |
Avdhesh Chaurasiya | Non Executive Director |