Utkarsh Small Finance Bank Ltd
NSE :UTKARSHBNK BSE :543942 Sector : BanksBuy, Sell or Hold UTKARSHBNK? Ask The Analyst
BSE
prev close
OPEN PRICE
volume
Today's low / high
52 WK low / high
bid price (qty)
offer price (qty)
NSE
prev close
open price
volume
Today's' low / high
52 WK low / high
bid price (qty)
offer price (qty)
22 Apr 26.67 (0.60%) | 21 Apr 26.51 (7.02%) | 17 Apr 24.77 (1.89%) | 16 Apr 24.31 (0.45%) | 15 Apr 24.20 (2.85%) | 11 Apr 23.53 (0.56%) | 09 Apr 23.40 (-1.35%) | 08 Apr 23.72 (4.49%) | 07 Apr 22.70 (-2.32%) | 04 Apr 23.24 (-4.83%) | 03 Apr 24.42 (6.73%) | 02 Apr 22.88 (-0.52%) | 01 Apr 23.00 (4.40%) | 28 Mar 22.03 (-3.38%) | 27 Mar 22.80 (1.92%) | 26 Mar 22.37 (-4.03%) | 25 Mar 23.31 (-5.05%) | 24 Mar 24.55 (1.03%) | 21 Mar 24.30 (4.52%) | 20 Mar 23.25 (-0.77%) | 19 Mar 23.43 (7.13%) |
Technical Analysis
Short Term Investors

Very Bullish
Medium Term Investors

Neutral
Long Term Investors

Bearish
Moving Averages
5 DMA
Bullish
25.3
10 DMA
Bullish
24.32
20 DMA
Bullish
23.81
50 DMA
Bullish
25.05
100 DMA
Bearish
29.2
200 DMA
Bearish
37.67
Intraday Support and Resistance
(Based on Pivot Points) undefined |
Updated On Apr 22, 2025 04:00 PM For Next Trading Session
Pivots | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 28.12 | 27.56 | 26.95 | - | - |
R2 | 27.56 | 27.18 | 26.85 | 27.59 | - |
R1 | 27.12 | 26.94 | 26.76 | 27.18 | 27.34 |
P | 26.56 | 26.56 | 26.56 | 26.59 | 26.67 |
S1 | 26.12 | 26.18 | 26.58 | 26.18 | 26.34 |
S2 | 25.56 | 25.94 | 26.49 | 25.59 | - |
S3 | 25.12 | 25.56 | 26.4 | - | - |
Key Metrics
Shareholding History
Quarterly Result (Figures in Rs. Crores)
Utkarsh Small Finance Bank Ltd Quaterly Results
INCOME | |
PROFIT | |
EPS |
Utkarsh Small Finance Bank Ltd Quaterly Results
INCOME | 888.65 | 1016.3 | 1070.57 | 1089.59 | 1037.92 | |
PROFIT | 116.06 | 159.66 | 137.4 | 51.39 | -168.05 | |
EPS | 1.14 | 1.45 | 1.25 | 0.47 | -1.53 |
Profit & Loss (Figures in Rs. Crores)
Utkarsh Small Finance Bank Ltd Profit & Loss
INCOME | |
PROFIT | |
EPS |
Utkarsh Small Finance Bank Ltd Profit & Loss
Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
INCOME | 90.21 | 561.86 | 939.09 | 1406.25 | 1705.84 | 2033.64 | 2804.29 | 3578.81 | |
PROFIT | 4.83 | -63.02 | 93.89 | 186.74 | 111.82 | 61.44 | 404.47 | 497.63 | |
EPS | 0.16 | 0 | 1.27 | 2.46 | 1.32 | 0.69 | 4.52 | 4.53 |
Balance Sheet (Figures in Rs. Crores)
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | |
SOURCES OF FUNDS : | ||||||||
Capital | 1,099.46 | 895.9 | 895.52 | 848.33 | 759.27 | 737.05 | 470.05 | 300.05 |
Reserves Total | 1,873.73 | 1,104.42 | 676.78 | 520.02 | 260.23 | 35.71 | -58.18 | 4.83 |
Deposits | 17,472.6 | 13,710.14 | 10,074.18 | 7,507.57 | 5,385.21 | 3,941.39 | 2,193.87 | 18.72 |
Borrowings | 1,995.08 | 2,349.48 | 2,571.93 | 2,607.83 | 2,525.04 | 1,279.77 | 1,788.85 | 2,288.83 |
Other Liabilities & Provisions | 1,462.01 | 1,057.66 | 845.95 | 654.17 | 477.12 | 250.69 | 133.36 | 66.19 |
Total Liabilities | 23,902.88 | 19,117.6 | 15,064.36 | 12,137.92 | 9,406.87 | 6,244.61 | 4,527.95 | 2,678.62 |
APPLICATION OF FUNDS : | ||||||||
Cash & Balances with RBI | 1,246.9 | 1,192.06 | 1,797.9 | 274.94 | 191.65 | 157.57 | 205.56 | 42.38 |
Balances with Banks & money at Call | 1,780.57 | 1,324.31 | 73.75 | 894.88 | 1,422.39 | 359.06 | 363.19 | 149.61 |
Investments | 3,679.47 | 2,859.42 | 2,347.92 | 2,313.94 | 1,192.39 | 862.21 | 661.27 | 729.23 |
Advances | 16,364.81 | 13,068.77 | 10,228.15 | 8,216.86 | 6,281.6 | 4,668.17 | 3,101.72 | 1,593.91 |
Fixed Assets | 311.58 | 303.32 | 286.53 | 181.17 | 131.42 | 89.88 | 87.27 | 21.62 |
Other Assets | 519.56 | 369.72 | 330.11 | 256.13 | 187.41 | 107.72 | 108.93 | 141.88 |
Total Assets | 23,902.89 | 19,117.6 | 15,064.36 | 12,137.92 | 9,406.86 | 6,244.61 | 4,527.94 | 2,678.63 |
Contingent Liabilities | 76.67 | 63.35 | 56.42 | 62.07 | 19.94 | 17.87 | 20.53 | 41.01 |
Cash Flow (Figures in Rs. Crores)
Net Profit before Tax and Extr... | 659.39 |
Depreciation | 65.27 |
P/L on Sales of Assets | 0.06 |
Prov. and W/O (Net) | 341.8 |
Others | -19.54 |
Total Adjustments (PBT and Ext... | 426.94 |
Operating Profit before Workin... | 1,086.32 |
Loans and Advances | -3,585.6 |
Investments | -297.03 |
Change in Deposits | 3,762.46 |
Total Adjustments (OP before W... | -31.49 |
Cash Generated from/(used in) ... | 1,054.83 |
Direct Taxes Paid | -63.59 |
Total Adjustments(Cash Generat... | -63.59 |
Cash Flow before Extraordinary... | 991.23 |
Net Cash from Operating Activi... | 991.23 |
Purchased of Fixed Assets | -70.41 |
Sale of Fixed Assets | 0.23 |
Purchase of Investments | -549.62 |
Net Cash used in Investing Act... | -619.8 |
Proceeds from Issue of shares ... | 513.61 |
Of the Long Tem Borrowings | -354.39 |
Net Cash used in Financing Act... | 139.67 |
Company Details
Registered Office |
|
Address | Utkarsh Tower NH-31 (AirportRd, Sehmalpur Kazi Sarai Harhua |
City | Varanasi |
State | Uttar Pradesh |
Pin Code | 221105 |
Tel. No. | +91 542 660 5555 |
Fax. No. | |
shareholders@utkarsh.bank | |
Internet | http://www.utkarsh.bank |
Registrars |
|
Address | Utkarsh Tower NH-31 (AirportRd |
City | Varanasi |
State | Uttar Pradesh |
Pin Code | 221105 |
Tel. No. | +91 542 660 5555 |
Fax. No. | |
shareholders@utkarsh.bank | |
Internet | http://www.utkarsh.bank |
Management |
|
Name | Designation |
P K Gupta | Part Time Chairman |
Govind Singh | Managing Director & CEO |
Ajay Kumar Kapur | Independent Director |
Nagesh Dinkar Pinge | Independent Director |
Kalpana Prakash Pandey | Independent Director |
Muralidharan R | Non Executive Director |
Chandra Shekhar Thanvi | Nominee (SIDBI) |
Muthiah Ganapathy | Company Sec. & Compli. Officer |