Silkflex Polymers (India) Ltd
NSE :SILKFLEX BSE :92756 Sector : TradingBuy, Sell or Hold SILKFLEX? Ask The Analyst
BSE
prev close
OPEN PRICE
bid price (qty)
offer price (qty)
volume
Today's low / high
52 WK low / high
NSE
prev close
open price
bid price (qty)
offer price (qty)
volume
Today's' low / high
52 WK low / high
31 Oct 74.55 (-2.74%) | 30 Oct 76.65 (-1.73%) | 29 Oct 78.00 (-2.38%) | 28 Oct 79.90 (-0.25%) | 25 Oct 80.10 (1.91%) | 24 Oct 78.60 (-4.84%) | 23 Oct 82.60 (4.16%) | 22 Oct 79.30 (-4.97%) | 21 Oct 83.45 (3.34%) | 18 Oct 80.75 (-5.00%) | 17 Oct 85.00 (-0.58%) | 16 Oct 85.50 (-2.84%) | 14 Oct 88.00 (-0.34%) | 11 Oct 88.30 (4.81%) | 10 Oct 84.25 (4.98%) | 09 Oct 80.25 (-3.31%) | 08 Oct 83.00 (2.79%) | 07 Oct 80.75 (-5.00%) | 04 Oct 85.00 (0.18%) | 03 Oct 84.85 (0.00%) | 01 Oct 84.85 (0.35%) |
Price Chart Historical Data Technical Chart
Technical Analysis
Short Term Investors
Very Bearish
Medium Term Investors
Very Bearish
Long Term Investors
Bullish
Moving Averages
5 DMA
Bearish
77.84
10 DMA
Bearish
79.39
20 DMA
Bearish
81.94
50 DMA
Bearish
86.53
100 DMA
Bearish
78.11
200 DMA
Bullish
0
Intraday Support and Resistance
(Based on Pivot Points) |
Updated On Oct 31, 2024 04:00 PM For Next Trading Session
Pivots | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 74.55 | 74.55 | 74.55 | - | - |
R2 | 74.55 | 74.55 | 74.55 | 74.55 | - |
R1 | 74.55 | 74.55 | 74.55 | 74.55 | 74.55 |
P | 74.55 | 74.55 | 74.55 | 74.55 | 74.55 |
S1 | 74.55 | 74.55 | 74.55 | 74.55 | 74.55 |
S2 | 74.55 | 74.55 | 74.55 | 74.55 | - |
S3 | 74.55 | 74.55 | 74.55 | - | - |
Key Metrics
Shareholding History
Quarterly Result (Figures in Rs. Crores)
Silkflex Polymers (India) Ltd Quaterly Results
INCOME | |||||
PROFIT | |||||
EPS |
Silkflex Polymers (India) Ltd Quaterly Results
INCOME | 9.96 | 26.15 | |||
PROFIT | 0.81 | 1.36 | |||
EPS | 0.99 | 1.68 |
Profit & Loss (Figures in Rs. Crores)
Silkflex Polymers (India) Ltd Profit & Loss
INCOME | |
PROFIT | |
EPS |
Silkflex Polymers (India) Ltd Profit & Loss
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
INCOME | 19.73 | 22.12 | 34.01 | 47.95 | 61.59 | |
PROFIT | 0.35 | 0.45 | 0.69 | 0.83 | 3.93 | |
EPS | 2.32 | 2.21 | 2.74 | 3.32 | 4.84 |
Balance Sheet (Figures in Rs. Crores)
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | |
SOURCES OF FUNDS : | |||||
Share Capital | 8.13 | 2.5 | 2.5 | 2.05 | 1.5 |
Reserves Total | 4.14 | 5.83 | 4.88 | 3.08 | 1.24 |
Total Shareholders Funds | 12.27 | 8.33 | 7.38 | 5.13 | 2.74 |
Secured Loans | 14.32 | 10.2 | 8.48 | 2.72 | 0 |
Unsecured Loans | 2.54 | 3.35 | 1.46 | 3.4 | 5.6 |
Total Debt | 16.86 | 13.55 | 9.94 | 6.12 | 5.6 |
Other Liabilities | 0 | 0 | 0.13 | 0.1 | 0 |
Total Liabilities | 29.13 | 21.88 | 17.45 | 11.35 | 8.34 |
APPLICATION OF FUNDS : | |||||
Gross Block | 12.57 | 4.81 | 3.85 | 1.65 | 1.35 |
Less : Accumulated Depreciation | 1.27 | 0.79 | 0.39 | 0.18 | 0.13 |
Net Block | 11.3 | 4.02 | 3.46 | 1.47 | 1.22 |
Capital Work in Progress | 0.93 | 0 | 0 | 1.15 | 0 |
Investments | 1.64 | 1.4 | 1.13 | 1.6 | 1.38 |
Inventories | 16.25 | 14.64 | 11.19 | 5.22 | 4.06 |
Sundry Debtors | 5.84 | 2.1 | 2.21 | 2.77 | 2.29 |
Cash and Bank Balance | 0.06 | 0.04 | 0.04 | 0.05 | 0.05 |
Loans and Advances | 2.42 | 1.39 | 1.5 | 0.73 | 0.51 |
Total Current Assets | 24.57 | 18.16 | 14.94 | 8.77 | 6.91 |
Current Liabilities | 8.45 | 1.84 | 2.18 | 1.77 | 1.29 |
Provisions | 1.35 | 0 | 0.06 | 0.01 | 0.02 |
Total Current Liabilities & Provisions | 9.8 | 1.84 | 2.24 | 1.78 | 1.31 |
Net Current Assets | 14.77 | 16.32 | 12.71 | 7 | 5.61 |
Deferred Tax Assets | 0.03 | 0 | 0.03 | 0.02 | 0 |
Net Deferred Tax | 0.03 | 0 | 0.03 | 0.02 | 0 |
Other Assets | 0.45 | 0.13 | 0.13 | 0.13 | 0.14 |
Total Assets | 29.12 | 21.87 | 17.46 | 11.36 | 8.35 |
Cash Flow (Figures in Rs. Crores)
Net Profit before Tax and Extr... | 5.25 |
Depreciation | 0.48 |
Others | -5.63 |
Total Adjustments (PBT and Ext... | 0.38 |
Operating Profit before Workin... | 5.64 |
Trade and 0ther Receivables | -3.74 |
Inventories | -1.62 |
Trade Payables | 5.74 |
Loans and Advances | -1.91 |
Total Adjustments (OP before W... | 0.41 |
Cash Generated from/(used in) ... | 6.05 |
Direct Taxes Paid | -1.32 |
Total Adjustments(Cash Generat... | -1.32 |
Cash Flow before Extraordinary... | 4.72 |
Net Cash from Operating Activi... | 4.72 |
Purchased of Fixed Assets | -8.69 |
Purchase of Investments | -0.24 |
Interest Received | 0.1 |
Net Cash used in Investing Act... | -9.13 |
Proceeds from Issue of shares ... | 5.63 |
Proceed from Short Tem Borrowi... | 4.45 |
Of the Long Tem Borrowings | -0.02 |
Net Cash used in Financing Act... | 4.43 |
Company Details
Registered Office |
|
Address | Daga Complex Sulati-, Jaladhulagori Sankrail |
City | Howrah |
State | West Bengal |
Pin Code | 711302 |
Tel. No. | +91 96749 12615 |
Fax. No. | |
investors@silkflexindia.in | |
Internet | http://www.silkflexindia.in |
Registrars |
|
Address | Daga Complex Sulati- |
City | Howrah |
State | West Bengal |
Pin Code | 711302 |
Tel. No. | +91 96749 12615 |
Fax. No. | |
investors@silkflexindia.in | |
Internet | http://www.silkflexindia.in |
Management |
|
Name | Designation |
Tushar Lalit Kumar Sanghavi | Chairman & Managing Director |
Urmi Raj Mehta | Whole Time Director & CFO |
Atanu Bhuniya | Independent Director |
Rajendrakumar M. Shah | Non Executive Director |
Hardikkumar Dasharathbhai Patel | Independent Director |
Sugoto Ghosh | Independent Director |
Sourabh Sharma | Company Sec. & Compli. Officer |