Phantom Digital Effects Ltd
NSE :PHANTOMFX BSE :535487 Sector : EntertainmentBuy, Sell or Hold PHANTOMFX? Ask The Analyst
BSE
prev close
OPEN PRICE
volume
Today's low / high
52 WK low / high
bid price (qty)
offer price (qty)
NSE
prev close
open price
volume
Today's' low / high
52 WK low / high
bid price (qty)
offer price (qty)
22 Apr 219.10 (4.18%) | 21 Apr 210.30 (7.05%) | 17 Apr 196.45 (-1.03%) | 16 Apr 198.50 (2.40%) | 15 Apr 193.85 (1.49%) | 11 Apr 191.00 (1.46%) | 09 Apr 188.25 (-2.16%) | 08 Apr 192.40 (1.34%) | 07 Apr 189.85 (-5.55%) | 04 Apr 201.00 (-4.29%) | 03 Apr 210.00 (1.82%) | 02 Apr 206.25 (4.22%) | 01 Apr 197.90 (9.97%) | 28 Mar 179.95 (2.16%) | 27 Mar 176.15 (-5.40%) | 26 Mar 186.20 (-3.67%) | 25 Mar 193.30 (0.03%) | 24 Mar 193.25 (5.75%) | 21 Mar 182.75 (-2.25%) | 20 Mar 186.95 (-2.15%) | 19 Mar 191.05 (-0.23%) |
Technical Analysis
Short Term Investors

Very Bullish
Medium Term Investors

Neutral
Long Term Investors

Bearish
Moving Averages
5 DMA
Bullish
203.64
10 DMA
Bullish
198.07
20 DMA
Bullish
194.67
50 DMA
Bullish
200.27
100 DMA
Bullish
216.28
200 DMA
Bearish
291.7
Intraday Support and Resistance
(Based on Pivot Points) undefined |
Updated On Apr 22, 2025 04:00 PM For Next Trading Session
Pivots | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 235.65 | 228.3 | 222.39 | - | - |
R2 | 228.3 | 223.74 | 221.29 | 228.99 | - |
R1 | 223.7 | 220.91 | 220.2 | 225.08 | 226 |
P | 216.35 | 216.35 | 216.35 | 217.04 | 217.5 |
S1 | 211.75 | 211.79 | 218 | 213.13 | 214.05 |
S2 | 204.4 | 208.96 | 216.91 | 205.09 | - |
S3 | 199.8 | 204.4 | 215.81 | - | - |
Key Metrics
Shareholding History
Quarterly Result (Figures in Rs. Crores)
Phantom Digital Effects Ltd Quaterly Results
INCOME | |
PROFIT | |
EPS |
Phantom Digital Effects Ltd Quaterly Results
INCOME | 17.49 | 26.17 | 23.02 | 26.79 | 9.17 | |
PROFIT | 4.35 | 7.8 | 5.99 | 6.21 | 2.17 | |
EPS | 7.45 | 9.13 | 4.41 | 4.58 | 1.6 |
Profit & Loss (Figures in Rs. Crores)
Phantom Digital Effects Ltd Profit & Loss
INCOME | |
PROFIT | |
EPS |
Phantom Digital Effects Ltd Profit & Loss
Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
INCOME | 11.65 | 13.04 | 9.87 | 23.56 | 60.67 | 118.15 | |
PROFIT | 0.06 | 0.11 | 0.08 | 4.9 | 16.19 | 24.11 | |
EPS | 63.58 | 113 | 75.1 | 4903.3 | 13.91 | 17.76 |
Balance Sheet (Figures in Rs. Crores)
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | |
SOURCES OF FUNDS : | ||||||
Share Capital | 13.58 | 11.64 | 0.01 | 0.01 | 0.01 | 0.01 |
Reserves Total | 131.16 | 32.57 | 5.25 | 0.34 | 0.27 | 0.2 |
Total Shareholders Funds | 144.74 | 44.21 | 5.26 | 0.35 | 0.28 | 0.21 |
Secured Loans | 20.41 | 6.92 | 0 | 0 | 0 | 1.53 |
Unsecured Loans | 0 | 0 | 2.68 | 3.85 | 2.99 | 3.02 |
Total Debt | 20.41 | 6.92 | 2.68 | 3.85 | 2.99 | 4.55 |
Other Liabilities | 0.87 | 0.53 | 0.53 | 0.41 | 0.28 | 0 |
Total Liabilities | 166.02 | 51.66 | 8.47 | 4.61 | 3.55 | 4.76 |
APPLICATION OF FUNDS : | ||||||
Gross Block | 25.77 | 13.52 | 2.82 | 2.52 | 2.47 | 1.29 |
Less : Accumulated Depreciation | 7.66 | 3.12 | 2.08 | 1.8 | 1.41 | 0 |
Net Block | 18.11 | 10.4 | 0.74 | 0.72 | 1.06 | 1.29 |
Investments | 0.05 | 0 | 0 | 0 | 0 | 0 |
Inventories | 35.16 | 7.44 | 5.5 | 4.3 | 1.58 | 1.8 |
Sundry Debtors | 50.93 | 15.74 | 3.89 | 0.1 | 1.21 | 1.14 |
Cash and Bank Balance | 18.22 | 4.06 | 1.67 | 0.5 | 0.25 | 0.14 |
Loans and Advances | 37.14 | 18.75 | 2.22 | 1.18 | 0.61 | 0.16 |
Total Current Assets | 141.45 | 45.99 | 13.28 | 6.08 | 3.65 | 3.25 |
Current Liabilities | 10.03 | 6.05 | 4.67 | 2.63 | 1.83 | 0.91 |
Provisions | 2.17 | 1.19 | 1.92 | 0.08 | 0 | 0 |
Total Current Liabilities & Provisions | 12.2 | 7.24 | 6.59 | 2.71 | 1.83 | 0.91 |
Net Current Assets | 129.25 | 38.75 | 6.69 | 3.37 | 1.82 | 2.34 |
Deferred Tax Assets | 0.02 | 0 | 0.26 | 0.22 | 0.09 | 0.06 |
Deferred Tax Liability | 0 | 0.07 | 0 | 0 | 0 | 0 |
Net Deferred Tax | 0.02 | -0.07 | 0.26 | 0.22 | 0.09 | 0.06 |
Other Assets | 18.6 | 2.58 | 0.78 | 0.3 | 0.57 | 1.07 |
Total Assets | 166.02 | 51.66 | 8.46 | 4.61 | 3.55 | 4.76 |
Cash Flow (Figures in Rs. Crores)
Net Profit before Tax and Extr... | 32.68 |
Depreciation | 4.55 |
Interest (Net) | 0.78 |
Total Adjustments (PBT and Ext... | 5.32 |
Operating Profit before Workin... | 38 |
Trade and 0ther Receivables | -35.19 |
Inventories | -27.72 |
Trade Payables | 2.02 |
Loans and Advances | 0.16 |
Change in Borrowing | 9.83 |
Total Adjustments (OP before W... | -45.65 |
Cash Generated from/(used in) ... | -7.65 |
Direct Taxes Paid | -7.67 |
Total Adjustments(Cash Generat... | -7.67 |
Cash Flow before Extraordinary... | -15.32 |
Net Cash from Operating Activi... | -15.32 |
Purchased of Fixed Assets | -12.25 |
Capital WIP | -15.23 |
Purchase of Investments | -0.05 |
Interest Received | 1.03 |
Net Cash used in Investing Act... | -48.81 |
Proceeds from Issue of shares ... | 76.42 |
Proceed from 0ther Long Term B... | 3.67 |
Interest Paid | -1.8 |
Net Cash used in Financing Act... | 78.29 |
Company Details
Registered Office |
|
Address | 6th Floor Tower B OneIndiaBull, Plot No 14 3rd MainRd Ambattur |
City | Chennai |
State | Tamil Nadu |
Pin Code | 600058 |
Tel. No. | 91-44-43846228 |
Fax. No. | |
cs@phantom-fx.com | |
Internet | http://www.phantom-fx.com |
Registrars |
|
Address | 6th Floor Tower B OneIndiaBull |
City | Chennai |
State | Tamil Nadu |
Pin Code | 600058 |
Tel. No. | 91-44-43846228 |
Fax. No. | |
cs@phantom-fx.com | |
Internet | http://www.phantom-fx.com |
Management |
|
Name | Designation |
SYNTIA MOSES DARRY | Director |
BEJOY ARPUTHARAJ SAM MANOHAR | Director |