Falcon Technoprojects India Ltd
NSE :FALCONTECH BSE :92603 Sector : EngineeringBuy, Sell or Hold FALCONTECH? Ask The Analyst
BSE
prev close
OPEN PRICE
volume
Today's low / high
52 WK low / high
bid price (qty)
offer price (qty)
NSE
prev close
open price
volume
Today's' low / high
52 WK low / high
bid price (qty)
offer price (qty)
14 Jan 47.15 (7.28%) | 13 Jan 43.95 (-3.41%) | 10 Jan 45.50 (-5.21%) | 07 Jan 48.00 (-2.24%) | 06 Jan 49.10 (-3.91%) | 03 Jan 51.10 (1.59%) | 02 Jan 50.30 (-3.27%) | 01 Jan 52.00 (-0.95%) | 31 Dec 52.50 (0.57%) | 30 Dec 52.20 (-5.09%) | 27 Dec 55.00 (-11.50%) | 26 Dec 62.15 (17.26%) | 24 Dec 53.00 (9.39%) | 23 Dec 48.45 (-1.22%) | 20 Dec 49.05 (-7.45%) | 19 Dec 53.00 (-1.76%) | 18 Dec 53.95 (5.78%) | 17 Dec 51.00 (8.97%) | 16 Dec 46.80 (8.84%) | 13 Dec 43.00 (0.35%) | 12 Dec 42.85 (1.90%) |
Price Chart Historical Data Technical Chart
Technical Analysis
Short Term Investors
Bearish
Medium Term Investors
Bullish
Long Term Investors
Very Bullish
Moving Averages
5 DMA
Bullish
46.74
10 DMA
Bearish
49.18
20 DMA
Bearish
50.36
50 DMA
Bullish
45.79
100 DMA
Bearish
50.09
200 DMA
Bullish
0
Intraday Support and Resistance
(Based on Pivot Points) |
Updated On Jan 14, 2025 04:00 PM For Next Trading Session
Pivots | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 55.9 | 52.85 | 48.77 | - | - |
R2 | 52.85 | 50.6 | 48.23 | 52.9 | - |
R1 | 50 | 49.2 | 47.69 | 50.1 | 51.43 |
P | 46.95 | 46.95 | 46.95 | 47 | 47.66 |
S1 | 44.1 | 44.7 | 46.61 | 44.2 | 45.53 |
S2 | 41.05 | 43.3 | 46.07 | 41.1 | - |
S3 | 38.2 | 41.05 | 45.53 | - | - |
Key Metrics
Shareholding History
Quarterly Result (Figures in Rs. Crores)
Falcon Technoprojects India Ltd Quaterly Results
INCOME | |
PROFIT | |
EPS |
Falcon Technoprojects India Ltd Quaterly Results
INCOME | |
PROFIT | |
EPS |
Profit & Loss (Figures in Rs. Crores)
Falcon Technoprojects India Ltd Profit & Loss
INCOME | |
PROFIT | |
EPS |
Falcon Technoprojects India Ltd Profit & Loss
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
INCOME | 9.46 | 22.9 | 16.57 | 11.47 | |
PROFIT | 0.3 | 1.03 | 0.99 | 1.05 | |
EPS | 5.92 | 20.55 | 17.95 | 2.24 |
Balance Sheet (Figures in Rs. Crores)
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | |
SOURCES OF FUNDS : | ||||
Share Capital | 3.87 | 0.5 | 0.5 | 0.5 |
Reserves Total | 5.14 | 2.87 | 1.81 | 0.78 |
Total Shareholders Funds | 9.01 | 3.37 | 2.31 | 1.28 |
Secured Loans | 4.57 | 5.05 | 4.48 | 4.37 |
Unsecured Loans | 3.12 | 7.25 | 5.14 | 2.93 |
Total Debt | 7.69 | 12.3 | 9.62 | 7.3 |
Other Liabilities | 0.15 | 0.13 | 0.29 | 0.54 |
Total Liabilities | 16.85 | 15.8 | 12.22 | 9.12 |
APPLICATION OF FUNDS : | ||||
Gross Block | 2.47 | 4.28 | 4.28 | 4.28 |
Less : Accumulated Depreciation | 0.45 | 0.43 | 0.4 | 0.35 |
Net Block | 2.02 | 3.85 | 3.88 | 3.93 |
Investments | 0.36 | 0.35 | 0.07 | 0.07 |
Inventories | 12.39 | 11.63 | 9.96 | 8.93 |
Sundry Debtors | 3.46 | 5.25 | 4.93 | 1.57 |
Cash and Bank Balance | 1.83 | 0.16 | 0.15 | 0.03 |
Loans and Advances | 0.91 | 0.66 | 1.18 | 0.88 |
Total Current Assets | 18.59 | 17.7 | 16.22 | 11.41 |
Current Liabilities | 3.78 | 5.83 | 9.18 | 7.93 |
Provisions | 0.42 | 0.34 | 0.39 | 0.15 |
Total Current Liabilities & Provisions | 4.2 | 6.17 | 9.57 | 8.09 |
Net Current Assets | 14.39 | 11.52 | 6.66 | 3.32 |
Deferred Tax Assets | 0.08 | 0.07 | 0.08 | 0.07 |
Net Deferred Tax | 0.08 | 0.07 | 0.08 | 0.07 |
Other Assets | 0 | 0 | 1.54 | 1.72 |
Total Assets | 16.85 | 15.79 | 12.23 | 9.11 |
Contingent Liabilities | 0.9 | 0.88 | 0.18 | 0.13 |
Cash Flow (Figures in Rs. Crores)
Net Profit before Tax and Extr... | 1.3 |
Depreciation | 0.02 |
Interest (Net) | 0.64 |
P/L on Sales of Assets | 0.24 |
Prov. and W/O (Net) | 0.02 |
Total Adjustments (PBT and Ext... | 0.92 |
Operating Profit before Workin... | 2.22 |
Trade and 0ther Receivables | 1.79 |
Inventories | -0.76 |
Trade Payables | -1.94 |
Total Adjustments (OP before W... | -1.08 |
Cash Generated from/(used in) ... | 1.14 |
Direct Taxes Paid | -0.43 |
Total Adjustments(Cash Generat... | -0.43 |
Cash Flow before Extraordinary... | 0.71 |
Net Cash from Operating Activi... | 0.71 |
Sale of Fixed Assets | 1.58 |
Purchase of Investments | -0.01 |
Interest Received | 0.03 |
Net Cash used in Investing Act... | 1.46 |
Proceeds from Issue of shares ... | 4.77 |
Of the Long Tem Borrowings | -4.58 |
Of the Short Term Borrowings | -0.02 |
Interest Paid | -0.67 |
Net Cash used in Financing Act... | -0.5 |
Company Details
Registered Office |
|
Address | Unit #17/18 1st Flr Keshav Bld, Va S.Hi.Cmpx Bave.Park Mira Rd |
City | Mumbai |
State | Maharashtra |
Pin Code | 401107 |
Tel. No. | +91 22 3512 9249 |
Fax. No. | |
cs@falcontechnoprojects.com | |
Internet | http://www.falcongroupindia.com |
Registrars |
|
Address | Unit #17/18 1st Flr Keshav Bld |
City | Mumbai |
State | Maharashtra |
Pin Code | 401107 |
Tel. No. | +91 22 3512 9249 |
Fax. No. | |
cs@falcontechnoprojects.com | |
Internet | http://www.falcongroupindia.com |
Management |
|
Name | Designation |
Bharat Shreekishan Parihar | Managing Director |
Sheetal Bharat Parihar | Chairperson |
Swapnil Sandeep Navale | Non Executive Director |
Priyanka Kishorbhai Gola | Independent Director |
Sumitkumar Hareshbhai Patel | Independent Director |
Dipti Sharma | Company Sec. & Compli. Officer |