Digicontent Ltd
NSE :DGCONTENT BSE :542685 Sector : EntertainmentBuy, Sell or Hold DGCONTENT? Ask The Analyst
BSE
prev close
OPEN PRICE
bid price (qty)
offer price (qty)
volume
Today's low / high
52 WK low / high
NSE
prev close
open price
bid price (qty)
offer price (qty)
volume
Today's' low / high
52 WK low / high
13 Nov 48.30 (1.98%) | 12 Nov 47.36 (1.98%) | 11 Nov 46.44 (2.00%) | 08 Nov 45.53 (1.99%) | 07 Nov 44.64 (1.99%) | 06 Nov 43.77 (1.98%) | 05 Nov 42.92 (2.00%) | 04 Nov 42.08 (1.99%) | 01 Nov 41.26 (1.98%) | 31 Oct 40.46 (1.99%) | 30 Oct 39.67 (1.98%) | 29 Oct 38.90 (1.75%) | 28 Oct 38.23 (1.97%) | 25 Oct 37.49 (1.99%) | 24 Oct 36.76 (-0.62%) | 23 Oct 36.99 (-0.70%) | 22 Oct 37.25 (-2.03%) | 21 Oct 38.02 (-1.25%) | 18 Oct 38.50 (1.82%) | 17 Oct 37.81 (-2.02%) | 16 Oct 38.59 (1.98%) |
Price Chart Historical Data Technical Chart
Technical Analysis
Short Term Investors
Very Bullish
Medium Term Investors
Very Bullish
Long Term Investors
Very Bullish
Moving Averages
5 DMA
Bullish
45.58
10 DMA
Bullish
43.44
20 DMA
Bullish
40.66
50 DMA
Bullish
39.77
100 DMA
Bullish
37.49
200 DMA
Bullish
29.57
Intraday Support and Resistance
(Based on Pivot Points) |
Updated On Nov 13, 2024 04:00 PM For Next Trading Session
Pivots | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 48.3 | 48.3 | 48.3 | - | - |
R2 | 48.3 | 48.3 | 48.3 | 48.3 | - |
R1 | 48.3 | 48.3 | 48.3 | 48.3 | 48.3 |
P | 48.3 | 48.3 | 48.3 | 48.3 | 48.3 |
S1 | 48.3 | 48.3 | 48.3 | 48.3 | 48.3 |
S2 | 48.3 | 48.3 | 48.3 | 48.3 | - |
S3 | 48.3 | 48.3 | 48.3 | - | - |
Key Metrics
EPS
0
P/E
0
P/B
8.05
Dividend Yield
0%
Market Cap
281 Cr.
Face Value
2
Book Value
5.88
ROE
15.28%
EBITDA Growth
21.06 Cr.
Debt/Equity
0
Shareholding History
Quarterly Result (Figures in Rs. Crores)
Digicontent Ltd Quaterly Results
Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | |
INCOME | 98.99 | 108.55 | 118.81 | 106.03 | 115.67 |
PROFIT | -0.76 | -0.55 | 6.06 | 0.69 | 10.81 |
EPS | -0.13 | -0.1 | 1.04 | 0.12 | 1.86 |
Digicontent Ltd Quaterly Results
Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | |
INCOME | 0.7 | 0.62 | 0.62 | 0.6 | 0.64 |
PROFIT | -3.58 | -3.75 | -4.02 | -3.89 | -3.9 |
EPS | -0.62 | -0.64 | -0.69 | -0.67 | -0.67 |
Profit & Loss (Figures in Rs. Crores)
Digicontent Ltd Profit & Loss
Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
INCOME | 0 | 268.55 | 260.87 | 253.85 | 332.99 | 354.76 | 417.29 | |
PROFIT | -5.27 | -11.78 | -33.02 | -43.6 | 21.04 | -12.87 | 5.72 | |
EPS | 0 | 0 | -5.67 | -7.49 | 3.62 | -2.21 | 0.99 |
Digicontent Ltd Profit & Loss
Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
INCOME | 0 | 20.22 | 17.71 | 2.88 | 2.43 | 2.48 | 2.53 | |
PROFIT | -2.19 | -2.97 | -10.47 | -16.34 | -14.63 | -14.34 | -14.97 | |
EPS | 0 | 0 | -1.85 | -2.81 | -2.51 | -2.46 | -2.57 |
Balance Sheet (Figures in Rs. Crores)
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | |
SOURCES OF FUNDS : | |||||||
Share Capital | 11.64 | 11.64 | 11.64 | 11.64 | 11.64 | 11.64 | 11.64 |
Reserves Total | -10.49 | -17.57 | -6.05 | -25.2 | 19.16 | 53.25 | 64.7 |
Total Shareholders Funds | 1.15 | -5.93 | 5.59 | -13.56 | 30.8 | 64.89 | 76.34 |
Unsecured Loans | 156.96 | 152.63 | 68.45 | 90.24 | 108.41 | 80 | 80 |
Total Debt | 156.96 | 152.63 | 68.45 | 90.24 | 108.41 | 80 | 80 |
Other Liabilities | 1.11 | 0.08 | 0.12 | 29.85 | 19.68 | 10.55 | 2.18 |
Total Liabilities | 159.22 | 146.78 | 74.16 | 106.53 | 158.89 | 155.44 | 158.52 |
APPLICATION OF FUNDS : | |||||||
Gross Block | 146.36 | 113.27 | 32.03 | 42.82 | 237.32 | 188.7 | 186.65 |
Less: Accumulated Depreciation | 72.93 | 25.28 | 23.5 | 25.45 | 165.79 | 112.89 | 75.28 |
Net Block | 73.43 | 87.99 | 8.53 | 17.37 | 71.53 | 75.81 | 111.37 |
Capital Work in Progress | 10.18 | 1.98 | 0.47 | 0.42 | 0 | 0.03 | 0 |
Investments | 10.26 | 15.16 | 30.37 | 0.15 | 0.1 | 0.1 | 0 |
Sundry Debtors | 72.02 | 63.18 | 57.08 | 46.8 | 31.22 | 46.48 | 26.95 |
Cash and Bank Balance | 5.55 | 3.31 | 16.15 | 39.45 | 10.91 | 12.19 | 18.9 |
Loans and Advances | 39.19 | 23.69 | 23.91 | 19.23 | 15.92 | 22.63 | 16.79 |
Total Current Assets | 116.76 | 90.18 | 97.14 | 105.48 | 58.05 | 81.3 | 62.64 |
Current Liabilities | 67.28 | 67.47 | 87.96 | 44.8 | 33.77 | 44.35 | 45.09 |
Provisions | 12.55 | 11.99 | 11.51 | 8.51 | 7.75 | 4.88 | 4.38 |
Total Current Liabilities & Provisions | 79.83 | 79.46 | 99.47 | 53.31 | 41.52 | 49.23 | 49.47 |
Net Current Assets | 36.93 | 10.72 | -2.33 | 52.17 | 16.53 | 32.07 | 13.17 |
Deferred Tax Assets | 6.97 | 5.82 | 5.31 | 24.96 | 24.59 | 17.72 | 14.59 |
Deferred Tax Liability | 0.07 | 0 | 0.05 | 10.56 | 0 | 0 | 1.52 |
Net Deferred Tax | 6.9 | 5.82 | 5.26 | 14.4 | 24.59 | 17.72 | 13.07 |
Other Assets | 21.52 | 25.11 | 31.86 | 22.02 | 46.14 | 29.71 | 20.91 |
Total Assets | 159.22 | 146.78 | 74.16 | 106.53 | 158.89 | 155.44 | 158.52 |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | |
SOURCES OF FUNDS : | |||||||
Share Capital | 11.64 | 11.64 | 11.64 | 11.64 | 11.64 | 11.64 | 0.01 |
Reserves Total | 30.39 | 45.32 | 59.62 | 74.26 | 90.32 | 101.09 | -2.19 |
Total Shareholders Funds | 42.03 | 56.96 | 71.26 | 85.9 | 101.96 | 112.73 | -2.18 |
Unsecured Loans | 109.24 | 95.83 | 68.17 | 80 | 80 | 80 | 80 |
Total Debt | 109.24 | 95.83 | 68.17 | 80 | 80 | 80 | 80 |
Other Liabilities | 0.07 | 0.08 | 0.12 | 29.85 | 19.68 | 10.55 | 2.18 |
Total Liabilities | 151.34 | 152.87 | 139.55 | 195.75 | 201.64 | 203.28 | 80 |
APPLICATION OF FUNDS : | |||||||
Gross Block | 0 | 0.62 | 0.62 | 0.62 | 0.65 | 0.65 | 0 |
Less : Accumulated Depreciation | 0 | 0.61 | 0.6 | 0.56 | 0.51 | 0.3 | 0 |
Net Block | 0 | 0.01 | 0.02 | 0.06 | 0.14 | 0.35 | 0 |
Investments | 136.37 | 136.35 | 156.57 | 175.85 | 175.8 | 175.8 | 76.75 |
Sundry Debtors | 0.5 | 0.69 | 0.36 | 0.37 | 1.43 | 8.48 | 0 |
Cash and Bank Balance | 0.46 | 0.42 | 0.21 | 0.25 | 6.3 | 3.41 | 3.26 |
Loans and Advances | 15.16 | 16.65 | 18.36 | 16.61 | 20.82 | 18.42 | 0 |
Total Current Assets | 16.12 | 17.76 | 18.93 | 17.23 | 28.55 | 30.31 | 3.26 |
Current Liabilities | 1.16 | 1.45 | 36.16 | 3.32 | 3.29 | 4.35 | 0 |
Provisions | 0.02 | 0.02 | 0.05 | 0.03 | 0.06 | 0.18 | 0 |
Total Current Liabilities & Provisions | 1.18 | 1.47 | 36.21 | 3.35 | 3.35 | 4.53 | 0 |
Net Current Assets | 14.94 | 16.29 | -17.28 | 13.88 | 25.2 | 25.78 | 3.26 |
Deferred Tax Assets | 0 | 0 | 0 | 0 | 0 | 1.33 | 0 |
Net Deferred Tax | 0 | 0 | 0 | 0 | 0 | 1.33 | 0 |
Other Assets | 0.03 | 0.22 | 0.24 | 5.96 | 0.5 | 0.02 | 0 |
Total Assets | 151.34 | 152.87 | 139.55 | 195.75 | 201.64 | 203.28 | 80.01 |
Cash Flow (Figures in Rs. Crores)
Net Profit before Tax and Extr... | 12.7 |
Depreciation | 18.47 |
Interest (Net) | 15.31 |
P/L on Sales of Assets | -0.06 |
Prov. and W/O (Net) | 1.45 |
P/L in Forex | 0.1 |
Total Adjustments (PBT and Ext... | 34.89 |
Operating Profit before Workin... | 47.59 |
Trade and 0ther Receivables | -10.85 |
Total Adjustments (OP before W... | -9.92 |
Cash Generated from/(used in) ... | 37.67 |
Direct Taxes Paid | -15.06 |
Total Adjustments(Cash Generat... | -15.06 |
Cash Flow before Extraordinary... | 22.61 |
Net Cash from Operating Activi... | 22.61 |
Purchased of Fixed Assets | -9.98 |
Purchase of Investments | -18 |
Sale of Investments | 23.3 |
Interest Received | 1.02 |
Net Cash used in Investing Act... | -2.46 |
Of Financial Liabilities | -11.16 |
Interest Paid | -6.75 |
Net Cash used in Financing Act... | -17.91 |
Net Profit before Tax and Extr... | -14.97 |
Interest (Net) | 12.36 |
Prov. and W/O (Net) | 0.04 |
Total Adjustments (PBT and Ext... | 12.4 |
Operating Profit before Workin... | -2.57 |
Trade and 0ther Receivables | 0.12 |
Total Adjustments (OP before W... | 0.14 |
Cash Generated from/(used in) ... | -2.43 |
Direct Taxes Paid | 0.19 |
Total Adjustments(Cash Generat... | 0.19 |
Cash Flow before Extraordinary... | -2.24 |
Net Cash from Operating Activi... | -2.24 |
Interest Received | 0.98 |
Net Cash used in Investing Act... | 2.18 |
Proceed from Deposits | 0.62 |
Interest Paid | -0.52 |
Net Cash used in Financing Act... | 0.1 |
Company Details
Registered Office |
|
Address | Hindustan Times House 2nd Flr, 18-20 Kasturba Gandhi Marg |
City | New Delhi |
State | Delhi |
Pin Code | 110001 |
Tel. No. | 91-11-66561234 |
Fax. No. | 91-11-66561270 |
investor@digicontent.co.in | |
Internet | http://www.digicontent.co.in |
Registrars |
|
Address | Hindustan Times House 2nd Flr |
City | New Delhi |
State | Delhi |
Pin Code | 110001 |
Tel. No. | 91-11-66561234 |
Fax. No. | 91-11-66561270 |
investor@digicontent.co.in | |
Internet | http://www.digicontent.co.in |
Management |
|
Name | Designation |
Priyavrat Bhartia | Chairman & Non Executive Dir. |
Suchitra Rajendra | Independent Non Exe. Director |
Vivek Mehra | Independent Non Exe. Director |
Praveen Someshwar | Non-Exec & Non-Independent Dir |
Lloyd Mathias | Independent Non Exe. Director |
Samudra Bhattacharya | Non-Exec & Non-Independent Dir |
Manu Chaudhary | Company Sec. & Compli. Officer |