De Neers Tools Ltd
NSE :DENEERS BSE :78432 Sector : TradingBuy, Sell or Hold DENEERS? Ask The Analyst
BSE
prev close
OPEN PRICE
bid price (qty)
offer price (qty)
volume
Today's low / high
52 WK low / high
NSE
prev close
open price
bid price (qty)
offer price (qty)
volume
Today's' low / high
52 WK low / high
13 Nov 296.90 (-0.84%) | 12 Nov 299.40 (-0.13%) | 11 Nov 299.80 (19.99%) | 08 Nov 249.85 (-0.10%) | 07 Nov 250.10 (-1.07%) | 06 Nov 252.80 (15.43%) | 05 Nov 219.00 (7.33%) | 04 Nov 204.05 (-5.09%) | 29 Oct 215.00 (0.05%) | 28 Oct 214.90 (1.46%) | 25 Oct 211.80 (-0.91%) | 24 Oct 213.75 (-0.56%) | 23 Oct 214.95 (2.85%) | 22 Oct 209.00 (-3.46%) | 21 Oct 216.50 (-0.69%) | 18 Oct 218.00 (-0.46%) | 17 Oct 219.00 (-1.66%) | 15 Oct 222.70 (0.61%) | 14 Oct 221.35 (0.61%) | 11 Oct 220.00 (0.46%) | 10 Oct 219.00 (-3.95%) |
Price Chart Historical Data Technical Chart
Technical Analysis
Short Term Investors
Very Bullish
Medium Term Investors
Very Bullish
Long Term Investors
Very Bullish
Moving Averages
5 DMA
Bullish
279.21
10 DMA
Bullish
250.18
20 DMA
Bullish
233.44
50 DMA
Bullish
217.17
100 DMA
Bullish
205.61
200 DMA
Bullish
213.16
Intraday Support and Resistance
(Based on Pivot Points) |
Updated On Nov 13, 2024 04:00 PM For Next Trading Session
Pivots | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 321.86 | 314.93 | 301.29 | - | - |
R2 | 314.93 | 308.84 | 299.82 | 314.41 | - |
R1 | 305.91 | 305.07 | 298.36 | 304.87 | 310.43 |
P | 298.98 | 298.98 | 298.98 | 298.46 | 301.24 |
S1 | 289.96 | 292.89 | 295.44 | 288.92 | 294.48 |
S2 | 283.03 | 289.12 | 293.98 | 282.51 | - |
S3 | 274.01 | 283.03 | 292.51 | - | - |
Key Metrics
Shareholding History
Quarterly Result (Figures in Rs. Crores)
De Neers Tools Ltd Quaterly Results
INCOME | |||||
PROFIT | |||||
EPS |
De Neers Tools Ltd Quaterly Results
INCOME | |||||
PROFIT | |||||
EPS |
Profit & Loss (Figures in Rs. Crores)
De Neers Tools Ltd Profit & Loss
INCOME | |
PROFIT | |
EPS |
De Neers Tools Ltd Profit & Loss
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
INCOME | 75.58 | 83.96 | 128.89 | 109.54 | |
PROFIT | 0.66 | 4.88 | 6.91 | 8.66 | |
EPS | 219.23 | 2171 | 10.95 | 13.67 |
Balance Sheet (Figures in Rs. Crores)
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | |
SOURCES OF FUNDS : | ||||
Share Capital | 28.61 | 26.33 | 17.28 | 0.03 |
Reserves Total | 36.58 | 7.21 | 6.57 | 3.17 |
Total Shareholders Funds | 65.19 | 33.54 | 23.85 | 3.2 |
Secured Loans | 26.53 | 27.85 | 13.01 | 11.88 |
Unsecured Loans | 31.81 | 32.92 | 23.44 | 9.82 |
Total Debt | 58.34 | 60.77 | 36.45 | 21.7 |
Other Liabilities | 0.19 | 0.12 | 0.04 | 0 |
Total Liabilities | 123.72 | 94.43 | 60.34 | 24.9 |
APPLICATION OF FUNDS : | ||||
Gross Block | 4.23 | 3.91 | 2.84 | 0.97 |
Less : Accumulated Depreciation | 2.21 | 1.38 | 0.81 | 0.37 |
Net Block | 2.02 | 2.53 | 2.03 | 0.6 |
Inventories | 85.68 | 87.73 | 53.94 | 26.75 |
Sundry Debtors | 37.74 | 33.6 | 34.74 | 29.9 |
Cash and Bank Balance | 0.22 | 0.11 | 1.27 | 0.73 |
Loans and Advances | 15.32 | 10.06 | 7.28 | 2.9 |
Total Current Assets | 138.96 | 131.5 | 97.23 | 60.29 |
Current Liabilities | 14.77 | 37.74 | 37.05 | 35.92 |
Provisions | 4.58 | 2.45 | 2.1 | 0.28 |
Total Current Liabilities & Provisions | 19.35 | 40.19 | 39.15 | 36.21 |
Net Current Assets | 119.61 | 91.31 | 58.08 | 24.08 |
Deferred Tax Assets | 1.4 | 0.15 | 0.04 | 0.04 |
Net Deferred Tax | 1.4 | 0.15 | 0.04 | 0.04 |
Other Assets | 0.68 | 0.43 | 0.18 | 0.19 |
Total Assets | 123.71 | 94.42 | 60.33 | 24.9 |
Cash Flow (Figures in Rs. Crores)
Net Profit before Tax and Extr... | 12.14 |
Depreciation | 0.84 |
Interest (Net) | 3.5 |
Prov. and W/O (Net) | 1.85 |
Others | 22.99 |
Total Adjustments (PBT and Ext... | 6.18 |
Operating Profit before Workin... | 18.32 |
Trade and 0ther Receivables | -8.54 |
Inventories | 2.05 |
Trade Payables | -24.75 |
Total Adjustments (OP before W... | -31.25 |
Cash Generated from/(used in) ... | -12.93 |
Direct Taxes Paid | -3.7 |
Total Adjustments(Cash Generat... | -3.7 |
Cash Flow before Extraordinary... | -16.63 |
Net Cash from Operating Activi... | -16.63 |
Purchased of Fixed Assets | -0.32 |
Net Cash used in Investing Act... | -0.32 |
Proceed from 0ther Long Term B... | 60.18 |
Proceed from Short Tem Borrowi... | 123.25 |
Of the Long Tem Borrowings | -62.96 |
Of the Short Term Borrowings | -122.89 |
Interest Paid | -3.5 |
Net Cash used in Financing Act... | 17.06 |
Company Details
Registered Office |
|
Address | P.No.468 Ground Floor, Industrial Area Patparganj |
City | Delhi |
State | Delhi |
Pin Code | 110092 |
Tel. No. | 91-011-47072555 |
Fax. No. | |
compliance@deneerstools.com | |
Internet | http://www.deneerstools.com |
Registrars |
|
Address | P.No.468 Ground Floor |
City | Delhi |
State | Delhi |
Pin Code | 110092 |
Tel. No. | 91-011-47072555 |
Fax. No. | |
compliance@deneerstools.com | |
Internet | http://www.deneerstools.com |
Management |
|
Name | Designation |