Cell Point (India) Ltd
NSE :CELLPOINT BSE :78823 Sector : RetailBuy, Sell or Hold CELLPOINT? Ask The Analyst
BSE
prev close
OPEN PRICE
bid price (qty)
offer price (qty)
volume
Today's low / high
52 WK low / high
NSE
prev close
open price
bid price (qty)
offer price (qty)
volume
Today's' low / high
52 WK low / high
24 Dec 27.00 (-1.82%) | 23 Dec 27.50 (0.00%) | 20 Dec 27.50 (-1.08%) | 19 Dec 27.80 (-1.07%) | 18 Dec 28.10 (-0.88%) | 17 Dec 28.35 (0.18%) | 16 Dec 28.30 (-0.88%) | 13 Dec 28.55 (0.35%) | 12 Dec 28.45 (-1.04%) | 11 Dec 28.75 (1.23%) | 10 Dec 28.40 (-0.87%) | 09 Dec 28.65 (-0.35%) | 06 Dec 28.75 (1.41%) | 05 Dec 28.35 (0.00%) | 04 Dec 28.35 (-0.87%) | 03 Dec 28.60 (0.70%) | 02 Dec 28.40 (-2.07%) | 29 Nov 29.00 (-1.19%) | 28 Nov 29.35 (2.80%) | 27 Nov 28.55 (-1.55%) | 26 Nov 29.00 (0.00%) |
Price Chart Historical Data Technical Chart
Technical Analysis
Short Term Investors
Very Bearish
Medium Term Investors
Very Bearish
Long Term Investors
Very Bearish
Moving Averages
5 DMA
Bearish
27.58
10 DMA
Bearish
28.03
20 DMA
Bearish
28.34
50 DMA
Bearish
29.8
100 DMA
Bearish
31.28
200 DMA
Bearish
34.06
Intraday Support and Resistance
(Based on Pivot Points) |
Updated On Dec 24, 2024 04:00 PM For Next Trading Session
Pivots | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 28.21 | 27.93 | 27.21 | - | - |
R2 | 27.93 | 27.64 | 27.14 | 27.89 | - |
R1 | 27.46 | 27.47 | 27.07 | 27.38 | 27.7 |
P | 27.18 | 27.18 | 27.18 | 27.14 | 27.3 |
S1 | 26.71 | 26.89 | 26.93 | 26.63 | 26.95 |
S2 | 26.43 | 26.72 | 26.86 | 26.39 | - |
S3 | 25.96 | 26.43 | 26.79 | - | - |
Key Metrics
Shareholding History
Quarterly Result (Figures in Rs. Crores)
Cell Point (India) Ltd Quaterly Results
INCOME | |
PROFIT | |
EPS |
Cell Point (India) Ltd Quaterly Results
INCOME | 72.39 | 75.33 | |
PROFIT | 1.91 | 0.92 | |
EPS | 1.4 | 0.67 |
Profit & Loss (Figures in Rs. Crores)
Cell Point (India) Ltd Profit & Loss
INCOME | |
PROFIT | |
EPS |
Cell Point (India) Ltd Profit & Loss
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
INCOME | 281.27 | 229.6 | 282.35 | 304.89 | 332.07 | |
PROFIT | 1.6 | 0.69 | 1.65 | 6.73 | 1.69 | |
EPS | 14.06 | 6.08 | 14.47 | 4.93 | 0.91 |
Balance Sheet (Figures in Rs. Crores)
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | |
SOURCES OF FUNDS : | |||||
Share Capital | 18.69 | 13.65 | 1.14 | 1.14 | 1.14 |
Reserves Total | 53.43 | 6.43 | 12.22 | 10.58 | 9.88 |
Total Shareholders Funds | 72.12 | 20.08 | 13.36 | 11.72 | 11.02 |
Secured Loans | 38.07 | 44.8 | 41.11 | 34.35 | 26.32 |
Unsecured Loans | 10.71 | 11.13 | 10.61 | 4.23 | 2.97 |
Total Debt | 48.78 | 55.93 | 51.72 | 38.58 | 29.29 |
Other Liabilities | 0.5 | 0.46 | 0.43 | 0.35 | 0.21 |
Total Liabilities | 121.4 | 76.47 | 65.51 | 50.65 | 40.52 |
APPLICATION OF FUNDS : | |||||
Gross Block | 45.55 | 28.64 | 28.2 | 27.74 | 26.59 |
Less : Accumulated Depreciation | 12.34 | 10.48 | 9.53 | 8.41 | 7.21 |
Net Block | 33.21 | 18.16 | 18.67 | 19.33 | 19.38 |
Inventories | 55.09 | 45.92 | 38.03 | 25.72 | 19.69 |
Sundry Debtors | 0.4 | 0.13 | 0.46 | 0.25 | 0.67 |
Cash and Bank Balance | 12 | 10.48 | 8.06 | 3.4 | 2.75 |
Loans and Advances | 3.57 | 3.67 | 3.6 | 2.44 | 7.72 |
Total Current Assets | 71.07 | 60.2 | 50.15 | 31.81 | 30.83 |
Current Liabilities | 9.68 | 13.46 | 15.1 | 12.51 | 14.25 |
Provisions | 3.04 | 4.6 | 2.47 | 2.15 | 1.08 |
Total Current Liabilities & Provisions | 12.71 | 18.06 | 17.57 | 14.66 | 15.33 |
Net Current Assets | 58.36 | 42.14 | 32.58 | 17.15 | 15.5 |
Deferred Tax Assets | 1.02 | 1.15 | 1.15 | 1.07 | 0.98 |
Deferred Tax Liability | 0 | 0.16 | 0 | 0 | 0 |
Net Deferred Tax | 1.02 | 0.99 | 1.15 | 1.07 | 0.98 |
Other Assets | 28.81 | 15.17 | 13.11 | 13.09 | 4.66 |
Total Assets | 121.41 | 76.47 | 65.51 | 50.64 | 40.52 |
Contingent Liabilities | 1.27 | 2.27 | 1.25 | 0.23 | 0.01 |
Cash Flow (Figures in Rs. Crores)
Net Profit before Tax and Extr... | 2.72 |
Depreciation | 1.86 |
Interest (Net) | 3.94 |
Total Adjustments (PBT and Ext... | 5.85 |
Operating Profit before Workin... | 8.57 |
Trade and 0ther Receivables | -0.27 |
Inventories | -9.17 |
Trade Payables | -2.4 |
Loans and Advances | -0.1 |
Total Adjustments (OP before W... | -13.97 |
Cash Generated from/(used in) ... | -5.4 |
Direct Taxes Paid | -1.78 |
Total Adjustments(Cash Generat... | -1.78 |
Cash Flow before Extraordinary... | -7.18 |
Net Cash from Operating Activi... | -7.18 |
Purchased of Fixed Assets | -16.91 |
Purchase of Investments | -13.64 |
Net Cash used in Investing Act... | -30.55 |
Proceeds from Issue of shares ... | 50.34 |
Proceed from Short Tem Borrowi... | 9.8 |
Of the Long Tem Borrowings | -16.95 |
Interest Paid | -3.94 |
Net Cash used in Financing Act... | 39.25 |
Company Details
Registered Office |
|
Address | Door No. 30-15-139/F/5,6 Ward, No.27 Ram's Arcade Dabagardens |
City | Visakhapatnam |
State | Andhra Pradesh |
Pin Code | 530020 |
Tel. No. | 91-9000113897 |
Fax. No. | |
cs@cellpoint.biz | |
Internet | http://www.cellpoint.biz |
Registrars |
|
Address | Door No. 30-15-139/F/5,6 Ward |
City | Visakhapatnam |
State | Andhra Pradesh |
Pin Code | 530020 |
Tel. No. | 91-9000113897 |
Fax. No. | |
cs@cellpoint.biz | |
Internet | http://www.cellpoint.biz |
Management |
|
Name | Designation |
Mohan Prasad Panday | Managing Director |
Bala Balaji Panday | Whole-time Director |
Ananda Rao Ravada | Independent Director |
Kiranmai Panday | Executive Director |
Kakshayani Sekharamantri | Independent Director |
Chandra Sekhar Raghavapudi | Company Sec. & Compli. Officer |