Baweja Studios Ltd
NSE :BAWEJA BSE :91646 Sector : EntertainmentBuy, Sell or Hold BAWEJA? Ask The Analyst
BSE
prev close
OPEN PRICE
bid price (qty)
offer price (qty)
volume
Today's low / high
52 WK low / high
NSE
prev close
open price
bid price (qty)
offer price (qty)
volume
Today's' low / high
52 WK low / high
24 Dec 66.95 (0.00%) | 23 Dec 66.95 (1.36%) | 20 Dec 66.05 (-1.56%) | 19 Dec 67.10 (-2.04%) | 18 Dec 68.50 (-1.79%) | 17 Dec 69.75 (1.23%) | 16 Dec 68.90 (1.62%) | 13 Dec 67.80 (-0.07%) | 12 Dec 67.85 (-1.31%) | 11 Dec 68.75 (-1.72%) | 10 Dec 69.95 (0.43%) | 09 Dec 69.65 (-1.49%) | 06 Dec 70.70 (2.91%) | 05 Dec 68.70 (-0.43%) | 04 Dec 69.00 (-1.71%) | 03 Dec 70.20 (0.29%) | 02 Dec 70.00 (-0.57%) | 29 Nov 70.40 (2.10%) | 28 Nov 68.95 (-1.43%) | 27 Nov 69.95 (2.12%) | 26 Nov 68.50 (0.59%) |
Price Chart Historical Data Technical Chart
Technical Analysis
Short Term Investors
Very Bearish
Medium Term Investors
Very Bearish
Long Term Investors
Very Bearish
Moving Averages
5 DMA
Bearish
67.11
10 DMA
Bearish
67.86
20 DMA
Bearish
68.81
50 DMA
Bearish
73.07
100 DMA
Bearish
78.14
200 DMA
Bearish
86.08
Intraday Support and Resistance
(Based on Pivot Points) |
Updated On Dec 24, 2024 04:00 PM For Next Trading Session
Pivots | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 68.89 | 67.92 | 67.35 | - | - |
R2 | 67.92 | 67.37 | 67.22 | 68.04 | - |
R1 | 67.44 | 67.02 | 67.08 | 67.68 | 67.68 |
P | 66.47 | 66.47 | 66.47 | 66.59 | 66.59 |
S1 | 65.99 | 65.92 | 66.82 | 66.23 | 66.23 |
S2 | 65.02 | 65.57 | 66.68 | 65.14 | - |
S3 | 64.54 | 65.02 | 66.55 | - | - |
Key Metrics
Shareholding History
Quarterly Result (Figures in Rs. Crores)
Baweja Studios Ltd Quaterly Results
INCOME | |
PROFIT | |
EPS |
Baweja Studios Ltd Quaterly Results
INCOME | |
PROFIT | |
EPS |
Profit & Loss (Figures in Rs. Crores)
Baweja Studios Ltd Profit & Loss
INCOME | |
PROFIT | |
EPS |
Baweja Studios Ltd Profit & Loss
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
INCOME | 19.55 | 40.97 | 76.28 | 65.14 | |
PROFIT | 8 | 2.79 | 7.97 | 8.22 | |
EPS | 2548.67 | 5.08 | 5.52 | 4.46 |
Balance Sheet (Figures in Rs. Crores)
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | |
SOURCES OF FUNDS : | ||||
Share Capital | 18.43 | 14.43 | 5.43 | 0.03 |
Reserves Total | 77.28 | 5.44 | 1.81 | 4.45 |
Total Shareholders Funds | 95.71 | 19.87 | 7.24 | 4.48 |
Secured Loans | 3.59 | 1.42 | 1.12 | 0.15 |
Unsecured Loans | 0 | 0 | 1.55 | 1.65 |
Total Debt | 3.59 | 1.42 | 2.67 | 1.8 |
Other Liabilities | 0.12 | 0.09 | 0 | 0 |
Total Liabilities | 99.42 | 21.38 | 9.91 | 6.28 |
APPLICATION OF FUNDS : | ||||
Gross Block | 7.11 | 2.77 | 1.33 | 0.84 |
Less : Accumulated Depreciation | 1.83 | 1.14 | 0.84 | 0.73 |
Net Block | 5.28 | 1.63 | 0.49 | 0.11 |
Investments | 5 | 5 | 0 | 0.72 |
Inventories | 19.54 | 22.23 | 9.5 | 11.76 |
Sundry Debtors | 21.44 | 7.42 | 5.75 | 7.76 |
Cash and Bank Balance | 47.97 | 1.32 | 0.61 | 0.15 |
Loans and Advances | 24.43 | 7.15 | 14.09 | 11.6 |
Total Current Assets | 113.39 | 38.12 | 29.95 | 31.27 |
Current Liabilities | 22.21 | 23.44 | 19.79 | 23.73 |
Provisions | 2.62 | 0.09 | 0.85 | 2.23 |
Total Current Liabilities & Provisions | 24.83 | 23.53 | 20.65 | 25.96 |
Net Current Assets | 88.56 | 14.59 | 9.3 | 5.31 |
Deferred Tax Assets | 0.59 | 0.16 | 0.15 | 0.14 |
Deferred Tax Liability | 0 | 0 | 0.04 | 0 |
Net Deferred Tax | 0.59 | 0.16 | 0.11 | 0.14 |
Total Assets | 99.43 | 21.37 | 9.9 | 6.27 |
Contingent Liabilities | 0.74 | 0.09 | 0.09 | 0 |
Cash Flow (Figures in Rs. Crores)
Net Profit before Tax and Extr... | 10.71 |
Depreciation | 0.69 |
Interest (Net) | 0.27 |
Others | -4.36 |
Total Adjustments (PBT and Ext... | 0.96 |
Operating Profit before Workin... | 11.66 |
Trade and 0ther Receivables | -14.02 |
Inventories | 2.69 |
Trade Payables | 6.38 |
Loans and Advances | 0.01 |
Total Adjustments (OP before W... | -27.92 |
Cash Generated from/(used in) ... | -16.25 |
Direct Taxes Paid | -2.04 |
Total Adjustments(Cash Generat... | -2.04 |
Cash Flow before Extraordinary... | -18.29 |
Net Cash from Operating Activi... | -18.29 |
Purchased of Fixed Assets | -4.34 |
Interest Received | 0.19 |
Net Cash used in Investing Act... | -4.15 |
Proceeds from Issue of shares ... | 72 |
Proceed from 0ther Long Term B... | 2.17 |
Interest Paid | -0.72 |
Net Cash used in Financing Act... | 69.09 |
Company Details
Registered Office |
|
Address | C-65 Ashirwad Lokhandwala, Complex Andheri (West) |
City | Mumbai |
State | Maharashtra |
Pin Code | 400053 |
Tel. No. | +91 22 3590 1403 |
Fax. No. | |
cs@bawejastudios.com | |
Internet | http://www.bawejastudios.com |
Registrars |
|
Address | C-65 Ashirwad Lokhandwala |
City | Mumbai |
State | Maharashtra |
Pin Code | 400053 |
Tel. No. | +91 22 3590 1403 |
Fax. No. | |
cs@bawejastudios.com | |
Internet | http://www.bawejastudios.com |
Management |
|
Name | Designation |