AB Cotspin India Ltd
NSE :ABCOTS BSE :535425 Sector : TextilesBuy, Sell or Hold ABCOTS? Ask The Analyst
BSE
prev close
OPEN PRICE
bid price (qty)
offer price (qty)
volume
Today's low / high
52 WK low / high
NSE
prev close
open price
bid price (qty)
offer price (qty)
volume
Today's' low / high
52 WK low / high
20 Dec 438.00 (0.68%) | 19 Dec 435.05 (-1.37%) | 18 Dec 441.10 (0.88%) | 17 Dec 437.25 (0.17%) | 16 Dec 436.50 (0.03%) | 13 Dec 436.35 (0.30%) | 12 Dec 435.05 (0.00%) | 11 Dec 435.05 (-0.82%) | 10 Dec 438.65 (1.30%) | 09 Dec 433.00 (0.36%) | 06 Dec 431.45 (0.29%) | 05 Dec 430.20 (0.36%) | 04 Dec 428.65 (0.04%) | 03 Dec 428.50 (3.29%) | 02 Dec 414.85 (5.00%) | 29 Nov 395.10 (1.99%) | 28 Nov 387.40 (1.99%) | 27 Nov 379.85 (1.99%) | 26 Nov 372.45 (2.00%) | 25 Nov 365.15 (2.00%) | 22 Nov 358.00 (1.12%) |
Price Chart Historical Data Technical Chart
Technical Analysis
Short Term Investors
Very Bullish
Medium Term Investors
Very Bullish
Long Term Investors
Very Bullish
Moving Averages
5 DMA
Bullish
437.58
10 DMA
Bullish
436.6
20 DMA
Bullish
419.98
50 DMA
Bullish
402.35
100 DMA
Bullish
330.59
200 DMA
Bullish
0
Intraday Support and Resistance
(Based on Pivot Points) |
Updated On Dec 20, 2024 04:00 PM For Next Trading Session
Pivots | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 440.66 | 439.33 | 438.55 | - | - |
R2 | 439.33 | 438.57 | 438.37 | 439.5 | - |
R1 | 438.66 | 438.09 | 438.18 | 439 | 439 |
P | 437.33 | 437.33 | 437.33 | 437.5 | 437.5 |
S1 | 436.66 | 436.57 | 437.82 | 437 | 437 |
S2 | 435.33 | 436.09 | 437.63 | 435.5 | - |
S3 | 434.66 | 435.33 | 437.45 | - | - |
Key Metrics
Shareholding History
Quarterly Result (Figures in Rs. Crores)
AB Cotspin India Ltd Quaterly Results
INCOME | |||||
PROFIT | |||||
EPS |
AB Cotspin India Ltd Quaterly Results
INCOME | 30.53 | 32.26 | |||
PROFIT | 3.32 | 0.57 | |||
EPS | 4.48 | 0.77 |
Profit & Loss (Figures in Rs. Crores)
AB Cotspin India Ltd Profit & Loss
INCOME | |
PROFIT | |
EPS |
AB Cotspin India Ltd Profit & Loss
Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
INCOME | 107.23 | 127.47 | 113.73 | 98.5 | 112.35 | 144.54 | 176.06 | 261.96 | |
PROFIT | 0.7 | 1.15 | 1.26 | 0.86 | 3.88 | 6.8 | 1.93 | 6.7 | |
EPS | 2.63 | 4.27 | 4.4 | 3.2 | 14.55 | 6.52 | 1.84 | 6.39 |
Balance Sheet (Figures in Rs. Crores)
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | |
SOURCES OF FUNDS : | ||||||||
Share Capital | 10.49 | 10.49 | 10.49 | 2.67 | 2.67 | 2.67 | 2.67 | 2.67 |
Reserves Total | 36.93 | 32.09 | 28.34 | 19.18 | 15.3 | 14.55 | 13.37 | 12.91 |
Equity Share Warrants | 21.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Shareholders Funds | 68.47 | 42.58 | 38.83 | 21.85 | 17.97 | 17.22 | 16.04 | 15.58 |
Secured Loans | 118.02 | 87.56 | 16.81 | 29.61 | 24.77 | 26.92 | 36.43 | 22.75 |
Unsecured Loans | 3.64 | 10.54 | 13.74 | 6.48 | 4.34 | 7.02 | 5.58 | 5.67 |
Total Debt | 121.66 | 98.1 | 30.55 | 36.09 | 29.11 | 33.94 | 42.01 | 28.42 |
Other Liabilities | 0.37 | 0.2 | 0.3 | 0.5 | 0.34 | 0.18 | 0.09 | 0 |
Total Liabilities | 190.5 | 140.88 | 69.68 | 58.44 | 47.42 | 51.34 | 58.14 | 44 |
APPLICATION OF FUNDS : | ||||||||
Gross Block | 95.64 | 91.05 | 31.49 | 30.37 | 24.94 | 24.1 | 56.85 | 56.4 |
Less : Accumulated Depreciation | 23.55 | 13.71 | 8.78 | 5.52 | 2.81 | 0 | 30.11 | 26.56 |
Net Block | 72.09 | 77.34 | 22.71 | 24.85 | 22.13 | 24.1 | 26.74 | 29.84 |
Capital Work in Progress | 0 | 0 | 18.94 | 0 | 0 | 0 | 0 | 0 |
Investments | 0.96 | 4.39 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Inventories | 64.83 | 43.56 | 18.42 | 28.25 | 18.93 | 19.21 | 27.97 | 11.64 |
Sundry Debtors | 38.16 | 13.46 | 8.04 | 7.24 | 9 | 9.42 | 7.39 | 6.79 |
Cash and Bank Balance | 0.05 | 0.69 | 8.19 | 0.08 | 0.08 | 0.67 | 1.94 | 0.13 |
Loans and Advances | 15.64 | 8.63 | 3.84 | 2.04 | 1.53 | 1.28 | 1.35 | 2.04 |
Total Current Assets | 118.68 | 66.34 | 38.49 | 37.6 | 29.54 | 30.58 | 38.66 | 20.59 |
Current Liabilities | 5.45 | 6.23 | 11.69 | 3.52 | 4.55 | 2.88 | 7.04 | 6.72 |
Provisions | 0 | 0 | 0.25 | 0.47 | 0 | 0.18 | 0.17 | 0.16 |
Total Current Liabilities & Provisions | 5.45 | 6.24 | 11.93 | 3.98 | 4.56 | 3.07 | 7.21 | 6.88 |
Net Current Assets | 113.23 | 60.1 | 26.55 | 33.62 | 24.98 | 27.51 | 31.45 | 13.71 |
Deferred Tax Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 |
Deferred Tax Liability | 2.1 | 2.33 | 1.19 | 1.24 | 0.75 | 0.67 | 0.44 | 0 |
Net Deferred Tax | -2.1 | -2.33 | -1.19 | -1.24 | -0.75 | -0.67 | -0.44 | 0.05 |
Other Assets | 6.32 | 1.37 | 2.66 | 1.19 | 1.04 | 0.37 | 0.37 | 0.4 |
Total Assets | 190.49 | 140.87 | 69.68 | 58.43 | 47.41 | 51.32 | 58.13 | 44.01 |
Contingent Liabilities | 0.02 | 2.27 | 26.91 | 0.02 | 0 | 0 | 0 | 0.07 |
Cash Flow (Figures in Rs. Crores)
Net Profit before Tax and Extr... | 8.45 |
Depreciation | 9.85 |
Interest (Net) | 9.34 |
Prov. and W/O (Net) | 0.21 |
Others | 21.05 |
Total Adjustments (PBT and Ext... | 19.39 |
Operating Profit before Workin... | 27.84 |
Trade and 0ther Receivables | -23.5 |
Inventories | -21.27 |
Trade Payables | -0.62 |
Loans and Advances | -8.66 |
Change in Deposits | -5.02 |
Total Adjustments (OP before W... | -58.61 |
Cash Generated from/(used in) ... | -30.77 |
Direct Taxes Paid | -1.42 |
Total Adjustments(Cash Generat... | -1.42 |
Cash Flow before Extraordinary... | -32.18 |
Net Cash from Operating Activi... | -32.18 |
Purchased of Fixed Assets | -4.57 |
Purchase of Investments | -0.02 |
Sale of Investments | 1.43 |
Net Cash used in Investing Act... | -3.16 |
Proceed from Short Tem Borrowi... | 31.52 |
Of the Long Tem Borrowings | -7.95 |
Interest Paid | -9.36 |
Net Cash used in Financing Act... | 35.26 |
Company Details
Registered Office |
|
Address | 176 Homeland Enclave, |
City | Bathinda |
State | Punjab |
Pin Code | 151001 |
Tel. No. | 91-0164-2970169 |
Fax. No. | |
investors@abcotspin.in | |
Internet | http://www.abcotspin.com |
Registrars |
|
Address | 176 Homeland Enclave |
City | Bathinda |
State | Punjab |
Pin Code | 151001 |
Tel. No. | 91-0164-2970169 |
Fax. No. | |
investors@abcotspin.in | |
Internet | http://www.abcotspin.com |
Management |
|
Name | Designation |
Deepak Garg | Chairman & Managing Director |
Manohar Lai | Whole-time Director |
Ramesh Kumar | Director |
Preet Kamal Kaur Bhatia | Independent Director |
Puneet Bhandari | Independent Director |
Kannu Sharma | Company Sec. & Compli. Officer |