Stock Analysis Made Simple
Analyse any stock yourself just in a few minutes.
Stock Prices
Check live stock prices with current market data and real-time movement to track any stock.
Charts
Live technical chart with indicators and other toolwould help you analyse and trade better.
Technical Analysis
Get Technicals of Stocks and Indices. Buy/Sell Signals with support and resistance levels would help you take the best trade.
Fundamental Analysis
Know the fundamentals of any stocks powered with the key metrics and other fundamental data
Financials
All data including detailed Quarterly statements, Profit & Loss sheets and Balanced sheets would help you analyze better.
Historical Data
Historical Data of Sensex, Nifty and Other Stocks would help you predict the future price movement.
Comparision
Now Compaire any Stock with its peers or stocks from other industry, based on price movement, Technical and Fundamental Analysis.
Latest News
Get Latest News Updates and the Breaking News of any stock and be the frontrunner in taking any trading decisions.
Other Company Details
Information About the company, Its Owner, Directors and the management team with address and contact details.
TOP GAINERS
Company | Price | Change |
---|---|---|
POWERGRID | 321.60 (2.08%) | 6.55 |
HINDALCO | 650.20 (1.59%) | 10.20 |
TATASTEEL | 141.14 (1.20%) | 1.68 |
GRASIM | 2537.65 (1.18%) | 29.50 |
AXISBANK | 1145.05 (0.98%) | 11.10 |
Company | Price | Change |
---|---|---|
POWERGRID | 321.65 (2.09%) | 6.60 |
TATASTEEL | 141.10 (1.18%) | 1.65 |
AXISBANK | 1147.45 (1.10%) | 12.45 |
ULTRACEMCO | 10842.95 (0.63%) | 68.35 |
KOTAKBANK | 1734.00 (0.43%) | 7.35 |
TOP LOSER
Company | Price | Change |
---|---|---|
ADANIPORTS | 1094.40 (-15.14%) | -195.25 |
SBIN | 775.05 (-3.48%) | -27.95 |
INDUSINDBK | 975.00 (-2.52%) | -25.20 |
ITC | 457.75 (-2.05%) | -9.60 |
TITAN | 3163.95 (-1.88%) | -60.75 |
Company | Price | Change |
---|---|---|
ADANIPORTS | 1075.65 (-16.55%) | -213.40 |
SBIN | 777.35 (-3.07%) | -24.65 |
INDUSINDBK | 978.70 (-2.14%) | -21.45 |
NTPC | 359.25 (-1.87%) | -6.85 |
ITC | 458.80 (-1.83%) | -8.55 |
MOST ACTIVE STOCKS
Company | Price | Change |
---|---|---|
ADANIPORTS | 1094.40 (-15.14%) | -195.25 |
SBIN | 775.05 (-3.48%) | -27.95 |
HDFCBANK | 1741.95 (-0.02%) | -0.30 |
RELIANCE | 1225.20 (-1.32%) | -16.45 |
TATAMOTORS | 785.20 (0.26%) | 2.00 |
Company | Price | Change |
---|---|---|
ADANIPORTS | 1075.65 (-16.55%) | -213.40 |
TATAMOTORS | 782.85 (-0.07%) | -0.55 |
SBIN | 777.35 (-3.07%) | -24.65 |
RELIANCE | 1225.90 (-1.24%) | -15.40 |
MARUTI | 10902.50 (-0.60%) | -65.95 |
52 WEEK HIGH
Company | Price |
---|---|
ABSLNN50ET | 69.83 (-0.19%) |
AGIIL | 1620.05 (1.06%) |
ARTEMISMED | 310.95 (7.52%) |
AVALON | 892.85 (4.49%) |
BIL | 812.80 (3.05%) |
EXCEL | 1.54 (4.76%) |
FORTIS | 685.05 (4.14%) |
IEL | 15.38 (0.39%) |
INDHOTEL | 786.95 (4.37%) |
INDOTECH | 2749.90 (-1.14%) |
Company | Price |
---|---|
A K Spintex | 451.40 (2.00%) |
Aarcon Facilitie | 8.03 (4.97%) |
AARVEEDEN | 68.48 (2.00%) |
Aayush Art | 411.65 (1.99%) |
Aayush Wellness | 134.50 (1.97%) |
Ace Engitech | 187.70 (1.98%) |
AGIIL | 1618.50 (0.46%) |
Alan Scott Inds. | 155.55 (4.99%) |
ARCL Organics | 199.05 (2.00%) |
ARTEMISMED | 310.00 (7.27%) |
52 WEEK LOW
Company | Price |
---|---|
AARTIIND | 427.00 (-1.82%) |
ADANIENSOL | 703.95 (-19.23%) |
AIAENG | 3360.75 (-2.51%) |
AFIL | 82.51 (-2.17%) |
ACLGATI | 89.70 (-1.42%) |
ALLCARGO | 52.54 (-2.99%) |
ANMOL | 27.44 (-1.12%) |
PARKHOTELS | 140.85 (-0.18%) |
APOLLOPIPE | 461.00 (-2.18%) |
APTECHT | 162.60 (-1.36%) |
Company | Price |
---|---|
AARTIIND | 426.65 (-1.87%) |
ADANIENSOL | 699.70 (-19.77%) |
ABSLLIQUID | 999.99 (0.00%) |
ABSLPSE | 9.72 (-1.42%) |
AIAENG | 3362.55 (-2.54%) |
Ajel | 12.51 (-2.04%) |
AFIL | 82.66 (-1.95%) |
AKSHAR | 0.72 (-1.37%) |
Alexander Stamps | 13.38 (-0.82%) |
ACLGATI | 89.60 (-1.64%) |