Stock Analysis Made Simple
Analyse any stock yourself just in a few minutes.
Stock Prices
Check live stock prices with current market data and real-time movement to track any stock.
Charts
Live technical chart with indicators and other toolwould help you analyse and trade better.
Technical Analysis
Get Technicals of Stocks and Indices. Buy/Sell Signals with support and resistance levels would help you take the best trade.
Fundamental Analysis
Know the fundamentals of any stocks powered with the key metrics and other fundamental data
Financials
All data including detailed Quarterly statements, Profit & Loss sheets and Balanced sheets would help you analyze better.
Historical Data
Historical Data of Sensex, Nifty and Other Stocks would help you predict the future price movement.
Comparision
Now Compaire any Stock with its peers or stocks from other industry, based on price movement, Technical and Fundamental Analysis.
Latest News
Get Latest News Updates and the Breaking News of any stock and be the frontrunner in taking any trading decisions.
Other Company Details
Information About the company, Its Owner, Directors and the management team with address and contact details.
TOP GAINERS
Company | Price | Change |
---|---|---|
TATAMOTORS | 736.10 (1.92%) | 13.90 |
ADANIENT | 2372.45 (1.43%) | 33.50 |
BPCL | 292.00 (1.00%) | 2.90 |
EICHERMOT | 4792.90 (0.89%) | 42.35 |
ITC | 478.45 (0.89%) | 4.20 |
Company | Price | Change |
---|---|---|
TATAMOTORS | 736.35 (1.92%) | 13.85 |
ITC | 478.30 (0.86%) | 4.10 |
NESTLEIND | 2166.80 (0.69%) | 14.95 |
M&M | 2930.50 (0.62%) | 18.10 |
TCS | 4180.65 (0.57%) | 23.85 |
TOP LOSER
Company | Price | Change |
---|---|---|
POWERGRID | 310.10 (-1.65%) | -5.20 |
TITAN | 3353.40 (-1.28%) | -43.55 |
SBIN | 812.05 (-1.11%) | -9.10 |
INDUSINDBK | 935.30 (-1.10%) | -10.40 |
TATASTEEL | 140.38 (-0.94%) | -1.33 |
Company | Price | Change |
---|---|---|
POWERGRID | 310.15 (-1.62%) | -5.10 |
TITAN | 3356.00 (-1.19%) | -40.50 |
SBIN | 811.85 (-1.11%) | -9.10 |
INDUSINDBK | 934.60 (-1.07%) | -10.10 |
TATASTEEL | 140.35 (-0.95%) | -1.35 |
MOST ACTIVE STOCKS
Company | Price | Change |
---|---|---|
HDFCBANK | 1798.10 (-0.16%) | -2.90 |
ZOMATO | 274.85 (0.33%) | 0.90 |
ICICIBANK | 1297.25 (0.03%) | 0.45 |
TATAMOTORS | 736.10 (1.92%) | 13.90 |
SBIN | 812.05 (-1.11%) | -9.10 |
Company | Price | Change |
---|---|---|
TATAMOTORS | 736.35 (1.92%) | 13.85 |
INFY | 1909.30 (-0.76%) | -14.55 |
ZOMATO | 274.75 (0.31%) | 0.85 |
HDFCBANK | 1797.65 (-0.19%) | -3.35 |
SBIN | 811.85 (-1.11%) | -9.10 |
52 WEEK HIGH
Company | Price |
---|---|
AARVEEDEN | 106.00 (0.44%) |
BIRLAMONEY | 294.76 (14.12%) |
ABDL | 417.45 (2.62%) |
AMBER | 7249.90 (4.95%) |
AMIORG | 2299.35 (7.60%) |
ASIANHOTNR | 263.69 (10.00%) |
BLUECOAST | 13.57 (4.95%) |
COMMITTED | 124.60 (4.97%) |
EMMBI | 166.21 (-1.63%) |
FRESHARA | 195.00 (7.44%) |
Company | Price |
---|---|
A K Spintex | 711.10 (1.99%) |
A.K.Capital Serv | 1321.20 (0.07%) |
AARVEEDEN | 106.00 (0.24%) |
Aayush Art | 641.70 (1.99%) |
Ace Engitech | 295.30 (1.99%) |
Adhata Global | 30.72 (1.99%) |
Adinath Exim Res | 56.75 (1.99%) |
BIRLAMONEY | 294.50 (13.84%) |
Alan Scott Inds. | 225.30 (1.99%) |
ABDL | 417.25 (2.64%) |
52 WEEK LOW
Company | Price |
---|---|
ABHAPOWER | 48.90 (-3.07%) |
ALLCARGO | 50.24 (0.22%) |
ANMOL | 26.17 (-2.46%) |
ASTRAL | 1693.50 (-1.62%) |
AXITA | 11.21 (-0.88%) |
BAJAJHFL | 126.96 (1.12%) |
BALAMINES | 1949.60 (-0.24%) |
BAWEJA | 66.95 (0.00%) |
CELLPOINT | 27.00 (-1.82%) |
DPWIRES | 353.60 (-0.90%) |
Company | Price |
---|---|
AFLOAT Enterpris | 11.80 (18.00%) |
ANMOL | 26.30 (-2.08%) |
Ashnisha Indus. | 4.22 (-2.09%) |
Associated Cera. | 244.80 (-1.98%) |
ASTRAL | 1694.05 (-1.58%) |
AXITA | 11.20 (-0.88%) |
BAJAJHFL | 126.95 (1.07%) |
BALAMINES | 1949.65 (-0.19%) |
Billwin Indust. | 37.00 (0.03%) |
Brahmaputra Inf. | 53.68 (0.49%) |