Ujjivan Small Finance Bank Ltd
NSE :UJJIVANSFB BSE :542904 Sector : BanksBuy, Sell or Hold UJJIVANSFB? Ask The Analyst
BSE
prev close
OPEN PRICE
bid price (qty)
offer price (qty)
volume
Today's low / high
52 WK low / high
NSE
prev close
open price
bid price (qty)
offer price (qty)
volume
Today's' low / high
52 WK low / high
20 Dec 34.17 (-1.56%) | 19 Dec 34.71 (-0.97%) | 18 Dec 35.05 (-1.43%) | 17 Dec 35.56 (-0.22%) | 16 Dec 35.64 (-0.59%) | 13 Dec 35.85 (-0.58%) | 12 Dec 36.06 (-1.15%) | 11 Dec 36.48 (0.63%) | 10 Dec 36.25 (3.31%) | 09 Dec 35.09 (-0.03%) | 06 Dec 35.10 (0.34%) | 05 Dec 34.98 (-0.17%) | 04 Dec 35.04 (0.92%) | 03 Dec 34.72 (0.55%) | 02 Dec 34.53 (-3.06%) | 29 Nov 35.62 (-0.61%) | 28 Nov 35.84 (6.86%) | 27 Nov 33.54 (0.24%) | 26 Nov 33.46 (1.70%) | 25 Nov 32.90 (2.05%) | 22 Nov 32.24 (-1.38%) |
Price Chart Historical Data Technical Chart
Technical Analysis
Short Term Investors
Very Bearish
Medium Term Investors
Very Bearish
Long Term Investors
Very Bearish
Moving Averages
5 DMA
Bearish
35.04
10 DMA
Bearish
35.5
20 DMA
Bearish
35.05
50 DMA
Bearish
36.29
100 DMA
Bearish
39.45
200 DMA
Bearish
44.41
Intraday Support and Resistance
(Based on Pivot Points) |
Updated On Dec 20, 2024 04:00 PM For Next Trading Session
Pivots | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 36.64 | 36.08 | 34.59 | - | - |
R2 | 36.08 | 35.5 | 34.45 | 35.99 | - |
R1 | 35.12 | 35.14 | 34.31 | 34.94 | 35.61 |
P | 34.56 | 34.56 | 34.56 | 34.47 | 34.8 |
S1 | 33.6 | 33.98 | 34.03 | 33.42 | 34.09 |
S2 | 33.04 | 33.62 | 33.89 | 32.95 | - |
S3 | 32.08 | 33.04 | 33.75 | - | - |
Key Metrics
Shareholding History
Quarterly Result (Figures in Rs. Crores)
Ujjivan Small Finance Bank Ltd Quaterly Results
INCOME | |||||
PROFIT | |||||
EPS |
Ujjivan Small Finance Bank Ltd Quaterly Results
INCOME | 1579.78 | 1655.39 | 1764.64 | 1774.27 | 1820.04 |
PROFIT | 327.74 | 300.06 | 329.63 | 301.08 | 233.03 |
EPS | 1.68 | 1.53 | 1.71 | 1.56 | 1.21 |
Profit & Loss (Figures in Rs. Crores)
Ujjivan Small Finance Bank Ltd Profit & Loss
INCOME | |
PROFIT | |
EPS |
Ujjivan Small Finance Bank Ltd Profit & Loss
Mar 2012 | Mar 2013 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
INCOME | 156.3 | 233.93 | 226.1 | 1579.36 | 2037.57 | 3025.81 | 3108.38 | 3172.69 | 4754.18 | 6463.9 | |
PROFIT | 1.72 | 33.88 | 0.05 | 6.86 | 200.36 | 350.11 | 8.93 | -412.59 | 1100.42 | 1282.6 | |
EPS | 0.3 | 5.16 | 0 | 0.05 | 1.23 | 1.95 | 0.05 | -2.4 | 5.52 | 24.7 |
Balance Sheet (Figures in Rs. Crores)
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2013 | Mar 2012 | |
SOURCES OF FUNDS : | ||||||||||
Capital | 518.73 | 2,154.71 | 1,928.31 | 1,928.31 | 1,928.22 | 1,640.04 | 1,640.04 | 1,640.04 | 65.58 | 57.29 |
Reserves Total | 3,609.74 | 2,003.18 | 832.12 | 1,246.71 | 1,238.08 | 179.59 | 6.9 | 0.04 | 255.76 | 185.45 |
Equity Application Money | 1,485.03 | 51.22 | 42.2 | 43.72 | 21.42 | 0 | 0 | 0 | 0 | 0 |
Deposits | 31,462.16 | 25,537.68 | 18,292.22 | 13,135.77 | 10,780.48 | 7,379.44 | 3,772.52 | 206.41 | 0 | 0 |
Borrowings | 2,170.82 | 2,641.46 | 1,763.56 | 3,247.32 | 3,953.27 | 4,166.09 | 3,852.85 | 6,291.4 | 997.46 | 617.24 |
Other Liabilities & Provisions | 1,193.82 | 938.89 | 759.92 | 788.82 | 499.9 | 393.2 | 200.88 | 301.52 | 41.44 | 37.54 |
Total Liabilities | 40,440.3 | 33,327.14 | 23,618.33 | 20,390.65 | 18,421.37 | 13,758.36 | 9,473.19 | 8,439.41 | 1,360.24 | 897.52 |
APPLICATION OF FUNDS : | ||||||||||
Cash & Balances with RBI | 2,518.32 | 2,305.27 | 1,689.97 | 1,711.53 | 1,224.87 | 446.47 | 197.64 | 260.93 | 178.62 | 161.45 |
Balances with Banks & money at Call | 18.48 | 178.32 | 485.85 | 865.97 | 118.42 | 648 | 297.2 | 501.89 | 0 | 0 |
Investments | 9,766.02 | 8,510.31 | 4,152.93 | 2,516.45 | 2,396.14 | 1,526.62 | 1,232.48 | 1,446.68 | 0.1 | 0.1 |
Advances | 26,882.92 | 21,289.66 | 16,303.17 | 14,493.95 | 14,043.64 | 10,552.45 | 7,336.21 | 5,861.05 | 0 | 0 |
Fixed Assets | 426.66 | 282.88 | 249.39 | 280.73 | 300.48 | 284.45 | 198.34 | 139.77 | 11.14 | 11.16 |
Other Assets | 827.89 | 760.7 | 737.01 | 522.03 | 337.82 | 300.38 | 211.31 | 229.09 | 1,170.38 | 724.81 |
Total Assets | 40,440.29 | 33,327.14 | 23,618.32 | 20,390.66 | 18,421.37 | 13,758.37 | 9,473.18 | 8,439.41 | 1,360.24 | 897.52 |
Contingent Liabilities | 144.91 | 95 | 137.23 | 40.56 | 20.94 | 30.85 | 19.51 | 28.34 | 0.06 | 0.06 |
Cash Flow (Figures in Rs. Crores)
Net Profit before Tax and Extr... | 1,702.17 |
Depreciation | 98.29 |
Interest (Net) | -10.38 |
P/L on Sales of Assets | 1.47 |
P/L on Sales of Invest | -11.71 |
Prov. and W/O (Net) | 250.71 |
Total Adjustments (PBT and Ext... | 339.39 |
Operating Profit before Workin... | 2,041.56 |
Loans and Advances | -5,781.79 |
Investments | -490.06 |
Change in Deposits | 6,095.81 |
Total Adjustments (OP before W... | -409.8 |
Cash Generated from/(used in) ... | 1,631.76 |
Direct Taxes Paid | -49.29 |
Total Adjustments(Cash Generat... | -49.29 |
Cash Flow before Extraordinary... | 1,582.46 |
Net Cash from Operating Activi... | 1,582.46 |
Purchased of Fixed Assets | -245.68 |
Sale of Fixed Assets | 2.16 |
Purchase of Investments | -778.09 |
Net Cash used in Investing Act... | -853.47 |
Proceeds from Issue of shares ... | 20.26 |
Of the Long Tem Borrowings | -470.65 |
Dividend Paid | -68.34 |
Net Cash used in Financing Act... | -518.73 |
Company Details
Registered Office |
|
Address | Plot No 2364/8 Khampur Raya, Vil. Shadi Kampur Main PatelRd |
City | New Delhi |
State | New Delhi |
Pin Code | 110008 |
Tel. No. | 91-11-30432121 |
Fax. No. | 91-11-30432111 |
corporatesecretarial@ujjivan.com | |
Internet | https://www.ujjivansfb.in |
Registrars |
|
Address | Plot No 2364/8 Khampur Raya |
City | New Delhi |
State | New Delhi |
Pin Code | 110008 |
Tel. No. | 91-11-30432121 |
Fax. No. | 91-11-30432111 |
corporatesecretarial@ujjivan.com | |
Internet | https://www.ujjivansfb.in |
Management |
|
Name | Designation |
Rajni Anil Misra | Independent Director |
B A Prabhakar | Part Time Chairman |
SAMIT GHOSH | Non Executive Director |
Sudha Suresh | Independent Director |
RAJESH KUMAR JOGI | Independent Director |
Ravichandran Venkataraman | Independent Director |
Anita Ramachandran | Independent Director |
Mona Kachhwaha | Independent Director |
Carol Kripanayana Furtado | Whole-time Director |
Sanjeev Nautiyal | Managing Director & CEO |