Tatva Chintan Pharma Chem Ltd
NSE :TATVA BSE :543321 Sector : ChemicalsBuy, Sell or Hold TATVA? Ask The Analyst
BSE
prev close
OPEN PRICE
volume
Today's low / high
52 WK low / high
bid price (qty)
offer price (qty)
NSE
prev close
open price
volume
Today's' low / high
52 WK low / high
bid price (qty)
offer price (qty)
28 Mar 677.15 (-2.90%) | 27 Mar 697.40 (-1.48%) | 26 Mar 707.90 (0.00%) | 25 Mar 707.90 (-3.72%) | 24 Mar 735.25 (4.63%) | 21 Mar 702.70 (3.19%) | 20 Mar 681.00 (0.79%) | 19 Mar 675.65 (1.87%) | 18 Mar 663.25 (3.75%) | 17 Mar 639.30 (0.36%) | 13 Mar 637.00 (-5.80%) | 12 Mar 676.25 (-3.34%) | 11 Mar 699.65 (-0.02%) | 10 Mar 699.80 (-1.51%) | 07 Mar 710.55 (-1.96%) | 06 Mar 724.75 (3.25%) | 05 Mar 701.95 (0.06%) | 04 Mar 701.50 (-3.59%) | 03 Mar 727.60 (5.17%) | 28 Feb 691.85 (0.79%) | 27 Feb 686.40 (-3.08%) |
Technical Analysis
Short Term Investors

Neutral
Medium Term Investors

Very Bearish
Long Term Investors

Very Bearish
Moving Averages
5 DMA
Bearish
704.7
10 DMA
Bearish
688.32
20 DMA
Bearish
692.66
50 DMA
Bearish
732.21
100 DMA
Bearish
798.81
200 DMA
Bearish
907.89
Intraday Support and Resistance
(Based on Pivot Points) undefined |
Updated On Mar 28, 2025 04:00 PM For Next Trading Session
Pivots | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 760.1 | 741.05 | 691.18 | - | - |
R2 | 741.05 | 721.57 | 686.5 | 737.83 | - |
R1 | 709.1 | 709.53 | 681.83 | 702.66 | 725.08 |
P | 690.05 | 690.05 | 690.05 | 686.83 | 698.04 |
S1 | 658.1 | 670.57 | 672.48 | 651.66 | 674.08 |
S2 | 639.05 | 658.53 | 667.8 | 635.83 | - |
S3 | 607.1 | 639.05 | 663.13 | - | - |
Key Metrics
EPS
3.2
P/E
212.17
P/B
2.2
Dividend Yield
0.29%
Market Cap
1,584 Cr.
Face Value
10
Book Value
308.43
ROE
4.85%
EBITDA Growth
6.1 Cr.
Debt/Equity
0.15
Shareholding History
Quarterly Result (Figures in Rs. Crores)
Tatva Chintan Pharma Chem Ltd Quaterly Results
Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | ||
INCOME | 85.42 | 102.79 | 106.64 | 83.87 | 85.94 | |
PROFIT | 3.46 | 9.61 | 5.21 | -0.66 | 0.14 | |
EPS | 1.48 | 4.11 | 2.23 | -0.29 | 0.06 |
Tatva Chintan Pharma Chem Ltd Quaterly Results
Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | ||
INCOME | 87.28 | 98.46 | 95.23 | 81.77 | 84.04 | |
PROFIT | 4.65 | 8.25 | 1.51 | -1.11 | -1.17 | |
EPS | 1.99 | 3.52 | 0.64 | -0.47 | -0.5 |
Profit & Loss (Figures in Rs. Crores)
Tatva Chintan Pharma Chem Ltd Profit & Loss
Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
INCOME | 140.37 | 211.88 | 280.46 | 309.62 | 506.07 | 423.64 | 409.19 | |
PROFIT | 12.28 | 19.98 | 37.82 | 52.29 | 95.91 | 48.75 | 30.41 | |
EPS | 0 | 0 | 0 | 0 | 43.25 | 20.52 | 12.98 |
Tatva Chintan Pharma Chem Ltd Profit & Loss
Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
INCOME | 136.92 | 207.2 | 270.43 | 301.49 | 496.48 | 402.21 | 396.91 | |
PROFIT | 11.05 | 19.62 | 34.98 | 51.39 | 96.03 | 43.78 | 29.41 | |
EPS | 13.74 | 25.12 | 43.51 | 25.57 | 43.31 | 18.26 | 12.55 |
Balance Sheet (Figures in Rs. Crores)
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | |
SOURCES OF FUNDS : | |||||||
Share Capital | 23.39 | 22.17 | 22.17 | 20.09 | 8.04 | 8.04 | 8.04 |
Reserves Total | 713.69 | 492.63 | 450.92 | 145.88 | 109.66 | 71.67 | 51.08 |
Total Shareholders Funds | 737.08 | 514.8 | 473.09 | 165.97 | 117.7 | 79.71 | 59.12 |
Secured Loans | 14.27 | 170.26 | 119.94 | 90.25 | 90.69 | 77.15 | 56.15 |
Total Debt | 14.27 | 170.26 | 119.94 | 90.25 | 90.69 | 77.15 | 56.15 |
Other Liabilities | 1.33 | 1.15 | 0.67 | 1.98 | 0.43 | 0.33 | 0.16 |
Total Liabilities | 752.68 | 686.21 | 593.7 | 258.2 | 208.82 | 157.19 | 115.43 |
APPLICATION OF FUNDS : | |||||||
Gross Block | 488.02 | 231.78 | 186.14 | 138.88 | 122.48 | 73.46 | 59.99 |
Less: Accumulated Depreciation | 61.14 | 35.53 | 26.53 | 18.44 | 11.3 | 6.74 | 2.95 |
Net Block | 426.88 | 196.25 | 159.61 | 120.44 | 111.18 | 66.72 | 57.04 |
Capital Work in Progress | 76.54 | 230.74 | 51.49 | 9.81 | 4.89 | 6.04 | 9.94 |
Investments | 10.05 | 0 | 0 | 0 | 0 | 0 | 0.53 |
Inventories | 152.77 | 162.5 | 169.96 | 72.02 | 63.56 | 35.59 | 28.82 |
Sundry Debtors | 69.85 | 84.4 | 56.6 | 90.74 | 49.57 | 41.26 | 28.81 |
Cash and Bank Balance | 38.29 | 44.76 | 176.99 | 5.34 | 10.83 | 15.75 | 7.76 |
Loans and Advances | 26.94 | 20.59 | 32.35 | 16.15 | 8.74 | 21.79 | 10.59 |
Total Current Assets | 287.85 | 312.25 | 435.89 | 184.25 | 132.7 | 114.38 | 75.97 |
Current Liabilities | 65.59 | 72.12 | 63.41 | 54.03 | 35.61 | 26.99 | 26.65 |
Provisions | 0.44 | 0.55 | 1.2 | 0.5 | 0.06 | 0.04 | 0.03 |
Total Current Liabilities & Provisions | 66.03 | 72.67 | 64.61 | 54.53 | 35.67 | 27.03 | 26.68 |
Net Current Assets | 221.82 | 239.59 | 371.28 | 129.72 | 97.02 | 87.35 | 49.29 |
Deferred Tax Assets | 39.44 | 29.06 | 19.65 | 7.22 | 1.35 | 0.15 | 0.69 |
Deferred Tax Liability | 27.14 | 12.66 | 10.94 | 9.3 | 5.8 | 3.45 | 2.3 |
Net Deferred Tax | 12.3 | 16.4 | 8.71 | -2.08 | -4.45 | -3.3 | -1.61 |
Other Assets | 5.09 | 3.21 | 2.6 | 0.3 | 0.17 | 0.38 | 0.23 |
Total Assets | 752.68 | 686.19 | 593.69 | 258.2 | 208.81 | 157.18 | 115.42 |
Contingent Liabilities | 1.32 | 1.46 | 3.34 | 0.51 | 0.7 | 0 | 0.41 |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | |
SOURCES OF FUNDS : | |||||||
Share Capital | 23.39 | 22.17 | 22.17 | 20.09 | 8.04 | 8.04 | 8.04 |
Reserves Total | 702.49 | 482.62 | 446.71 | 141.85 | 106.41 | 71.6 | 51.45 |
Total Shareholders Funds | 725.88 | 504.79 | 468.88 | 161.94 | 114.45 | 79.64 | 59.49 |
Secured Loans | 14.27 | 170.26 | 119.94 | 90.25 | 90.69 | 77.15 | 56.15 |
Total Debt | 14.27 | 170.26 | 119.94 | 90.25 | 90.69 | 77.15 | 56.15 |
Other Liabilities | 1.33 | 1.15 | 0.66 | 1.98 | 0.43 | 0.33 | 0.16 |
Total Liabilities | 741.48 | 676.2 | 589.48 | 254.17 | 205.57 | 157.12 | 115.8 |
APPLICATION OF FUNDS : | |||||||
Gross Block | 488 | 231.75 | 186.14 | 138.88 | 122.48 | 73.45 | 59.98 |
Less : Accumulated Depreciation | 61.13 | 35.53 | 26.53 | 18.43 | 11.3 | 6.74 | 2.95 |
Net Block | 426.87 | 196.22 | 159.61 | 120.45 | 111.18 | 66.71 | 57.03 |
Capital Work in Progress | 76.54 | 230.74 | 51.49 | 9.81 | 4.89 | 6.04 | 9.94 |
Investments | 10.72 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 1.2 |
Inventories | 144.11 | 151.45 | 160.69 | 68.36 | 58.72 | 31.06 | 25.75 |
Sundry Debtors | 67.95 | 90.04 | 61.6 | 90.34 | 50.97 | 44.65 | 32.88 |
Cash and Bank Balance | 36.97 | 38.58 | 174.74 | 3.59 | 9.82 | 15.67 | 7.17 |
Loans and Advances | 34.52 | 27.54 | 56.09 | 16.18 | 8.89 | 22.2 | 10.46 |
Total Current Assets | 283.55 | 307.61 | 453.12 | 178.47 | 128.4 | 113.57 | 76.25 |
Current Liabilities | 73.22 | 78.34 | 86.36 | 53.24 | 35.22 | 26.91 | 27.23 |
Provisions | 0.36 | 0.33 | 0.37 | 0.2 | 0.06 | 0.04 | 0.03 |
Total Current Liabilities & Provisions | 73.58 | 78.67 | 86.73 | 53.44 | 35.29 | 26.94 | 27.25 |
Net Current Assets | 209.97 | 228.94 | 366.39 | 125.03 | 93.11 | 86.63 | 49 |
Deferred Tax Assets | 39.44 | 29.06 | 19.65 | 7.22 | 1.35 | 0.15 | 0.69 |
Deferred Tax Liability | 27.14 | 12.66 | 10.94 | 9.3 | 5.8 | 3.45 | 2.3 |
Net Deferred Tax | 12.3 | 16.4 | 8.71 | -2.08 | -4.45 | -3.3 | -1.61 |
Other Assets | 5.09 | 3.21 | 2.6 | 0.3 | 0.17 | 0.38 | 0.23 |
Total Assets | 741.49 | 676.19 | 589.47 | 254.18 | 205.57 | 157.12 | 115.8 |
Contingent Liabilities | 1.32 | 1.46 | 3.34 | 0.51 | 0.68 | 0.43 | 0 |
Cash Flow (Figures in Rs. Crores)
Net Profit before Tax and Extr... | 43.57 |
Depreciation | 25.61 |
Interest (Net) | 3.26 |
P/L on Sales of Invest | -0.04 |
P/L in Forex | -0.38 |
Total Adjustments (PBT and Ext... | 28.6 |
Operating Profit before Workin... | 72.17 |
Trade and 0ther Receivables | 15.39 |
Inventories | 9.73 |
Trade Payables | 11.25 |
Total Adjustments (OP before W... | 35.73 |
Cash Generated from/(used in) ... | 107.9 |
Direct Taxes Paid | -9.86 |
Total Adjustments(Cash Generat... | -9.86 |
Cash Flow before Extraordinary... | 98.04 |
Net Cash from Operating Activi... | 98.04 |
Purchased of Fixed Assets | -128.52 |
Sale of Fixed Assets | 0.16 |
Purchase of Investments | -9.9 |
Sale of Investments | 0.04 |
Interest Received | 3.27 |
Net Cash used in Investing Act... | -120.62 |
Proceeds from Issue of shares ... | 196.6 |
Of the Long Tem Borrowings | -8.66 |
Of the Short Term Borrowings | -146.21 |
Dividend Paid | -4.68 |
Interest Paid | -6.53 |
Net Cash used in Financing Act... | 30.52 |
Net Profit before Tax and Extr... | 42.27 |
Depreciation | 25.6 |
Interest (Net) | 3.23 |
P/L on Sales of Invest | -0.04 |
P/L in Forex | -0.59 |
Total Adjustments (PBT and Ext... | 28.17 |
Operating Profit before Workin... | 70.44 |
Trade and 0ther Receivables | 22.56 |
Inventories | 7.34 |
Trade Payables | 11.21 |
Total Adjustments (OP before W... | 40.58 |
Cash Generated from/(used in) ... | 111.02 |
Direct Taxes Paid | -8.24 |
Total Adjustments(Cash Generat... | -8.24 |
Cash Flow before Extraordinary... | 102.78 |
Net Cash from Operating Activi... | 102.78 |
Purchased of Fixed Assets | -128.52 |
Sale of Fixed Assets | 0.16 |
Purchase of Investments | -9.9 |
Sale of Investments | 0.04 |
Interest Received | 3.27 |
Net Cash used in Investing Act... | -120.52 |
Proceeds from Issue of shares ... | 196.6 |
Of the Long Tem Borrowings | -8.66 |
Of the Short Term Borrowings | -146.21 |
Dividend Paid | -4.68 |
Interest Paid | -6.51 |
Net Cash used in Financing Act... | 30.54 |
Company Details
Registered Office |
|
Address | No 502/17 GIDC Estate, Ankleshwar |
City | Bharuch |
State | Gujarat |
Pin Code | 393002 |
Tel. No. | +91-75730-46951/46952 |
Fax. No. | |
cs@tatvachintan.com | |
Internet | http://www.tatvachintan.com |
Registrars |
|
Address | No 502/17 GIDC Estate |
City | Bharuch |
State | Gujarat |
Pin Code | 393002 |
Tel. No. | +91-75730-46951/46952 |
Fax. No. | |
cs@tatvachintan.com | |
Internet | http://www.tatvachintan.com |
Management |
|
Name | Designation |
Chintan Nitinkumar Shah | Chairman & Managing Director |
Ajaykumar Mansukhlal Patel | Whole-time Director |
Shekhar Rasiklal Somani | Whole-time Director |
Subhash Patel | Independent Non Exe. Director |
Avani Rajesh Umatt | Independent Non Exe. Director |
Manher Chinmanlal Desai | Independent Non Exe. Director |
Ishwar Nayi | Company Sec. & Compli. Officer |