Shipping Corporation of India Land & Assets Ltd
NSE :SCILAL BSE :544142 Sector : MiscellaneousBuy, Sell or Hold SCILAL? Ask The Analyst
BSE
prev close
OPEN PRICE
volume
Today's low / high
52 WK low / high
bid price (qty)
offer price (qty)
NSE
prev close
open price
volume
Today's' low / high
52 WK low / high
bid price (qty)
offer price (qty)
25 Mar 47.66 (-3.83%) | 24 Mar 49.56 (1.64%) | 21 Mar 48.76 (-3.54%) | 20 Mar 50.55 (9.96%) | 19 Mar 45.97 (2.63%) | 18 Mar 44.79 (2.05%) | 17 Mar 43.89 (-1.30%) | 13 Mar 44.47 (0.00%) | 12 Mar 44.47 (-0.65%) | 11 Mar 44.76 (-1.26%) | 10 Mar 45.33 (-5.35%) | 07 Mar 47.89 (2.02%) | 06 Mar 46.94 (2.38%) | 05 Mar 45.85 (3.43%) | 04 Mar 44.33 (0.05%) | 03 Mar 44.31 (-2.01%) | 28 Feb 45.22 (-3.99%) | 27 Feb 47.10 (-3.68%) | 25 Feb 48.90 (-0.89%) | 24 Feb 49.34 (-1.48%) | 21 Feb 50.08 (-1.13%) |
Technical Analysis
Short Term Investors

Bullish
Medium Term Investors

Bearish
Long Term Investors

Very Bearish
Moving Averages
5 DMA
Bearish
48.42
10 DMA
Bullish
46.45
20 DMA
Bullish
46.5
50 DMA
Bearish
52.18
100 DMA
Bearish
58.84
200 DMA
Bearish
69.96
Intraday Support and Resistance
(Based on Pivot Points) undefined |
Updated On Mar 25, 2025 04:00 PM For Next Trading Session
Pivots | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 57.19 | 55.1 | 49.26 | - | - |
R2 | 55.1 | 52.88 | 48.73 | 54.69 | - |
R1 | 51.38 | 51.51 | 48.19 | 50.56 | 53.24 |
P | 49.29 | 49.29 | 49.29 | 48.88 | 50.22 |
S1 | 45.57 | 47.07 | 47.13 | 44.75 | 47.43 |
S2 | 43.48 | 45.7 | 46.59 | 43.07 | - |
S3 | 39.76 | 43.48 | 46.06 | - | - |
Key Metrics
Shareholding History
Quarterly Result (Figures in Rs. Crores)
Shipping Corporation of India Land & Assets Ltd Quaterly Results
INCOME | |
PROFIT | |
EPS |
Shipping Corporation of India Land & Assets Ltd Quaterly Results
INCOME | 25.62 | 24.93 | 24.62 | 25.4 | 27.34 | |
PROFIT | 15.14 | 8.32 | 11.99 | 12.86 | 10.13 | |
EPS | 0.33 | 0.18 | 0.26 | 0.28 | 0.22 |
Profit & Loss (Figures in Rs. Crores)
Shipping Corporation of India Land & Assets Ltd Profit & Loss
INCOME | |
PROFIT | |
EPS |
Shipping Corporation of India Land & Assets Ltd Profit & Loss
Mar 2022 | Mar 2023 | Mar 2024 | ||
INCOME | 0 | 63.3 | 98.94 | |
PROFIT | 0 | 35.55 | 47.49 | |
EPS | -4.18 | 0.76 | 1.02 |
Balance Sheet (Figures in Rs. Crores)
Mar 2024 | Mar 2023 | Mar 2022 | |
SOURCES OF FUNDS : | |||
Share Capital | 465.8 | 465.8 | 0.01 |
Reserves Total | 2,755.83 | 2,708.33 | 0 |
Total Shareholders Funds | 3,221.63 | 3,174.13 | 0.01 |
Unsecured Loans | 0.09 | 0.09 | 0 |
Total Debt | 0.09 | 0.09 | 0 |
Total Liabilities | 3,221.72 | 3,174.22 | 0.01 |
APPLICATION OF FUNDS : | |||
Gross Block | 2,397.62 | 2,396.96 | 0 |
Less : Accumulated Depreciation | 5.87 | 5.21 | 0 |
Net Block | 2,391.75 | 2,391.75 | 0 |
Capital Work in Progress | 8.01 | 1 | 0 |
Sundry Debtors | 4.54 | 0 | 0 |
Cash and Bank Balance | 3.3 | 322.18 | 0.01 |
Loans and Advances | 1,083.46 | 708.36 | 0 |
Total Current Assets | 1,091.3 | 1,030.54 | 0.01 |
Current Liabilities | 274.25 | 243.72 | 0 |
Total Current Liabilities & Provisions | 274.25 | 243.72 | 0 |
Net Current Assets | 817.05 | 786.82 | 0.01 |
Deferred Tax Liability | 2.23 | 8.53 | 0 |
Net Deferred Tax | -2.23 | -8.53 | 0 |
Other Assets | 7.14 | 3.18 | 0 |
Total Assets | 3,221.72 | 3,174.22 | 0.01 |
Contingent Liabilities | 0.06 | 0.06 | 0 |
Cash Flow (Figures in Rs. Crores)
Net Profit before Tax and Extr... | 55.1 |
Depreciation | 0.69 |
Interest (Net) | -81.71 |
P/L in Forex | 3.43 |
Others | -0.01 |
Total Adjustments (PBT and Ext... | -77.59 |
Operating Profit before Workin... | -22.49 |
Trade and 0ther Receivables | -4.54 |
Trade Payables | 23.5 |
Total Adjustments (OP before W... | -339.1 |
Cash Generated from/(used in) ... | -361.59 |
Direct Taxes Paid | -17.86 |
Total Adjustments(Cash Generat... | -17.86 |
Cash Flow before Extraordinary... | -379.45 |
Net Cash from Operating Activi... | -379.45 |
Purchased of Fixed Assets | -7.71 |
Interest Received | 68.28 |
Inter Corporate Deposits | 312.17 |
Net Cash used in Investing Act... | 372.74 |
Net Cash used in Financing Act... | -0.01 |
Company Details
Registered Office |
|
Address | Shipping House 245, Madame Cama Road Nariman Point |
City | Mumbai |
State | Maharashtra |
Pin Code | 400021 |
Tel. No. | 91-022-2277 2220 |
Fax. No. | |
cs@scilal.com | |
Internet | http://www.scilal.com |
Registrars |
|
Address | Shipping House 245 |
City | Mumbai |
State | Maharashtra |
Pin Code | 400021 |
Tel. No. | 91-022-2277 2220 |
Fax. No. | |
cs@scilal.com | |
Internet | http://www.scilal.com |
Management |
|
Name | Designation |
Binesh Kumar Tyagi | CMD & Director (Personel) |
RAJESH KUMAR SINHA | Nominee (Govt) |
Mohammad Firoz | Company Sec. & Compli. Officer |