Hitachi Energy India Ltd
NSE :POWERINDIA BSE :543187 Sector : Capital Goods - Electrical EquipmentBuy, Sell or Hold POWERINDIA? Ask The Analyst
BSE
prev close
OPEN PRICE
bid price (qty)
offer price (qty)
volume
Today's low / high
52 WK low / high
NSE
prev close
open price
bid price (qty)
offer price (qty)
volume
Today's' low / high
52 WK low / high
19 Nov 11729.40 (2.96%) | 18 Nov 11392.15 (-3.31%) | 14 Nov 11782.35 (-2.80%) | 13 Nov 12121.25 (-6.42%) | 12 Nov 12952.80 (-4.00%) | 11 Nov 13491.80 (-3.90%) | 08 Nov 14039.35 (-2.19%) | 07 Nov 14353.85 (-3.13%) | 06 Nov 14817.25 (5.94%) | 05 Nov 13986.30 (0.12%) | 04 Nov 13969.40 (0.33%) | 01 Nov 13923.75 (0.76%) | 31 Oct 13819.00 (0.90%) | 30 Oct 13695.85 (-3.91%) | 29 Oct 14253.55 (4.73%) | 28 Oct 13609.70 (2.26%) | 25 Oct 13309.45 (-3.33%) | 24 Oct 13767.25 (0.17%) | 23 Oct 13744.10 (-0.98%) | 22 Oct 13880.55 (-7.04%) | 21 Oct 14931.45 (-3.86%) |
Price Chart Historical Data Technical Chart
Technical Analysis
Short Term Investors
Very Bearish
Medium Term Investors
Very Bearish
Long Term Investors
Bullish
Moving Averages
5 DMA
Bearish
11991.83
10 DMA
Bearish
13064.57
20 DMA
Bearish
13431.43
50 DMA
Bearish
13705.44
100 DMA
Bearish
12906.52
200 DMA
Bullish
10575.31
Intraday Support and Resistance
(Based on Pivot Points) |
Updated On Nov 19, 2024 04:00 PM For Next Trading Session
Pivots | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 12977.45 | 12556.2 | 11958.93 | - | - |
R2 | 12556.2 | 12237.36 | 11882.42 | 12558.16 | - |
R1 | 12142.8 | 12040.39 | 11805.91 | 12146.72 | 12349.5 |
P | 11721.55 | 11721.55 | 11721.55 | 11723.51 | 11824.9 |
S1 | 11308.15 | 11402.71 | 11652.89 | 11312.07 | 11514.85 |
S2 | 10886.9 | 11205.74 | 11576.38 | 10888.86 | - |
S3 | 10473.5 | 10886.9 | 11499.87 | - | - |
Key Metrics
Shareholding History
Quarterly Result (Figures in Rs. Crores)
Hitachi Energy India Ltd Quaterly Results
INCOME | |||||
PROFIT | |||||
EPS |
Hitachi Energy India Ltd Quaterly Results
INCOME | 1228.16 | 1276.42 | 1699.2 | 1327.33 | 1553.83 |
PROFIT | 24.74 | 22.97 | 113.66 | 10.42 | 52.29 |
EPS | 5.84 | 5.42 | 26.82 | 2.46 | 12.34 |
Profit & Loss (Figures in Rs. Crores)
Hitachi Energy India Ltd Profit & Loss
INCOME | |
PROFIT | |
EPS |
Hitachi Energy India Ltd Profit & Loss
Dec 2019 | Dec 2020 | Mar 2022 | Mar 2023 | Mar 2024 | ||
INCOME | 3180.98 | 3502.67 | 5113.9 | 4579.54 | 5223.87 | |
PROFIT | 194.93 | 120 | 179.9 | 94.23 | 164.03 | |
EPS | 39.01 | 23.54 | 38.38 | 22.15 | 38.63 |
Balance Sheet (Figures in Rs. Crores)
Mar 2024 | Mar 2023 | Mar 2022 | Dec 2020 | Dec 2019 | |
SOURCES OF FUNDS : | |||||
Share Capital | 8.48 | 8.48 | 8.48 | 8.48 | 8.48 |
Reserves Total | 1,351.39 | 1,206.83 | 1,123.91 | 924.04 | 831.34 |
Total Shareholders Funds | 1,359.87 | 1,215.31 | 1,132.39 | 932.52 | 839.82 |
Unsecured Loans | 213.68 | 334.31 | 190 | 39.07 | 347.62 |
Total Debt | 213.68 | 334.31 | 190 | 39.07 | 347.62 |
Other Liabilities | 4.28 | 2.2 | 3.17 | 0.87 | 1.19 |
Total Liabilities | 1,577.83 | 1,551.82 | 1,325.56 | 972.46 | 1,188.63 |
APPLICATION OF FUNDS : | |||||
Gross Block | 1,202.14 | 1,149.35 | 1,023.92 | 946.48 | 799.75 |
Less : Accumulated Depreciation | 507.19 | 436.02 | 371.38 | 290.65 | 220.3 |
Net Block | 694.95 | 713.33 | 652.54 | 655.83 | 579.45 |
Capital Work in Progress | 62.57 | 48.67 | 118.33 | 32.36 | 56.69 |
Inventories | 887.94 | 817.9 | 707.25 | 495.08 | 493.2 |
Sundry Debtors | 1,521.71 | 1,527.77 | 1,418.7 | 1,573.9 | 1,782.85 |
Cash and Bank Balance | 128.2 | 163.29 | 85.94 | 318.95 | 188.04 |
Loans and Advances | 1,290.9 | 562.9 | 469.38 | 375.43 | 320.79 |
Total Current Assets | 3,828.75 | 3,071.86 | 2,681.27 | 2,763.36 | 2,784.88 |
Current Liabilities | 2,880.94 | 2,171.49 | 2,010.74 | 2,342.42 | 2,108.49 |
Provisions | 248.6 | 195.2 | 187.58 | 188.24 | 139.34 |
Total Current Liabilities & Provisions | 3,129.54 | 2,366.69 | 2,198.32 | 2,530.66 | 2,247.83 |
Net Current Assets | 699.21 | 705.17 | 482.95 | 232.7 | 537.05 |
Deferred Tax Assets | 123.32 | 103.86 | 94.76 | 85.59 | 63.81 |
Deferred Tax Liability | 69.62 | 71.99 | 59.93 | 63.74 | 67.97 |
Net Deferred Tax | 53.7 | 31.87 | 34.83 | 21.85 | -4.16 |
Other Assets | 67.4 | 52.78 | 36.91 | 29.72 | 19.6 |
Total Assets | 1,577.83 | 1,551.82 | 1,325.56 | 972.46 | 1,188.63 |
Contingent Liabilities | 0.35 | 47.44 | 50.11 | 55.71 | 55.92 |
Cash Flow (Figures in Rs. Crores)
Net Profit before Tax and Extr... | 221.7 |
Depreciation | 90.01 |
Interest (Net) | 45.96 |
P/L on Sales of Assets | 0.38 |
Prov. and W/O (Net) | 1.88 |
P/L in Forex | -8.12 |
Total Adjustments (PBT and Ext... | 130.66 |
Operating Profit before Workin... | 352.36 |
Trade and 0ther Receivables | 0.02 |
Inventories | -70.04 |
Trade Payables | 306.66 |
Total Adjustments (OP before W... | -49.34 |
Cash Generated from/(used in) ... | 303.02 |
Direct Taxes Paid | -50.71 |
Total Adjustments(Cash Generat... | -50.71 |
Cash Flow before Extraordinary... | 252.31 |
Net Cash from Operating Activi... | 252.31 |
Purchased of Fixed Assets | -89.36 |
Sale of Fixed Assets | 0.42 |
Interest Received | 0.22 |
Net Cash used in Investing Act... | -88.72 |
Of the Short Term Borrowings | -125 |
Of Financial Liabilities | -14.17 |
Dividend Paid | -14.35 |
Interest Paid | -45.22 |
Net Cash used in Financing Act... | -198.74 |
Company Details
Registered Office |
|
Address | 8th Flr Brigade Opus 70/401, Kodigehalli Main Road |
City | Bengaluru |
State | Karnataka |
Pin Code | 560092 |
Tel. No. | 91-080-22041800/68473700/22949150 |
Fax. No. | 91-080-22949148 |
investors@hitachienergy.com | |
Internet | http://www.hitachienergy.com/in |
Registrars |
|
Address | 8th Flr Brigade Opus 70/401 |
City | Bengaluru |
State | Karnataka |
Pin Code | 560092 |
Tel. No. | 91-080-22041800/68473700/22949150 |
Fax. No. | 91-080-22949148 |
investors@hitachienergy.com | |
Internet | http://www.hitachienergy.com/in |
Management |
|
Name | Designation |
Ammatanda Chinnappa Poovanna | Company Sec. & Compli. Officer |
Mukesh Hari Butani | Non-Exec. & Independent Dir. |
Akila Krishnakumar | Non-Exec. & Independent Dir. |
Venu Nuguri | Managing Director & CEO |
Achim Michael Braun | Chairman (Non-Executive) |
Ismo Antero Haka | Non-Exec & Non-Independent Dir |
Meena Ganesh | Independent Director |