Polyplex Corporation Ltd
NSE :POLYPLEX BSE :524051 Sector : PackagingBuy, Sell or Hold POLYPLEX? Ask The Analyst
BSE
prev close
OPEN PRICE
bid price (qty)
offer price (qty)
volume
Today's low / high
52 WK low / high
NSE
prev close
open price
bid price (qty)
offer price (qty)
volume
Today's' low / high
52 WK low / high
22 Nov 1177.65 (1.11%) | 21 Nov 1164.75 (-2.17%) | 19 Nov 1190.55 (-1.78%) | 18 Nov 1212.10 (1.47%) | 14 Nov 1194.55 (0.28%) | 13 Nov 1191.25 (-4.67%) | 12 Nov 1249.65 (2.81%) | 11 Nov 1215.55 (-1.34%) | 08 Nov 1232.00 (-0.88%) | 07 Nov 1242.90 (5.21%) | 06 Nov 1181.35 (4.00%) | 05 Nov 1135.95 (1.40%) | 04 Nov 1120.25 (-2.60%) | 01 Nov 1150.15 (0.15%) | 31 Oct 1148.40 (1.28%) | 30 Oct 1133.90 (2.05%) | 29 Oct 1111.10 (0.38%) | 28 Oct 1106.85 (3.42%) | 25 Oct 1070.25 (-6.37%) | 24 Oct 1143.10 (-1.43%) | 23 Oct 1159.70 (1.78%) |
Price Chart Historical Data Technical Chart
Technical Analysis
Short Term Investors
Bullish
Medium Term Investors
Very Bullish
Long Term Investors
Very Bullish
Moving Averages
5 DMA
Bearish
1187.22
10 DMA
Bearish
1206.78
20 DMA
Bullish
1168.63
50 DMA
Bullish
1166.01
100 DMA
Bullish
1158.56
200 DMA
Bullish
1018.89
Intraday Support and Resistance
(Based on Pivot Points) |
Updated On Nov 22, 2024 04:00 PM For Next Trading Session
Pivots | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 1213.01 | 1197.98 | 1184.58 | - | - |
R2 | 1197.98 | 1188.35 | 1182.27 | 1199.2 | - |
R1 | 1187.81 | 1182.41 | 1179.96 | 1190.25 | 1192.9 |
P | 1172.78 | 1172.78 | 1172.78 | 1174 | 1175.33 |
S1 | 1162.61 | 1163.15 | 1175.34 | 1165.05 | 1167.7 |
S2 | 1147.58 | 1157.21 | 1173.03 | 1148.8 | - |
S3 | 1137.41 | 1147.58 | 1170.72 | - | - |
Key Metrics
EPS
0.26
P/E
0
P/B
5.38
Dividend Yield
0.26%
Market Cap
3,697 Cr.
Face Value
10
Book Value
218.54
ROE
2.47%
EBITDA Growth
290.26 Cr.
Debt/Equity
0.22
Shareholding History
Quarterly Result (Figures in Rs. Crores)
Polyplex Corporation Ltd Quaterly Results
Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | |
INCOME | 1595.68 | 1540.24 | 1695.48 | 1711.52 | 1839.21 |
PROFIT | 27.93 | 4.6 | 8.42 | 53.52 | 87.81 |
EPS | 8.9 | 1.47 | 2.68 | 17.05 | 27.97 |
Polyplex Corporation Ltd Quaterly Results
Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | |
INCOME | 395.5 | 322.24 | 377.87 | 388.41 | 403.77 |
PROFIT | 10.8 | -9.09 | -11.32 | 6.53 | 14.7 |
EPS | 3.44 | -2.9 | -3.61 | 2.08 | 4.68 |
Profit & Loss (Figures in Rs. Crores)
Polyplex Corporation Ltd Profit & Loss
Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
INCOME | 3301.55 | 3156.24 | 3368.74 | 3685.79 | 4803.55 | 4625.36 | 5020.27 | 7112.94 | 7747.46 | 6397.2 | |
PROFIT | 80.93 | 41.59 | 177.84 | 159.21 | 330.21 | 228.33 | 512.14 | 568.78 | 348.12 | 38.09 | |
EPS | 23.79 | 4.99 | 110.98 | 87.25 | 179.24 | 151.65 | 269.61 | 301.78 | 192.53 | 27.02 |
Polyplex Corporation Ltd Profit & Loss
Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
INCOME | 1054.21 | 983.14 | 1002.66 | 1163.01 | 1560.54 | 1490.68 | 1626.1 | 2148.02 | 1919.14 | 1445.34 | |
PROFIT | 20.18 | 33.84 | 45.65 | 58.88 | 228.35 | 229.83 | 453.41 | 491.55 | 294.65 | -9.16 | |
EPS | 6.04 | 8.28 | 14.04 | 18.09 | 70.04 | 70.58 | 141.81 | 153.72 | 92.15 | -2.83 |
Balance Sheet (Figures in Rs. Crores)
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | |
SOURCES OF FUNDS : | ||||||||||
Share Capital | 31.97 | 31.97 | 31.97 | 31.97 | 32.56 | 32.56 | 32.56 | 32.56 | 32.56 | 32.56 |
Reserves Total | 3,476.65 | 3,448.47 | 3,284.43 | 3,021.23 | 2,996.69 | 2,738.68 | 2,515.66 | 2,269.8 | 2,288.65 | 2,088.33 |
Equity Share Warrants | 2.51 | 2.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Shareholders Funds | 3,511.13 | 3,482.95 | 3,316.4 | 3,053.2 | 3,029.25 | 2,771.24 | 2,548.22 | 2,302.36 | 2,321.21 | 2,120.89 |
Minority Interest | 2,300.45 | 2,286.34 | 2,006.24 | 1,755.2 | 1,457.41 | 1,235.19 | 1,072.21 | 884.87 | 635.2 | 658.91 |
Secured Loans | 542.49 | 530.01 | 649.68 | 528.14 | 541.03 | 533.93 | 560.26 | 800.41 | 1,294.04 | 1,654.45 |
Unsecured Loans | 205.38 | 269 | 295.89 | 167.04 | 216.97 | 251.81 | 302.39 | 10 | 0.29 | 0.26 |
Total Debt | 747.87 | 799.01 | 945.57 | 695.18 | 758 | 785.74 | 862.65 | 810.41 | 1,294.33 | 1,654.71 |
Other Liabilities | 29.47 | 24.85 | 20.4 | 19.35 | 23.51 | 12.49 | 10.09 | 9.42 | 7.09 | 6.47 |
Total Liabilities | 6,588.92 | 6,593.15 | 6,288.61 | 5,522.93 | 5,268.17 | 4,804.66 | 4,493.17 | 4,007.06 | 4,257.83 | 4,440.98 |
APPLICATION OF FUNDS : | ||||||||||
Gross Block | 6,632.7 | 6,648.16 | 6,124.24 | 5,486.29 | 5,279.3 | 4,352.37 | 4,099.97 | 3,759.44 | 3,836.4 | 3,770.55 |
Less: Accumulated Depreciation | 3,631.01 | 3,396.36 | 2,972.36 | 2,727.3 | 2,455.23 | 2,110.63 | 1,882.2 | 1,575.11 | 1,430.47 | 1,201.89 |
Net Block | 3,001.69 | 3,251.8 | 3,151.88 | 2,758.99 | 2,824.07 | 2,241.74 | 2,217.77 | 2,184.33 | 2,405.93 | 2,568.66 |
Capital Work in Progress | 627.72 | 195.61 | 125.96 | 325.3 | 29.79 | 181.43 | 8.09 | 10.26 | 2.93 | 8 |
Investments | 374.25 | 275.45 | 275.52 | 287.8 | 232.83 | 123.16 | 133.49 | 99.75 | 0.83 | 16.26 |
Inventories | 1,346.23 | 1,362.94 | 1,308.51 | 814.28 | 677.81 | 664.09 | 566.53 | 435.72 | 409.52 | 434.34 |
Sundry Debtors | 971.27 | 921.47 | 1,103.59 | 670.42 | 678.95 | 601.17 | 549.67 | 468.46 | 429.55 | 402.29 |
Cash and Bank Balance | 706.2 | 980.03 | 906.37 | 951.8 | 961.14 | 783.65 | 781.02 | 385.06 | 1,135 | 1,074.37 |
Loans and Advances | 266.22 | 262.48 | 187.02 | 183.5 | 183.27 | 168.59 | 145.46 | 99.38 | 120.64 | 149.15 |
Total Current Assets | 3,289.93 | 3,526.92 | 3,505.5 | 2,620 | 2,501.18 | 2,217.5 | 2,042.68 | 1,388.62 | 2,094.71 | 2,060.16 |
Current Liabilities | 752.01 | 678.31 | 774.45 | 562.81 | 443.45 | 397.18 | 372.09 | 346.59 | 296.22 | 293.52 |
Provisions | 4.59 | 15.64 | 59.66 | 26.29 | 10.73 | 2.71 | 2.68 | 2.33 | 12.24 | 9.48 |
Total Current Liabilities & Provisions | 756.6 | 693.95 | 834.11 | 589.1 | 454.18 | 399.89 | 374.78 | 348.92 | 308.46 | 303 |
Net Current Assets | 2,533.33 | 2,832.97 | 2,671.38 | 2,030.9 | 2,046.99 | 1,817.61 | 1,667.9 | 1,039.7 | 1,786.26 | 1,757.16 |
Deferred Tax Assets | 86.09 | 34.79 | 35.08 | 65.88 | 108.22 | 55.86 | 52.29 | 54.37 | 32.38 | 70.37 |
Deferred Tax Liability | 123.62 | 120.78 | 128.38 | 121.97 | 124.95 | 3.38 | 2.94 | 1.5 | 5.59 | 7.16 |
Net Deferred Tax | -37.53 | -85.99 | -93.3 | -56.09 | -16.73 | 52.48 | 49.35 | 52.87 | 26.79 | 63.21 |
Other Assets | 89.47 | 123.32 | 157.16 | 176.03 | 151.22 | 388.22 | 416.59 | 620.16 | 35.09 | 27.7 |
Total Assets | 6,588.93 | 6,593.15 | 6,288.61 | 5,522.92 | 5,268.17 | 4,804.65 | 4,493.19 | 4,007.07 | 4,257.83 | 4,440.98 |
Contingent Liabilities | 21.76 | 31.92 | 49.68 | 26.84 | 1,222.2 | 1,569.41 | 1,268.31 | 1,368.7 | 922.18 | 896.75 |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | |
SOURCES OF FUNDS : | ||||||||||
Share Capital | 31.97 | 31.97 | 31.97 | 31.97 | 32.56 | 32.56 | 32.56 | 32.56 | 32.56 | 32.56 |
Reserves Total | 634.44 | 659.93 | 700.04 | 524.8 | 583.83 | 523.07 | 438.77 | 408.41 | 398.45 | 380.82 |
Equity Share Warrants | 2.51 | 2.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Shareholders Funds | 668.92 | 694.41 | 732.01 | 556.77 | 616.39 | 555.63 | 471.33 | 440.97 | 431.01 | 413.38 |
Secured Loans | 88.83 | 26.24 | 81.9 | 148.36 | 151.59 | 209.86 | 152.03 | 194.92 | 179.33 | 322.81 |
Unsecured Loans | 22.19 | 0.19 | 6.15 | 13.12 | 15.08 | 7.77 | 66.1 | 10 | 0 | 0 |
Total Debt | 111.02 | 26.43 | 88.05 | 161.48 | 166.67 | 217.63 | 218.13 | 204.92 | 179.33 | 322.81 |
Other Liabilities | 5.24 | 4.97 | 5.15 | 4.58 | 8.5 | 3.76 | 3.73 | 3.77 | 1.63 | 1.36 |
Total Liabilities | 785.18 | 725.81 | 825.21 | 722.83 | 791.56 | 777.02 | 693.19 | 649.66 | 611.97 | 737.55 |
APPLICATION OF FUNDS : | ||||||||||
Gross Block | 1,196.19 | 1,157.13 | 1,141.96 | 1,114.82 | 1,099.33 | 1,016.4 | 961.44 | 949.6 | 984.67 | 966.64 |
Less : Accumulated Depreciation | 909.89 | 864.4 | 827.56 | 787.48 | 738.89 | 686.34 | 642.09 | 596.15 | 568.65 | 504.9 |
Net Block | 286.3 | 292.73 | 314.4 | 327.34 | 360.44 | 330.06 | 319.35 | 353.45 | 416.02 | 461.74 |
Capital Work in Progress | 2.02 | 10.24 | 6.6 | 5.41 | 5.4 | 3.67 | 2.2 | 0.1 | 2.19 | 0.68 |
Investments | 48.99 | 46.99 | 81.99 | 48.99 | 119.17 | 55 | 46.99 | 46.99 | 19.51 | 34.86 |
Inventories | 198.71 | 206.69 | 195.5 | 151.41 | 143.27 | 164.34 | 136.95 | 119.81 | 89.93 | 94.76 |
Sundry Debtors | 192.77 | 123.27 | 193.27 | 141.28 | 141.32 | 172.48 | 114.85 | 82.36 | 64.15 | 103.79 |
Cash and Bank Balance | 24.5 | 29.9 | 23.17 | 41.37 | 7.34 | 4.94 | 4.44 | 2.84 | 5.23 | 9.81 |
Loans and Advances | 67.78 | 61.65 | 80.3 | 91.03 | 67.81 | 68.18 | 81.36 | 43.95 | 53.58 | 66.63 |
Total Current Assets | 483.75 | 421.51 | 492.25 | 425.09 | 359.74 | 409.95 | 337.6 | 248.96 | 212.89 | 275 |
Current Liabilities | 56.4 | 62.08 | 81.93 | 99.37 | 62.44 | 63.85 | 55.09 | 36.34 | 52.52 | 37.96 |
Provisions | 3.44 | 3.32 | 3.27 | 6.9 | 4.67 | 2.15 | 1.59 | 1.33 | 11.12 | 9.48 |
Total Current Liabilities & Provisions | 59.84 | 65.4 | 85.2 | 106.27 | 67.11 | 66 | 56.68 | 37.67 | 63.64 | 47.44 |
Net Current Assets | 423.91 | 356.11 | 407.06 | 318.82 | 292.63 | 343.95 | 280.93 | 211.29 | 149.25 | 227.55 |
Deferred Tax Assets | 6.69 | 2.59 | 4.85 | 4.89 | 5.48 | 22.99 | 21.21 | 26.17 | 4.65 | 0.97 |
Deferred Tax Liability | 0 | 0.34 | 0.13 | 2.05 | 4.57 | 3.25 | 2.7 | 1.09 | 5.59 | 7.16 |
Net Deferred Tax | 6.69 | 2.25 | 4.72 | 2.84 | 0.91 | 19.74 | 18.51 | 25.08 | -0.94 | -6.19 |
Other Assets | 17.27 | 17.49 | 10.44 | 19.43 | 13.01 | 24.62 | 25.22 | 12.75 | 25.95 | 18.9 |
Total Assets | 785.17 | 725.81 | 825.21 | 722.83 | 791.56 | 777.04 | 693.2 | 649.66 | 611.99 | 737.54 |
Contingent Liabilities | 17.53 | 26.92 | 24.26 | 22.05 | 19.69 | 18.09 | 19.85 | 18 | 27.1 | 39.7 |
Cash Flow (Figures in Rs. Crores)
Net Profit before Tax and Extr... | 75.91 |
Depreciation | 307.13 |
Interest (Net) | 3.42 |
P/L on Sales of Assets | 0.56 |
P/L on Sales of Invest | 5.44 |
Prov. and W/O (Net) | 0.07 |
P/L in Forex | 68.59 |
Total Adjustments (PBT and Ext... | 382.09 |
Operating Profit before Workin... | 458 |
Trade and 0ther Receivables | -47.03 |
Inventories | -12.03 |
Trade Payables | 87.26 |
Total Adjustments (OP before W... | 64.9 |
Cash Generated from/(used in) ... | 522.9 |
Direct Taxes Paid | -67.67 |
Total Adjustments(Cash Generat... | -67.67 |
Cash Flow before Extraordinary... | 455.22 |
Net Cash from Operating Activi... | 455.22 |
Purchased of Fixed Assets | -517.16 |
Sale of Fixed Assets | 5.99 |
Purchase of Investments | -1,596.92 |
Sale of Investments | 1,502.82 |
Interest Received | 36.24 |
Net Cash used in Investing Act... | -804.26 |
Proceed from 0ther Long Term B... | 179.46 |
Proceed from Short Tem Borrowi... | 14.27 |
Of the Long Tem Borrowings | -234.89 |
Of Financial Liabilities | -7.6 |
Dividend Paid | -57.53 |
Interest Paid | -45.91 |
Net Cash used in Financing Act... | -152.21 |
Net Profit before Tax and Extr... | -13.58 |
Depreciation | 46.05 |
Interest (Net) | 2.61 |
Dividend Received | 15.95 |
P/L on Sales of Assets | -0.11 |
Prov. and W/O (Net) | -2.54 |
P/L in Forex | -0.72 |
Total Adjustments (PBT and Ext... | 21.57 |
Operating Profit before Workin... | 7.99 |
Trade and 0ther Receivables | -68.54 |
Inventories | 10.59 |
Trade Payables | -6.6 |
Total Adjustments (OP before W... | -46.88 |
Cash Generated from/(used in) ... | -38.89 |
Direct Taxes Paid | -4.69 |
Total Adjustments(Cash Generat... | -4.69 |
Cash Flow before Extraordinary... | -43.58 |
Net Cash from Operating Activi... | -43.58 |
Purchased of Fixed Assets | -33.52 |
Sale of Fixed Assets | 0.15 |
Purchase of Investments | -1,451.93 |
Sale of Investments | 1,450.89 |
Interest Received | 0.93 |
Net Cash used in Investing Act... | -8 |
Proceed from Short Tem Borrowi... | 98.55 |
Of the Long Tem Borrowings | -14.24 |
Of Financial Liabilities | -0.01 |
Dividend Paid | -25.22 |
Interest Paid | -3.38 |
Net Cash used in Financing Act... | 55.71 |
Company Details
Registered Office |
|
Address | Lohia Head Road, Dist Udham Singh Nagar |
City | Khatima |
State | Uttarakhand |
Pin Code | 262308 |
Tel. No. | 91-5943-250136 |
Fax. No. | 91-5943-250281 |
investorrelations@polyplex.com | |
Internet | http://www.polyplex.com |
Registrars |
|
Address | Lohia Head Road |
City | Khatima |
State | Uttarakhand |
Pin Code | 262308 |
Tel. No. | 91-5943-250136 |
Fax. No. | 91-5943-250281 |
investorrelations@polyplex.com | |
Internet | http://www.polyplex.com |
Management |
|
Name | Designation |
Sanjiv Saraf | Chairman (Non-Executive) |
Sanjiv Chadha | Non Executive Director |
Pooja Haldea | Independent Director |
Ranjit Singh | Independent Director |
Pranay Kothari | Whole Time Director & CEO |
Iyad Malas | Non Executive Director |
Hemant Sahai | Independent Director |
A K Gurnani | Company Sec. & Compli. Officer |
Yogesh Kapur | Independent Director |
Sandip Das | Independent Director |