NTPC Green Energy Ltd
NSE :NTPCGREEN BSE :544289 Sector : Power Generation & DistributionBuy, Sell or Hold NTPCGREEN? Ask The Analyst
BSE
Mar 25, 11:04
100.68
-3.26 (-3.14%)
prev close
103.94
OPEN PRICE
104.40
volume
959669
Today's low / high
100.56 / 104.68
52 WK low / high
84.60 / 155.30
bid price (qty)
100.64 (157)
offer price (qty)
100.68 (539)
NSE
prev close
open price
volume
Today's' low / high
52 WK low / high
bid price (qty)
offer price (qty)
24 Mar 103.86 (1.39%) | 21 Mar 102.44 (3.30%) | 20 Mar 99.17 (-0.46%) | 19 Mar 99.63 (3.53%) | 18 Mar 96.23 (2.11%) | 17 Mar 94.24 (-2.09%) | 13 Mar 96.25 (-1.29%) | 12 Mar 97.51 (2.02%) | 11 Mar 95.58 (0.49%) | 10 Mar 95.11 (-2.19%) | 07 Mar 97.24 (2.95%) | 06 Mar 94.45 (3.71%) | 05 Mar 91.07 (4.58%) | 04 Mar 87.08 (-0.96%) | 03 Mar 87.92 (0.74%) | 28 Feb 87.27 (-6.19%) | 27 Feb 93.03 (-5.15%) | 25 Feb 98.08 (-0.33%) | 24 Feb 98.40 (-6.77%) | 21 Feb 105.55 (-0.41%) | 20 Feb 105.98 (1.30%) |
Technical Analysis
Short Term Investors

Very Bullish
Medium Term Investors

Bearish
Long Term Investors

Bullish
Moving Averages
5 DMA
Bullish
100.27
10 DMA
Bullish
97.97
20 DMA
Bullish
96
50 DMA
Bearish
105.73
100 DMA
Bullish
0
200 DMA
Bullish
0
Intraday Support and Resistance
(Based on Pivot Points) undefined | BSE : 100.68
Updated On Mar 24, 2025 04:00 PM For Next Trading Session
Pivots | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 108.3 | 106.55 | 104.71 | - | - |
R2 | 106.55 | 105.37 | 104.43 | 106.65 | - |
R1 | 105.21 | 104.64 | 104.14 | 105.41 | 105.88 |
P | 103.46 | 103.46 | 103.46 | 103.56 | 103.79 |
S1 | 102.12 | 102.28 | 103.58 | 102.32 | 102.79 |
S2 | 100.37 | 101.55 | 103.29 | 100.47 | - |
S3 | 99.03 | 100.37 | 103.01 | - | - |
Key Metrics
EPS
0.46
P/E
225.96
P/B
4.85
Dividend Yield
0%
Market Cap
87,516 Cr.
Face Value
10
Book Value
21.42
ROE
6.2%
EBITDA Growth
498.9 Cr.
Debt/Equity
1.8
Shareholding History
Quarterly Result (Figures in Rs. Crores)
NTPC Green Energy Ltd Quaterly Results
Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | ||
INCOME | 463.46 | 553.06 | 607.42 | 525.32 | 581.46 | |
PROFIT | 55.61 | 80.95 | 138.61 | 38.04 | 65.61 | |
EPS | 0.12 | 0.14 | 0.18 | 0.06 | 0.08 |
NTPC Green Energy Ltd Quaterly Results
Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | ||
INCOME | 459.89 | 547.7 | 564.12 | 491.41 | 531.21 | |
PROFIT | 58.73 | 104.19 | 130.87 | 63.85 | 89.42 | |
EPS | 0.12 | 0.18 | 0.16 | 0.1 | 0.11 |
Profit & Loss (Figures in Rs. Crores)
NTPC Green Energy Ltd Profit & Loss
Mar 2023 | Mar 2024 | ||
INCOME | 170.82 | 2039.49 | |
PROFIT | 171.22 | 344.71 | |
EPS | 0 | 0 |
NTPC Green Energy Ltd Profit & Loss
Mar 2023 | Mar 2024 | ||
INCOME | 170.6 | 2028.69 | |
PROFIT | 174.44 | 370.47 | |
EPS | 0.37 | 0.65 |
Balance Sheet (Figures in Rs. Crores)
Mar 2024 | Mar 2023 | |
SOURCES OF FUNDS : | ||
Share Capital | 5,719.61 | 4,719.61 |
Reserves Total | 512.53 | 167.82 |
Total Shareholders Funds | 6,232.14 | 4,887.43 |
Minority Interest | 0.07 | 0.06 |
Secured Loans | 1,619.45 | 150.34 |
Unsecured Loans | 12,237.13 | 5,986.66 |
Total Debt | 13,856.58 | 6,137 |
Other Liabilities | 1,934.36 | 1,694.59 |
Total Liabilities | 22,023.15 | 12,719.08 |
APPLICATION OF FUNDS : | ||
Gross Block | 19,950.48 | 16,456.49 |
Less: Accumulated Depreciation | 2,377.49 | 1,698.37 |
Net Block | 17,572.99 | 14,758.12 |
Capital Work in Progress | 7,138.07 | 1,749.35 |
Investments | 0.05 | 0 |
Inventories | 24.69 | 9.3 |
Sundry Debtors | 704.81 | 325.5 |
Cash and Bank Balance | 472.14 | 72.75 |
Loans and Advances | 52.35 | 386.41 |
Total Current Assets | 1,254 | 793.95 |
Current Liabilities | 3,953.23 | 4,625.82 |
Provisions | 0.27 | 0 |
Total Current Liabilities & Provisions | 3,953.5 | 4,625.82 |
Net Current Assets | -2,699.5 | -3,831.87 |
Deferred Tax Assets | 1,016.81 | 384.08 |
Deferred Tax Liability | 2,246.77 | 1,470.57 |
Net Deferred Tax | -1,229.96 | -1,086.49 |
Other Assets | 1,241.5 | 1,129.97 |
Total Assets | 22,023.16 | 12,719.08 |
Mar 2024 | Mar 2023 | |
SOURCES OF FUNDS : | ||
Share Capital | 5,719.61 | 4,719.61 |
Reserves Total | 544.91 | 174.44 |
Total Shareholders Funds | 6,264.52 | 4,894.05 |
Unsecured Loans | 8,293.63 | 5,173.94 |
Total Debt | 8,293.63 | 5,173.94 |
Other Liabilities | 1,394.84 | 1,334.83 |
Total Liabilities | 15,952.99 | 11,402.82 |
APPLICATION OF FUNDS : | ||
Gross Block | 17,497.56 | 15,675.77 |
Less: Accumulated Depreciation | 2,313.54 | 1,675.36 |
Net Block | 15,184.02 | 14,000.41 |
Capital Work in Progress | 284.05 | 902.47 |
Investments | 1,444.56 | 1,094.46 |
Inventories | 24.69 | 11.79 |
Sundry Debtors | 690.41 | 325.5 |
Cash and Bank Balance | 469.97 | 10.14 |
Loans and Advances | 17.45 | 371.75 |
Total Current Assets | 1,202.52 | 719.18 |
Current Liabilities | 1,138.8 | 4,388.91 |
Provisions | 0.27 | 0 |
Total Current Liabilities & Provisions | 1,139.07 | 4,388.91 |
Net Current Assets | 63.45 | -3,669.73 |
Deferred Tax Assets | 825.17 | 383.45 |
Deferred Tax Liability | 2,055.13 | 1,470.57 |
Net Deferred Tax | -1,229.96 | -1,087.12 |
Other Assets | 206.87 | 162.33 |
Total Assets | 15,952.99 | 11,402.82 |
Cash Flow (Figures in Rs. Crores)
Net Profit before Tax and Extr... | 488.2 |
Depreciation | 642.76 |
Interest (Net) | 623.7 |
Prov. and W/O (Net) | 0.27 |
Others | 25.71 |
Total Adjustments (PBT and Ext... | 1,210.41 |
Operating Profit before Workin... | 1,698.61 |
Trade and 0ther Receivables | -364.89 |
Inventories | -15.39 |
Trade Payables | -39.74 |
Total Adjustments (OP before W... | -116.81 |
Cash Generated from/(used in) ... | 1,581.8 |
Direct Taxes Paid | -2.67 |
Total Adjustments(Cash Generat... | -2.67 |
Cash Flow before Extraordinary... | 1,579.12 |
Net Cash from Operating Activi... | 1,579.12 |
Purchased of Fixed Assets | -8,463.09 |
Purchase of Investments | -4.73 |
Interest Received | 52.15 |
Investment in Group Cos. | -0.05 |
Net Cash used in Investing Act... | -9,207.05 |
Proceeds from Issue of shares ... | 1,000 |
Proceed from 0ther Long Term B... | 7,689.24 |
Of the Long Tem Borrowings | -310.34 |
Of Financial Liabilities | -49.22 |
Interest Paid | -684.58 |
Net Cash used in Financing Act... | 7,670.81 |
Net Profit before Tax and Extr... | 513.31 |
Depreciation | 633.09 |
Interest (Net) | 620.99 |
Prov. and W/O (Net) | 0.27 |
Others | 486.3 |
Total Adjustments (PBT and Ext... | 1,189.26 |
Operating Profit before Workin... | 1,702.57 |
Trade and 0ther Receivables | -359.53 |
Inventories | -12.9 |
Trade Payables | -41.68 |
Total Adjustments (OP before W... | -131.45 |
Cash Generated from/(used in) ... | 1,571.12 |
Direct Taxes Paid | -2.67 |
Total Adjustments(Cash Generat... | -2.67 |
Cash Flow before Extraordinary... | 1,568.45 |
Net Cash from Operating Activi... | 1,568.45 |
Purchased of Fixed Assets | -1,177.64 |
Interest Received | 52.14 |
Acquisition of Companies | -350.1 |
Net Cash used in Investing Act... | -5,371.44 |
Proceeds from Issue of shares ... | 1,000 |
Proceed from 0ther Long Term B... | 3,418.5 |
Of the Long Tem Borrowings | -310.34 |
Of Financial Liabilities | -15.08 |
Interest Paid | -673.08 |
Net Cash used in Financing Act... | 3,906.3 |
Company Details
Registered Office |
|
Address | NTPC Bhavan Core-7 SCOPE -, Complex 7 Instl Area Lodi Rd |
City | New Delhi |
State | New Delhi |
Pin Code | 110003 |
Tel. No. | +91 11 2436 2577 |
Fax. No. | |
ngel@ntpc.co.in | |
Internet | http://www.ngel.in |
Registrars |
|
Address | NTPC Bhavan Core-7 SCOPE - |
City | New Delhi |
State | New Delhi |
Pin Code | 110003 |
Tel. No. | +91 11 2436 2577 |
Fax. No. | |
ngel@ntpc.co.in | |
Internet | http://www.ngel.in |
Management |
|
Name | Designation |
GURDEEP SINGH | Chairman & Managing Director |
JAI KUMAR SRINIVASAN | Director (Finance) |
K Shanmugha Sundaram | Director (Projects) |
Ajay Dua | Non Executive Director |
Sangeeta Kaushik | Non Executive Director |
Ritu Arora | Non Executive Director |
Manish Kumar | Company Sec. & Compli. Officer |