ICICI Prudential Life Insurance Company Ltd
NSE :ICICIPRULI BSE :540133 Sector : InsuranceBuy, Sell or Hold ICICIPRULI? Ask The Analyst
BSE
prev close
OPEN PRICE
bid price (qty)
offer price (qty)
volume
Today's low / high
52 WK low / high
NSE
prev close
open price
bid price (qty)
offer price (qty)
volume
Today's' low / high
52 WK low / high
14 Nov 693.90 (0.86%) | 13 Nov 688.00 (-2.01%) | 12 Nov 702.10 (-0.31%) | 11 Nov 704.30 (-0.85%) | 08 Nov 710.35 (-0.49%) | 07 Nov 713.85 (-0.34%) | 06 Nov 716.25 (-2.17%) | 05 Nov 732.15 (-0.50%) | 04 Nov 735.80 (-1.23%) | 01 Nov 744.95 (0.53%) | 31 Oct 741.00 (-0.88%) | 30 Oct 747.55 (-2.71%) | 29 Oct 768.40 (2.51%) | 28 Oct 749.55 (0.90%) | 25 Oct 742.85 (-3.27%) | 24 Oct 768.00 (2.89%) | 23 Oct 746.45 (2.11%) | 22 Oct 731.05 (-2.47%) | 21 Oct 749.60 (0.57%) | 18 Oct 745.35 (1.39%) | 17 Oct 735.15 (-1.38%) |
Price Chart Historical Data Technical Chart
Technical Analysis
Short Term Investors
Very Bearish
Medium Term Investors
Very Bearish
Long Term Investors
Bullish
Moving Averages
5 DMA
Bearish
699.8
10 DMA
Bearish
714.2
20 DMA
Bearish
731.57
50 DMA
Bearish
746.73
100 DMA
Bearish
719.44
200 DMA
Bullish
643.57
Intraday Support and Resistance
(Based on Pivot Points) |
Updated On Nov 14, 2024 04:00 PM For Next Trading Session
Pivots | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 710.95 | 705.2 | 697.04 | - | - |
R2 | 705.2 | 700.85 | 695.99 | 705.23 | - |
R1 | 699.55 | 698.15 | 694.95 | 699.61 | 702.38 |
P | 693.8 | 693.8 | 693.8 | 693.83 | 695.21 |
S1 | 688.15 | 689.45 | 692.86 | 688.21 | 690.98 |
S2 | 682.4 | 686.75 | 691.81 | 682.43 | - |
S3 | 676.75 | 682.4 | 690.77 | - | - |
Key Metrics
EPS
6.08
P/E
114.04
P/B
8.68
Dividend Yield
0.09%
Market Cap
1,00,251 Cr.
Face Value
10
Book Value
79.89
ROE
8.34%
EBITDA Growth
301.5 Cr.
Debt/Equity
0.12
Shareholding History
Quarterly Result (Figures in Rs. Crores)
ICICI Prudential Life Insurance Company Ltd Quaterly Results
Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | |
INCOME | 17958.08 | 26849.7 | 23025.12 | 25632.88 | 25141.75 |
PROFIT | 243.88 | 226.92 | 173.67 | 224.34 | 250.99 |
EPS | 1.69 | 1.58 | 1.21 | 1.56 | 1.74 |
ICICI Prudential Life Insurance Company Ltd Quaterly Results
Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | |
INCOME | 17952.98 | 26844.23 | 23018.84 | 25626.05 | 25133.99 |
PROFIT | 244.25 | 227.47 | 173.76 | 225.4 | 251.72 |
EPS | 1.7 | 1.58 | 1.21 | 1.56 | 1.74 |
Profit & Loss (Figures in Rs. Crores)
ICICI Prudential Life Insurance Company Ltd Profit & Loss
Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
INCOME | 34496.11 | 20849.5 | 37946.37 | 38964.37 | 42053.87 | 22603.3 | 84851.19 | 64590.62 | 51371.95 | 91712.47 | |
PROFIT | 1640.35 | 1650.15 | 1681.66 | 1619.17 | 940.21 | 1066.98 | 956.16 | 759.2 | 813.49 | 850.66 | |
EPS | 0 | 0 | 11.72 | 11.28 | 7.93 | 7.43 | 6.66 | 5.28 | 5.65 | 5.9 |
ICICI Prudential Life Insurance Company Ltd Profit & Loss
Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
INCOME | 34493.2 | 20847.13 | 37943.99 | 38961.82 | 42051.12 | 22599.48 | 84848.09 | 64578.13 | 51355.5 | 91690.81 | |
PROFIT | 1640.22 | 1650.46 | 1682.23 | 1619.83 | 1140.65 | 1068.75 | 960.15 | 754.13 | 810.67 | 852.39 | |
EPS | 11.46 | 11.52 | 11.72 | 11.28 | 7.94 | 7.44 | 6.69 | 5.25 | 5.64 | 5.92 |
Balance Sheet (Figures in Rs. Crores)
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | |
SOURCES OF FUNDS : | ||||||||||
Share Capital | 1,440.62 | 1,438.57 | 1,437.31 | 1,435.97 | 1,435.86 | 1,435.78 | 1,435.5 | 1,435.35 | 1,432.32 | 1,431.72 |
Reserves Total | 9,563.64 | 8,650.76 | 7,720.67 | 7,672.73 | 5,776.6 | 5,435.35 | 5,138.19 | 4,970.68 | 3,640.06 | 3,831.37 |
Equity Application Money | 0.35 | 0.19 | 0 | 0.55 | 0 | 0 | 0 | 0 | 250.96 | 1.17 |
Total Shareholders Funds | 11,004.61 | 10,089.52 | 9,157.98 | 9,109.25 | 7,212.46 | 6,871.13 | 6,573.69 | 6,406.03 | 5,323.34 | 5,264.26 |
Unsecured Loans | 1,200 | 1,200 | 1,200 | 1,200 | 0 | 0 | 0 | 0 | 1,028.94 | 0 |
Total Loan Funds | 1,200 | 1,200 | 1,200 | 1,200 | 0 | 0 | 0 | 0 | 1,028.94 | 0 |
Policy Holders Fund | 0 | 0 | 0 | 0 | 0 | 1,782.72 | 0 | 0 | 3,966.34 | 1,231.68 |
Other Liabilities | 2,81,318.33 | 2,38,867.37 | 2,28,827.2 | 2,03,180.04 | 1,45,486.25 | 1,50,767.96 | 1,31,797.32 | 1,15,498.26 | 92,245.07 | 92,561.36 |
Total Liabilities | 2,93,522.94 | 2,50,156.89 | 2,39,185.18 | 2,13,489.29 | 1,52,698.71 | 1,59,421.81 | 1,38,371.01 | 1,21,904.29 | 1,02,563.69 | 99,057.3 |
APPLICATION OF FUNDS : | ||||||||||
Loan / Non-Current Assets | 0 | 0 | 0 | 0 | 0 | 0 | 145.06 | 80.64 | 0 | 20.11 |
Gross Block | 1,769.84 | 1,498.75 | 1,382.9 | 1,355.72 | 1,334.1 | 816.45 | 744.2 | 514.51 | 464.79 | 209.14 |
Less: Accumulated Depreciation | 601.64 | 530.35 | 466.47 | 444.43 | 401.74 | 353.69 | 339.72 | 307.94 | 252.69 | 0 |
Net Block | 1,168.2 | 968.4 | 916.43 | 911.29 | 932.36 | 462.76 | 404.48 | 206.57 | 212.1 | 209.14 |
Capital Work in Progress | 49.48 | 117.21 | 54.37 | 21.73 | 20.42 | 12.94 | 17.58 | 7.23 | 7.49 | 5.96 |
Investments | 2,89,229.62 | 2,47,726.47 | 2,37,618.14 | 2,11,726.74 | 1,50,775.5 | 1,59,003.14 | 1,38,537.41 | 1,21,580.63 | 1,03,023.81 | 99,490.69 |
Sundry Debtors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150.86 | 0 |
Cash and Bank Balance | 837.74 | 775.22 | 670.93 | 558.34 | 811.92 | 661.04 | 203.81 | 213.73 | 200.23 | 255.48 |
Loans and Advances | 5,953.64 | 4,949.57 | 4,236.59 | 3,338.97 | 3,027.54 | 2,676.1 | 2,510.47 | 2,651.97 | 1,126.18 | 1,233.32 |
Total Current Assets | 6,791.37 | 5,724.79 | 4,907.52 | 3,897.31 | 3,839.46 | 3,337.14 | 2,714.28 | 2,865.7 | 1,477.26 | 1,488.8 |
Current Liabilities | 5,441.78 | 5,668.55 | 5,226.26 | 3,707.36 | 3,304.58 | 3,638.89 | 3,425.67 | 2,816.04 | 1,821.58 | 1,780.91 |
Provisions | 35.94 | 25.86 | 26 | 23.23 | 27.53 | 25.51 | 22.18 | 20.5 | 379.73 | 376.6 |
Total Current Liabilities & Provisions | 5,477.72 | 5,694.41 | 5,252.26 | 3,730.59 | 3,332.11 | 3,664.4 | 3,447.86 | 2,836.53 | 2,201.31 | 2,157.51 |
Net Current Assets | 1,313.65 | 30.38 | -344.74 | 166.72 | 507.35 | -327.26 | -733.58 | 29.16 | -724.04 | -668.71 |
Deferred Tax Assets | 1.34 | 0.3 | 0.85 | 0 | 0 | 0.04 | 0.05 | 0.05 | 0.07 | 0.13 |
Deferred Tax Liability | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.02 |
Net Deferred Tax | 1.34 | 0.3 | 0.85 | 0 | 0 | 0.04 | 0.05 | 0.05 | 0.06 | 0.11 |
Other Assets | 1,760.64 | 1,314.12 | 940.12 | 662.82 | 463.09 | 270.19 | 0 | 0 | 44.27 | 0 |
Total Assets | 2,93,522.93 | 2,50,156.88 | 2,39,185.17 | 2,13,489.3 | 1,52,698.72 | 1,59,421.81 | 1,38,371 | 1,21,904.28 | 1,02,563.7 | 99,057.3 |
Contingent Liabilities | 1,095.85 | 697.69 | 983.37 | 1,311.64 | 670.73 | 403.07 | 203.12 | 207.27 | 200.65 | 196.92 |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | |
SOURCES OF FUNDS : | ||||||||||
Share Capital | 1,440.62 | 1,438.57 | 1,437.31 | 1,435.97 | 1,435.86 | 1,435.78 | 1,435.5 | 1,435.35 | 1,432.32 | 1,431.72 |
Reserves Total | 9,567.61 | 8,653.01 | 7,725.75 | 7,682.89 | 5,782.76 | 5,439.74 | 5,140.86 | 4,972.69 | 3,641.5 | 3,832.49 |
Equity Application Money | 0.35 | 0.19 | 0 | 0.55 | 0 | 0 | 0 | 0 | 250.96 | 1.17 |
Total Shareholders Funds | 11,008.58 | 10,091.77 | 9,163.06 | 9,119.41 | 7,218.62 | 6,875.52 | 6,576.36 | 6,408.04 | 5,324.78 | 5,265.38 |
Unsecured Loans | 1,200 | 1,200 | 1,200 | 1,200 | 0 | 0 | 0 | 0 | 1,028.94 | 0 |
Total Loan Funds | 1,200 | 1,200 | 1,200 | 1,200 | 0 | 0 | 0 | 0 | 1,028.94 | 0 |
Other Liabilities | 2,81,318.33 | 2,38,867.37 | 2,28,827.2 | 2,03,180.04 | 1,45,486.25 | 1,52,550.68 | 1,31,797.32 | 1,15,498.26 | 96,211.42 | 93,793.04 |
Total Liabilities | 2,93,526.91 | 2,50,159.14 | 2,39,190.26 | 2,13,499.45 | 1,52,704.87 | 1,59,426.2 | 1,38,373.68 | 1,21,906.3 | 1,02,565.14 | 99,058.42 |
APPLICATION OF FUNDS : | ||||||||||
Loan / Non-Current Assets | 0 | 0 | 0 | 0 | 0 | 270.19 | 145.06 | 80.64 | 0 | 20.11 |
Gross Block | 1,768.15 | 1,497.71 | 1,382.31 | 1,355.5 | 1,333.51 | 815.95 | 743.7 | 514.01 | 464.29 | 209.04 |
Less: Accumulated Depreciation | 600.87 | 529.92 | 466.29 | 444.36 | 401.22 | 353.18 | 339.22 | 307.46 | 252.25 | 0 |
Net Block | 1,167.28 | 967.79 | 916.02 | 911.14 | 932.29 | 462.77 | 404.48 | 206.55 | 212.04 | 209.04 |
Capital Work in Progress | 49.04 | 117.06 | 54.25 | 21.73 | 20.35 | 12.86 | 17.58 | 7.23 | 7.49 | 5.96 |
Investments | 2,89,237.8 | 2,47,731.12 | 2,37,624.74 | 2,11,736.18 | 1,50,781.17 | 1,59,008.54 | 1,38,540.11 | 1,21,585.97 | 1,03,027.08 | 99,492.26 |
Sundry Debtors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150.86 | 0 |
Cash and Bank Balance | 836.91 | 770.86 | 669.95 | 557.4 | 810.56 | 661.02 | 203.74 | 213.7 | 200.21 | 255.48 |
Loans and Advances | 5,948.1 | 4,946.25 | 4,235.13 | 3,338.82 | 3,027.8 | 2,674.92 | 2,510.26 | 2,648.39 | 1,124.22 | 1,232.81 |
Total Current Assets | 6,785.01 | 5,717.11 | 4,905.07 | 3,896.23 | 3,838.36 | 3,335.94 | 2,714 | 2,862.08 | 1,475.29 | 1,488.29 |
Current Liabilities | 5,440.32 | 5,662.44 | 5,223.95 | 3,705.41 | 3,302.86 | 3,638.62 | 3,425.41 | 2,815.73 | 1,821.38 | 1,780.77 |
Provisions | 32.53 | 25.61 | 26 | 23.23 | 27.53 | 25.51 | 22.18 | 20.5 | 379.73 | 376.6 |
Total Current Liabilities & Provisions | 5,472.85 | 5,688.05 | 5,249.94 | 3,728.64 | 3,330.39 | 3,664.13 | 3,447.6 | 2,836.22 | 2,201.11 | 2,157.37 |
Net Current Assets | 1,312.16 | 29.06 | -344.87 | 167.59 | 507.97 | -328.19 | -733.6 | 25.86 | -725.82 | -669.08 |
Deferred Tax Assets | 0 | 0 | 0 | 0 | 0 | 0.04 | 0.05 | 0.05 | 0.07 | 0.13 |
Net Deferred Tax | 0 | 0 | 0 | 0 | 0 | 0.04 | 0.05 | 0.05 | 0.07 | 0.13 |
Other Assets | 1,760.64 | 1,314.12 | 940.12 | 662.82 | 463.09 | 0 | 0 | 0 | 44.27 | 0 |
Total Assets | 2,93,526.92 | 2,50,159.15 | 2,39,190.25 | 2,13,499.46 | 1,52,704.87 | 1,59,426.2 | 1,38,373.68 | 1,21,906.3 | 1,02,565.13 | 99,058.42 |
Contingent Liabilities | 1,095.85 | 697.69 | 983.37 | 1,311.64 | 670.73 | 403.07 | 198.3 | 207.27 | 200.65 | 196.92 |
Cash Flow (Figures in Rs. Crores)
Dividend Received | 1,379.95 |
Direct Taxes Paid | -221.71 |
Total Adjustments(Cash Generat... | -7,315.06 |
Cash Flow before Extraordinary... | -7,315.06 |
Net Cash from Operating Activi... | -7,315.06 |
Purchased of Fixed Assets | -236.61 |
Sale of Fixed Assets | 1.79 |
Purchase of Investments | -1,29,161.35 |
Sale of Investments | 1,26,722.54 |
Interest Received | 9,184.18 |
Net Cash used in Investing Act... | 7,419.88 |
Proceeds from Issue of shares ... | 80.81 |
Dividend Paid | -86.46 |
Interest Paid | -82.2 |
Net Cash used in Financing Act... | -87.85 |
Dividend Received | 1,379.95 |
Direct Taxes Paid | -222.79 |
Total Adjustments(Cash Generat... | -7,305.17 |
Cash Flow before Extraordinary... | -7,305.17 |
Net Cash from Operating Activi... | -7,305.17 |
Purchased of Fixed Assets | -235.54 |
Sale of Fixed Assets | 1.79 |
Purchase of Investments | -1,25,040.2 |
Sale of Investments | 1,22,597.98 |
Interest Received | 9,180.16 |
Net Cash used in Investing Act... | 7,413.53 |
Proceeds from Issue of shares ... | 80.81 |
Dividend Paid | -86.46 |
Interest Paid | -82.2 |
Net Cash used in Financing Act... | -87.85 |
Company Details
Registered Office |
|
Address | ICICI Prulife Tower Prabhadevi, 1089 Appasaheb Marathe Marg |
City | Mumbai |
State | Maharashtra |
Pin Code | 400025 |
Tel. No. | 91-22-40391600 |
Fax. No. | 91-22-66622031 |
investor@iciciprulife.com | |
Internet | http://www.iciciprulife.com |
Registrars |
|
Address | ICICI Prulife Tower Prabhadevi |
City | Mumbai |
State | Maharashtra |
Pin Code | 400025 |
Tel. No. | 91-22-40391600 |
Fax. No. | 91-22-66622031 |
investor@iciciprulife.com | |
Internet | http://www.iciciprulife.com |
Management |
|
Name | Designation |
M S Ramachandran | Chairman & Independent Directo |
Dilip G Karnik | Non-Exec. & Independent Dir. |
R K Nair | Non-Exec. & Independent Dir. |
Dileep Chinubhai Choksi | Non-Exec. & Independent Dir. |
Anup Bagchi | Managing Director & CEO |
Sandeep Batra | Chairman (Non-Executive) |
Vibha Paul Rishi | Non-Exec. & Independent Dir. |
Benjamin Bulmer | Non Executive Director |
Anuj Bhargava | Non Executive Director |
Naved Masood | Independent Director |
Solmaz Altin | Non Executive Director |