Honda India Power Products Ltd
NSE :HONDAPOWER BSE :522064 Sector : Capital Goods - Electrical EquipmentBuy, Sell or Hold HONDAPOWER? Ask The Analyst
BSE
prev close
OPEN PRICE
bid price (qty)
offer price (qty)
volume
Today's low / high
52 WK low / high
NSE
prev close
open price
bid price (qty)
offer price (qty)
volume
Today's' low / high
52 WK low / high
22 Nov 2982.15 (1.50%) | 21 Nov 2938.00 (-3.96%) | 19 Nov 3059.00 (0.45%) | 18 Nov 3045.40 (-11.83%) | 14 Nov 3454.20 (1.66%) | 13 Nov 3397.80 (-4.48%) | 12 Nov 3557.05 (-1.35%) | 11 Nov 3605.55 (-2.69%) | 08 Nov 3705.10 (-0.92%) | 07 Nov 3739.65 (-0.09%) | 06 Nov 3742.85 (-0.50%) | 05 Nov 3761.60 (0.40%) | 04 Nov 3746.50 (-1.53%) | 01 Nov 3804.80 (1.44%) | 31 Oct 3750.75 (-0.50%) | 30 Oct 3769.75 (0.23%) | 29 Oct 3761.00 (-1.64%) | 28 Oct 3823.85 (5.65%) | 25 Oct 3619.20 (-3.25%) | 24 Oct 3740.95 (-2.66%) | 23 Oct 3843.10 (-0.72%) |
Price Chart Historical Data Technical Chart
Technical Analysis
Short Term Investors
Very Bearish
Medium Term Investors
Very Bearish
Long Term Investors
Neutral
Moving Averages
5 DMA
Bearish
3098.46
10 DMA
Bearish
3348.31
20 DMA
Bearish
3550.68
50 DMA
Bearish
3794.5
100 DMA
Bearish
3834.91
200 DMA
Bearish
3198.55
Intraday Support and Resistance
(Based on Pivot Points) |
Updated On Nov 22, 2024 04:00 PM For Next Trading Session
Pivots | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 3077.36 | 3042.68 | 3000.01 | - | - |
R2 | 3042.68 | 3017.87 | 2994.06 | 3043.79 | - |
R1 | 3012.41 | 3002.54 | 2988.1 | 3014.63 | 3027.55 |
P | 2977.73 | 2977.73 | 2977.73 | 2978.84 | 2985.3 |
S1 | 2947.46 | 2952.92 | 2976.2 | 2949.68 | 2962.6 |
S2 | 2912.78 | 2937.59 | 2970.24 | 2913.89 | - |
S3 | 2882.51 | 2912.78 | 2964.29 | - | - |
Key Metrics
Shareholding History
Quarterly Result (Figures in Rs. Crores)
Honda India Power Products Ltd Quaterly Results
INCOME | |||||
PROFIT | |||||
EPS |
Honda India Power Products Ltd Quaterly Results
INCOME | 296.5 | 273.39 | 247.05 | 154.9 | 187.09 |
PROFIT | 31.19 | 28.32 | 12.78 | 16.15 | 8.54 |
EPS | 30.75 | 27.92 | 15.57 | 15.92 | 8.42 |
Profit & Loss (Figures in Rs. Crores)
Honda India Power Products Ltd Profit & Loss
INCOME | |
PROFIT | |
EPS |
Honda India Power Products Ltd Profit & Loss
Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
INCOME | 652.75 | 662.93 | 733.88 | 757.2 | 845.62 | 971.25 | 898.43 | 1187.53 | 1265.75 | 1031.73 | |
PROFIT | 36.22 | 48.32 | 57.63 | 61.2 | 56.05 | 63.01 | 48.11 | 74.51 | 96.37 | 89 | |
EPS | 36.86 | 46.92 | 56.98 | 60.56 | 53.4 | 65.6 | 48 | 73.5 | 83.92 | 90.94 |
Balance Sheet (Figures in Rs. Crores)
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | |
SOURCES OF FUNDS : | ||||||||||
Share Capital | 10.14 | 10.14 | 10.14 | 10.14 | 10.14 | 10.14 | 10.14 | 10.14 | 10.14 | 10.14 |
Reserves Total | 801.97 | 726.6 | 659.74 | 595.37 | 559.47 | 506.96 | 464.31 | 412.37 | 356.43 | 314.93 |
Total Shareholders Funds | 812.11 | 736.74 | 669.88 | 605.51 | 569.61 | 517.1 | 474.45 | 422.51 | 366.57 | 325.07 |
Unsecured Loans | 0.47 | 0.81 | 1.23 | 1.44 | 1.19 | 0 | 0 | 0 | 0 | 0 |
Total Debt | 0.47 | 0.81 | 1.23 | 1.44 | 1.19 | 0 | 0 | 0 | 0 | 0 |
Other Liabilities | 0.86 | 1.2 | 0.72 | 0.68 | 0.39 | 0.52 | 0.67 | 0.2 | 6.89 | 6.03 |
Total Liabilities | 813.44 | 738.75 | 671.83 | 607.63 | 571.19 | 517.62 | 475.12 | 422.71 | 373.46 | 331.1 |
APPLICATION OF FUNDS : | ||||||||||
Gross Block | 219.05 | 197.62 | 175.48 | 169.24 | 167.92 | 148.39 | 142.89 | 128.3 | 269.05 | 258.42 |
Less : Accumulated Depreciation | 121.34 | 106.41 | 88.82 | 77.95 | 70.31 | 53.84 | 42.16 | 21.57 | 156.59 | 135.44 |
Net Block | 97.71 | 91.21 | 86.66 | 91.29 | 97.61 | 94.55 | 100.73 | 106.73 | 112.46 | 122.98 |
Capital Work in Progress | 7.38 | 9.24 | 12.69 | 2.47 | 1.89 | 3.44 | 0.94 | 0.33 | 0.49 | 0.5 |
Inventories | 145.72 | 170.48 | 179.62 | 163.37 | 214.59 | 114.58 | 93.13 | 123.32 | 92.32 | 122.49 |
Sundry Debtors | 50.74 | 70.84 | 87.11 | 82.3 | 49.53 | 63.69 | 63.6 | 26.38 | 33.64 | 38.38 |
Cash and Bank Balance | 540.8 | 468.47 | 277.33 | 135.96 | 35.48 | 60.96 | 191.83 | 142.14 | 155.45 | 63.87 |
Loans and Advances | 36.63 | 43.26 | 82.99 | 220.19 | 260.29 | 256.33 | 75.21 | 52.51 | 38.91 | 40.61 |
Total Current Assets | 773.89 | 753.05 | 627.05 | 601.82 | 559.89 | 495.56 | 423.77 | 344.35 | 320.32 | 265.35 |
Current Liabilities | 154.63 | 148.2 | 172.59 | 166.47 | 128.67 | 126.98 | 110.88 | 102.66 | 84.84 | 85.13 |
Provisions | 28.65 | 46.72 | 20.26 | 19.75 | 18.98 | 13.78 | 12.91 | 10.77 | 21.19 | 16.25 |
Total Current Liabilities & Provisions | 183.28 | 194.92 | 192.85 | 186.22 | 147.65 | 140.76 | 123.79 | 113.43 | 106.03 | 101.38 |
Net Current Assets | 590.61 | 558.13 | 434.2 | 415.6 | 412.24 | 354.8 | 299.98 | 230.92 | 214.29 | 163.97 |
Deferred Tax Assets | 10.43 | 14.57 | 7.11 | 6.38 | 5.52 | 5.03 | 4.27 | 4.68 | 4.43 | 3.96 |
Deferred Tax Liability | 0 | 0 | 0 | 0.25 | 0.21 | 1.4 | 2.42 | 4.05 | 4.87 | 6.62 |
Net Deferred Tax | 10.43 | 14.57 | 7.11 | 6.13 | 5.31 | 3.63 | 1.85 | 0.63 | -0.44 | -2.66 |
Other Assets | 107.31 | 65.6 | 131.17 | 92.14 | 54.14 | 61.2 | 71.62 | 84.1 | 46.66 | 46.3 |
Total Assets | 813.44 | 738.75 | 671.83 | 607.63 | 571.19 | 517.62 | 475.12 | 422.71 | 373.46 | 331.09 |
Contingent Liabilities | 0 | 0 | 115.39 | 82.57 | 76.88 | 115.27 | 101.83 | 86.39 | 96.23 | 114.39 |
Cash Flow (Figures in Rs. Crores)
Net Profit before Tax and Extr... | 119.75 |
Depreciation | 20.22 |
Interest (Net) | -32.46 |
P/L on Sales of Assets | -0.33 |
Prov. and W/O (Net) | 0.33 |
P/L in Forex | -2.65 |
Total Adjustments (PBT and Ext... | -14.89 |
Operating Profit before Workin... | 104.86 |
Trade and 0ther Receivables | 20.75 |
Inventories | 24.75 |
Trade Payables | 5.34 |
Total Adjustments (OP before W... | 21.97 |
Cash Generated from/(used in) ... | 126.83 |
Direct Taxes Paid | -25.17 |
Total Adjustments(Cash Generat... | -21.19 |
Cash Flow before Extraordinary... | 105.64 |
Net Cash from Operating Activi... | 105.64 |
Purchased of Fixed Assets | -23.19 |
Sale of Fixed Assets | 0.94 |
Interest Received | 28.17 |
Net Cash used in Investing Act... | -96.69 |
Of Financial Liabilities | -0.44 |
Dividend Paid | -16.73 |
Interest Paid | -0.37 |
Net Cash used in Financing Act... | -17.54 |
Company Details
Registered Office |
|
Address | 409 DLF Tower B, Jasola Commercial Complex |
City | New Delhi |
State | New Delhi |
Pin Code | 110025 |
Tel. No. | |
Fax. No. | |
ho.legal@hspp.com | |
Internet | http://www.hondaindiapower.com |
Registrars |
|
Address | 409 DLF Tower B |
City | New Delhi |
State | New Delhi |
Pin Code | 110025 |
Tel. No. | |
Fax. No. | |
ho.legal@hspp.com | |
Internet | http://www.hondaindiapower.com |
Management |
|
Name | Designation |
Vinay Mittal | Whole Time Director & CFO |
Sunita Ganjoo | Company Sec. & Compli. Officer |
Ravi Prakash Mehrotra | Independent Director |
Anuradha Dutt | Independent Director |
Shigeki Iwama | CMD & CEO |
Kaori Osakada | Non Executive Director |
Akihiro Sakurai | Whole-time Director |
Nitin Savara | Independent Director |
Balachandran Dharman | Independent Director |