Havells India Ltd
NSE :HAVELLS BSE :517354 Sector : Consumer DurablesBuy, Sell or Hold HAVELLS? Ask The Analyst
BSE
prev close
OPEN PRICE
bid price (qty)
offer price (qty)
volume
Today's low / high
52 WK low / high
NSE
prev close
open price
bid price (qty)
offer price (qty)
volume
Today's' low / high
52 WK low / high
14 Nov 1618.85 (0.29%) | 13 Nov 1614.10 (0.67%) | 12 Nov 1603.40 (-2.34%) | 11 Nov 1641.75 (-1.14%) | 08 Nov 1660.65 (-0.32%) | 07 Nov 1666.05 (-0.54%) | 06 Nov 1675.15 (2.55%) | 05 Nov 1633.55 (0.32%) | 04 Nov 1628.30 (-1.15%) | 01 Nov 1647.30 (0.54%) | 31 Oct 1638.40 (-1.45%) | 30 Oct 1662.50 (-0.58%) | 29 Oct 1672.20 (0.23%) | 28 Oct 1668.40 (-1.57%) | 25 Oct 1694.95 (-1.65%) | 24 Oct 1723.30 (-1.51%) | 23 Oct 1749.80 (-1.19%) | 22 Oct 1770.80 (-2.31%) | 21 Oct 1812.70 (-2.00%) | 18 Oct 1849.70 (2.45%) | 17 Oct 1805.55 (-6.90%) |
Price Chart Historical Data Technical Chart
Technical Analysis
Short Term Investors
Very Bearish
Medium Term Investors
Very Bearish
Long Term Investors
Neutral
Moving Averages
5 DMA
Bearish
1628.02
10 DMA
Bearish
1638.88
20 DMA
Bearish
1681.69
50 DMA
Bearish
1853.37
100 DMA
Bearish
1855.66
200 DMA
Bearish
1725.44
Intraday Support and Resistance
(Based on Pivot Points) |
Updated On Nov 14, 2024 04:00 PM For Next Trading Session
Pivots | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 1677.91 | 1657.58 | 1629.77 | - | - |
R2 | 1657.58 | 1642.41 | 1626.13 | 1657.83 | - |
R1 | 1638.21 | 1633.05 | 1622.49 | 1638.71 | 1647.9 |
P | 1617.88 | 1617.88 | 1617.88 | 1618.13 | 1622.73 |
S1 | 1598.51 | 1602.71 | 1615.21 | 1599.01 | 1608.2 |
S2 | 1578.18 | 1593.35 | 1611.57 | 1578.43 | - |
S3 | 1558.81 | 1578.18 | 1607.93 | - | - |
Key Metrics
EPS
22.66
P/E
71.42
P/B
13.02
Dividend Yield
0.56%
Market Cap
1,01,492 Cr.
Face Value
1
Book Value
124.3
ROE
18.06%
EBITDA Growth
466.96 Cr.
Debt/Equity
0.04
Shareholding History
Quarterly Result (Figures in Rs. Crores)
Havells India Ltd Quaterly Results
Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | |
INCOME | 3952.81 | 4469.75 | 5517.77 | 5883.54 | 4632.2 |
PROFIT | 249.08 | 287.91 | 446.7 | 407.9 | 268.23 |
EPS | 3.97 | 4.59 | 7.13 | 6.49 | 4.28 |
Havells India Ltd Quaterly Results
Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | |
INCOME | 3943.63 | 4456.56 | 5510.05 | 5875.14 | 4625.75 |
PROFIT | 249.1 | 287.87 | 448.86 | 411.18 | 272.59 |
EPS | 3.97 | 4.59 | 7.16 | 6.56 | 4.35 |
Profit & Loss (Figures in Rs. Crores)
Havells India Ltd Profit & Loss
Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
INCOME | 9054.78 | 8669.71 | 6419.45 | 8584.84 | 10447.45 | 9380.93 | 11175.73 | 14318.4 | 17842.16 | 18596.24 | |
PROFIT | 386.55 | 567.24 | 567.67 | 663.77 | 790.7 | 740.6 | 1014.97 | 1196.81 | 1071.83 | 1263.14 | |
EPS | 5.56 | 19.6 | 7.91 | 10.57 | 12.59 | 11.75 | 16.68 | 19.1 | 17.11 | 20.28 |
Havells India Ltd Profit & Loss
Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
INCOME | 5609.21 | 5744.7 | 6402.01 | 8593.35 | 10440.75 | 9368.44 | 11146.81 | 14268.43 | 17686.6 | 18555.9 | |
PROFIT | 466.05 | 555.85 | 580.23 | 693.79 | 790.47 | 738.28 | 1010.31 | 1195.07 | 1075.05 | 1265.59 | |
EPS | 6.84 | 11.4 | 8.63 | 11.4 | 12.59 | 11.71 | 16.61 | 19.08 | 17.16 | 20.32 |
Balance Sheet (Figures in Rs. Crores)
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | |
SOURCES OF FUNDS : | ||||||||||
Share Capital | 62.67 | 62.65 | 62.63 | 62.6 | 62.58 | 62.55 | 62.51 | 62.49 | 62.46 | 62.44 |
Reserves Total | 7,384.09 | 6,562.8 | 5,940.26 | 5,113.7 | 4,248.98 | 4,135.03 | 3,666.65 | 3,214.33 | 2,965.21 | 1,755.74 |
Total Shareholders Funds | 7,446.76 | 6,625.45 | 6,002.89 | 5,176.3 | 4,311.56 | 4,197.58 | 3,729.16 | 3,276.82 | 3,027.67 | 1,818.18 |
Minority Interest | 0 | 0 | 0 | 0 | 0 | 0 | 7.65 | 9.05 | 14.88 | 0.09 |
Secured Loans | 0 | 0 | 395.53 | 492.2 | 40.5 | 94.5 | 115.38 | 60.3 | 59.65 | 366.26 |
Unsecured Loans | 303.16 | 223.1 | 220.87 | 29.15 | 31.87 | 0 | 0 | 148.03 | 74.34 | 57.6 |
Total Debt | 303.16 | 223.1 | 616.4 | 521.35 | 72.37 | 94.5 | 115.38 | 208.33 | 133.99 | 423.86 |
Other Liabilities | 102.89 | 148.03 | 85.2 | 165.82 | 148.47 | 53.94 | 47.91 | 14.53 | 15.55 | 425.72 |
Total Liabilities | 7,852.81 | 6,996.58 | 6,704.49 | 5,863.47 | 4,532.4 | 4,346.02 | 3,900.1 | 3,508.73 | 3,192.09 | 2,667.85 |
APPLICATION OF FUNDS : | ||||||||||
Gross Block | 5,683.77 | 5,002.76 | 4,563.98 | 4,196.88 | 4,048.29 | 3,403.05 | 3,184.31 | 1,537.26 | 1,359.93 | 3,387.86 |
Less: Accumulated Depreciation | 1,695.88 | 1,382.11 | 1,130.37 | 906.45 | 698.72 | 499.06 | 365.69 | 237.11 | 135.78 | 1,846.88 |
Net Block | 3,987.89 | 3,620.65 | 3,433.61 | 3,290.43 | 3,349.57 | 2,903.99 | 2,818.62 | 1,300.15 | 1,224.15 | 1,540.98 |
Capital Work in Progress | 298.7 | 166.41 | 57.21 | 89.91 | 86.13 | 232.66 | 24.05 | 11.94 | 20.49 | 38.3 |
Investments | 20 | 200.87 | 426.1 | 306.3 | 0 | 0 | 0 | 161.66 | 188.72 | 0 |
Inventories | 3,408.63 | 3,708.58 | 2,968.08 | 2,619.89 | 1,871.88 | 1,918.97 | 1,633.03 | 945.34 | 834.31 | 1,366.29 |
Sundry Debtors | 1,164.95 | 973.94 | 766.26 | 563.73 | 241.66 | 406.58 | 327.75 | 230.68 | 235.73 | 623.18 |
Cash and Bank Balance | 3,038.17 | 1,870.17 | 2,547.98 | 1,652.79 | 1,132.53 | 1,311.37 | 1,561.57 | 1,974.47 | 1,468 | 777.47 |
Loans and Advances | 287.86 | 332.61 | 170.82 | 177.75 | 234.57 | 207.19 | 184.31 | 440.73 | 96.39 | 194.23 |
Total Current Assets | 7,899.61 | 6,885.3 | 6,453.14 | 5,014.16 | 3,480.64 | 3,844.11 | 3,706.66 | 3,591.22 | 2,634.43 | 2,961.17 |
Current Liabilities | 3,859.49 | 3,492.18 | 3,152.04 | 2,317.87 | 2,044.52 | 2,251.53 | 2,309.91 | 1,365.33 | 991.87 | 1,739.76 |
Provisions | 362.87 | 307.17 | 316.06 | 331.81 | 210.01 | 234.05 | 185.82 | 176.79 | 112.7 | 380.19 |
Total Current Liabilities & Provisions | 4,222.36 | 3,799.35 | 3,468.1 | 2,649.68 | 2,254.53 | 2,485.58 | 2,495.73 | 1,542.12 | 1,104.57 | 2,119.95 |
Net Current Assets | 3,677.25 | 3,085.95 | 2,985.04 | 2,364.48 | 1,226.11 | 1,358.53 | 1,210.93 | 2,049.1 | 1,529.86 | 841.22 |
Deferred Tax Assets | 118.75 | 88.03 | 86.32 | 61.98 | 59.48 | 55.16 | 59.93 | 29.29 | 51.05 | 103.38 |
Deferred Tax Liability | 476.27 | 449.54 | 436.94 | 401.09 | 346 | 371.91 | 271.61 | 146.17 | 141.4 | 89.55 |
Net Deferred Tax | -357.52 | -361.51 | -350.62 | -339.11 | -286.52 | -316.75 | -211.68 | -116.88 | -90.35 | 13.83 |
Other Assets | 226.49 | 284.21 | 153.15 | 151.46 | 157.11 | 167.59 | 58.18 | 102.76 | 319.22 | 233.52 |
Total Assets | 7,852.81 | 6,996.58 | 6,704.49 | 5,863.47 | 4,532.4 | 4,346.02 | 3,900.1 | 3,508.73 | 3,192.09 | 2,667.85 |
Contingent Liabilities | 116.92 | 61.57 | 81.95 | 135.18 | 162.73 | 162.81 | 171.89 | 197.13 | 390.73 | 317.62 |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | |
SOURCES OF FUNDS : | ||||||||||
Share Capital | 62.67 | 62.65 | 62.63 | 62.6 | 62.58 | 62.55 | 62.51 | 62.49 | 62.46 | 62.44 |
Reserves Total | 7,375.78 | 6,551.83 | 5,926.01 | 5,101.85 | 4,242.23 | 4,129.65 | 3,676.64 | 3,211.09 | 2,891.21 | 2,313.35 |
Total Shareholders Funds | 7,438.45 | 6,614.48 | 5,988.64 | 5,164.45 | 4,304.81 | 4,192.2 | 3,739.15 | 3,273.58 | 2,953.67 | 2,375.79 |
Secured Loans | 0 | 0 | 395.53 | 492.2 | 40.5 | 94.5 | 108 | 50.02 | 44.4 | 83.46 |
Unsecured Loans | 303.16 | 223.1 | 220.87 | 130.66 | 121.61 | 0 | 0 | 148.03 | 0 | 0 |
Total Debt | 303.16 | 223.1 | 616.4 | 622.86 | 162.11 | 94.5 | 108 | 198.05 | 44.4 | 83.46 |
Other Liabilities | 102.89 | 148.03 | 85.2 | 64.31 | 58.73 | 53.94 | 47.07 | 13.65 | 8.73 | 6.14 |
Total Liabilities | 7,844.5 | 6,985.61 | 6,690.24 | 5,851.62 | 4,525.65 | 4,340.64 | 3,894.22 | 3,485.28 | 3,006.8 | 2,465.39 |
APPLICATION OF FUNDS : | ||||||||||
Gross Block | 5,683.24 | 5,002.27 | 4,563.52 | 4,196.46 | 4,047.9 | 3,472.09 | 3,148.3 | 1,501.23 | 1,308.03 | 1,327.29 |
Less : Accumulated Depreciation | 1,695.43 | 1,381.7 | 1,130.02 | 906.16 | 698.48 | 568.26 | 363.14 | 235.48 | 119.96 | 342.1 |
Net Block | 3,987.81 | 3,620.57 | 3,433.5 | 3,290.3 | 3,349.42 | 2,903.83 | 2,785.16 | 1,265.75 | 1,188.07 | 985.19 |
Capital Work in Progress | 298.7 | 166.41 | 57.21 | 89.91 | 86.13 | 232.66 | 24.05 | 11.91 | 20.49 | 22.13 |
Investments | 41.18 | 201.32 | 427.73 | 307.93 | 1.63 | 1.66 | 41.7 | 389.07 | 462.71 | 1,011.76 |
Inventories | 3,408.52 | 3,708.47 | 2,968.08 | 2,619.89 | 1,871.88 | 1,918.97 | 1,621.65 | 928.43 | 784.36 | 689.72 |
Sundry Debtors | 1,157.2 | 971.33 | 764.83 | 560.31 | 240.92 | 406.58 | 325.4 | 228.5 | 157.64 | 132.51 |
Cash and Bank Balance | 3,015.42 | 1,861.87 | 2,535.84 | 1,624.74 | 1,106.92 | 1,287.7 | 1,526.17 | 1,937.53 | 1,365.21 | 522.34 |
Loans and Advances | 284.8 | 329.24 | 165.06 | 175.91 | 233.85 | 206.67 | 159.51 | 96.66 | 69.92 | 63.05 |
Total Current Assets | 7,865.94 | 6,870.91 | 6,433.81 | 4,980.85 | 3,453.57 | 3,819.92 | 3,632.73 | 3,191.12 | 2,377.13 | 1,407.62 |
Current Liabilities | 3,854.94 | 3,488.91 | 3,148.22 | 2,297.68 | 2,025.68 | 2,234.22 | 2,254.83 | 1,184.38 | 904.51 | 816.5 |
Provisions | 362.87 | 307.17 | 316.08 | 331.81 | 210.01 | 234.05 | 185.41 | 176.57 | 91.41 | 323.59 |
Total Current Liabilities & Provisions | 4,217.81 | 3,796.08 | 3,464.3 | 2,629.49 | 2,235.69 | 2,468.27 | 2,440.24 | 1,360.95 | 995.92 | 1,140.09 |
Net Current Assets | 3,648.13 | 3,074.83 | 2,969.51 | 2,351.36 | 1,217.88 | 1,351.65 | 1,192.49 | 1,830.17 | 1,381.21 | 267.53 |
Deferred Tax Assets | 118.75 | 88.03 | 86.32 | 61.98 | 59.48 | 55.16 | 59.36 | 26.69 | 49.79 | 42.19 |
Deferred Tax Liability | 476.27 | 449.54 | 436.94 | 401.09 | 346 | 371.91 | 266.31 | 140.45 | 136.05 | 85.56 |
Net Deferred Tax | -357.52 | -361.51 | -350.62 | -339.11 | -286.52 | -316.75 | -206.95 | -113.76 | -86.26 | -43.37 |
Other Assets | 226.2 | 283.99 | 152.91 | 151.23 | 157.11 | 167.59 | 57.77 | 102.14 | 40.58 | 222.15 |
Total Assets | 7,844.5 | 6,985.61 | 6,690.24 | 5,851.62 | 4,525.65 | 4,340.64 | 3,894.22 | 3,485.28 | 3,006.8 | 2,465.39 |
Contingent Liabilities | 116.92 | 61.57 | 81.95 | 71.02 | 162.73 | 85.71 | 161.66 | 151.4 | 369.65 | 242.44 |
Cash Flow (Figures in Rs. Crores)
Net Profit before Tax and Extr... | 1,707.37 |
Depreciation | 338.5 |
Interest (Net) | -139.33 |
P/L on Sales of Assets | -10.27 |
Prov. and W/O (Net) | 17.66 |
P/L in Forex | -0.52 |
Total Adjustments (PBT and Ext... | 210.3 |
Operating Profit before Workin... | 1,917.67 |
Trade and 0ther Receivables | -205.83 |
Inventories | 299.95 |
Trade Payables | 52.82 |
Total Adjustments (OP before W... | 427.15 |
Cash Generated from/(used in) ... | 2,344.82 |
Direct Taxes Paid | -391.93 |
Total Adjustments(Cash Generat... | -391.93 |
Cash Flow before Extraordinary... | 1,952.89 |
Net Cash from Operating Activi... | 1,952.89 |
Purchased of Fixed Assets | -786.07 |
Sale of Fixed Assets | 23.8 |
Interest Received | 151.01 |
Net Cash used in Investing Act... | -1,618.4 |
Proceeds from Issue of shares ... | 21.32 |
Of Financial Liabilities | -51.33 |
Dividend Paid | -470.1 |
Interest Paid | -33.44 |
Net Cash used in Financing Act... | -533.55 |
Net Profit before Tax and Extr... | 1,709.83 |
Depreciation | 338.48 |
Interest (Net) | -139.33 |
P/L on Sales of Assets | -10.27 |
Prov. and W/O (Net) | 17.62 |
P/L in Forex | -0.31 |
Total Adjustments (PBT and Ext... | 210.45 |
Operating Profit before Workin... | 1,920.28 |
Trade and 0ther Receivables | -200.65 |
Inventories | 299.95 |
Trade Payables | 52.27 |
Total Adjustments (OP before W... | 430.81 |
Cash Generated from/(used in) ... | 2,351.09 |
Direct Taxes Paid | -391.94 |
Total Adjustments(Cash Generat... | -391.94 |
Cash Flow before Extraordinary... | 1,959.15 |
Net Cash from Operating Activi... | 1,959.15 |
Purchased of Fixed Assets | -786.05 |
Sale of Fixed Assets | 23.8 |
Interest Received | 151.01 |
Acquisition of Companies | -20.73 |
Net Cash used in Investing Act... | -1,639.11 |
Proceeds from Issue of shares ... | 21.32 |
Of Financial Liabilities | -51.33 |
Dividend Paid | -470.1 |
Interest Paid | -33.44 |
Net Cash used in Financing Act... | -533.55 |
Company Details
Registered Office |
|
Address | 904 9th Floor Surya Kiran Bldg, Kasturba G Marg Connaught Plac |
City | New Delhi |
State | Delhi |
Pin Code | 110001 |
Tel. No. | 91-120-4771000 |
Fax. No. | 91-120-4772000 |
investors@havells.com | |
Internet | http://www.havells.com |
Registrars |
|
Address | 904 9th Floor Surya Kiran Bldg |
City | New Delhi |
State | Delhi |
Pin Code | 110001 |
Tel. No. | 91-120-4771000 |
Fax. No. | 91-120-4772000 |
investors@havells.com | |
Internet | http://www.havells.com |
Management |
|
Name | Designation |
Anil Rai Gupta | Chairman & Managing Director |
Surjit Gupta | Non-Exec & Non-Independent Dir |
Rajesh Gupta | Whole Time Director& Group CFO |
Sanjay Kumar Gupta | Company Sec. & Compli. Officer |
T V Mohandas Pai | Non-Exec & Non-Independent Dir |
Puneet Bhatia | Non-Exec & Non-Independent Dir |
Ameet Kumar Gupta | Whole-time Director |
JALAJ ASHWIN DANI | Non-Exec. & Independent Dir. |
U K Sinha | Non-Exec. & Independent Dir. |
Siddhartha Pandit | Whole-time Director |
S S Mundra | Non-Exec. & Independent Dir. |
B Prasada Rao | Non-Exec. & Independent Dir. |
Vivek Mehra | Non-Exec. & Independent Dir. |
Namrata Kaul | Non-Exec. & Independent Dir. |
Ashish Bharat Ram | Non-Exec. & Independent Dir. |