Granules India Ltd
NSE :GRANULES BSE :532482 Sector : PharmaceuticalsBuy, Sell or Hold GRANULES? Ask The Analyst
BSE
Apr 01, 00:00
483.20
-3.90 (-0.80%)
prev close
487.10
OPEN PRICE
484.00
volume
21879
Today's low / high
480.15 / 496.05
52 WK low / high
382.05 / 724.55
bid price (qty)
0 (0)
offer price (qty)
0 (0)
NSE
prev close
open price
volume
Today's' low / high
52 WK low / high
bid price (qty)
offer price (qty)
01 Apr 482.75 (-0.74%) | 28 Mar 486.35 (-0.83%) | 27 Mar 490.40 (-0.42%) | 26 Mar 492.45 (-2.50%) | 25 Mar 505.10 (-1.24%) | 24 Mar 511.45 (0.79%) | 21 Mar 507.45 (1.42%) | 20 Mar 500.35 (0.83%) | 19 Mar 496.25 (0.15%) | 18 Mar 495.50 (1.41%) | 17 Mar 488.60 (3.81%) | 13 Mar 470.65 (-1.12%) | 12 Mar 476.00 (-0.56%) | 11 Mar 478.70 (0.01%) | 10 Mar 478.65 (-2.94%) | 07 Mar 493.15 (-0.17%) | 06 Mar 494.00 (2.13%) | 05 Mar 483.70 (2.57%) | 04 Mar 471.60 (-0.26%) | 03 Mar 472.85 (2.39%) | 28 Feb 461.80 (-8.91%) |
Technical Analysis
Short Term Investors

Neutral
Medium Term Investors

Very Bearish
Long Term Investors

Very Bearish
Moving Averages
5 DMA
Bearish
491.75
10 DMA
Bearish
497.02
20 DMA
Bearish
488.99
50 DMA
Bearish
524.28
100 DMA
Bearish
552.2
200 DMA
Bearish
566.46
Intraday Support and Resistance
(Based on Pivot Points) undefined | BSE : 483.20
Updated On Apr 01, 2025 04:00 PM For Next Trading Session
Pivots | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 509.29 | 502.82 | 487.29 | - | - |
R2 | 502.82 | 496.52 | 485.78 | 501.93 | - |
R1 | 492.79 | 492.62 | 484.26 | 491.01 | 497.8 |
P | 486.32 | 486.32 | 486.32 | 485.43 | 488.83 |
S1 | 476.29 | 480.02 | 481.24 | 474.51 | 481.3 |
S2 | 469.82 | 476.12 | 479.73 | 468.93 | - |
S3 | 459.79 | 469.82 | 478.21 | - | - |
Key Metrics
EPS
13.3
P/E
36.33
P/B
3.65
Dividend Yield
0.31%
Market Cap
11,706 Cr.
Face Value
1
Book Value
132.43
ROE
13.38%
EBITDA Growth
234.97 Cr.
Debt/Equity
0.4
Shareholding History
Quarterly Result (Figures in Rs. Crores)
Granules India Ltd Quaterly Results
Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | ||
INCOME | 1156.24 | 1177.65 | 1181.93 | 969.87 | 1143.37 | |
PROFIT | 125.65 | 129.65 | 134.65 | 97.23 | 117.6 | |
EPS | 5.18 | 5.35 | 5.56 | 4.01 | 4.85 |
Granules India Ltd Quaterly Results
Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | ||
INCOME | 985.15 | 943.62 | 853.76 | 570.77 | 847.8 | |
PROFIT | 142.71 | 97.22 | 93.78 | 41.39 | 90.11 | |
EPS | 5.89 | 4.01 | 3.87 | 1.71 | 3.72 |
Profit & Loss (Figures in Rs. Crores)
Granules India Ltd Profit & Loss
Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
INCOME | 1319.75 | 1399.34 | 1445.54 | 1718.03 | 2438.04 | 2722.43 | 3463.42 | 3935.31 | 4571.07 | 4697.74 | |
PROFIT | 91.04 | 123.1 | 163.98 | 132.63 | 236.68 | 315.57 | 549.74 | 416.3 | 517.62 | 406.93 | |
EPS | 4.35 | 5.68 | 7.19 | 5.22 | 9.3 | 13.19 | 22.18 | 16.64 | 21.34 | 16.72 |
Granules India Ltd Profit & Loss
Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
INCOME | 1226.84 | 1355.82 | 1376.2 | 1657.52 | 2193.94 | 2528.81 | 3141.25 | 3362.36 | 3879.61 | 3781.08 | |
PROFIT | 95.6 | 120.88 | 142.31 | 139.16 | 162.04 | 318.74 | 553.05 | 390.07 | 499.82 | 437.63 | |
EPS | 4.56 | 5.39 | 6.25 | 5.48 | 6.37 | 17.47 | 22.32 | 15.58 | 20.61 | 17.99 |
Balance Sheet (Figures in Rs. Crores)
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | |
SOURCES OF FUNDS : | ||||||||||
Share Capital | 24.24 | 24.2 | 24.8 | 24.77 | 25.42 | 25.42 | 25.38 | 22.87 | 21.67 | 20.43 |
Reserves Total | 3,201.31 | 2,810.71 | 2,561.74 | 2,148.51 | 1,818.3 | 1,504.05 | 1,278.79 | 880.73 | 639.93 | 410.74 |
Total Shareholders Funds | 3,225.55 | 2,834.91 | 2,586.54 | 2,173.28 | 1,843.72 | 1,529.47 | 1,304.17 | 903.6 | 661.6 | 431.17 |
Minority Interest | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Secured Loans | 845.28 | 939.56 | 815.72 | 684.8 | 803.93 | 858.49 | 897 | 655.93 | 640.77 | 481.61 |
Unsecured Loans | 469.78 | 196.67 | 290.59 | 164.41 | 88.18 | 132.69 | 81.44 | 0.57 | 0.62 | 0.62 |
Total Debt | 1,315.06 | 1,136.23 | 1,106.31 | 849.21 | 892.11 | 991.18 | 978.44 | 656.5 | 641.39 | 482.23 |
Other Liabilities | 37.88 | 29.26 | 28.31 | 24.84 | 21.5 | 12.58 | 7.7 | 7.25 | 5.58 | 4.03 |
Total Liabilities | 4,578.49 | 4,000.4 | 3,721.72 | 3,047.33 | 2,757.33 | 2,533.23 | 2,290.31 | 1,567.35 | 1,308.57 | 917.43 |
APPLICATION OF FUNDS : | ||||||||||
Gross Block | 3,351.81 | 2,981.22 | 2,461.77 | 2,145.15 | 1,875.23 | 1,472.94 | 1,199.63 | 983.66 | 822.98 | 843.76 |
Less: Accumulated Depreciation | 1,256.2 | 1,070.3 | 920.59 | 813.15 | 671.26 | 528.69 | 422.9 | 339.32 | 263.05 | 227.21 |
Net Block | 2,095.61 | 1,910.92 | 1,541.18 | 1,332 | 1,203.97 | 944.25 | 776.73 | 644.34 | 559.93 | 616.55 |
Capital Work in Progress | 271.7 | 239.39 | 356.23 | 239.08 | 294.2 | 495.95 | 514.52 | 267.43 | 76.56 | 62.03 |
Investments | 21.52 | 21.21 | 19.67 | 18.99 | 19.34 | 210.42 | 156.56 | 108.23 | 70.11 | 0.19 |
Inventories | 1,300.55 | 1,149.41 | 978.55 | 782.18 | 438.43 | 384.21 | 279.95 | 269.18 | 253.72 | 224.52 |
Sundry Debtors | 985.83 | 948.54 | 924.95 | 765.42 | 662.04 | 673.54 | 628.25 | 417.7 | 375.35 | 136.91 |
Cash and Bank Balance | 386.39 | 312.79 | 409.46 | 271.04 | 283.94 | 89.04 | 115.64 | 49.8 | 130.29 | 65.31 |
Loans and Advances | 232.28 | 163.41 | 192.02 | 178.36 | 244.29 | 135.45 | 162.73 | 91.48 | 58.64 | 73.63 |
Total Current Assets | 2,905.04 | 2,574.15 | 2,504.99 | 1,997 | 1,628.7 | 1,282.25 | 1,186.57 | 828.16 | 818 | 500.36 |
Current Liabilities | 901.95 | 869.2 | 740.71 | 636.5 | 411.16 | 378.89 | 323.98 | 250.98 | 195.98 | 222.56 |
Provisions | 17.45 | 27.31 | 36.56 | 28.53 | 11.66 | 5.2 | 8.62 | 3.9 | 1.58 | 13.45 |
Total Current Liabilities & Provisions | 919.4 | 896.51 | 777.27 | 665.03 | 422.82 | 384.09 | 332.6 | 254.88 | 197.56 | 236.01 |
Net Current Assets | 1,985.65 | 1,677.64 | 1,727.71 | 1,331.97 | 1,205.88 | 898.16 | 853.97 | 573.28 | 620.43 | 264.35 |
Deferred Tax Assets | 159.28 | 136.57 | 112.69 | 127.41 | 101.73 | 92.25 | 28.47 | 12.53 | 10.38 | 5.61 |
Deferred Tax Liability | 145.27 | 142.8 | 125.23 | 127.73 | 144.69 | 153.52 | 75.83 | 69.02 | 67.21 | 54.89 |
Net Deferred Tax | 14.01 | -6.23 | -12.54 | -0.32 | -42.96 | -61.27 | -47.36 | -56.49 | -56.83 | -49.28 |
Other Assets | 190 | 157.48 | 89.47 | 125.61 | 76.89 | 45.72 | 35.91 | 30.56 | 38.37 | 23.58 |
Total Assets | 4,578.5 | 4,000.4 | 3,721.72 | 3,047.33 | 2,757.33 | 2,533.23 | 2,290.33 | 1,567.35 | 1,308.57 | 917.42 |
Contingent Liabilities | 3.04 | 3.04 | 0.99 | 0.99 | 152.82 | 143.19 | 149.54 | 129.01 | 140.32 | 0 |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | |
SOURCES OF FUNDS : | ||||||||||
Share Capital | 24.24 | 24.2 | 24.8 | 24.77 | 25.42 | 25.42 | 25.38 | 22.87 | 21.67 | 20.43 |
Reserves Total | 3,086.71 | 2,675.26 | 2,505.86 | 2,137.85 | 1,786.16 | 1,397.81 | 1,252.81 | 861.49 | 642.83 | 404.98 |
Total Shareholders Funds | 3,110.95 | 2,699.46 | 2,530.66 | 2,162.62 | 1,811.58 | 1,423.23 | 1,278.19 | 884.36 | 664.5 | 425.41 |
Secured Loans | 701.31 | 791.76 | 815.72 | 684.8 | 803.93 | 858.49 | 897 | 655.93 | 640.77 | 410.93 |
Unsecured Loans | 363.71 | 131.32 | 245.05 | 163.82 | 86.99 | 132.69 | 81.44 | 0.57 | 0.62 | 0.62 |
Total Debt | 1,065.02 | 923.08 | 1,060.77 | 848.62 | 890.92 | 991.18 | 978.44 | 656.5 | 641.39 | 411.55 |
Other Liabilities | 37.86 | 29.26 | 28.31 | 24.84 | 21.5 | 12.58 | 7.7 | 7.25 | 5.58 | 3.97 |
Total Liabilities | 4,213.83 | 3,651.8 | 3,619.74 | 3,036.08 | 2,724 | 2,426.99 | 2,264.33 | 1,548.11 | 1,311.47 | 840.93 |
APPLICATION OF FUNDS : | ||||||||||
Gross Block | 2,312.27 | 2,200.71 | 1,949.12 | 1,693.02 | 1,522.83 | 1,195.01 | 1,065.65 | 937.36 | 784.53 | 725.69 |
Less : Accumulated Depreciation | 988.6 | 870.91 | 778.29 | 708.02 | 595.94 | 495.06 | 405.5 | 331.78 | 261.24 | 203.53 |
Net Block | 1,323.67 | 1,329.8 | 1,170.83 | 985 | 926.89 | 699.95 | 660.15 | 605.58 | 523.29 | 522.16 |
Capital Work in Progress | 52.94 | 63.46 | 210.52 | 164.01 | 129.78 | 333.03 | 286.03 | 132.31 | 35.28 | 18.5 |
Investments | 941.4 | 676.53 | 596.53 | 591.53 | 445.39 | 506.46 | 75.12 | 75.12 | 88.95 | 72.47 |
Inventories | 578.62 | 593.41 | 590.74 | 461.7 | 343.95 | 314.14 | 227.36 | 237.59 | 210.13 | 179.4 |
Sundry Debtors | 1,633.19 | 1,372.19 | 1,210.43 | 1,014.24 | 627 | 704.21 | 692.91 | 468.31 | 444.16 | 194.09 |
Cash and Bank Balance | 228.11 | 202.98 | 355.09 | 241.23 | 272.34 | 62.44 | 97.41 | 39.36 | 110.7 | 52.23 |
Loans and Advances | 194.01 | 149.38 | 174.39 | 160.71 | 231.59 | 128.13 | 160.82 | 88.24 | 55.09 | 47.34 |
Total Current Assets | 2,633.92 | 2,317.97 | 2,330.65 | 1,877.87 | 1,474.88 | 1,208.91 | 1,178.5 | 833.5 | 820.09 | 473.06 |
Current Liabilities | 744.7 | 804.41 | 688.44 | 592.94 | 368.04 | 325.25 | 303.23 | 241.23 | 191.69 | 199.05 |
Provisions | 16.06 | 23.63 | 34.37 | 27.92 | 9.41 | 5.2 | 8.41 | 1.6 | 1.58 | 13.45 |
Total Current Liabilities & Provisions | 760.76 | 828.04 | 722.81 | 620.86 | 377.45 | 330.44 | 311.64 | 242.84 | 193.28 | 212.5 |
Net Current Assets | 1,873.17 | 1,489.93 | 1,607.85 | 1,257.01 | 1,097.43 | 878.46 | 866.86 | 590.67 | 626.81 | 260.55 |
Deferred Tax Assets | 33.89 | 37.66 | 26.33 | 29.15 | 21.41 | 12.94 | 12.73 | 4.71 | 3.68 | 2.17 |
Deferred Tax Liability | 64.94 | 61.1 | 56.4 | 55.04 | 66.13 | 79.87 | 75.55 | 68.74 | 66.82 | 55.46 |
Net Deferred Tax | -31.05 | -23.44 | -30.07 | -25.89 | -44.72 | -66.93 | -62.82 | -64.03 | -63.14 | -53.29 |
Other Assets | 53.7 | 115.52 | 64.08 | 64.42 | 169.24 | 76.02 | 439 | 208.47 | 100.3 | 20.53 |
Total Assets | 4,213.83 | 3,651.8 | 3,619.75 | 3,036.08 | 2,724 | 2,426.99 | 2,264.34 | 1,548.12 | 1,311.49 | 840.93 |
Contingent Liabilities | 147.02 | 166.86 | 152.41 | 0.99 | 152.82 | 143.19 | 149.54 | 129.01 | 140.32 | 352.06 |
Cash Flow (Figures in Rs. Crores)
Net Profit before Tax and Extr... | 547.23 |
Depreciation | 207.33 |
Interest (Net) | 103.02 |
P/L on Sales of Assets | 2.32 |
Prov. and W/O (Net) | 7.48 |
P/L in Forex | -7.74 |
Total Adjustments (PBT and Ext... | 328.8 |
Operating Profit before Workin... | 876.03 |
Trade and 0ther Receivables | -30.7 |
Inventories | -140.73 |
Trade Payables | -3.87 |
Total Adjustments (OP before W... | -246.32 |
Cash Generated from/(used in) ... | 629.71 |
Direct Taxes Paid | -190.3 |
Total Adjustments(Cash Generat... | -190.3 |
Cash Flow before Extraordinary... | 439.41 |
Net Cash from Operating Activi... | 439.41 |
Purchased of Fixed Assets | -380.58 |
Sale of Fixed Assets | 1.75 |
Interest Received | 2.77 |
Net Cash used in Investing Act... | -357.54 |
Proceeds from Issue of shares ... | 3.16 |
Proceed from 0ther Long Term B... | 18.96 |
Proceed from Short Tem Borrowi... | 1,951.51 |
Of the Long Tem Borrowings | -101.68 |
Of the Short Term Borrowings | -1,714.02 |
Of Financial Liabilities | -11.3 |
Dividend Paid | -36.31 |
Interest Paid | -102.67 |
Net Cash used in Financing Act... | 7.66 |
Net Profit before Tax and Extr... | 591.29 |
Depreciation | 143.85 |
Interest (Net) | 69.07 |
P/L on Sales of Assets | 2.32 |
Prov. and W/O (Net) | 5.77 |
P/L in Forex | -8.04 |
Total Adjustments (PBT and Ext... | 229.36 |
Operating Profit before Workin... | 820.65 |
Trade and 0ther Receivables | -256.86 |
Inventories | 14.8 |
Trade Payables | -61.02 |
Total Adjustments (OP before W... | -346.65 |
Cash Generated from/(used in) ... | 474 |
Direct Taxes Paid | -157.07 |
Total Adjustments(Cash Generat... | -157.07 |
Cash Flow before Extraordinary... | 316.93 |
Net Cash from Operating Activi... | 316.93 |
Purchased of Fixed Assets | -120.48 |
Sale of Fixed Assets | 1.75 |
Interest Received | 2.67 |
Acquisition of Companies | -213 |
Net Cash used in Investing Act... | -301.74 |
Proceeds from Issue of shares ... | 3.16 |
Proceed from Short Tem Borrowi... | 1,951.51 |
Of the Long Tem Borrowings | -101.68 |
Of the Short Term Borrowings | -1,714.02 |
Of Financial Liabilities | -4.98 |
Dividend Paid | -36.31 |
Interest Paid | -71.55 |
Net Cash used in Financing Act... | 26.14 |
Company Details
Registered Office |
|
Address | Second Floor Block III, My Home Hub Madhapur |
City | Hyderabad |
State | Telangana |
Pin Code | 500081 |
Tel. No. | 91-40-66760000 |
Fax. No. | 91-40-23115145 |
investorrelations@granulesindia.com; mail@granules | |
Internet | http://www.granulesindia.com |
Registrars |
|
Address | Second Floor Block III |
City | Hyderabad |
State | Telangana |
Pin Code | 500081 |
Tel. No. | 91-40-66760000 |
Fax. No. | 91-40-23115145 |
investorrelations@granulesindia.com; mail@granules | |
Internet | http://www.granulesindia.com |
Management |
|
Name | Designation |
C Krishna Prasad | Chairman & Managing Director |
Harsha Chigurupati | Executive Director |
Uma Devi Chigurupati | Executive Director |
K B Sankara Rao | Non-Exec & Non-Independent Dir |
Chaitanya Tummala | Company Sec. & Compli. Officer |
Arun Sawhney | Non-Exec. & Independent Dir. |
Saumen Chakraborty | Independent Director |
Sucharita Rao Palepu | Independent Director |
KVS Ram Rao | Joint Managing Director & CEO |
Kapil Mehan | Independent Director |
Rajiv Kakodkar | Independent Director |
Priyanka | Executive Director |
S Ravi | Independent Director |