Glenmark Life Sciences Ltd
NSE :GLS BSE :543322 Sector : PharmaceuticalsBuy, Sell or Hold GLS? Ask The Analyst
BSE
prev close
OPEN PRICE
bid price (qty)
offer price (qty)
volume
Today's low / high
52 WK low / high
NSE
prev close
open price
bid price (qty)
offer price (qty)
volume
Today's' low / high
52 WK low / high
24 Dec 958.40 (-3.57%) | 23 Dec 993.90 (-1.91%) | 20 Dec 1013.30 (-0.38%) | 19 Dec 1017.15 (-1.37%) | 18 Dec 1031.25 (1.92%) | 17 Dec 1011.85 (-1.61%) | 16 Dec 1028.40 (1.01%) | 13 Dec 1018.15 (-1.76%) | 12 Dec 1036.35 (-1.29%) | 11 Dec 1049.85 (0.96%) | 10 Dec 1039.90 (0.99%) | 09 Dec 1029.75 (-2.54%) | 06 Dec 1056.55 (-1.73%) | 05 Dec 1075.15 (-1.85%) | 04 Dec 1095.40 (0.92%) | 03 Dec 1085.40 (1.29%) | 02 Dec 1071.55 (-1.16%) | 29 Nov 1084.10 (0.32%) | 28 Nov 1080.60 (-0.20%) | 27 Nov 1082.80 (1.37%) | 26 Nov 1068.20 (-2.24%) |
Price Chart Historical Data Technical Chart
Technical Analysis
Short Term Investors
Very Bearish
Medium Term Investors
Very Bearish
Long Term Investors
Bullish
Moving Averages
5 DMA
Bearish
1002.35
10 DMA
Bearish
1015.27
20 DMA
Bearish
1042.87
50 DMA
Bearish
1064.29
100 DMA
Bearish
1075.4
200 DMA
Bullish
949.77
Intraday Support and Resistance
(Based on Pivot Points) |
Updated On Dec 24, 2024 04:00 PM For Next Trading Session
Pivots | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 1030.1 | 1014.4 | 970.42 | - | - |
R2 | 1014.4 | 997.71 | 966.41 | 1011.33 | - |
R1 | 986.4 | 987.39 | 962.41 | 980.26 | 1000.4 |
P | 970.7 | 970.7 | 970.7 | 967.63 | 977.7 |
S1 | 942.7 | 954.01 | 954.39 | 936.56 | 956.7 |
S2 | 927 | 943.69 | 950.39 | 923.93 | - |
S3 | 899 | 927 | 946.38 | - | - |
Key Metrics
Shareholding History
Quarterly Result (Figures in Rs. Crores)
Glenmark Life Sciences Ltd Quaterly Results
INCOME | |
PROFIT | |
EPS |
Glenmark Life Sciences Ltd Quaterly Results
INCOME | 600.73 | 574.5 | 539.73 | 594.11 | 515.41 | |
PROFIT | 118.74 | 118.77 | 97.94 | 111.48 | 95.32 | |
EPS | 9.69 | 9.69 | 7.99 | 9.1 | 7.78 |
Profit & Loss (Figures in Rs. Crores)
Glenmark Life Sciences Ltd Profit & Loss
INCOME | |
PROFIT | |
EPS |
Glenmark Life Sciences Ltd Profit & Loss
Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
INCOME | 0.2 | 1188.45 | 1553.94 | 1956.68 | 2096.59 | 2274.62 | 2351.82 | |
PROFIT | -0.43 | 196.13 | 314.01 | 352.02 | 419.27 | 467.37 | 471.42 | |
EPS | -434 | 997.92 | 1597.44 | 358.76 | 34.17 | 38.11 | 38.43 |
Balance Sheet (Figures in Rs. Crores)
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | |
SOURCES OF FUNDS : | |||||||
Share Capital | 24.51 | 24.51 | 24.51 | 1.96 | 1.96 | 1.96 | 0.01 |
Reserves Total | 2,307.82 | 2,113.7 | 2,029.81 | 750.79 | 399.73 | 86.17 | -1.41 |
Total Shareholders Funds | 2,332.33 | 2,138.21 | 2,054.32 | 752.75 | 401.69 | 88.13 | -1.4 |
Unsecured Loans | 17.15 | 19.36 | 2.88 | 0 | 0.02 | 0.02 | 0 |
Total Debt | 17.15 | 19.36 | 2.88 | 0 | 0.02 | 0.02 | 0 |
Other Liabilities | 15.77 | 7.87 | 0 | 0 | 0 | 0 | 0 |
Total Liabilities | 2,365.25 | 2,165.44 | 2,057.2 | 752.75 | 401.71 | 88.15 | -1.4 |
APPLICATION OF FUNDS : | |||||||
Gross Block | 1,012.33 | 936.48 | 705.53 | 651.9 | 594.82 | 475.57 | 0 |
Less : Accumulated Depreciation | 207.26 | 155.85 | 115.77 | 79.1 | 48.58 | 19.26 | 0 |
Net Block | 805.07 | 780.63 | 589.76 | 572.8 | 546.24 | 456.31 | 0 |
Capital Work in Progress | 105.99 | 61.62 | 96.96 | 14.1 | 10.73 | 80.39 | 0 |
Investments | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0 |
Inventories | 666.59 | 604.17 | 516.24 | 513.42 | 412.78 | 400.84 | 0.04 |
Sundry Debtors | 765.43 | 806.77 | 673.49 | 619.5 | 638.63 | 448.09 | 0.03 |
Cash and Bank Balance | 301.59 | 309.4 | 512.16 | 115.6 | 10 | 2.06 | 0.01 |
Loans and Advances | 182.38 | 130.01 | 62.69 | 150.52 | 98.71 | 79.7 | 0.01 |
Total Current Assets | 1,916 | 1,850.34 | 1,764.59 | 1,399.04 | 1,160.12 | 930.69 | 0.08 |
Current Liabilities | 424.35 | 479.53 | 355.88 | 1,187.85 | 1,285.1 | 1,364 | 1.47 |
Provisions | 12.03 | 14.75 | 26.44 | 33.6 | 22.34 | 16.4 | 0.01 |
Total Current Liabilities & Provisions | 436.38 | 494.28 | 382.32 | 1,221.44 | 1,307.44 | 1,380.39 | 1.48 |
Net Current Assets | 1,479.62 | 1,356.07 | 1,382.27 | 177.59 | -147.33 | -449.7 | -1.4 |
Deferred Tax Assets | 4.55 | 1.81 | 1.07 | 2.03 | 0.13 | 2.29 | 0 |
Deferred Tax Liability | 53.34 | 44.25 | 32.57 | 24.91 | 16.58 | 9.14 | 0 |
Net Deferred Tax | -48.79 | -42.44 | -31.5 | -22.88 | -16.45 | -6.85 | 0 |
Other Assets | 23.29 | 9.49 | 19.63 | 11.06 | 8.44 | 7.92 | 0 |
Total Assets | 2,365.25 | 2,165.45 | 2,057.2 | 752.75 | 401.72 | 88.15 | -1.4 |
Contingent Liabilities | 4.82 | 2.22 | 2.22 | 2.22 | 2.22 | 2.76 | 0 |
Cash Flow (Figures in Rs. Crores)
Net Profit before Tax and Extr... | 631.29 |
Depreciation | 53.45 |
Interest (Net) | -10.48 |
P/L on Sales of Assets | 0.7 |
Prov. and W/O (Net) | 31.48 |
P/L in Forex | -0.27 |
Total Adjustments (PBT and Ext... | 79.27 |
Operating Profit before Workin... | 710.56 |
Trade and 0ther Receivables | -17.33 |
Inventories | -82.63 |
Trade Payables | -34.12 |
Total Adjustments (OP before W... | -134.08 |
Cash Generated from/(used in) ... | 576.48 |
Direct Taxes Paid | -162.96 |
Total Adjustments(Cash Generat... | -162.96 |
Cash Flow before Extraordinary... | 413.52 |
Net Cash from Operating Activi... | 413.52 |
Purchased of Fixed Assets | -128.97 |
Sale of Fixed Assets | 0.47 |
Interest Received | 12.02 |
Net Cash used in Investing Act... | -116.48 |
Of Financial Liabilities | -2.21 |
Dividend Paid | -275.69 |
Interest Paid | -1.55 |
Net Cash used in Financing Act... | -279.44 |
Company Details
Registered Office |
|
Address | Plot No. 170-172 Chandramouli, Industrial Est.Mohol Bazarpeth |
City | Solapur |
State | Maharashtra |
Pin Code | 413213 |
Tel. No. | 91-2189-234456/234246 |
Fax. No. | |
complianceofficer@glenmarklifesciences.com | |
Internet | http://www.glenmarklifesciences.com |
Registrars |
|
Address | Plot No. 170-172 Chandramouli |
City | Solapur |
State | Maharashtra |
Pin Code | 413213 |
Tel. No. | 91-2189-234456/234246 |
Fax. No. | |
complianceofficer@glenmarklifesciences.com | |
Internet | http://www.glenmarklifesciences.com |
Management |
|
Name | Designation |
Yasir Yusufali Rawjee | Managing Director & CEO |
Vinod Naik | Executive Director |
Manju Agarwal | Independent Non Exe. Director |
Taruvai Laxminarayanan Easwar | Independent Non Exe. Director |
HIREN KARSANBHAI PATEL | Chairman (Non-Executive) |
KAUSHIKBHAI NANDUBHAI PATEL | Independent Director |
VIJAYKUMAR RATILAL SHAH | Independent Director |
Savan Godialwala | Independent Director |
Rudalf Corriea | Company Sec. & Compli. Officer |