Fino Payments Bank Ltd
NSE :FINOPB BSE :543386 Sector : BanksBuy, Sell or Hold FINOPB? Ask The Analyst
BSE
prev close
OPEN PRICE
volume
Today's low / high
52 WK low / high
bid price (qty)
offer price (qty)
NSE
prev close
open price
volume
Today's' low / high
52 WK low / high
bid price (qty)
offer price (qty)
06 Jan 320.90 (-5.16%) | 03 Jan 338.35 (-0.49%) | 02 Jan 340.00 (4.81%) | 01 Jan 324.40 (2.21%) | 31 Dec 317.40 (0.86%) | 30 Dec 314.70 (-2.12%) | 27 Dec 321.50 (-0.63%) | 26 Dec 323.55 (-1.34%) | 24 Dec 327.95 (1.19%) | 23 Dec 324.10 (0.97%) | 20 Dec 321.00 (-0.31%) | 19 Dec 322.00 (-0.80%) | 18 Dec 324.60 (2.00%) | 17 Dec 318.25 (-0.44%) | 16 Dec 319.65 (-1.46%) | 13 Dec 324.40 (-1.59%) | 12 Dec 329.65 (-4.09%) | 11 Dec 343.70 (-1.65%) | 10 Dec 349.45 (-1.17%) | 09 Dec 353.60 (-0.63%) | 06 Dec 355.85 (-1.69%) |
Price Chart Historical Data Technical Chart
Technical Analysis
Short Term Investors
Neutral
Medium Term Investors
Very Bearish
Long Term Investors
Neutral
Moving Averages
5 DMA
Bearish
328.02
10 DMA
Bearish
325.38
20 DMA
Bearish
327.98
50 DMA
Bearish
347.67
100 DMA
Bearish
374.32
200 DMA
Bearish
335.51
Intraday Support and Resistance
(Based on Pivot Points) |
Updated On Jan 06, 2025 04:00 PM For Next Trading Session
Pivots | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 364.76 | 354.83 | 328.3 | - | - |
R2 | 354.83 | 344.55 | 325.83 | 353.08 | - |
R1 | 337.86 | 338.21 | 323.37 | 334.36 | 346.35 |
P | 327.93 | 327.93 | 327.93 | 326.18 | 332.18 |
S1 | 310.96 | 317.65 | 318.43 | 307.46 | 319.45 |
S2 | 301.03 | 311.31 | 315.97 | 299.28 | - |
S3 | 284.06 | 301.03 | 313.5 | - | - |
Key Metrics
Shareholding History
Quarterly Result (Figures in Rs. Crores)
Fino Payments Bank Ltd Quaterly Results
INCOME | |
PROFIT | |
EPS |
Fino Payments Bank Ltd Quaterly Results
INCOME | 358.58 | 370.2 | 401.3 | 436.86 | 455.41 | |
PROFIT | 19.52 | 22.8 | 25.21 | 24.27 | 21.15 | |
EPS | 2.35 | 2.74 | 3.03 | 2.92 | 2.54 |
Profit & Loss (Figures in Rs. Crores)
Fino Payments Bank Ltd Profit & Loss
INCOME | |
PROFIT | |
EPS |
Fino Payments Bank Ltd Profit & Loss
Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
INCOME | 230.18 | 371.12 | 691.4 | 791.02 | 1008.86 | 1229.91 | 1478.39 | |
PROFIT | -67.34 | -62.39 | -32.33 | 21.11 | 43.07 | 65.11 | 86.21 | |
EPS | -15.11 | -13.99 | -7.19 | 4.59 | 5.14 | 7.82 | 10.36 |
Balance Sheet (Figures in Rs. Crores)
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | |
SOURCES OF FUNDS : | |||||||
Capital | 83.21 | 83.21 | 83.21 | 44.58 | 44.58 | 44.58 | 44.58 |
Reserves Total | 559.95 | 469.33 | 396.62 | 105.97 | 85.49 | 117.53 | 179.91 |
Deposits | 1,412.54 | 917.15 | 502.67 | 242.84 | 117.53 | 47.54 | 39.23 |
Borrowings | 712.65 | 434.06 | 249.65 | 180.8 | 110.79 | 82.9 | 47.94 |
Other Liabilities & Provisions | 650.75 | 562.64 | 447.85 | 436.11 | 265.61 | 391.52 | 226.2 |
Total Liabilities | 3,419.1 | 2,466.39 | 1,680 | 1,010.3 | 624 | 684.07 | 537.86 |
APPLICATION OF FUNDS : | |||||||
Cash & Balances with RBI | 317.43 | 219.95 | 223.86 | 88.32 | 130.81 | 157.45 | 56.25 |
Balances with Banks & money at Call | 748.12 | 614 | 542.31 | 182.5 | 171.17 | 230.86 | 282.07 |
Investments | 1,746.93 | 1,146.43 | 631.4 | 503.56 | 128.27 | 73.2 | 63.77 |
Advances | 0.07 | 0.12 | 0.24 | 0.13 | 0.1 | 0.08 | 0.06 |
Fixed Assets | 195.24 | 144.91 | 92.75 | 64.22 | 49.49 | 42.23 | 46.86 |
Other Assets | 411.32 | 341 | 189.45 | 171.57 | 144.16 | 180.25 | 88.84 |
Total Assets | 3,419.11 | 2,466.41 | 1,680.01 | 1,010.3 | 624 | 684.07 | 537.85 |
Contingent Liabilities | 13.18 | 7.08 | 4.32 | 4.01 | 4.34 | 4.34 | 0.66 |
Cash Flow (Figures in Rs. Crores)
Net Profit before Tax and Extr... | 65.09 |
Depreciation | 41.85 |
P/L on Sales of Assets | 0.02 |
Prov. and W/O (Net) | 3.52 |
Total Adjustments (PBT and Ext... | 53.02 |
Operating Profit before Workin... | 118.11 |
Loans and Advances | 0.13 |
Investments | -512.56 |
Total Adjustments (OP before W... | -141.69 |
Cash Generated from/(used in) ... | -23.59 |
Direct Taxes Paid | 3.49 |
Total Adjustments(Cash Generat... | 3.49 |
Cash Flow before Extraordinary... | -20.1 |
Net Cash from Operating Activi... | -20.1 |
Purchased of Fixed Assets | -94.34 |
Sale of Fixed Assets | 0.31 |
Purchase of Investments | -2.5 |
Net Cash used in Investing Act... | -96.53 |
Proceed from 0ther Long Term B... | 184.41 |
Net Cash used in Financing Act... | 184.41 |
Company Details
Registered Office |
|
Address | Mindspace Juinagar Plot No Gen, 2/1/F Tower 1 8thFlr TTC IndlA |
City | Navi Mumbai |
State | Maharashtra |
Pin Code | 400706 |
Tel. No. | 91-22-7104 7000 |
Fax. No. | |
basavraj.loni@finobank.com | |
Internet | http://www.finobank.com |
Registrars |
|
Address | Mindspace Juinagar Plot No Gen |
City | Navi Mumbai |
State | Maharashtra |
Pin Code | 400706 |
Tel. No. | 91-22-7104 7000 |
Fax. No. | |
basavraj.loni@finobank.com | |
Internet | http://www.finobank.com |
Management |
|
Name | Designation |
RISHI GUPTA | Managing Director & CEO |
Deena A Mehta | Independent Director |
RAJAT KUMAR JAIN | Part Time Chairman |
Basavraj Loni | Company Sec. & Compli. Officer |
Rakesh Bhartia | Independent Director |
Prateek Roongta | Nominee |
Pankaj Kumar | Nominee |
Anita Sudhir Pai | Independent Director |
NEETA MUKERJI | Independent Director |