Fino Payments Bank Ltd
NSE :FINOPB BSE :543386 Sector : BanksBuy, Sell or Hold FINOPB? Ask The Analyst
BSE
prev close
OPEN PRICE
bid price (qty)
offer price (qty)
volume
Today's low / high
52 WK low / high
NSE
prev close
open price
bid price (qty)
offer price (qty)
volume
Today's' low / high
52 WK low / high
14 Nov 339.50 (0.85%) | 13 Nov 336.65 (-5.22%) | 12 Nov 355.20 (-1.26%) | 11 Nov 359.75 (-2.48%) | 08 Nov 368.90 (-3.19%) | 07 Nov 381.05 (-1.89%) | 06 Nov 388.40 (2.59%) | 05 Nov 378.60 (1.34%) | 04 Nov 373.60 (-4.02%) | 01 Nov 389.25 (2.18%) | 31 Oct 380.95 (1.07%) | 30 Oct 376.90 (3.13%) | 29 Oct 365.45 (0.67%) | 28 Oct 363.00 (-0.77%) | 25 Oct 365.80 (-1.15%) | 24 Oct 370.05 (-5.22%) | 23 Oct 390.45 (1.00%) | 22 Oct 386.60 (-4.86%) | 21 Oct 406.35 (-3.64%) | 18 Oct 421.70 (-3.11%) | 17 Oct 435.25 (4.29%) |
Price Chart Historical Data Technical Chart
Technical Analysis
Short Term Investors
Very Bearish
Medium Term Investors
Very Bearish
Long Term Investors
Bullish
Moving Averages
5 DMA
Bearish
352.48
10 DMA
Bearish
367.22
20 DMA
Bearish
374.95
50 DMA
Bearish
394.15
100 DMA
Bearish
366.42
200 DMA
Bullish
331.73
Intraday Support and Resistance
(Based on Pivot Points) |
Updated On Nov 14, 2024 04:00 PM For Next Trading Session
Pivots | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 358.79 | 353.17 | 342.92 | - | - |
R2 | 353.17 | 348.41 | 341.78 | 352.86 | - |
R1 | 346.34 | 345.48 | 340.64 | 345.72 | 349.75 |
P | 340.72 | 340.72 | 340.72 | 340.41 | 342.43 |
S1 | 333.89 | 335.96 | 338.36 | 333.27 | 337.3 |
S2 | 328.27 | 333.03 | 337.22 | 327.96 | - |
S3 | 321.44 | 328.27 | 336.08 | - | - |
Key Metrics
Shareholding History
Quarterly Result (Figures in Rs. Crores)
Fino Payments Bank Ltd Quaterly Results
INCOME | |||||
PROFIT | |||||
EPS |
Fino Payments Bank Ltd Quaterly Results
INCOME | 358.58 | 370.2 | 401.3 | 436.86 | 455.41 |
PROFIT | 19.52 | 22.8 | 25.21 | 24.27 | 21.15 |
EPS | 2.35 | 2.74 | 3.03 | 2.92 | 2.54 |
Profit & Loss (Figures in Rs. Crores)
Fino Payments Bank Ltd Profit & Loss
INCOME | |
PROFIT | |
EPS |
Fino Payments Bank Ltd Profit & Loss
Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
INCOME | 230.18 | 371.12 | 691.4 | 791.02 | 1008.86 | 1229.91 | 1478.39 | |
PROFIT | -67.34 | -62.39 | -32.33 | 21.11 | 43.07 | 65.11 | 86.21 | |
EPS | -15.11 | -13.99 | -7.19 | 4.59 | 5.14 | 7.82 | 10.36 |
Balance Sheet (Figures in Rs. Crores)
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | |
SOURCES OF FUNDS : | |||||||
Capital | 83.21 | 83.21 | 83.21 | 44.58 | 44.58 | 44.58 | 44.58 |
Reserves Total | 559.95 | 469.33 | 396.62 | 105.97 | 85.49 | 117.53 | 179.91 |
Deposits | 1,412.54 | 917.15 | 502.67 | 242.84 | 117.53 | 47.54 | 39.23 |
Borrowings | 712.65 | 434.06 | 249.65 | 180.8 | 110.79 | 82.9 | 47.94 |
Other Liabilities & Provisions | 650.75 | 562.64 | 447.85 | 436.11 | 265.61 | 391.52 | 226.2 |
Total Liabilities | 3,419.1 | 2,466.39 | 1,680 | 1,010.3 | 624 | 684.07 | 537.86 |
APPLICATION OF FUNDS : | |||||||
Cash & Balances with RBI | 317.43 | 219.95 | 223.86 | 88.32 | 130.81 | 157.45 | 56.25 |
Balances with Banks & money at Call | 748.12 | 614 | 542.31 | 182.5 | 171.17 | 230.86 | 282.07 |
Investments | 1,746.93 | 1,146.43 | 631.4 | 503.56 | 128.27 | 73.2 | 63.77 |
Advances | 0.07 | 0.12 | 0.24 | 0.13 | 0.1 | 0.08 | 0.06 |
Fixed Assets | 195.24 | 144.91 | 92.75 | 64.22 | 49.49 | 42.23 | 46.86 |
Other Assets | 411.32 | 341 | 189.45 | 171.57 | 144.16 | 180.25 | 88.84 |
Total Assets | 3,419.11 | 2,466.41 | 1,680.01 | 1,010.3 | 624 | 684.07 | 537.85 |
Contingent Liabilities | 13.18 | 7.08 | 4.32 | 4.01 | 4.34 | 4.34 | 0.66 |
Cash Flow (Figures in Rs. Crores)
Net Profit before Tax and Extr... | 65.09 |
Depreciation | 41.85 |
P/L on Sales of Assets | 0.02 |
Prov. and W/O (Net) | 3.52 |
Total Adjustments (PBT and Ext... | 53.02 |
Operating Profit before Workin... | 118.11 |
Loans and Advances | 0.13 |
Investments | -512.56 |
Total Adjustments (OP before W... | -141.69 |
Cash Generated from/(used in) ... | -23.59 |
Direct Taxes Paid | 3.49 |
Total Adjustments(Cash Generat... | 3.49 |
Cash Flow before Extraordinary... | -20.1 |
Net Cash from Operating Activi... | -20.1 |
Purchased of Fixed Assets | -94.34 |
Sale of Fixed Assets | 0.31 |
Purchase of Investments | -2.5 |
Net Cash used in Investing Act... | -96.53 |
Proceed from 0ther Long Term B... | 184.41 |
Net Cash used in Financing Act... | 184.41 |
Company Details
Registered Office |
|
Address | Mindspace Juinagar Plot No Gen, 2/1/F Tower 1 8thFlr TTC IndlA |
City | Navi Mumbai |
State | Maharashtra |
Pin Code | 400706 |
Tel. No. | 91-22-7104 7000 |
Fax. No. | |
basavraj.loni@finobank.com | |
Internet | http://www.finobank.com |
Registrars |
|
Address | Mindspace Juinagar Plot No Gen |
City | Navi Mumbai |
State | Maharashtra |
Pin Code | 400706 |
Tel. No. | 91-22-7104 7000 |
Fax. No. | |
basavraj.loni@finobank.com | |
Internet | http://www.finobank.com |
Management |
|
Name | Designation |
RISHI GUPTA | Managing Director & CEO |
Deena A Mehta | Independent Director |
RAJAT KUMAR JAIN | Part Time Chairman |
Basavraj Loni | Company Sec. & Compli. Officer |
Rakesh Bhartia | Independent Director |
Prateek Roongta | Nominee |
Pankaj Kumar | Nominee |
Anita Sudhir Pai | Independent Director |
NEETA MUKERJI | Independent Director |