Equitas Small Finance Bank Ltd
NSE :EQUITASBNK BSE :543243 Sector : BanksBuy, Sell or Hold EQUITASBNK? Ask The Analyst
BSE
prev close
OPEN PRICE
bid price (qty)
offer price (qty)
volume
Today's low / high
52 WK low / high
NSE
prev close
open price
bid price (qty)
offer price (qty)
volume
Today's' low / high
52 WK low / high
08 Nov 68.63 (-2.54%) | 07 Nov 70.42 (-0.30%) | 06 Nov 70.63 (2.02%) | 05 Nov 69.23 (0.17%) | 04 Nov 69.11 (-2.63%) | 01 Nov 70.98 (1.56%) | 31 Oct 69.89 (-1.30%) | 30 Oct 70.81 (0.93%) | 29 Oct 70.16 (0.88%) | 28 Oct 69.55 (-0.13%) | 25 Oct 69.64 (-1.37%) | 24 Oct 70.61 (0.73%) | 23 Oct 70.10 (6.02%) | 22 Oct 66.12 (-4.79%) | 21 Oct 69.45 (-1.21%) | 18 Oct 70.30 (-1.32%) | 17 Oct 71.24 (-1.10%) | 16 Oct 72.03 (-1.84%) | 15 Oct 73.38 (-0.99%) | 14 Oct 74.11 (1.66%) | 11 Oct 72.90 (-1.69%) |
Price Chart Historical Data Technical Chart
Technical Analysis
Short Term Investors
Very Bearish
Medium Term Investors
Very Bearish
Long Term Investors
Very Bearish
Moving Averages
5 DMA
Bearish
69.61
10 DMA
Bearish
69.94
20 DMA
Bearish
70.32
50 DMA
Bearish
76.18
100 DMA
Bearish
82.26
200 DMA
Bearish
90.31
Intraday Support and Resistance
(Based on Pivot Points) |
Updated On Nov 08, 2024 04:00 PM For Next Trading Session
Pivots | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 73.7 | 72.22 | 69.53 | - | - |
R2 | 72.22 | 70.97 | 69.23 | 72.15 | - |
R1 | 70.42 | 70.19 | 68.93 | 70.28 | 71.33 |
P | 68.94 | 68.94 | 68.94 | 68.87 | 69.39 |
S1 | 67.14 | 67.69 | 68.33 | 67 | 68.05 |
S2 | 65.66 | 66.91 | 68.03 | 65.59 | - |
S3 | 63.86 | 65.66 | 67.73 | - | - |
Key Metrics
Shareholding History
Quarterly Result (Figures in Rs. Crores)
Equitas Small Finance Bank Ltd Quaterly Results
INCOME | |||||
PROFIT | |||||
EPS |
Equitas Small Finance Bank Ltd Quaterly Results
INCOME | 1540.37 | 1634.27 | 1685.11 | 1709.66 | 1793.8 |
PROFIT | 198.14 | 202 | 207.62 | 25.76 | 12.88 |
EPS | 1.77 | 1.79 | 1.83 | 0.23 | 0.11 |
Profit & Loss (Figures in Rs. Crores)
Equitas Small Finance Bank Ltd Profit & Loss
INCOME | |
PROFIT | |
EPS |
Equitas Small Finance Bank Ltd Profit & Loss
Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
INCOME | 296.5 | 479.36 | 1214.28 | 1783.93 | 2394.83 | 2927.79 | 3612.46 | 3997.23 | 4831.47 | 6285.07 | |
PROFIT | 34.23 | 85.12 | 104.13 | 31.87 | 210.63 | 243.9 | 384.18 | 281.04 | 573.63 | 798.68 | |
EPS | 0.81 | 2.01 | 1.04 | 0.32 | 2.09 | 2.31 | 3.37 | 2.24 | 5.16 | 7.04 |
Balance Sheet (Figures in Rs. Crores)
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | |
SOURCES OF FUNDS : | ||||||||||
Capital | 1,134.89 | 1,110.56 | 1,252.03 | 1,139.28 | 1,053.4 | 1,005.94 | 1,005.94 | 1,005.94 | 423 | 423 |
Reserves Total | 4,833.81 | 4,047.39 | 2,994.14 | 2,257.06 | 1,690.75 | 1,248.38 | 1,037.81 | 1,005.98 | 287.92 | 202.8 |
Deposits | 36,129.2 | 25,348.48 | 18,950.8 | 16,391.97 | 10,788.41 | 9,006.74 | 5,603.97 | 1,921.29 | 1,637.73 | 66.77 |
Borrowings | 1,787.53 | 2,973.76 | 2,616.4 | 4,165.32 | 5,134.87 | 3,973.03 | 5,177.21 | 4,778.9 | 0 | 1,249.55 |
Other Liabilities & Provisions | 1,433.37 | 1,487.98 | 1,141.27 | 759.41 | 630.82 | 530.67 | 488.45 | 533.24 | 65.45 | 45.61 |
Other Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.73 |
Total Liabilities | 45,318.8 | 34,968.17 | 26,954.64 | 24,713.04 | 19,298.25 | 15,764.76 | 13,313.38 | 9,245.35 | 2,414.1 | 1,994.46 |
APPLICATION OF FUNDS : | ||||||||||
Cash & Balances with RBI | 3,500.35 | 1,173.91 | 2,076.99 | 514.81 | 380.86 | 402.7 | 386.09 | 247.93 | 4.88 | 3.86 |
Balances with Banks & money at Call | 78.6 | 70.35 | 55.52 | 2,863.9 | 2,155.98 | 857.91 | 825.08 | 866.14 | 0 | 0 |
Investments | 9,065.27 | 6,664.56 | 4,449.85 | 3,705.17 | 2,342.51 | 2,344.45 | 3,856.84 | 1,890.5 | 0 | 0 |
Advances | 30,964.3 | 25,798.56 | 19,374.21 | 16,848.19 | 13,728.24 | 11,595 | 7,706.69 | 5,701.83 | 0 | 0 |
Fixed Assets | 604.73 | 379.13 | 200.44 | 185.05 | 212.77 | 237.34 | 280.88 | 288.35 | 11.17 | 7.79 |
Other Assets | 1,105.55 | 881.66 | 797.62 | 595.93 | 477.89 | 327.34 | 257.81 | 250.59 | 2,302.24 | 626.91 |
Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,087.84 |
Total Assets | 45,318.8 | 34,968.17 | 26,954.63 | 24,713.05 | 19,298.25 | 15,764.74 | 13,313.39 | 9,245.34 | 2,318.29 | 1,726.4 |
Contingent Liabilities | 409.69 | 122.67 | 49.28 | 12.51 | 26.98 | 32.72 | 33.15 | 49.31 | 9.95 | 0.01 |
Cash Flow (Figures in Rs. Crores)
Net Profit before Tax and Extr... | 768.8 |
Depreciation | 127.47 |
Interest (Net) | 306.06 |
P/L on Sales of Assets | 0.04 |
Prov. and W/O (Net) | 366.87 |
Total Adjustments (PBT and Ext... | 828.68 |
Operating Profit before Workin... | 1,597.48 |
Loans and Advances | -6,888.43 |
Investments | -2,281.86 |
Change in Deposits | 6,429.76 |
Total Adjustments (OP before W... | -2,402 |
Cash Generated from/(used in) ... | -804.52 |
Direct Taxes Paid | -193.15 |
Total Adjustments(Cash Generat... | -193.15 |
Cash Flow before Extraordinary... | -997.67 |
Net Cash from Operating Activi... | -997.67 |
Purchased of Fixed Assets | -265.67 |
Sale of Fixed Assets | 2.44 |
Interest Received | 1.97 |
Net Cash used in Investing Act... | 49.3 |
Proceeds from Issue of shares ... | 8.78 |
Proceed from 0ther Long Term B... | 357.36 |
Interest Paid | -306.03 |
Net Cash used in Financing Act... | 60.11 |
Company Details
Registered Office |
|
Address | 4th Floor Spencer Plaza Pha-II, No 769 Anna Salai (Mount Road) |
City | Chennai |
State | Tamil Nadu |
Pin Code | 600002 |
Tel. No. | 91-44-42995000 |
Fax. No. | 91-44-42995050 |
cs@equitasbank.com | |
Internet | http://www.equitasbank.com |
Registrars |
|
Address | 4th Floor Spencer Plaza Pha-II |
City | Chennai |
State | Tamil Nadu |
Pin Code | 600002 |
Tel. No. | 91-44-42995000 |
Fax. No. | 91-44-42995050 |
cs@equitasbank.com | |
Internet | http://www.equitasbank.com |
Management |
|
Name | Designation |
Geeta Dutta Goel | Independent Non Exe. Director |
Navin Puri | Independent Non Exe. Director |
S A Ramesh Rangan | Independent Non Exe. Director |
Samir Kumar Barua | Independent Non Exe. Director |
VINOD KUMAR SHARMA | Independent Non Exe. Director |
PATHANGI NARASIMHAN VASUDEVAN | Managing Director & CEO |
Murali Vaidyanathan | Whole-time Director |
Ramanathan | Company Sec. & Compli. Officer |
Anil Kumar Sharma | Part Time Chairman |
ARUN KUMAR VERMA | Independent Non Exe. Director |
NARAYANASWAMY BALAKRISHNAN | Independent Non Exe. Director |
Gulshan Rai | Independent Non Exe. Director |
Keezhayur Sowrirajan Sampath | Independent Non Exe. Director |
Narayanan Nadadur Rajagopalan | Independent Non Exe. Director |
K Ramkumar | Independent Non Exe. Director |