Equitas Small Finance Bank Ltd
NSE :EQUITASBNK BSE :543243 Sector : BanksBuy, Sell or Hold EQUITASBNK? Ask The Analyst
BSE
prev close
OPEN PRICE
volume
Today's low / high
52 WK low / high
bid price (qty)
offer price (qty)
NSE
prev close
open price
volume
Today's' low / high
52 WK low / high
bid price (qty)
offer price (qty)
28 Mar 54.98 (-1.94%) | 27 Mar 56.07 (2.11%) | 26 Mar 54.91 (-3.78%) | 25 Mar 57.07 (-0.42%) | 24 Mar 57.31 (0.44%) | 21 Mar 57.06 (-0.24%) | 20 Mar 57.20 (-1.52%) | 19 Mar 58.08 (0.05%) | 18 Mar 58.05 (3.51%) | 17 Mar 56.08 (-2.11%) | 13 Mar 57.29 (-2.10%) | 12 Mar 58.52 (2.16%) | 11 Mar 57.28 (-1.19%) | 10 Mar 57.97 (-2.18%) | 07 Mar 59.26 (2.95%) | 06 Mar 57.56 (3.10%) | 05 Mar 55.83 (-0.43%) | 04 Mar 56.07 (0.27%) | 03 Mar 55.92 (-1.67%) | 28 Feb 56.87 (-4.84%) | 27 Feb 59.76 (1.56%) |
Technical Analysis
Short Term Investors

Very Bearish
Medium Term Investors

Very Bearish
Long Term Investors

Very Bearish
Moving Averages
5 DMA
Bearish
56.09
10 DMA
Bearish
56.69
20 DMA
Bearish
56.99
50 DMA
Bearish
62.39
100 DMA
Bearish
63.98
200 DMA
Bearish
73.74
Intraday Support and Resistance
(Based on Pivot Points) undefined |
Updated On Mar 28, 2025 04:00 PM For Next Trading Session
Pivots | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 58.54 | 57.68 | 55.59 | - | - |
R2 | 57.68 | 56.84 | 55.39 | 57.56 | - |
R1 | 56.33 | 56.31 | 55.18 | 56.09 | 57.01 |
P | 55.47 | 55.47 | 55.47 | 55.35 | 55.81 |
S1 | 54.12 | 54.63 | 54.78 | 53.88 | 54.8 |
S2 | 53.26 | 54.1 | 54.57 | 53.14 | - |
S3 | 51.91 | 53.26 | 54.37 | - | - |
Key Metrics
Shareholding History
Quarterly Result (Figures in Rs. Crores)
Equitas Small Finance Bank Ltd Quaterly Results
INCOME | |
PROFIT | |
EPS |
Equitas Small Finance Bank Ltd Quaterly Results
INCOME | 1634.27 | 1685.11 | 1709.66 | 1793.8 | 1850.34 | |
PROFIT | 202 | 207.62 | 25.76 | 12.88 | 66.3 | |
EPS | 1.79 | 1.83 | 0.23 | 0.11 | 0.58 |
Profit & Loss (Figures in Rs. Crores)
Equitas Small Finance Bank Ltd Profit & Loss
INCOME | |
PROFIT | |
EPS |
Equitas Small Finance Bank Ltd Profit & Loss
Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
INCOME | 296.5 | 479.36 | 1214.28 | 1783.93 | 2394.83 | 2927.79 | 3612.46 | 3997.23 | 4831.47 | 6285.07 | |
PROFIT | 34.23 | 85.12 | 104.13 | 31.87 | 210.63 | 243.9 | 384.18 | 281.04 | 573.63 | 798.68 | |
EPS | 0.81 | 2.01 | 1.04 | 0.32 | 2.09 | 2.31 | 3.37 | 2.24 | 5.16 | 7.04 |
Balance Sheet (Figures in Rs. Crores)
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | |
SOURCES OF FUNDS : | ||||||||||
Capital | 1,134.89 | 1,110.56 | 1,252.03 | 1,139.28 | 1,053.4 | 1,005.94 | 1,005.94 | 1,005.94 | 423 | 423 |
Reserves Total | 4,833.81 | 4,047.39 | 2,994.14 | 2,257.06 | 1,690.75 | 1,248.38 | 1,037.81 | 1,005.98 | 287.92 | 202.8 |
Deposits | 36,129.2 | 25,348.48 | 18,950.8 | 16,391.97 | 10,788.41 | 9,006.74 | 5,603.97 | 1,921.29 | 1,637.73 | 66.77 |
Borrowings | 1,787.53 | 2,973.76 | 2,616.4 | 4,165.32 | 5,134.87 | 3,973.03 | 5,177.21 | 4,778.9 | 0 | 1,249.55 |
Other Liabilities & Provisions | 1,433.37 | 1,487.98 | 1,141.27 | 759.41 | 630.82 | 530.67 | 488.45 | 533.24 | 65.45 | 45.61 |
Other Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.73 |
Total Liabilities | 45,318.8 | 34,968.17 | 26,954.64 | 24,713.04 | 19,298.25 | 15,764.76 | 13,313.38 | 9,245.35 | 2,414.1 | 1,994.46 |
APPLICATION OF FUNDS : | ||||||||||
Cash & Balances with RBI | 3,500.35 | 1,173.91 | 2,076.99 | 514.81 | 380.86 | 402.7 | 386.09 | 247.93 | 4.88 | 3.86 |
Balances with Banks & money at Call | 78.6 | 70.35 | 55.52 | 2,863.9 | 2,155.98 | 857.91 | 825.08 | 866.14 | 0 | 0 |
Investments | 9,065.27 | 6,664.56 | 4,449.85 | 3,705.17 | 2,342.51 | 2,344.45 | 3,856.84 | 1,890.5 | 0 | 0 |
Advances | 30,964.3 | 25,798.56 | 19,374.21 | 16,848.19 | 13,728.24 | 11,595 | 7,706.69 | 5,701.83 | 0 | 0 |
Fixed Assets | 604.73 | 379.13 | 200.44 | 185.05 | 212.77 | 237.34 | 280.88 | 288.35 | 11.17 | 7.79 |
Other Assets | 1,105.55 | 881.66 | 797.62 | 595.93 | 477.89 | 327.34 | 257.81 | 250.59 | 2,302.24 | 626.91 |
Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,087.84 |
Total Assets | 45,318.8 | 34,968.17 | 26,954.63 | 24,713.05 | 19,298.25 | 15,764.74 | 13,313.39 | 9,245.34 | 2,318.29 | 1,726.4 |
Contingent Liabilities | 409.69 | 122.67 | 49.28 | 12.51 | 26.98 | 32.72 | 33.15 | 49.31 | 9.95 | 0.01 |
Cash Flow (Figures in Rs. Crores)
Net Profit before Tax and Extr... | 1,063.12 |
Depreciation | 178.79 |
Interest (Net) | 379.05 |
P/L on Sales of Assets | -0.28 |
Prov. and W/O (Net) | 291.35 |
Total Adjustments (PBT and Ext... | 883.88 |
Operating Profit before Workin... | 1,947.01 |
Loans and Advances | -5,446.2 |
Investments | -2,473.56 |
Change in Deposits | 10,780.72 |
Total Adjustments (OP before W... | 2,641.98 |
Cash Generated from/(used in) ... | 4,588.99 |
Direct Taxes Paid | -291.1 |
Total Adjustments(Cash Generat... | -291.1 |
Cash Flow before Extraordinary... | 4,297.88 |
Net Cash from Operating Activi... | 4,297.88 |
Purchased of Fixed Assets | -363.55 |
Net Cash used in Investing Act... | -421.91 |
Proceeds from Issue of shares ... | 87.64 |
Of the Long Tem Borrowings | -1,186.23 |
Dividend Paid | -111.63 |
Interest Paid | -402.17 |
Net Cash used in Financing Act... | -1,612.39 |
Company Details
Registered Office |
|
Address | 4th Floor Spencer Plaza Pha-II, No 769 Anna Salai (Mount Road) |
City | Chennai |
State | Tamil Nadu |
Pin Code | 600002 |
Tel. No. | 91-44-42995000 |
Fax. No. | 91-44-42995050 |
cs@equitasbank.com | |
Internet | http://www.equitasbank.com |
Registrars |
|
Address | 4th Floor Spencer Plaza Pha-II |
City | Chennai |
State | Tamil Nadu |
Pin Code | 600002 |
Tel. No. | 91-44-42995000 |
Fax. No. | 91-44-42995050 |
cs@equitasbank.com | |
Internet | http://www.equitasbank.com |
Management |
|
Name | Designation |
Geeta Dutta Goel | Independent Non Exe. Director |
Navin Puri | Independent Non Exe. Director |
S A Ramesh Rangan | Independent Non Exe. Director |
Samir Kumar Barua | Independent Non Exe. Director |
VINOD KUMAR SHARMA | Independent Non Exe. Director |
PATHANGI NARASIMHAN VASUDEVAN | Managing Director & CEO |
Murali Vaidyanathan | Whole-time Director |
Ramanathan | Company Sec. & Compli. Officer |
Anil Kumar Sharma | Part Time Chairman |
ARUN KUMAR VERMA | Independent Non Exe. Director |
NARAYANASWAMY BALAKRISHNAN | Independent Non Exe. Director |
Gulshan Rai | Independent Non Exe. Director |
Keezhayur Sowrirajan Sampath | Independent Non Exe. Director |
Narayanan Nadadur Rajagopalan | Independent Non Exe. Director |
K Ramkumar | Independent Non Exe. Director |