Dhanlaxmi Bank Ltd
NSE :DHANBANK BSE :532180 Sector : BanksBuy, Sell or Hold DHANBANK? Ask The Analyst
BSE
Mar 21, 00:00
25.98
0.92 (3.67%)
prev close
25.06
OPEN PRICE
25.24
volume
351978
Today's low / high
24.01 / 26.31
52 WK low / high
22.01 / 40.55
bid price (qty)
0 (0)
offer price (qty)
0 (0)
NSE
Mar 21, 00:00
26.09
1.12 (4.49%)
prev close
24.97
open price
24.85
volume
1343122
Today's' low / high
24.50 / 26.21
52 WK low / high
22.00 / 40.09
bid price (qty)
0 (0)
offer price (qty)
26.09 (20)
21 Mar 26.09 (4.49%) | 20 Mar 24.97 (4.96%) | 19 Mar 23.79 (4.99%) | 18 Mar 22.66 (0.58%) | 17 Mar 22.53 (-3.26%) | 13 Mar 23.29 (-0.81%) | 12 Mar 23.48 (-1.26%) | 11 Mar 23.78 (-0.67%) | 10 Mar 23.94 (-0.95%) | 07 Mar 24.17 (2.55%) | 06 Mar 23.57 (1.51%) | 05 Mar 23.22 (0.96%) | 04 Mar 23.00 (1.01%) | 03 Mar 22.77 (-2.86%) | 28 Feb 23.44 (-1.10%) | 27 Feb 23.70 (-0.25%) | 25 Feb 23.76 (-0.08%) | 24 Feb 23.78 (-1.12%) | 21 Feb 24.05 (0.21%) | 20 Feb 24.00 (1.69%) | 19 Feb 23.60 (1.68%) |
Technical Analysis
Short Term Investors

Very Bullish
Medium Term Investors

Neutral
Long Term Investors

Bearish
Moving Averages
5 DMA
Bullish
24.03
10 DMA
Bullish
23.87
20 DMA
Bullish
23.73
50 DMA
Bullish
24.61
100 DMA
Bearish
26.96
200 DMA
Bearish
29.68
Intraday Support and Resistance
(Based on Pivot Points) NSE : 26.09 | BSE : 25.98
Updated On Mar 21, 2025 04:00 PM For Next Trading Session
Pivots | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 28.41 | 27.31 | 26.56 | - | - |
R2 | 27.31 | 26.66 | 26.4 | 27.43 | - |
R1 | 26.7 | 26.25 | 26.25 | 26.94 | 27.01 |
P | 25.6 | 25.6 | 25.6 | 25.72 | 25.75 |
S1 | 24.99 | 24.95 | 25.93 | 25.23 | 25.3 |
S2 | 23.89 | 24.54 | 25.78 | 24.01 | - |
S3 | 23.28 | 23.89 | 25.62 | - | - |
Key Metrics
Shareholding History
Quarterly Result (Figures in Rs. Crores)
Dhanlaxmi Bank Ltd Quaterly Results
INCOME | |
PROFIT | |
EPS |
Dhanlaxmi Bank Ltd Quaterly Results
INCOME | 343.42 | 347.3 | 337.94 | 380.64 | 376.79 | |
PROFIT | 3.05 | 3.31 | -8 | 25.81 | 19.85 | |
EPS | 0.12 | 0.13 | -0.32 | 1.02 | 0.78 |
Profit & Loss (Figures in Rs. Crores)
Dhanlaxmi Bank Ltd Profit & Loss
INCOME | |
PROFIT | |
EPS |
Dhanlaxmi Bank Ltd Profit & Loss
Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
INCOME | 1368.54 | 1281 | 1200.08 | 1115.79 | 1024.22 | 1100.44 | 1052.97 | 1085.76 | 1145.76 | 1359.55 | |
PROFIT | -241.75 | -209.5 | 12.32 | -24.71 | 11.96 | 65.79 | 37.25 | 35.68 | 48.62 | 57.61 | |
EPS | -11.04 | -9.57 | 0.48 | -0.79 | 0.37 | 2.11 | 1.19 | 1.15 | 1.58 | 1.86 |
Balance Sheet (Figures in Rs. Crores)
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | |
SOURCES OF FUNDS : | ||||||||||
Capital | 253.01 | 253.01 | 253.01 | 253.01 | 253.01 | 253.01 | 253.01 | 209.85 | 177.44 | 177.44 |
Reserves Total | 776.75 | 708.14 | 646.99 | 611.09 | 573.9 | 508.12 | 496.45 | 444.64 | 330.51 | 546.41 |
Deposits | 14,290.31 | 13,351.65 | 12,402.89 | 11,711.9 | 10,904.07 | 10,603.32 | 10,919.66 | 11,293.68 | 11,498.96 | 12,676.88 |
Borrowings | 299.04 | 492.38 | 150 | 150 | 177.5 | 200.4 | 392.17 | 145.2 | 106.65 | 646.15 |
Other Liabilities & Provisions | 344.29 | 330.62 | 347.25 | 372.01 | 358.12 | 236.94 | 228.06 | 242.66 | 352.33 | 307.92 |
Total Liabilities | 15,963.4 | 15,135.8 | 13,800.14 | 13,098.01 | 12,266.6 | 11,801.79 | 12,289.35 | 12,336.03 | 12,465.89 | 14,354.8 |
APPLICATION OF FUNDS : | ||||||||||
Cash & Balances with RBI | 760.03 | 836.33 | 708.4 | 602.12 | 548.53 | 557.44 | 602.84 | 574.97 | 579.49 | 669.33 |
Balances with Banks & money at Call | 214.59 | 10.29 | 27.44 | 382.85 | 580.82 | 65.84 | 268.76 | 232.6 | 253.65 | 620.79 |
Investments | 3,942.4 | 3,888.64 | 4,044.06 | 4,438.97 | 3,682.4 | 4,036.7 | 4,364.6 | 4,194.15 | 3,792.24 | 4,496.65 |
Advances | 10,102.16 | 9,451.52 | 8,141.98 | 6,787.4 | 6,496.1 | 6,289.28 | 6,110.49 | 6,446.35 | 6,952.68 | 7,669.81 |
Fixed Assets | 274.34 | 257.57 | 221 | 224.93 | 213.7 | 202.02 | 203.76 | 214.27 | 178.92 | 202.8 |
Other Assets | 669.88 | 691.44 | 657.26 | 661.74 | 745.06 | 650.51 | 738.9 | 673.68 | 708.92 | 695.43 |
Total Assets | 15,963.4 | 15,135.79 | 13,800.14 | 13,098.01 | 12,266.61 | 11,801.79 | 12,289.35 | 12,336.02 | 12,465.9 | 14,354.81 |
Contingent Liabilities | 665.81 | 668.19 | 515.57 | 861.36 | 502.8 | 685.94 | 772.9 | 792.47 | 698.48 | 773.1 |
Bills for collection | 308.34 | 300.26 | 301.69 | 301.31 | 310.77 | 316.33 | 344.59 | 257.7 | 249.45 | 258.46 |
Cash Flow (Figures in Rs. Crores)
Net Profit before Tax and Extr... | 70.48 |
Depreciation | 25.08 |
P/L on Sales of Assets | -0.25 |
Prov. and W/O (Net) | 7.06 |
P/L in Forex | 0.96 |
Total Adjustments (PBT and Ext... | 32.84 |
Operating Profit before Workin... | 103.32 |
Loans and Advances | -802.47 |
Investments | -231.47 |
Change in Deposits | 938.66 |
Total Adjustments (OP before W... | -78.98 |
Cash Generated from/(used in) ... | 24.34 |
Direct Taxes Paid | -7.05 |
Total Adjustments(Cash Generat... | -7.05 |
Cash Flow before Extraordinary... | 17.29 |
Net Cash from Operating Activi... | 17.29 |
Purchased of Fixed Assets | -41.91 |
Sale of Fixed Assets | 0.32 |
Sale of Investments | 152.29 |
Net Cash used in Investing Act... | 110.71 |
Company Details
Registered Office |
|
Address | PB NO 9 Dhanalakshmi Buildings, Naickanal |
City | Thrissur |
State | Kerala |
Pin Code | 680001 |
Tel. No. | 91-487-2335177/04/31/90/6617000 |
Fax. No. | 91-487-2335580/2335367/6617222 |
investors@dhanbank.co.in | |
Internet | http://www.dhanbank.com |
Registrars |
|
Address | PB NO 9 Dhanalakshmi Buildings |
City | Thrissur |
State | Kerala |
Pin Code | 680001 |
Tel. No. | 91-487-2335177/04/31/90/6617000 |
Fax. No. | 91-487-2335580/2335367/6617222 |
investors@dhanbank.co.in | |
Internet | http://www.dhanbank.com |
Management |
|
Name | Designation |
Venkatesh H | Company Sec. & Compli. Officer |
G Rajagopalan Nair | Independent Director |
K.N Madhusoodanan | Chairman |
Sreesankar Radhakrishnan | Independent Director |
Nirmala Padmanabhan | Independent Director |
D. K. Kashyap | Nominee (RBI) |
Ms. Vardhini Kalyanaraman | Independent Director |
Ajith Kumar K.K | Managing Director & CEO |
Nageswara Rao Chatradi | Nominee (RBI) |
Jineesh Nath C K | Director |
P. Suriaraj | Executive Director |