Castrol India Ltd
NSE :CASTROLIND BSE :500870 Sector : ChemicalsBuy, Sell or Hold CASTROLIND? Ask The Analyst
BSE
prev close
OPEN PRICE
bid price (qty)
offer price (qty)
volume
Today's low / high
52 WK low / high
NSE
prev close
open price
bid price (qty)
offer price (qty)
volume
Today's' low / high
52 WK low / high
26 Nov 196.89 (1.96%) | 25 Nov 193.10 (-2.81%) | 22 Nov 198.68 (6.68%) | 21 Nov 186.24 (-2.05%) | 19 Nov 190.13 (0.32%) | 18 Nov 189.53 (-0.46%) | 14 Nov 190.41 (0.07%) | 13 Nov 190.28 (-4.79%) | 12 Nov 199.85 (-2.34%) | 11 Nov 204.63 (-1.05%) | 08 Nov 206.81 (-2.05%) | 07 Nov 211.14 (-3.00%) | 06 Nov 217.68 (5.40%) | 05 Nov 206.53 (-0.05%) | 04 Nov 206.64 (-3.52%) | 01 Nov 214.18 (1.84%) | 31 Oct 210.32 (-1.57%) | 30 Oct 213.68 (1.99%) | 29 Oct 209.51 (1.31%) | 28 Oct 206.81 (1.11%) | 25 Oct 204.53 (-1.41%) |
Price Chart Historical Data Technical Chart
Technical Analysis
Short Term Investors
Bearish
Medium Term Investors
Very Bearish
Long Term Investors
Neutral
Moving Averages
5 DMA
Bullish
192.92
10 DMA
Bullish
193.97
20 DMA
Bearish
202.12
50 DMA
Bearish
221.17
100 DMA
Bearish
240.07
200 DMA
Bearish
220.75
Intraday Support and Resistance
(Based on Pivot Points) |
Updated On Nov 26, 2024 04:00 PM For Next Trading Session
Pivots | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 203.52 | 200.96 | 198.15 | - | - |
R2 | 200.96 | 199.21 | 197.73 | 201.09 | - |
R1 | 198.93 | 198.12 | 197.31 | 199.19 | 199.94 |
P | 196.37 | 196.37 | 196.37 | 196.5 | 196.88 |
S1 | 194.34 | 194.62 | 196.47 | 194.6 | 195.35 |
S2 | 191.78 | 193.53 | 196.05 | 191.91 | - |
S3 | 189.75 | 191.78 | 195.63 | - | - |
Key Metrics
Shareholding History
Quarterly Result (Figures in Rs. Crores)
Castrol India Ltd Quaterly Results
INCOME | |||||
PROFIT | |||||
EPS |
Castrol India Ltd Quaterly Results
INCOME | 1203.15 | 1286.31 | 1349.38 | 1417.94 | 1309.08 |
PROFIT | 194.42 | 241.94 | 216.24 | 232.17 | 207.43 |
EPS | 1.97 | 2.45 | 2.19 | 2.35 | 2.1 |
Profit & Loss (Figures in Rs. Crores)
Castrol India Ltd Profit & Loss
Dec 2002 | ||
INCOME | 1169.15 | |
PROFIT | 156.65 | |
EPS | 1.35 |
Castrol India Ltd Profit & Loss
Dec 2014 | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | ||
INCOME | 3423.62 | 3379.09 | 3472.7 | 3673.4 | 4053.41 | 3865.86 | 3083.08 | 4252.6 | 4869.89 | 5169.14 | |
PROFIT | 475.17 | 619.05 | 664.37 | 680.42 | 708.36 | 827.82 | 583.05 | 758.77 | 810.23 | 852.53 | |
EPS | 4.1 | 5.31 | 6.78 | 6.99 | 7.16 | 8.36 | 5.89 | 7.66 | 8.24 | 8.74 |
Balance Sheet (Figures in Rs. Crores)
Dec 2002 | |
SOURCES OF FUNDS : | |
Share Capital | 123.64 |
Reserves Total | 202.49 |
Total Shareholders Funds | 326.13 |
Unsecured Loans | 5.05 |
Total Debt | 5.05 |
Total Liabilities | 331.18 |
APPLICATION OF FUNDS : | |
Gross Block | 251.39 |
Less: Accumulated Depreciation | 72.97 |
Net Block | 178.42 |
Capital Work in Progress | 4.22 |
Investments | 220.29 |
Inventories | 124.38 |
Sundry Debtors | 92 |
Cash and Bank Balance | 17.94 |
Loans and Advances | 78.62 |
Total Current Assets | 312.94 |
Current Liabilities | 194.31 |
Provisions | 175.7 |
Total Current Liabilities & Provisions | 370.01 |
Net Current Assets | -57.07 |
Deferred Tax Assets | 15.46 |
Deferred Tax Liability | 30.14 |
Net Deferred Tax | -14.68 |
Total Assets | 331.18 |
Contingent Liabilities | 15.01 |
Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | |
SOURCES OF FUNDS : | ||||||||||
Share Capital | 494.56 | 494.56 | 494.56 | 494.56 | 494.56 | 494.56 | 494.56 | 247.28 | 247.28 | 247.28 |
Reserves Total | 1,627.13 | 1,391.47 | 1,150.95 | 919.67 | 872.39 | 671.1 | 525.59 | 734.26 | 328.33 | 249.5 |
Total Shareholders Funds | 2,121.69 | 1,886.03 | 1,645.51 | 1,414.23 | 1,366.95 | 1,165.66 | 1,020.15 | 981.54 | 575.61 | 496.78 |
Unsecured Loans | 76.95 | 49.95 | 6.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Debt | 76.95 | 49.95 | 6.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Liabilities | 23.44 | 22.52 | 24.18 | 32.64 | 21.39 | 15.87 | 15.94 | 14.09 | 14.94 | 13.67 |
Total Liabilities | 2,222.08 | 1,958.5 | 1,676.41 | 1,446.87 | 1,388.34 | 1,181.53 | 1,036.09 | 995.63 | 590.55 | 510.45 |
APPLICATION OF FUNDS : | ||||||||||
Gross Block | 541.05 | 503.45 | 432.27 | 426.44 | 367.32 | 306.61 | 220.85 | 192.7 | 391.51 | 376.19 |
Less : Accumulated Depreciation | 282.06 | 242.52 | 231.09 | 217 | 167.62 | 120.17 | 80.51 | 44.36 | 236.21 | 203.81 |
Less:Impairment of Assets | 0.14 | 0.14 | 0 | 0.23 | 0 | 0.4 | 1.37 | 1.37 | 6.46 | 0.31 |
Net Block | 258.85 | 260.79 | 201.18 | 209.21 | 199.7 | 186.04 | 138.97 | 146.97 | 148.84 | 172.07 |
Capital Work in Progress | 108.36 | 60.76 | 50.04 | 43.54 | 27.33 | 35.04 | 57.27 | 37.26 | 36.41 | 15.67 |
Investments | 487.5 | 325 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inventories | 532.92 | 534.44 | 491.65 | 366.87 | 304.72 | 456.79 | 319.57 | 343.88 | 304.58 | 365.47 |
Sundry Debtors | 422.82 | 350.36 | 311.65 | 180.49 | 482.03 | 391.8 | 284.97 | 255.22 | 236.46 | 271.5 |
Cash and Bank Balance | 1,199.79 | 1,217.71 | 1,300.21 | 1,274.19 | 946 | 743.85 | 784.23 | 821.88 | 696.5 | 431.45 |
Loans and Advances | 168.29 | 131.3 | 140.42 | 122.08 | 102.71 | 134.19 | 182.97 | 122.74 | 95.67 | 89.15 |
Total Current Assets | 2,323.82 | 2,233.81 | 2,243.93 | 1,943.63 | 1,835.46 | 1,726.63 | 1,571.74 | 1,543.72 | 1,333.21 | 1,157.57 |
Current Liabilities | 1,150.28 | 1,063.67 | 978.71 | 895.21 | 794.7 | 884.37 | 884.47 | 807.56 | 697.89 | 675.91 |
Provisions | 47.57 | 46.84 | 48.9 | 51.42 | 45.74 | 40.87 | 56.39 | 85.14 | 373.18 | 305.79 |
Total Current Liabilities & Provisions | 1,197.85 | 1,110.51 | 1,027.61 | 946.63 | 840.44 | 925.24 | 940.86 | 892.7 | 1,071.07 | 981.7 |
Net Current Assets | 1,125.97 | 1,123.3 | 1,216.32 | 997 | 995.02 | 801.39 | 630.88 | 651.02 | 262.14 | 175.87 |
Deferred Tax Assets | 78.1 | 68.55 | 71.35 | 62.24 | 58.5 | 53.27 | 55.15 | 67.17 | 49.92 | 61.81 |
Net Deferred Tax | 78.1 | 68.55 | 71.35 | 62.24 | 58.5 | 53.27 | 55.15 | 67.17 | 49.92 | 61.81 |
Other Assets | 163.3 | 120.1 | 137.52 | 134.88 | 107.79 | 105.79 | 153.82 | 93.21 | 93.24 | 85.03 |
Total Assets | 2,222.08 | 1,958.5 | 1,676.41 | 1,446.87 | 1,388.34 | 1,181.53 | 1,036.09 | 995.63 | 590.55 | 510.45 |
Contingent Liabilities | 36.53 | 40.98 | 44.15 | 41.4 | 42.4 | 44.06 | 53.08 | 52.35 | 28.13 | 28.84 |
Cash Flow (Figures in Rs. Crores)
Net Profit before Tax and Extr... | 1,181.1 |
Depreciation | 92.43 |
Interest (Net) | -42.4 |
P/L on Sales of Assets | -3.1 |
Prov. and W/O (Net) | 0.83 |
P/L in Forex | -4.96 |
Total Adjustments (PBT and Ext... | 61.1 |
Operating Profit before Workin... | 1,242.2 |
Trade and 0ther Receivables | -160.36 |
Inventories | 1.52 |
Trade Payables | 88.21 |
Total Adjustments (OP before W... | -70.63 |
Cash Generated from/(used in) ... | 1,171.57 |
Direct Taxes Paid | -318.53 |
Total Adjustments(Cash Generat... | -318.53 |
Cash Flow before Extraordinary... | 853.04 |
Net Cash from Operating Activi... | 853.04 |
Purchased of Fixed Assets | -95.54 |
Sale of Fixed Assets | 3.94 |
Purchase of Investments | -162.5 |
Interest Received | 45.38 |
Net Cash used in Investing Act... | -250.53 |
Of Financial Liabilities | -13.51 |
Dividend Paid | -642.93 |
Interest Paid | -7.36 |
Net Cash used in Financing Act... | -663.8 |
Company Details
Registered Office |
|
Address | Technopolis Knowledge Park, Mahakali Caves Road Andheri(E) |
City | Mumbai |
State | Maharashtra |
Pin Code | 400093 |
Tel. No. | 91-22-66984100 |
Fax. No. | 91-22-66984101 |
investorrelations.india@castrol.com | |
Internet | http://www.castrol.co.in |
Registrars |
|
Address | Technopolis Knowledge Park |
City | Mumbai |
State | Maharashtra |
Pin Code | 400093 |
Tel. No. | 91-22-66984100 |
Fax. No. | 91-22-66984101 |
investorrelations.india@castrol.com | |
Internet | http://www.castrol.co.in |
Management |
|
Name | Designation |
R Gopalakrishnan | Chairman & Independent Directo |
Sashi Mukundan | Nominee |
Uday Khanna | Independent Director |
Sangeeta Talwar | Independent Director |
Rakesh Mahkija | Independent Director |
Sandeep Sangwan | Managing Director |
Udayan Sen | Nominee |
Deepesh Baxi | Whole Time Director & CFO |
Mayank Pandey | Whole-time Director |
Hemangi Ghag | Company Sec. & Compli. Officer |
Saugata Basuray | Whole-time Director |
Kartikeya Dube | Nominee |