SBI Cards & Payment Services Ltd
NSE :SBICARD BSE :543066 Sector : FinanceBuy, Sell or Hold SBICARD? Ask The Analyst
BSE
prev close
OPEN PRICE
bid price (qty)
offer price (qty)
volume
Today's low / high
52 WK low / high
NSE
prev close
open price
bid price (qty)
offer price (qty)
volume
Today's' low / high
52 WK low / high
19 Nov 684.55 (1.11%) | 18 Nov 677.05 (-0.92%) | 14 Nov 683.35 (0.45%) | 13 Nov 680.30 (0.15%) | 12 Nov 679.25 (-1.92%) | 11 Nov 692.55 (-0.98%) | 08 Nov 699.40 (-0.14%) | 07 Nov 700.35 (0.04%) | 06 Nov 700.05 (0.73%) | 05 Nov 694.95 (0.94%) | 04 Nov 688.45 (-0.91%) | 01 Nov 694.80 (0.93%) | 31 Oct 688.40 (0.64%) | 30 Oct 684.00 (-0.18%) | 29 Oct 685.20 (2.64%) | 28 Oct 667.55 (-3.46%) | 25 Oct 691.45 (-2.91%) | 24 Oct 712.20 (0.89%) | 23 Oct 705.90 (0.28%) | 22 Oct 703.95 (-2.09%) | 21 Oct 718.95 (-2.86%) |
Price Chart Historical Data Technical Chart
Technical Analysis
Short Term Investors
Bearish
Medium Term Investors
Very Bearish
Long Term Investors
Neutral
Moving Averages
5 DMA
Bullish
681.73
10 DMA
Bearish
689.56
20 DMA
Bearish
690.93
50 DMA
Bearish
736.19
100 DMA
Bearish
730.57
200 DMA
Bearish
723.62
Intraday Support and Resistance
(Based on Pivot Points) |
Updated On Nov 19, 2024 04:00 PM For Next Trading Session
Pivots | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 698.3 | 692.15 | 687.29 | - | - |
R2 | 692.15 | 688.35 | 686.37 | 692.74 | - |
R1 | 688.35 | 686 | 685.46 | 689.53 | 690.25 |
P | 682.2 | 682.2 | 682.2 | 682.79 | 683.15 |
S1 | 678.4 | 678.4 | 683.64 | 679.58 | 680.3 |
S2 | 672.25 | 676.05 | 682.73 | 672.84 | - |
S3 | 668.45 | 672.25 | 681.81 | - | - |
Key Metrics
Shareholding History
Quarterly Result (Figures in Rs. Crores)
SBI Cards & Payment Services Ltd Quaterly Results
INCOME | |||||
PROFIT | |||||
EPS |
SBI Cards & Payment Services Ltd Quaterly Results
INCOME | 4221.38 | 4741.6 | 4474.57 | 4482.59 | 4555.82 |
PROFIT | 602.98 | 549.08 | 662.37 | 594.45 | 404.42 |
EPS | 6.37 | 5.78 | 6.97 | 6.25 | 4.25 |
Profit & Loss (Figures in Rs. Crores)
SBI Cards & Payment Services Ltd Profit & Loss
INCOME | |
PROFIT | |
EPS |
SBI Cards & Payment Services Ltd Profit & Loss
Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
INCOME | 1904.48 | 2492.18 | 3471.04 | 5370.19 | 7286.85 | 9752.29 | 9713.58 | 11301.52 | 14285.67 | 17483.5 | |
PROFIT | 266.68 | 283.88 | 372.86 | 601.18 | 864.96 | 1244.98 | 984.7 | 1616.61 | 2258.34 | 2407.9 | |
EPS | 3.4 | 3.62 | 4.75 | 7.66 | 10.33 | 13.26 | 10.47 | 17.14 | 23.87 | 25.32 |
Balance Sheet (Figures in Rs. Crores)
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | |
SOURCES OF FUNDS : | ||||||||||
Share Capital | 950.97 | 946.07 | 943.18 | 940.53 | 938.96 | 837.22 | 785 | 785 | 785 | 785 |
Reserves Total | 11,133.02 | 8,883.99 | 6,809.52 | 5,358.58 | 4,402.26 | 2,750.56 | 1,568.06 | 663.82 | 370.04 | 180.63 |
Equity Application Money | 0.04 | 0 | 0 | 2.92 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Shareholders Funds | 12,084.03 | 9,830.06 | 7,752.7 | 6,302.03 | 5,341.22 | 3,587.78 | 2,353.06 | 1,448.82 | 1,155.04 | 965.63 |
Secured Loans | 26,793.64 | 20,393.25 | 14,180.15 | 10,663.52 | 10,474.62 | 8,204.67 | 7,302.26 | 195.28 | 5,144.81 | 4,458.8 |
Unsecured Loans | 13,097.44 | 10,716.36 | 8,802.31 | 7,231.26 | 7,098.13 | 5,344.71 | 4,110.56 | 8,073.14 | 783.32 | 240 |
Total Loan Funds | 39,891.08 | 31,109.61 | 22,982.46 | 17,894.78 | 17,572.75 | 13,549.38 | 11,412.82 | 8,268.42 | 5,928.13 | 4,698.8 |
Other Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 340.04 | 143.41 | 45.33 | 31.91 |
Total Liabilities | 51,975.11 | 40,939.67 | 30,735.16 | 24,196.81 | 22,913.97 | 17,137.16 | 14,105.92 | 9,860.65 | 7,128.5 | 5,696.34 |
APPLICATION OF FUNDS : | ||||||||||
Loan / Non-Current Assets | 49,078.95 | 39,360.98 | 30,187.25 | 23,459.14 | 22,811.64 | 17,908.73 | 0 | 0 | 0 | 0 |
Gross Block | 1,195.46 | 1,067.63 | 831.51 | 596.45 | 478.77 | 264.4 | 270.8 | 28.64 | 5.6 | 6.99 |
Less: Accumulated Depreciation | 653.36 | 516.67 | 392.05 | 288.35 | 167.86 | 68.18 | 29.04 | 4.79 | 3.53 | 5.37 |
Net Block | 542.1 | 550.96 | 439.46 | 308.1 | 310.91 | 196.22 | 241.76 | 23.85 | 2.07 | 1.62 |
Capital Work in Progress | 22.31 | 22.69 | 14.24 | 10.07 | 23.66 | 20.17 | 35.06 | 0 | 0 | 0 |
Investments | 3,519.13 | 2,139.69 | 1,297.19 | 957.56 | 1.46 | 1.46 | 0 | 0 | 0 | 0 |
Sundry Debtors | 243.08 | 142.16 | 168.47 | 81.52 | 54.45 | 148.82 | 23 | 25.28 | 0 | 0 |
Cash and Bank Balance | 2,729.62 | 1,354.47 | 1,106.39 | 720.1 | 677.36 | 776.78 | 472.68 | 282.95 | 274.46 | 291.46 |
Loans and Advances | 1,681.43 | 1,727.94 | 1,216.9 | 1,081.28 | 1,152.1 | 930.73 | 14,287.19 | 10,092.53 | 6,921.41 | 5,328.21 |
Total Current Assets | 4,654.13 | 3,224.57 | 2,491.76 | 1,882.9 | 1,883.91 | 1,856.33 | 14,782.87 | 10,400.75 | 7,195.87 | 5,619.67 |
Current Liabilities | 5,560.49 | 3,967.9 | 3,435.88 | 2,406.4 | 1,790.11 | 2,304.37 | 1,177.27 | 407.39 | 372.93 | 324.22 |
Provisions | 635.63 | 637.99 | 477.39 | 409.65 | 602.63 | 704.64 | 402.82 | 496.95 | 378.92 | 236.78 |
Total Current Liabilities & Provisions | 6,196.12 | 4,605.89 | 3,913.27 | 2,816.05 | 2,392.74 | 3,009.02 | 1,580.09 | 904.34 | 751.85 | 561 |
Net Current Assets | -1,541.99 | -1,381.32 | -1,421.51 | -933.15 | -508.83 | -1,152.68 | 13,202.78 | 9,496.41 | 6,444.02 | 5,058.67 |
Deferred Tax Assets | 636.96 | 518.8 | 413.19 | 395.09 | 275.13 | 163.26 | 88.01 | 129.2 | 90.52 | 99.47 |
Deferred Tax Liability | 282.35 | 272.13 | 194.66 | 0 | 0 | 0 | 0 | 0 | 0.32 | 0.19 |
Net Deferred Tax | 354.61 | 246.67 | 218.53 | 395.09 | 275.13 | 163.26 | 88.01 | 129.2 | 90.2 | 99.28 |
Other Assets | 0 | 0 | 0 | 0 | 0 | 0 | 538.31 | 211.18 | 592.21 | 536.77 |
Total Assets | 51,975.11 | 40,939.67 | 30,735.16 | 24,196.81 | 22,913.97 | 17,137.16 | 14,105.92 | 9,860.64 | 7,128.49 | 5,696.34 |
Contingent Liabilities | 81.43 | 87.28 | 68.2 | 195.76 | 172.88 | 60.81 | 47.37 | 30.63 | 23.15 | 48.27 |
Cash Flow (Figures in Rs. Crores)
Net Profit before Tax and Extr... | 3,231.8 |
Depreciation | 196.75 |
Interest (Net) | 2,597.99 |
P/L on Sales of Assets | 0.03 |
Prov. and W/O (Net) | 3,287.36 |
P/L in Forex | 0.79 |
Total Adjustments (PBT and Ext... | 6,093.62 |
Operating Profit before Workin... | 9,325.42 |
Trade and 0ther Receivables | -100.07 |
Trade Payables | 112.89 |
Loans and Advances | -13,006.43 |
Total Adjustments (OP before W... | -11,236.82 |
Cash Generated from/(used in) ... | -1,911.4 |
Interest Paid(Net) | -2,604.21 |
Direct Taxes Paid | -935.93 |
Total Adjustments(Cash Generat... | -3,540.14 |
Cash Flow before Extraordinary... | -5,451.54 |
Net Cash from Operating Activi... | -5,451.54 |
Purchased of Fixed Assets | -74.49 |
Purchase of Investments | -3,024.42 |
Sale of Investments | 1,641.54 |
Net Cash used in Investing Act... | -1,457.37 |
Proceeds from Issue of shares ... | 74.48 |
Proceed from Issue of Debentur... | 810 |
Proceed from 0ther Long Term B... | 10,130.44 |
On Redemption of Debenture | -1,450 |
Of the Long Tem Borrowings | -700 |
Of Financial Liabilities | -101.11 |
Dividend Paid | -362.64 |
Net Cash used in Financing Act... | 8,401.17 |
Company Details
Registered Office |
|
Address | Unit 401&402 4th Floor E-1,2,3, Netaji Subhash Place Wazirpur |
City | New Delhi |
State | Delhi |
Pin Code | 110034 |
Tel. No. | 91-11-61268100 |
Fax. No. | |
investor.relations@sbicard.com | |
Internet | http://www.sbicard.com |
Registrars |
|
Address | Unit 401&402 4th Floor E-1,2,3 |
City | New Delhi |
State | Delhi |
Pin Code | 110034 |
Tel. No. | 91-11-61268100 |
Fax. No. | |
investor.relations@sbicard.com | |
Internet | http://www.sbicard.com |
Management |
|
Name | Designation |
PAYAL MITTAL | Company Sec. & Compli. Officer |
Rajendra Kumar saraf | Independent Director |
Tejendra Mohan Bhasin | Independent Director |
Dinesh Kumar Mehrotra | Independent Director |
Anuradha Shripad Nadkarni | Independent Director |
Shriniwas Yeshwant Joshi | Independent Director |
Abhijit Chakravorty | Managing Director & CEO |
NITIN CHUGH | Nominee (SBI) |
Ashwini Kumar Tewari | Nominee |