LIC Housing Finance Ltd
NSE :LICHSGFIN BSE :500253 Sector : FinanceBuy, Sell or Hold LICHSGFIN? Ask The Analyst
BSE
prev close
OPEN PRICE
bid price (qty)
offer price (qty)
volume
Today's low / high
52 WK low / high
NSE
prev close
open price
bid price (qty)
offer price (qty)
volume
Today's' low / high
52 WK low / high
24 Dec 585.05 (0.31%) | 23 Dec 583.25 (0.17%) | 20 Dec 582.25 (-1.62%) | 19 Dec 591.85 (-1.19%) | 18 Dec 598.95 (-0.98%) | 17 Dec 604.85 (-3.37%) | 16 Dec 625.95 (0.26%) | 13 Dec 624.35 (-1.26%) | 12 Dec 632.30 (-0.71%) | 11 Dec 636.85 (1.02%) | 10 Dec 630.45 (0.05%) | 09 Dec 630.15 (-1.73%) | 06 Dec 641.25 (0.40%) | 05 Dec 638.70 (0.07%) | 04 Dec 638.25 (0.46%) | 03 Dec 635.35 (1.36%) | 02 Dec 626.85 (-1.87%) | 29 Nov 638.80 (0.65%) | 28 Nov 634.70 (1.14%) | 27 Nov 627.55 (0.97%) | 26 Nov 621.50 (-0.96%) |
Price Chart Historical Data Technical Chart
Technical Analysis
Short Term Investors
Very Bearish
Medium Term Investors
Neutral
Long Term Investors
Very Bearish
Moving Averages
5 DMA
Bearish
588.18
10 DMA
Bearish
606.42
20 DMA
Bearish
620.21
50 DMA
Bearish
619.59
100 DMA
Bearish
644.26
200 DMA
Bearish
663.76
Intraday Support and Resistance
(Based on Pivot Points) |
Updated On Dec 24, 2024 04:00 PM For Next Trading Session
Pivots | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 601.24 | 597.22 | 587.83 | - | - |
R2 | 597.22 | 593.36 | 586.9 | 596.7 | - |
R1 | 591.14 | 590.98 | 585.98 | 590.1 | 594.18 |
P | 587.12 | 587.12 | 587.12 | 586.6 | 588.64 |
S1 | 581.04 | 583.26 | 584.12 | 580 | 584.08 |
S2 | 577.02 | 580.88 | 583.2 | 576.5 | - |
S3 | 570.94 | 577.02 | 582.27 | - | - |
Key Metrics
EPS
88.77
P/E
6.59
P/B
0.96
Dividend Yield
1.54%
Market Cap
32,181 Cr.
Face Value
2
Book Value
609.45
ROE
16.23%
EBITDA Growth
6,566.58 Cr.
Debt/Equity
8.48
Shareholding History
Quarterly Result (Figures in Rs. Crores)
LIC Housing Finance Ltd Quaterly Results
Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | ||
INCOME | 6765.87 | 6804.19 | 6948.61 | 6799.12 | 6939.64 | |
PROFIT | 1191.77 | 1168.92 | 1081.85 | 1306.3 | 1327.71 | |
EPS | 21.67 | 21.21 | 19.67 | 23.75 | 24.14 |
LIC Housing Finance Ltd Quaterly Results
Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | ||
INCOME | 6758.75 | 6792.5 | 6936.84 | 6783.69 | 6931.81 | |
PROFIT | 1188.05 | 1162.88 | 1090.82 | 1300.21 | 1328.89 | |
EPS | 21.6 | 21.14 | 19.83 | 23.64 | 24.16 |
Profit & Loss (Figures in Rs. Crores)
LIC Housing Finance Ltd Profit & Loss
Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
INCOME | 10828.89 | 12502.58 | 14100.92 | 14876.44 | 17398.46 | 19706.88 | 19880.22 | 20005.31 | 22728.21 | 27277.8 | |
PROFIT | 1395.59 | 1667.66 | 1942.23 | 2007.92 | 2433.89 | 2403.17 | 2740.71 | 2285.64 | 2890.66 | 4758.9 | |
EPS | 26.68 | 33.02 | 38.45 | 39.77 | 48.21 | 47.6 | 54.29 | 41.53 | 52.53 | 86.47 |
LIC Housing Finance Ltd Profit & Loss
Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
INCOME | 10798.66 | 12485.45 | 14080.35 | 14840.61 | 17364.57 | 19669.76 | 19847.69 | 19953.02 | 22674.2 | 27234.64 | |
PROFIT | 1386.17 | 1660.75 | 1931.01 | 2002.49 | 2430.92 | 2401.66 | 2734.28 | 2287.23 | 2890.8 | 4764.99 | |
EPS | 27.45 | 32.89 | 38.24 | 39.66 | 48.14 | 47.57 | 54.15 | 41.56 | 52.53 | 86.58 |
Balance Sheet (Figures in Rs. Crores)
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | |
SOURCES OF FUNDS : | ||||||||||
Share Capital | 110.08 | 110.08 | 110.08 | 100.99 | 100.99 | 100.99 | 100.99 | 101 | 101 | 101 |
Reserves Total | 31,366.58 | 27,074.59 | 24,640.74 | 20,500.44 | 18,163.88 | 16,229.83 | 14,210.19 | 11,054.85 | 9,113.58 | 7,779.06 |
Total Shareholders Funds | 31,476.66 | 27,184.67 | 24,750.82 | 20,601.43 | 18,264.87 | 16,330.82 | 14,311.18 | 11,155.85 | 9,214.58 | 7,880.06 |
Minority Interest | 3.4 | 3.19 | 2.92 | 2.71 | 2.44 | 2.19 | 1.88 | 1.64 | 1.63 | 1.5 |
Secured Loans | 2,28,945.2 | 2,17,838.66 | 1,93,912.36 | 1,74,038.37 | 1,68,102.84 | 1,53,859.47 | 1,37,451.32 | 1,15,246.25 | 1,03,453.36 | 91,118.91 |
Unsecured Loans | 23,673.2 | 27,074.22 | 29,844.71 | 33,886.83 | 23,324.81 | 16,797.67 | 13,461.37 | 11,090.81 | 7,477.81 | 5,412.96 |
Total Loan Funds | 2,52,618.4 | 2,44,912.88 | 2,23,757.07 | 2,07,925.2 | 1,91,427.65 | 1,70,657.14 | 1,50,912.69 | 1,26,337.06 | 1,10,931.17 | 96,531.87 |
Other Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 2.22 | 2,187.37 | 1,681.18 | 1,028.52 |
Total Liabilities | 2,84,098.46 | 2,72,100.74 | 2,48,510.81 | 2,28,529.34 | 2,09,694.96 | 1,86,990.15 | 1,65,227.97 | 1,39,681.92 | 1,21,828.56 | 1,05,441.95 |
APPLICATION OF FUNDS : | ||||||||||
Loan / Non-Current Assets | 2,80,518.31 | 2,67,760.61 | 2,45,222.3 | 2,28,080.38 | 2,07,952.93 | 1,92,984.79 | 1,66,134.01 | 1,35,414.21 | 1,17,651.95 | 1,01,824.58 |
Gross Block | 729.5 | 654.23 | 483.63 | 327.96 | 364.28 | 189.24 | 138.75 | 180.91 | 179.79 | 162.72 |
Less: Accumulated Depreciation | 340.71 | 265.75 | 168.81 | 46.09 | 69.85 | 21.16 | 9.29 | 78.54 | 77.39 | 72.55 |
Net Block | 388.79 | 388.48 | 314.82 | 281.87 | 294.43 | 168.08 | 129.46 | 102.37 | 102.4 | 90.17 |
Capital Work in Progress | 0.2 | 0.84 | 4.3 | 6.34 | 2.92 | 2.19 | 2.74 | 5.06 | 0.25 | 0.25 |
Investments | 6,337.43 | 7,049.71 | 6,279.39 | 4,643.9 | 5,484.73 | 3,617.34 | 2,008.22 | 537.4 | 280.38 | 241.44 |
Sundry Debtors | 9.94 | 0.72 | 8.38 | 7.7 | 21.8 | 11.99 | 13.5 | 112.19 | 87.66 | 72.51 |
Cash and Bank Balance | 1,655.18 | 821.56 | 984.66 | 1,384.96 | 2,036.92 | 3,053.13 | 2,143.01 | 4,522.54 | 3,987.13 | 2,992.91 |
Loans and Advances | 771.65 | 625.94 | 489.37 | 387.13 | 578.15 | 302.32 | 296.85 | 10,018.09 | 8,336.02 | 7,286.95 |
Total Current Assets | 2,436.77 | 1,448.22 | 1,482.41 | 1,779.79 | 2,636.87 | 3,367.44 | 2,453.36 | 14,652.82 | 12,410.81 | 10,352.37 |
Current Liabilities | 6,997.01 | 6,277.27 | 6,001.91 | 7,036.87 | 7,076.16 | 13,598.73 | 5,877.87 | 10,252.6 | 7,485.32 | 6,144.12 |
Provisions | 238.19 | 180.84 | 173.93 | 155.27 | 148.62 | 118.54 | 122.32 | 145.24 | 462.48 | 375.17 |
Total Current Liabilities & Provisions | 7,235.2 | 6,458.11 | 6,175.84 | 7,192.14 | 7,224.78 | 13,717.27 | 6,000.19 | 10,397.84 | 7,947.8 | 6,519.29 |
Net Current Assets | -4,798.43 | -5,009.89 | -4,693.43 | -5,412.35 | -4,587.91 | -10,349.83 | -3,546.83 | 4,254.98 | 4,463.01 | 3,833.08 |
Deferred Tax Assets | 1,638.41 | 1,895.87 | 1,371.36 | 918.69 | 526.28 | 2,091.11 | 1,962.57 | 387.82 | 305.56 | 258.66 |
Deferred Tax Liability | 0 | 0.12 | 0.12 | 0.09 | 0 | 1,529.4 | 1,512.92 | 1,305.09 | 1,116.39 | 927.66 |
Net Deferred Tax | 1,638.41 | 1,895.75 | 1,371.24 | 918.6 | 526.28 | 561.71 | 449.65 | -917.27 | -810.83 | -669 |
Other Assets | 13.75 | 15.24 | 12.19 | 10.6 | 21.58 | 5.87 | 50.72 | 285.17 | 141.41 | 121.45 |
Total Assets | 2,84,098.46 | 2,72,100.74 | 2,48,510.81 | 2,28,529.34 | 2,09,694.96 | 1,86,990.15 | 1,65,227.97 | 1,39,681.92 | 1,21,828.56 | 1,05,441.96 |
Contingent Liabilities | 2.2 | 2.13 | 63.42 | 8.06 | 3.12 | 2.05 | 5.59 | 7.15 | 30.11 | 111.31 |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | |
SOURCES OF FUNDS : | ||||||||||
Share Capital | 110.08 | 110.08 | 110.08 | 100.99 | 100.99 | 100.99 | 100.99 | 101 | 101 | 101 |
Reserves Total | 31,284.55 | 26,990.26 | 24,561.76 | 20,420.32 | 18,092.1 | 16,158.28 | 14,140.19 | 10,976.03 | 9,044.98 | 7,717.44 |
Total Shareholders Funds | 31,394.63 | 27,100.34 | 24,671.84 | 20,521.31 | 18,193.09 | 16,259.27 | 14,241.18 | 11,077.03 | 9,145.98 | 7,818.44 |
Secured Loans | 2,28,945.2 | 2,17,838.65 | 1,93,912.35 | 1,75,500.45 | 1,69,598.55 | 1,53,859.47 | 1,37,451.32 | 1,15,246.25 | 1,03,453.36 | 91,118.91 |
Unsecured Loans | 23,716.31 | 27,110.98 | 29,888.92 | 32,482.07 | 21,858.99 | 16,807.54 | 13,462.94 | 11,090.81 | 7,477.81 | 5,412.96 |
Total Loan Funds | 2,52,661.51 | 2,44,949.63 | 2,23,801.27 | 2,07,982.52 | 1,91,457.54 | 1,70,667.01 | 1,50,914.26 | 1,26,337.06 | 1,10,931.17 | 96,531.87 |
Other Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 2.18 | 2,178.11 | 1,672.03 | 1,019.41 |
Total Liabilities | 2,84,056.14 | 2,72,049.97 | 2,48,473.11 | 2,28,503.83 | 2,09,650.63 | 1,86,926.28 | 1,65,157.62 | 1,39,592.2 | 1,21,749.18 | 1,05,369.72 |
APPLICATION OF FUNDS : | ||||||||||
Loan / Non-Current Assets | 2,80,576.05 | 2,67,819.55 | 2,45,284.14 | 2,28,103.68 | 2,07,966.39 | 1,92,986.87 | 1,66,162.32 | 1,35,414.21 | 1,17,651.95 | 1,01,824.58 |
Gross Block | 689.14 | 611.95 | 445.81 | 368.4 | 320.26 | 156.58 | 106.18 | 173.15 | 167.74 | 150.77 |
Less: Accumulated Depreciation | 328.29 | 255.74 | 159.68 | 125.01 | 66.21 | 20.73 | 9.06 | 76.62 | 75.72 | 71.12 |
Net Block | 360.85 | 356.21 | 286.13 | 243.39 | 254.05 | 135.85 | 97.12 | 96.53 | 92.02 | 79.65 |
Capital Work in Progress | 0.14 | 0.74 | 1.49 | 3.63 | 0.33 | 0 | 0 | 0 | 0 | 0 |
Investments | 6,277.03 | 6,976.41 | 6,198.6 | 4,635.61 | 5,496.37 | 3,595.06 | 1,972.17 | 526.98 | 276.84 | 237.14 |
Sundry Debtors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109.42 | 85.39 | 69.62 |
Cash and Bank Balance | 1,572.63 | 741.9 | 937.39 | 1,346.72 | 1,978.95 | 3,013.51 | 2,096.44 | 4,463.35 | 3,926.8 | 2,933.06 |
Loans and Advances | 765.04 | 613.49 | 479.44 | 376.77 | 567.88 | 292.94 | 247.9 | 10,014.26 | 8,330.65 | 7,281.73 |
Total Current Assets | 2,337.67 | 1,355.39 | 1,416.83 | 1,723.49 | 2,546.83 | 3,306.45 | 2,344.34 | 14,587.03 | 12,342.84 | 10,284.41 |
Current Liabilities | 6,814.36 | 6,150.59 | 5,924.37 | 6,979.25 | 7,009.63 | 13,543.8 | 5,814.56 | 10,249.62 | 7,477.15 | 6,133.26 |
Provisions | 334.13 | 211.45 | 169.98 | 150.24 | 145.33 | 113.39 | 117.64 | 141.32 | 460.53 | 373.11 |
Total Current Liabilities & Provisions | 7,148.49 | 6,362.04 | 6,094.35 | 7,129.49 | 7,154.96 | 13,657.19 | 5,932.2 | 10,390.94 | 7,937.68 | 6,506.36 |
Net Current Assets | -4,810.82 | -5,006.65 | -4,677.52 | -5,406 | -4,608.13 | -10,350.74 | -3,587.86 | 4,196.1 | 4,405.16 | 3,778.05 |
Deferred Tax Assets | 3,168.53 | 3,417.84 | 2,897.46 | 2,442.31 | 2,049.42 | 2,082.75 | 1,955.14 | 387.8 | 305.4 | 258.6 |
Deferred Tax Liability | 1,529.38 | 1,529.38 | 1,529.38 | 1,529.38 | 1,529.38 | 1,529.38 | 1,512.86 | 1,305.07 | 1,116.3 | 927.58 |
Net Deferred Tax | 1,639.15 | 1,888.46 | 1,368.08 | 912.93 | 520.04 | 553.37 | 442.28 | -917.27 | -810.9 | -668.98 |
Other Assets | 13.74 | 15.25 | 12.19 | 10.59 | 21.58 | 5.87 | 71.59 | 275.66 | 134.11 | 119.27 |
Total Assets | 2,84,056.14 | 2,72,049.97 | 2,48,473.11 | 2,28,503.83 | 2,09,650.63 | 1,86,926.28 | 1,65,157.62 | 1,39,592.2 | 1,21,749.18 | 1,05,369.71 |
Contingent Liabilities | 33.76 | 57.73 | 44.01 | 45.56 | 3.12 | 2.05 | 2.11 | 7.15 | 30.11 | 111.31 |
Cash Flow (Figures in Rs. Crores)
Net Profit before Tax and Extr... | 6,064.37 |
Depreciation | 69.23 |
Interest (Net) | -8,682.23 |
P/L on Sales of Assets | 0.04 |
Prov. and W/O (Net) | 1,643.72 |
P/L in Forex | 0.01 |
Others | -1,600.88 |
Total Adjustments (PBT and Ext... | -6,784.9 |
Operating Profit before Workin... | -720.53 |
Total Adjustments (OP before W... | 176.83 |
Cash Generated from/(used in) ... | -543.7 |
Interest Paid(Net) | 9,231.9 |
Direct Taxes Paid | -1,475.13 |
Total Adjustments(Cash Generat... | -6,607.28 |
Cash Flow before Extraordinary... | -7,150.98 |
Net Cash from Operating Activi... | -7,150.98 |
Purchased of Fixed Assets | -37.45 |
Sale of Fixed Assets | 0.8 |
Purchase of Investments | -88.43 |
Sale of Investments | 711.59 |
Net Cash used in Investing Act... | 586.85 |
Proceed from 0ther Long Term B... | 1,46,420.2 |
Of the Long Tem Borrowings | -1,36,952.63 |
Of Financial Liabilities | -53.42 |
Dividend Paid | -467.7 |
Net Cash used in Financing Act... | 7,345.57 |
Net Profit before Tax and Extr... | 6,053.92 |
Depreciation | 65.42 |
Interest (Net) | -8,650.9 |
P/L on Sales of Assets | 0.04 |
Prov. and W/O (Net) | 1,643.72 |
P/L in Forex | 0.01 |
Others | -1,646.49 |
Total Adjustments (PBT and Ext... | -6,710.02 |
Operating Profit before Workin... | -656.1 |
Total Adjustments (OP before W... | 228.99 |
Cash Generated from/(used in) ... | -427.11 |
Interest Paid(Net) | 9,203.71 |
Direct Taxes Paid | -1,468.27 |
Total Adjustments(Cash Generat... | -6,628 |
Cash Flow before Extraordinary... | -7,055.11 |
Net Cash from Operating Activi... | -7,055.11 |
Purchased of Fixed Assets | -37.36 |
Sale of Fixed Assets | 0.01 |
Purchase of Investments | -53.78 |
Sale of Investments | 664.36 |
Net Cash used in Investing Act... | 573.22 |
Proceed from 0ther Long Term B... | 1,46,420.2 |
Of the Long Tem Borrowings | -1,36,952.63 |
Of Financial Liabilities | -53.55 |
Dividend Paid | -467.55 |
Net Cash used in Financing Act... | 7,299.98 |
Company Details
Registered Office |
|
Address | Bombay Life Building 2nd Floor, 45/47 Veer Nariman Road |
City | Mumbai |
State | Maharashtra |
Pin Code | 400001 |
Tel. No. | 91-22-22040006/22049682/22049919 |
Fax. No. | 91-22-22049839 |
lichousing@lichousing.com, nitin_jage@lichousing.c | |
Internet | http://www.lichousing.com |
Registrars |
|
Address | Bombay Life Building 2nd Floor |
City | Mumbai |
State | Maharashtra |
Pin Code | 400001 |
Tel. No. | 91-22-22040006/22049682/22049919 |
Fax. No. | 91-22-22049839 |
lichousing@lichousing.com, nitin_jage@lichousing.c | |
Internet | http://www.lichousing.com |
Management |
|
Name | Designation |
V K Kukreja | Non-Exec. & Independent Dir. |
Ameet N Patel. | Non-Exec. & Independent Dir. |
Dharmendra Bhandari | Non-Exec. & Independent Dir. |
P Koteshwara Rao | Non-Exec. & Independent Dir. |
Kashi Prasad Khandelwal | Non-Exec. & Independent Dir. |
Sanjay Kumar Khemani | Independent Director |
Akshay Rout | Non Executive Director |
J Jayanthi | Independent Director |
Varsha Hardasani | Company Sec. & Compli. Officer |
Ravi Krishan Takkar | Independent Director |
Siddhartha Mohanty | Chairman (Non-Executive) |
Jagannath Mukkavilli | Nominee (LIC) |
Tribhuwan Adhikari | Managing Director & CEO |
Ramesh L Adige | Independent Director |
ANIL KAUL | Independent Director |