Krishna Defence & Allied Industries Ltd
NSE :KRISHNADEF BSE :535444 Sector : DiversifiedBuy, Sell or Hold KRISHNADEF? Ask The Analyst
BSE
prev close
OPEN PRICE
bid price (qty)
offer price (qty)
volume
Today's low / high
52 WK low / high
NSE
prev close
open price
bid price (qty)
offer price (qty)
volume
Today's' low / high
52 WK low / high
16 Aug 88.50 (3.63%) | 12 Aug 85.40 (4.98%) | 11 Aug 81.35 (4.97%) | 10 Aug 77.50 (4.94%) | 08 Aug 73.85 (4.98%) | 05 Aug 70.35 (5.00%) | 04 Aug 67.00 (0.30%) | 03 Aug 66.80 (1.06%) | 02 Aug 66.10 (1.46%) | 01 Aug 65.15 (5.00%) | 29 Jul 62.05 (4.99%) | 28 Jul 59.10 (4.97%) | 27 Jul 56.30 (4.94%) | 26 Jul 53.65 (-3.85%) | 25 Jul 55.80 (3.33%) | 22 Jul 54.00 (-0.55%) | 21 Jul 54.30 (-3.04%) | 20 Jul 56.00 (1.82%) | 19 Jul 55.00 (-1.43%) | 18 Jul 55.80 (-0.36%) | 15 Jul 56.00 (0.27%) |
Price Chart Historical Data Technical Chart
Technical Analysis
Short Term Investors

Very Bullish
Medium Term Investors

Neutral
Long Term Investors

Very Bullish
Moving Averages
5 DMA
Bullish
81.32
10 DMA
Bullish
74.2
20 DMA
Bullish
65.2
50 DMA
Bullish
65.72
100 DMA
Bullish
0
200 DMA
Bullish
0
Intraday Support and Resistance
(Based on Pivot Points) |
Updated On Aug 16, 2022 04:00 PM For Next Trading Session
Pivots | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 97.09 | 93.37 | 90.19 | - | - |
R2 | 93.37 | 91.02 | 89.63 | 93.69 | - |
R1 | 90.94 | 89.57 | 89.06 | 91.58 | 92.15 |
P | 87.22 | 87.22 | 87.22 | 87.54 | 87.83 |
S1 | 84.79 | 84.87 | 87.94 | 85.43 | 86 |
S2 | 81.07 | 83.42 | 87.37 | 81.39 | - |
S3 | 78.64 | 81.07 | 86.81 | - | - |
Key Metrics
Shareholding History
Quarterly Result (Figures in Rs. Crores)
Krishna Defence & Allied Industries Ltd Quaterly Results
INCOME | |||||
PROFIT | |||||
EPS |
Krishna Defence & Allied Industries Ltd Quaterly Results
INCOME | |||||
PROFIT | |||||
EPS |
Profit & Loss (Figures in Rs. Crores)
Krishna Defence & Allied Industries Ltd Profit & Loss
INCOME | |
PROFIT | |
EPS |
Krishna Defence & Allied Industries Ltd Profit & Loss
Mar 2019 | Mar 2020 | Mar 2021 | ||
INCOME | 61.22 | 35.3 | 30.17 | |
PROFIT | 2.06 | 0.75 | 1.94 | |
EPS | 4.92 | 1.78 | 4.61 |
Balance Sheet (Figures in Rs. Crores)
Mar 2021 | Mar 2020 | Mar 2019 | |
SOURCES OF FUNDS : | |||
Share Capital | 4.2 | 4.2 | 4.2 |
Reserves Total | 13.83 | 11.89 | 11.15 |
Total Shareholders Funds | 18.03 | 16.09 | 15.35 |
Secured Loans | 10.77 | 9.61 | 9.15 |
Unsecured Loans | 14.81 | 16.07 | 18.2 |
Total Debt | 25.58 | 25.68 | 27.35 |
Other Liabilities | 0.05 | 0.03 | 0.02 |
Total Liabilities | 43.66 | 41.8 | 42.72 |
APPLICATION OF FUNDS : | |||
Gross Block | 18.84 | 17.86 | 16.13 |
Less : Accumulated Depreciation | 8.88 | 7.48 | 6.09 |
Net Block | 9.96 | 10.38 | 10.04 |
Capital Work in Progress | 3.39 | 1.61 | 0.46 |
Investments | 0.01 | 0.01 | 0.01 |
Inventories | 15.28 | 20.59 | 11.13 |
Sundry Debtors | 13.21 | 12.18 | 31.61 |
Cash and Bank Balance | 9.09 | 11.03 | 9.02 |
Loans and Advances | 4.26 | 3.92 | 2.06 |
Total Current Assets | 41.84 | 47.71 | 53.81 |
Current Liabilities | 11.54 | 18.89 | 22.54 |
Provisions | 0.8 | 0.52 | 0.52 |
Total Current Liabilities & Provisions | 12.34 | 19.41 | 23.05 |
Net Current Assets | 29.5 | 28.3 | 30.76 |
Deferred Tax Liability | 0.21 | 0.2 | 0.23 |
Net Deferred Tax | -0.21 | -0.2 | -0.23 |
Other Assets | 1 | 1.7 | 1.67 |
Total Assets | 43.65 | 41.8 | 42.71 |
Contingent Liabilities | 13.34 | 12.33 | 13.12 |
Cash Flow (Figures in Rs. Crores)
Net Profit before Tax and Extr... | 2.62 |
Depreciation | 1.4 |
Interest (Net) | 1.06 |
Prov. and W/O (Net) | -0.17 |
Fin. Lease and Rental Charges | -0.02 |
Total Adjustments (PBT and Ext... | 2.27 |
Operating Profit before Workin... | 4.89 |
Trade and 0ther Receivables | -1.38 |
Inventories | 5.31 |
Trade Payables | -3.48 |
Loans and Advances | 0.18 |
Total Adjustments (OP before W... | -2.66 |
Cash Generated from/(used in) ... | 2.23 |
Direct Taxes Paid | -0.21 |
Total Adjustments(Cash Generat... | -0.21 |
Cash Flow before Extraordinary... | 2.02 |
Net Cash from Operating Activi... | 2.02 |
Purchased of Fixed Assets | -2.76 |
Interest Received | 0.56 |
Net Cash used in Investing Act... | -0.22 |
Proceed from 0ther Long Term B... | 7.04 |
Of the Long Tem Borrowings | -6.42 |
Of the Short Term Borrowings | -0.72 |
Interest Paid | -1.67 |
Net Cash used in Financing Act... | -1.77 |
Krishna Defence & Allied Industries News
Company Details
Registered Office |
|
Address | 344 Floor-3 Plot-267 A to Z, Indl.Estate GK Marg LowerParel |
City | Mumbai |
State | Maharashtra |
Pin Code | 400013 |
Tel. No. | 91-22-4220 3800/99 |
Fax. No. | |
cs@krishnaallied.com | |
Internet | http://www.krishnaallied.com |
Registrars |
|
Address | 344 Floor-3 Plot-267 A to Z |
City | Mumbai |
State | Maharashtra |
Pin Code | 400013 |
Tel. No. | 91-22-4220 3800/99 |
Fax. No. | |
cs@krishnaallied.com | |
Internet | http://www.krishnaallied.com |
Management |
|
Name | Designation |
Ankur Ashwin Shah | Managing Director |
Sandeep Ramrao Kadam | Whole Time Director |
Suvendu Banerjee | Whole Time Director |
Preyal Ankur Shah | Non-Executive Chairperson |
Divyakant Zaveri | Independent Director |
Jay Kumar Toshniwal | Independent Director |
Charmy Shah | Company Sec. & Compli. Officer |