DU DIgital Global Ltd
NSE :DUGLOBAL BSE :535394 Sector : MiscellaneousBuy, Sell or Hold DUGLOBAL? Ask The Analyst
BSE
prev close
OPEN PRICE
bid price (qty)
offer price (qty)
volume
Today's low / high
52 WK low / high
NSE
prev close
open price
bid price (qty)
offer price (qty)
volume
Today's' low / high
52 WK low / high
16 Aug 238.45 (5.00%) | 12 Aug 227.10 (4.99%) | 11 Aug 216.30 (5.00%) | 10 Aug 206.00 (4.99%) | 08 Aug 196.20 (4.98%) | 05 Aug 186.90 (5.00%) | 04 Aug 178.00 (3.64%) | 03 Aug 171.75 (4.79%) | 02 Aug 163.90 (4.90%) | 01 Aug 156.25 (4.87%) | 29 Jul 149.00 (-0.63%) | 28 Jul 149.95 (-0.03%) | 27 Jul 150.00 (0.33%) | 26 Jul 149.50 (-0.99%) | 25 Jul 151.00 (0.67%) | 22 Jul 150.00 (3.77%) | 21 Jul 144.55 (3.62%) | 20 Jul 139.50 (4.89%) | 19 Jul 133.00 (3.42%) | 18 Jul 128.60 (4.98%) | 15 Jul 122.50 (4.70%) |
Price Chart Historical Data Technical Chart
Technical Analysis
Short Term Investors

Very Bullish
Medium Term Investors

Very Bullish
Long Term Investors

Very Bullish
Moving Averages
5 DMA
Bullish
216.81
10 DMA
Bullish
194.09
20 DMA
Bullish
169.3
50 DMA
Bullish
123.59
100 DMA
Bullish
99.69
200 DMA
Bullish
0
Intraday Support and Resistance
(Based on Pivot Points) |
Updated On Aug 16, 2022 04:00 PM For Next Trading Session
Pivots | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 238.45 | 238.45 | 238.45 | - | - |
R2 | 238.45 | 238.45 | 238.45 | 238.45 | - |
R1 | 238.45 | 238.45 | 238.45 | 238.45 | 238.45 |
P | 238.45 | 238.45 | 238.45 | 238.45 | 238.45 |
S1 | 238.45 | 238.45 | 238.45 | 238.45 | 238.45 |
S2 | 238.45 | 238.45 | 238.45 | 238.45 | - |
S3 | 238.45 | 238.45 | 238.45 | - | - |
Key Metrics
Shareholding History
Quarterly Result (Figures in Rs. Crores)
DU DIgital Global Ltd Quaterly Results
INCOME | |||||
PROFIT | |||||
EPS |
DU DIgital Global Ltd Quaterly Results
INCOME | |||||
PROFIT | |||||
EPS |
Profit & Loss (Figures in Rs. Crores)
DU DIgital Global Ltd Profit & Loss
Mar 2019 | Mar 2020 | Mar 2021 | ||
INCOME | 37.48 | 32.07 | 2.27 | |
PROFIT | 0.71 | -0.49 | 0.09 | |
EPS | 0 | 0 | 0 |
DU DIgital Global Ltd Profit & Loss
INCOME | |
PROFIT | |
EPS |
Balance Sheet (Figures in Rs. Crores)
Mar 2021 | Mar 2020 | Mar 2019 | |
SOURCES OF FUNDS : | |||
Share Capital | 0.01 | 0.01 | 0.01 |
Reserves Total | 1.54 | 1.43 | 1.67 |
Total Shareholders Funds | 1.55 | 1.44 | 1.68 |
Secured Loans | 0.23 | 1 | 1.17 |
Unsecured Loans | 0.05 | 0 | 0 |
Total Debt | 0.28 | 1 | 1.17 |
Other Liabilities | 0.05 | 0.12 | 0.01 |
Total Liabilities | 1.88 | 2.56 | 2.86 |
APPLICATION OF FUNDS : | |||
Gross Block | 0.71 | 1.78 | 1.59 |
Less: Accumulated Depreciation | 0.26 | 0.34 | 0.11 |
Net Block | 0.45 | 1.44 | 1.48 |
Investments | 0.18 | 1.83 | 5.47 |
Sundry Debtors | 0.41 | 0 | 0.65 |
Cash and Bank Balance | 1 | 1.86 | 2.57 |
Loans and Advances | 1.82 | 2.29 | 1.86 |
Total Current Assets | 3.23 | 4.15 | 5.08 |
Current Liabilities | 1.96 | 5.17 | 8.93 |
Provisions | 0.07 | 0 | 0.21 |
Total Current Liabilities & Provisions | 2.03 | 5.17 | 9.14 |
Net Current Assets | 1.2 | -1.02 | -4.05 |
Deferred Tax Assets | 0.01 | 0.05 | 0 |
Deferred Tax Liability | 0.01 | 0.03 | 0.03 |
Net Deferred Tax | 0 | 0.02 | -0.03 |
Other Assets | 0.06 | 0.29 | 0 |
Total Assets | 1.9 | 2.56 | 2.87 |
Contingent Liabilities | 5.93 | 0 | 0 |
Cash Flow (Figures in Rs. Crores)
Net Profit before Tax and Extr... | 0.27 |
Depreciation | 0.25 |
Interest (Net) | 0.06 |
P/L on Sales of Invest | -0.05 |
Total Adjustments (PBT and Ext... | 0.24 |
Operating Profit before Workin... | 0.51 |
Trade and 0ther Receivables | -0.41 |
Trade Payables | -2.33 |
Loans and Advances | 0.39 |
Total Adjustments (OP before W... | -3.25 |
Cash Generated from/(used in) ... | -2.74 |
Direct Taxes Paid | 0.05 |
Total Adjustments(Cash Generat... | 0.05 |
Cash Flow before Extraordinary... | -2.69 |
Net Cash from Operating Activi... | -2.69 |
Sale of Investments | 1.83 |
Interest Received | 0.03 |
Net Cash used in Investing Act... | 1.85 |
Proceed from 0ther Long Term B... | 0.06 |
Interest Paid | -0.09 |
Net Cash used in Financing Act... | -0.03 |
DU DIgital Global News
Company Details
Registered Office |
|
Address | C-4 SDA Community Centre, Hauz Khas |
City | New Delhi |
State | Delhi |
Pin Code | 110016 |
Tel. No. | 91-11-40450533 |
Fax. No. | |
cs@dudigitalglobal.com | |
Internet | http://www.dudigitalglobal.com |
Registrars |
|
Address | C-4 SDA Community Centre |
City | New Delhi |
State | Delhi |
Pin Code | 110016 |
Tel. No. | 91-11-40450533 |
Fax. No. | |
cs@dudigitalglobal.com | |
Internet | http://www.dudigitalglobal.com |
Management |
|
Name | Designation |
Rajinder Rai | Chairman & Managing Director |
Madhurima Rai | Whole-time Director |
Krishna Kumar | Whole-time Director |
Shivaz Rai | Director |
Gaurav Kumar | Independent Director |
Shalu | Independent Director |
Abhishek | Company Secretary |