Dabur India Ltd
NSE :DABUR BSE :500096 Sector : FMCGBuy, Sell or Hold DABUR? Ask The Analyst
BSE
prev close
OPEN PRICE
bid price (qty)
offer price (qty)
volume
Today's low / high
52 WK low / high
NSE
prev close
open price
bid price (qty)
offer price (qty)
volume
Today's' low / high
52 WK low / high
19 Nov 508.20 (-0.06%) | 18 Nov 508.50 (0.08%) | 14 Nov 508.10 (-0.54%) | 13 Nov 510.85 (0.07%) | 12 Nov 510.50 (-2.34%) | 11 Nov 522.75 (-1.65%) | 08 Nov 531.50 (-0.56%) | 07 Nov 534.50 (-0.95%) | 06 Nov 539.60 (0.89%) | 05 Nov 534.85 (-0.02%) | 04 Nov 534.95 (-1.40%) | 01 Nov 542.55 (0.47%) | 31 Oct 540.00 (-1.22%) | 30 Oct 546.65 (2.02%) | 29 Oct 535.85 (-3.22%) | 28 Oct 553.70 (2.78%) | 25 Oct 538.70 (-0.43%) | 24 Oct 541.00 (-3.17%) | 23 Oct 558.70 (-0.07%) | 22 Oct 559.10 (-1.60%) | 21 Oct 568.20 (-0.56%) |
Price Chart Historical Data Technical Chart
Technical Analysis
Short Term Investors
Very Bearish
Medium Term Investors
Very Bearish
Long Term Investors
Neutral
Moving Averages
5 DMA
Bearish
509.14
10 DMA
Bearish
520.88
20 DMA
Bearish
533.03
50 DMA
Bearish
583.13
100 DMA
Bearish
606.74
200 DMA
Bearish
575.13
Intraday Support and Resistance
(Based on Pivot Points) |
Updated On Nov 19, 2024 04:00 PM For Next Trading Session
Pivots | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 521.44 | 517.97 | 510.5 | - | - |
R2 | 517.97 | 514.78 | 509.73 | 517.61 | - |
R1 | 513.09 | 512.81 | 508.97 | 512.37 | 515.53 |
P | 509.62 | 509.62 | 509.62 | 509.26 | 510.84 |
S1 | 504.74 | 506.43 | 507.43 | 504.02 | 507.18 |
S2 | 501.27 | 504.46 | 506.67 | 500.91 | - |
S3 | 496.39 | 501.27 | 505.9 | - | - |
Key Metrics
EPS
8.16
P/E
62.29
P/B
12.47
Dividend Yield
1.08%
Market Cap
90,069 Cr.
Face Value
1
Book Value
40.77
ROE
19.23%
EBITDA Growth
703.31 Cr.
Debt/Equity
0.13
Shareholding History
Quarterly Result (Figures in Rs. Crores)
Dabur India Ltd Quaterly Results
Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | |
INCOME | 3320.74 | 3382.43 | 2943.49 | 3478.51 | 3180.35 |
PROFIT | 515.05 | 514.22 | 349.53 | 500.12 | 425 |
EPS | 2.91 | 2.9 | 1.97 | 2.82 | 2.4 |
Dabur India Ltd Quaterly Results
Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | |
INCOME | 2436.89 | 2516.22 | 2153.64 | 2623.78 | 2262.04 |
PROFIT | 420.27 | 428.12 | 283.15 | 405.39 | 329.21 |
EPS | 2.37 | 2.42 | 1.6 | 2.29 | 1.86 |
Profit & Loss (Figures in Rs. Crores)
Dabur India Ltd Profit & Loss
Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
INCOME | 8011.16 | 8067.38 | 7935.21 | 8093.2 | 8799.48 | 9054.97 | 10094.14 | 11290.39 | 12066.07 | 12837.47 | |
PROFIT | 1054.38 | 1229.51 | 1278.94 | 1363.89 | 1497.17 | 1517.95 | 1692.85 | 1803.29 | 1694.51 | 1841.94 | |
EPS | 6.08 | 7.13 | 7.27 | 7.71 | 8.19 | 8.19 | 9.59 | 9.86 | 9.6 | 10.22 |
Dabur India Ltd Profit & Loss
Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
INCOME | 5601.38 | 5558.17 | 5573.48 | 5949.55 | 6537.84 | 6656.59 | 7638.09 | 8549.54 | 9101.5 | 9504.04 | |
PROFIT | 768.14 | 916.96 | 998.98 | 1081.17 | 1263.62 | 1240.07 | 1381.27 | 1433.44 | 1383.11 | 1510.24 | |
EPS | 3.98 | 5.33 | 5.67 | 6.09 | 7.16 | 6.62 | 7.82 | 8.11 | 7.75 | 8.52 |
Balance Sheet (Figures in Rs. Crores)
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | |
SOURCES OF FUNDS : | ||||||||||
Share Capital | 177.2 | 177.18 | 176.79 | 176.74 | 176.71 | 176.63 | 176.15 | 176.15 | 175.91 | 175.65 |
Reserves Total | 9,689.1 | 8,796.08 | 8,204.51 | 7,486.79 | 6,429.04 | 5,455.05 | 5,530.37 | 4,671.24 | 3,994.7 | 3,178.49 |
Total Shareholders Funds | 9,866.3 | 8,973.26 | 8,381.3 | 7,663.53 | 6,605.75 | 5,631.68 | 5,706.52 | 4,847.39 | 4,170.61 | 3,354.14 |
Minority Interest | 436.78 | 468.17 | 40.55 | 36.69 | 36.46 | 31.38 | 26.53 | 24.77 | 21.71 | 18.16 |
Secured Loans | 327.91 | 197.92 | 8.63 | 44.21 | 136.39 | 254.3 | 356.62 | 227.46 | 224.3 | 451.98 |
Unsecured Loans | 1,037.18 | 975.87 | 1,021.47 | 464.85 | 385.6 | 445.07 | 580.97 | 747.54 | 580.92 | 281.58 |
Total Debt | 1,365.09 | 1,173.79 | 1,030.1 | 509.06 | 521.99 | 699.37 | 937.59 | 975 | 805.22 | 733.56 |
Other Liabilities | 73.9 | 69.32 | 67.93 | 64.68 | 67.6 | 64.08 | 60.75 | 57.11 | 55.84 | 46.21 |
Total Liabilities | 11,742.07 | 10,684.54 | 9,519.88 | 8,273.96 | 7,231.8 | 6,426.51 | 6,731.39 | 5,904.27 | 5,053.38 | 4,152.07 |
APPLICATION OF FUNDS : | ||||||||||
Gross Block | 6,214.86 | 5,583.08 | 4,041.25 | 3,778.97 | 3,629.42 | 3,138.88 | 3,045.76 | 2,842.7 | 2,483.67 | 2,540.89 |
Less: Accumulated Depreciation | 2,399.86 | 2,004.43 | 1,733.35 | 1,536.05 | 1,376.74 | 1,169.82 | 1,017.65 | 884.3 | 816.27 | 663.76 |
Net Block | 3,815 | 3,578.65 | 2,307.9 | 2,242.92 | 2,252.68 | 1,969.06 | 2,028.11 | 1,958.4 | 1,667.4 | 1,877.13 |
Capital Work in Progress | 232.23 | 175.13 | 167.5 | 147.3 | 146.57 | 63.76 | 41.51 | 42.1 | 44.8 | 50.3 |
Investments | 6,932.69 | 6,265.26 | 6,219.62 | 4,159.63 | 2,800.26 | 3,358.76 | 3,805.17 | 3,240.16 | 2,690.74 | 1,813.37 |
Inventories | 1,946.97 | 2,024.2 | 1,911.37 | 1,734.28 | 1,379.57 | 1,300.53 | 1,256.18 | 1,106.71 | 1,096.5 | 973.27 |
Sundry Debtors | 898.72 | 848.75 | 646.15 | 561.58 | 813.89 | 833.56 | 706.08 | 650.42 | 809.2 | 710.84 |
Cash and Bank Balance | 666.36 | 325.92 | 570.14 | 1,329.03 | 811.37 | 328.16 | 306.06 | 304.81 | 219.82 | 276.04 |
Loans and Advances | 500.97 | 313.62 | 334.32 | 404.77 | 484.4 | 398.57 | 458.04 | 311.78 | 340.91 | 364.45 |
Total Current Assets | 4,013.02 | 3,512.49 | 3,461.98 | 4,029.66 | 3,489.23 | 2,860.82 | 2,726.36 | 2,373.72 | 2,466.43 | 2,324.6 |
Current Liabilities | 2,846.66 | 2,533.15 | 2,361.32 | 2,286.84 | 1,892.59 | 1,806.1 | 1,712.79 | 1,589.54 | 1,669.12 | 1,639.48 |
Provisions | 424.92 | 345.69 | 321.06 | 272.42 | 212.19 | 180.89 | 148.4 | 130.39 | 121.56 | 256.02 |
Total Current Liabilities & Provisions | 3,271.58 | 2,878.84 | 2,682.38 | 2,559.26 | 2,104.78 | 1,986.99 | 1,861.19 | 1,719.93 | 1,790.68 | 1,895.5 |
Net Current Assets | 741.44 | 633.65 | 779.6 | 1,470.4 | 1,384.45 | 873.83 | 865.17 | 653.79 | 675.75 | 429.1 |
Deferred Tax Assets | 117.35 | 103.67 | 77.34 | 148.95 | 151.29 | 102.66 | 17.8 | 15.08 | 13.22 | 28.2 |
Deferred Tax Liability | 220.06 | 192.57 | 158.94 | 144.91 | 146.72 | 125.8 | 126.85 | 123.12 | 101.46 | 86.91 |
Net Deferred Tax | -102.71 | -88.9 | -81.6 | 4.04 | 4.57 | -23.14 | -109.05 | -108.04 | -88.24 | -58.71 |
Other Assets | 123.42 | 120.75 | 126.86 | 249.67 | 643.27 | 184.24 | 100.48 | 117.86 | 62.93 | 40.88 |
Total Assets | 11,742.07 | 10,684.54 | 9,519.88 | 8,273.96 | 7,231.8 | 6,426.51 | 6,731.39 | 5,904.27 | 5,053.38 | 4,152.07 |
Contingent Liabilities | 329.84 | 284.91 | 286.89 | 283.75 | 273.93 | 251.19 | 248.32 | 243.43 | 257.07 | 195.23 |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | |
SOURCES OF FUNDS : | ||||||||||
Share Capital | 177.2 | 177.18 | 176.79 | 176.74 | 176.71 | 176.63 | 176.15 | 176.15 | 175.91 | 175.65 |
Reserves Total | 6,738.17 | 6,109.7 | 5,687.08 | 5,214.48 | 4,397.52 | 3,792.19 | 4,050.71 | 3,481.73 | 2,918.38 | 2,160.54 |
Total Shareholders Funds | 6,915.37 | 6,286.88 | 5,863.87 | 5,391.22 | 4,574.23 | 3,968.82 | 4,226.86 | 3,657.88 | 3,094.29 | 2,336.19 |
Secured Loans | 99.99 | 177.76 | 0 | 26.94 | 101.19 | 227.73 | 208.6 | 209.07 | 7.68 | 2.5 |
Unsecured Loans | 675.97 | 437.7 | 560.18 | 152.93 | 49.46 | 82.13 | 78.01 | 74.68 | 79.55 | 126.63 |
Total Debt | 775.96 | 615.46 | 560.18 | 179.87 | 150.65 | 309.86 | 286.61 | 283.75 | 87.23 | 129.13 |
Other Liabilities | 65.63 | 62.62 | 60.82 | 56.92 | 59.35 | 57.32 | 54.29 | 51.23 | 49.99 | 42.79 |
Total Liabilities | 7,756.96 | 6,964.96 | 6,484.87 | 5,628.01 | 4,784.23 | 4,336 | 4,567.76 | 3,992.86 | 3,231.51 | 2,508.11 |
APPLICATION OF FUNDS : | ||||||||||
Gross Block | 3,345.31 | 2,937.65 | 2,501.1 | 2,168.03 | 1,982.29 | 1,774.43 | 1,671.38 | 1,549.58 | 1,131.34 | 1,122.9 |
Less : Accumulated Depreciation | 1,467.11 | 1,275.68 | 1,102.1 | 963.22 | 848.01 | 737.81 | 640.9 | 556.25 | 492.53 | 440.38 |
Net Block | 1,878.2 | 1,661.97 | 1,399 | 1,204.81 | 1,134.28 | 1,036.62 | 1,030.48 | 993.33 | 638.81 | 682.52 |
Capital Work in Progress | 184.23 | 109.43 | 128.48 | 107.26 | 105.83 | 21.69 | 26.82 | 28.25 | 24.96 | 12.22 |
Investments | 6,148.47 | 5,475.05 | 5,007.08 | 3,573.9 | 2,466.83 | 2,962.14 | 3,433.06 | 3,054.15 | 2,570.31 | 1,778.17 |
Inventories | 1,149.88 | 1,223.77 | 1,237.96 | 1,114.16 | 809.14 | 732.9 | 704.79 | 599.27 | 615.56 | 550.6 |
Sundry Debtors | 719.21 | 561.18 | 454.55 | 281.24 | 379.63 | 431.46 | 321.34 | 333.25 | 420.69 | 338.79 |
Cash and Bank Balance | 71.11 | 33.4 | 136.18 | 834.74 | 525.6 | 124.71 | 87.02 | 26.16 | 55.63 | 123.94 |
Loans and Advances | 232 | 140.4 | 126.06 | 148.71 | 168.15 | 109.88 | 132.3 | 91.81 | 68.26 | 187.82 |
Total Current Assets | 2,172.2 | 1,958.75 | 1,954.75 | 2,378.85 | 1,882.52 | 1,398.95 | 1,245.45 | 1,050.49 | 1,160.14 | 1,201.15 |
Current Liabilities | 2,396.79 | 2,108.21 | 1,844.16 | 1,715.09 | 1,188.38 | 1,145.54 | 1,080.62 | 1,061.37 | 1,070.85 | 924.74 |
Provisions | 278.56 | 202.51 | 192.93 | 161.06 | 127.5 | 88.92 | 68.29 | 64.51 | 50.85 | 205.16 |
Total Current Liabilities & Provisions | 2,675.35 | 2,310.72 | 2,037.09 | 1,876.15 | 1,315.88 | 1,234.46 | 1,148.91 | 1,125.88 | 1,121.7 | 1,129.9 |
Net Current Assets | -503.15 | -351.97 | -82.34 | 502.7 | 566.64 | 164.49 | 96.54 | -75.39 | 38.44 | 71.25 |
Deferred Tax Assets | 91.86 | 100.24 | 78.32 | 148.95 | 151.29 | 102.61 | 17.8 | 5.79 | 13.22 | 23.95 |
Deferred Tax Liability | 192.36 | 177 | 148.36 | 131.5 | 129.67 | 110.93 | 113.83 | 104.07 | 89.74 | 74.3 |
Net Deferred Tax | -100.5 | -76.76 | -70.04 | 17.45 | 21.62 | -8.32 | -96.03 | -98.28 | -76.52 | -50.35 |
Other Assets | 149.71 | 147.24 | 102.69 | 221.89 | 489.03 | 159.38 | 76.89 | 90.8 | 35.51 | 14.3 |
Total Assets | 7,756.96 | 6,964.96 | 6,484.87 | 5,628.01 | 4,784.23 | 4,336 | 4,567.76 | 3,992.86 | 3,231.51 | 2,508.11 |
Contingent Liabilities | 221.08 | 248.38 | 253.92 | 241.7 | 222.88 | 536.74 | 846.63 | 1,055.31 | 1,183.31 | 1,526.28 |
Cash Flow (Figures in Rs. Crores)
Net Profit before Tax and Extr... | 2,358.74 |
Depreciation | 399.21 |
Interest (Net) | -268.92 |
P/L on Sales of Assets | 1.78 |
Prov. and W/O (Net) | 47.97 |
P/L in Forex | -125.51 |
Total Adjustments (PBT and Ext... | 47.51 |
Operating Profit before Workin... | 2,406.25 |
Trade and 0ther Receivables | -55.34 |
Inventories | 77.24 |
Trade Payables | 216.57 |
Total Adjustments (OP before W... | 101.14 |
Cash Generated from/(used in) ... | 2,507.39 |
Direct Taxes Paid | -493.92 |
Total Adjustments(Cash Generat... | -493.92 |
Cash Flow before Extraordinary... | 2,013.47 |
Net Cash from Operating Activi... | 2,013.47 |
Purchased of Fixed Assets | -563.86 |
Sale of Fixed Assets | 2.98 |
Purchase of Investments | -5,142.12 |
Sale of Investments | 4,344.31 |
Interest Received | 386.95 |
Net Cash used in Investing Act... | -971.04 |
Proceeds from Issue of shares ... | 0.03 |
Proceed from 0ther Long Term B... | 248.86 |
Proceed from Short Tem Borrowi... | 382.23 |
Of the Long Tem Borrowings | -11.85 |
Of the Short Term Borrowings | -666.42 |
Of Financial Liabilities | -28.94 |
Dividend Paid | -965.76 |
Interest Paid | -119.33 |
Net Cash used in Financing Act... | -1,161.18 |
Net Profit before Tax and Extr... | 1,966.7 |
Depreciation | 208.86 |
Interest (Net) | -236.1 |
P/L on Sales of Assets | 1.34 |
Prov. and W/O (Net) | 25.67 |
P/L in Forex | -0.02 |
Total Adjustments (PBT and Ext... | -12.38 |
Operating Profit before Workin... | 1,954.32 |
Trade and 0ther Receivables | -158.17 |
Inventories | 73.89 |
Trade Payables | 240.2 |
Total Adjustments (OP before W... | 89.34 |
Cash Generated from/(used in) ... | 2,043.66 |
Direct Taxes Paid | -390.33 |
Total Adjustments(Cash Generat... | -390.33 |
Cash Flow before Extraordinary... | 1,653.33 |
Net Cash from Operating Activi... | 1,653.33 |
Purchased of Fixed Assets | -456.55 |
Sale of Fixed Assets | 0.93 |
Purchase of Investments | -4,229.13 |
Sale of Investments | 3,617.83 |
Interest Received | 316.57 |
Net Cash used in Investing Act... | -736.09 |
Proceeds from Issue of shares ... | 0.03 |
Proceed from 0ther Long Term B... | 248.86 |
Proceed from Short Tem Borrowi... | 142.7 |
Of the Short Term Borrowings | -251.47 |
Of Financial Liabilities | -32.13 |
Dividend Paid | -965.76 |
Interest Paid | -64.05 |
Net Cash used in Financing Act... | -921.82 |
Company Details
Registered Office |
|
Address | 8/3, Asaf Ali Road |
City | New Delhi |
State | New Delhi |
Pin Code | 110002 |
Tel. No. | 91-11-23253488/23276739 |
Fax. No. | 91-11-23289142/23221174 |
investors@dabur.com; corpcomm@dabur.com | |
Internet | http://www.dabur.com |
Registrars |
|
Address | 8/3 |
City | New Delhi |
State | New Delhi |
Pin Code | 110002 |
Tel. No. | 91-11-23253488/23276739 |
Fax. No. | 91-11-23289142/23221174 |
investors@dabur.com; corpcomm@dabur.com | |
Internet | http://www.dabur.com |
Management |
|
Name | Designation |
Mohit Malhotra | Whole Time Director & CEO |
Saket Burman | Vice Chairman |
Amit Burman | Non Executive Director |
Aditya Chand Burman | Non Executive Director |
P D Narang | Whole-time Director |
Mohit Burman | Chairman (Non-Executive) |
P N Vijay | Independent Non Exe. Director |
R C Bhargava | Independent Non Exe. Director |
S Narayan | Independent Non Exe. Director |
Ajay Dua | Independent Non Exe. Director |
Falguni Nayar | Independent Non Exe. Director |
Ajit Mohan Sharan | Independent Non Exe. Director |
Mukesh Butani | Lead Independent Director |
Rajiv Mehrishi | Independent Non Exe. Director |
Satyavati Berera | Independent Non Exe. Director |
Romesh Sobti | Independent Director |
Ravi Kapoor | Independent Director |