BEW Engineering Ltd
NSE :BEWLTD BSE :535397 Sector : EngineeringBuy, Sell or Hold BEWLTD? Ask The Analyst
BSE
prev close
OPEN PRICE
bid price (qty)
offer price (qty)
volume
Today's low / high
52 WK low / high
NSE
prev close
open price
bid price (qty)
offer price (qty)
volume
Today's' low / high
52 WK low / high
13 Nov 287.45 (-0.05%) | 12 Nov 287.60 (-3.89%) | 11 Nov 299.25 (-9.48%) | 08 Nov 330.60 (10.02%) | 07 Nov 300.50 (1.76%) | 06 Nov 295.30 (-1.20%) | 05 Nov 298.90 (0.64%) | 04 Nov 297.00 (-0.45%) | 01 Nov 298.35 (-1.63%) | 31 Oct 303.30 (-1.24%) | 30 Oct 307.10 (-2.20%) | 29 Oct 314.00 (-0.95%) | 28 Oct 317.00 (0.00%) | 25 Oct 317.00 (-2.58%) | 24 Oct 325.38 (-2.56%) | 23 Oct 333.94 (-1.54%) | 22 Oct 339.16 (-3.24%) | 21 Oct 350.50 (-0.56%) | 18 Oct 352.49 (-1.95%) | 17 Oct 359.49 (0.44%) | 16 Oct 357.90 (4.46%) |
Price Chart Historical Data Technical Chart
Technical Analysis
Short Term Investors
Very Bearish
Medium Term Investors
Very Bearish
Long Term Investors
Very Bearish
Moving Averages
5 DMA
Bearish
301.08
10 DMA
Bearish
299.83
20 DMA
Bearish
315.72
50 DMA
Bearish
337.62
100 DMA
Bearish
354.88
200 DMA
Bearish
375.64
Intraday Support and Resistance
(Based on Pivot Points) |
Updated On Nov 13, 2024 04:00 PM For Next Trading Session
Pivots | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 309.86 | 303.38 | 291.42 | - | - |
R2 | 303.38 | 297.86 | 290.1 | 303.01 | - |
R1 | 295.41 | 294.45 | 288.77 | 294.67 | 299.4 |
P | 288.93 | 288.93 | 288.93 | 288.56 | 290.93 |
S1 | 280.96 | 283.41 | 286.13 | 280.22 | 284.95 |
S2 | 274.48 | 280 | 284.8 | 274.11 | - |
S3 | 266.51 | 274.48 | 283.48 | - | - |
Key Metrics
Shareholding History
Quarterly Result (Figures in Rs. Crores)
BEW Engineering Ltd Quaterly Results
INCOME | |||||
PROFIT | |||||
EPS |
BEW Engineering Ltd Quaterly Results
INCOME | 21.36 | 25.22 | 23.68 | 24.08 | |
PROFIT | 0.95 | 1.11 | 2.5 | 1.15 | |
EPS | 4.99 | 4.32 | 9.67 | 4.47 |
Profit & Loss (Figures in Rs. Crores)
BEW Engineering Ltd Profit & Loss
INCOME | |
PROFIT | |
EPS |
BEW Engineering Ltd Profit & Loss
Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
INCOME | 56.1 | 63.84 | 67.72 | 73.54 | 108.92 | 128.14 | 135.66 | |
PROFIT | 0.69 | 0.71 | 0.66 | 2.35 | 5.64 | 7.32 | 13.56 | |
EPS | 5.08 | 4.77 | 4.45 | 12.41 | 21.85 | 28.38 | 46.56 |
Balance Sheet (Figures in Rs. Crores)
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | |
SOURCES OF FUNDS : | |||||||
Share Capital | 2.91 | 2.58 | 2.58 | 1.9 | 1.48 | 1.48 | 1.35 |
Reserves Total | 64.3 | 24.07 | 16.75 | 7.82 | 4.12 | 3.98 | 2.75 |
Equity Share Warrants | 3.75 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Shareholders Funds | 70.96 | 26.65 | 19.33 | 9.72 | 5.6 | 5.46 | 4.1 |
Secured Loans | 12.71 | 10.58 | 7.24 | 28.39 | 13.87 | 15.62 | 10.9 |
Unsecured Loans | 53.11 | 31.59 | 19.7 | 0.14 | 10.49 | 5.94 | 3.15 |
Total Debt | 65.82 | 42.17 | 26.94 | 28.53 | 24.36 | 21.56 | 14.05 |
Total Liabilities | 136.78 | 68.82 | 46.27 | 38.25 | 29.96 | 27.02 | 18.15 |
APPLICATION OF FUNDS : | |||||||
Gross Block | 19.87 | 18.23 | 17.12 | 16.83 | 16.27 | 15.57 | 14.32 |
Less : Accumulated Depreciation | 8.43 | 7.55 | 6.66 | 5.85 | 4.75 | 3.98 | 2.62 |
Net Block | 11.44 | 10.68 | 10.46 | 10.98 | 11.52 | 11.59 | 11.7 |
Capital Work in Progress | 12.65 | 0 | 0 | 0 | 0 | 0 | 0 |
Investments | 8.07 | 3.36 | 3.24 | 2.35 | 0.16 | 0.16 | 0.11 |
Inventories | 106.66 | 87.99 | 67.35 | 48.51 | 36.96 | 26.87 | 13.32 |
Sundry Debtors | 12.85 | 12.68 | 4.65 | 3.69 | 2.84 | 4.52 | 4.19 |
Cash and Bank Balance | 0.93 | 0.16 | 0.16 | 0.38 | 4.14 | 3.12 | 2.44 |
Loans and Advances | 13 | 13.81 | 7.54 | 6.56 | 5.22 | 4.81 | 3.2 |
Total Current Assets | 133.43 | 114.64 | 79.7 | 59.13 | 49.16 | 39.31 | 23.15 |
Current Liabilities | 26.34 | 57.6 | 44.95 | 30.67 | 27.84 | 21.76 | 14.69 |
Provisions | 1.57 | 1.34 | 1.15 | 2.51 | 1.9 | 1.12 | 0.87 |
Total Current Liabilities & Provisions | 27.91 | 58.94 | 46.1 | 33.18 | 29.74 | 22.88 | 15.56 |
Net Current Assets | 105.52 | 55.7 | 33.59 | 25.95 | 19.41 | 16.43 | 7.58 |
Deferred Tax Assets | 0 | 0.1 | 0 | 0.03 | 0.03 | 0.09 | 0.03 |
Deferred Tax Liability | 1.07 | 1.16 | 1.16 | 1.14 | 1.16 | 1.25 | 1.28 |
Net Deferred Tax | -1.07 | -1.06 | -1.16 | -1.11 | -1.13 | -1.16 | -1.25 |
Other Assets | 0.17 | 0.14 | 0.13 | 0.08 | 0 | 0 | 0 |
Total Assets | 136.78 | 68.81 | 46.26 | 38.25 | 29.95 | 27.02 | 18.15 |
Cash Flow (Figures in Rs. Crores)
Net Profit before Tax and Extr... | 18.18 |
Depreciation | 0.88 |
Interest (Net) | 5.29 |
P/L on Sales of Assets | -0.23 |
Prov. and W/O (Net) | 0.22 |
Others | 3.75 |
Total Adjustments (PBT and Ext... | 6.17 |
Operating Profit before Workin... | 24.35 |
Trade and 0ther Receivables | -0.16 |
Inventories | -18.67 |
Trade Payables | -25.28 |
Loans and Advances | 1.53 |
Change in Borrowing | 21.86 |
Total Adjustments (OP before W... | -27.45 |
Cash Generated from/(used in) ... | -3.1 |
Direct Taxes Paid | -4.78 |
Total Adjustments(Cash Generat... | -4.78 |
Cash Flow before Extraordinary... | -7.89 |
Net Cash from Operating Activi... | -7.89 |
Purchased of Fixed Assets | -14.3 |
Purchase of Investments | -4.7 |
Net Cash used in Investing Act... | -18.77 |
Proceeds from Issue of shares ... | 27.18 |
Proceed from 0ther Long Term B... | 1.78 |
Interest Paid | -5.29 |
Net Cash used in Financing Act... | 27.43 |
Company Details
Registered Office |
|
Address | FE-10 MIDC Indl Area Phase II, Manpada Road Dombivli (E) |
City | Thane |
State | Maharashtra |
Pin Code | 421204 |
Tel. No. | +91-251-287-3338 |
Fax. No. | |
cs@bewltd.com | |
Internet | http://www.bewltd.com |
Registrars |
|
Address | FE-10 MIDC Indl Area Phase II |
City | Thane |
State | Maharashtra |
Pin Code | 421204 |
Tel. No. | +91-251-287-3338 |
Fax. No. | |
cs@bewltd.com | |
Internet | http://www.bewltd.com |
Management |
|
Name | Designation |
Prakash Bhalchandra Lade | Chairman & Exec. Director |
Rohan Prakash Lade | Managing Director |
Sheela Prakash Lade | Non-Exec & Non-Independent Dir |
Yogesh Banishilal Khakre | Independent Director |
Ravikant Moreshwar Mhatre | Non-Exec & Non-Independent Dir |
Ratnakar Venkappa Rai | Non-Exec. & Independent Dir. |
Vikram Vinay Mukadam | Company Secretary |