Bandhan Bank Ltd
NSE :BANDHANBNK BSE :541153 Sector : BanksBuy, Sell or Hold BANDHANBNK? Ask The Analyst
BSE
prev close
OPEN PRICE
bid price (qty)
offer price (qty)
volume
Today's low / high
52 WK low / high
NSE
prev close
open price
bid price (qty)
offer price (qty)
volume
Today's' low / high
52 WK low / high
24 Dec 166.54 (1.31%) | 23 Dec 164.38 (3.35%) | 20 Dec 159.05 (-2.52%) | 19 Dec 163.17 (-0.48%) | 18 Dec 163.95 (0.05%) | 17 Dec 163.87 (-3.51%) | 16 Dec 169.83 (0.06%) | 13 Dec 169.73 (-0.46%) | 12 Dec 170.51 (-2.24%) | 11 Dec 174.42 (-0.59%) | 10 Dec 175.45 (0.52%) | 09 Dec 174.55 (-0.98%) | 06 Dec 176.27 (-0.66%) | 05 Dec 177.44 (-0.34%) | 04 Dec 178.05 (1.59%) | 03 Dec 175.27 (2.62%) | 02 Dec 170.79 (1.01%) | 29 Nov 169.08 (-1.10%) | 28 Nov 170.96 (-0.21%) | 27 Nov 171.32 (0.57%) | 26 Nov 170.35 (-0.46%) |
Price Chart Historical Data Technical Chart
Technical Analysis
Short Term Investors
Bearish
Medium Term Investors
Very Bearish
Long Term Investors
Very Bearish
Moving Averages
5 DMA
Bullish
163.42
10 DMA
Bearish
166.55
20 DMA
Bearish
170.22
50 DMA
Bearish
175.31
100 DMA
Bearish
187.71
200 DMA
Bearish
189.44
Intraday Support and Resistance
(Based on Pivot Points) |
Updated On Dec 24, 2024 04:00 PM For Next Trading Session
Pivots | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 172 | 169.69 | 167.61 | - | - |
R2 | 169.69 | 168.21 | 167.25 | 169.87 | - |
R1 | 168.12 | 167.29 | 166.9 | 168.48 | 168.9 |
P | 165.81 | 165.81 | 165.81 | 165.99 | 166.2 |
S1 | 164.24 | 164.33 | 166.18 | 164.6 | 165.02 |
S2 | 161.93 | 163.41 | 165.83 | 162.11 | - |
S3 | 160.36 | 161.93 | 165.47 | - | - |
Key Metrics
Shareholding History
Quarterly Result (Figures in Rs. Crores)
Bandhan Bank Ltd Quaterly Results
INCOME | |
PROFIT | |
EPS |
Bandhan Bank Ltd Quaterly Results
INCOME | 5032.19 | 5210.6 | 5883.46 | 6063.36 | 6094.53 | |
PROFIT | 721.17 | 732.72 | 54.63 | 1063.46 | 937.45 | |
EPS | 4.47 | 4.55 | 0.34 | 6.6 | 5.82 |
Profit & Loss (Figures in Rs. Crores)
Bandhan Bank Ltd Profit & Loss
INCOME | |
PROFIT | |
EPS |
Bandhan Bank Ltd Profit & Loss
Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
INCOME | 7.95 | 1731.25 | 4320.12 | 5508.48 | 7706.42 | 12434.69 | 14546.46 | 16694.07 | 18373.25 | 21034.27 | |
PROFIT | 0.58 | 275.25 | 1111.95 | 1345.56 | 1951.47 | 3023.4 | 2204.63 | 128.57 | 2194.99 | 2229.46 | |
EPS | 0.03 | 2.51 | 10.15 | 11.28 | 16.36 | 18.78 | 13.69 | 0.78 | 13.62 | 13.84 |
Balance Sheet (Figures in Rs. Crores)
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | |
SOURCES OF FUNDS : | ||||||||||
Capital | 1,610.97 | 1,610.84 | 1,610.77 | 1,610.6 | 1,610.25 | 1,193.08 | 1,192.8 | 1,095.14 | 1,095.14 | 501.05 |
Reserves Total | 19,954.48 | 17,961.37 | 15,770.38 | 15,797.58 | 13,585.21 | 10,008.66 | 8,189.14 | 3,351.31 | 2,239.36 | 0.58 |
Equity Application Money | 44.19 | 11.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deposits | 1,35,201.99 | 1,08,064.69 | 96,330.61 | 77,972.22 | 57,081.5 | 43,231.62 | 33,869 | 23,228.66 | 12,088.75 | 0 |
Borrowings | 16,371.52 | 24,710.82 | 19,921.23 | 16,960.36 | 16,379.18 | 521.35 | 285 | 1,028.94 | 3,051.65 | 0 |
Other Liabilities & Provisions | 4,942.83 | 3,936.98 | 5,579.16 | 2,881.69 | 3,249.23 | 1,486.99 | 774.11 | 1,532.04 | 1,281.6 | 25.26 |
Total Liabilities | 1,78,125.98 | 1,56,296.65 | 1,39,212.15 | 1,15,222.45 | 91,905.37 | 56,441.7 | 44,310.05 | 30,236.09 | 19,756.5 | 526.89 |
APPLICATION OF FUNDS : | ||||||||||
Cash & Balances with RBI | 15,392.68 | 7,326.59 | 4,942.56 | 3,335.39 | 6,344.91 | 3,879.15 | 2,837.07 | 6,012.07 | 810.29 | 0.01 |
Balances with Banks & money at Call | 777.84 | 923.14 | 4,378.79 | 2,892.93 | 2,008 | 1,923.5 | 2,673.52 | 1,352.93 | 2,363.11 | 401.25 |
Investments | 29,287.58 | 32,365.89 | 29,078.71 | 25,155.39 | 15,351.77 | 10,037.48 | 8,371.94 | 5,516.49 | 3,758.03 | 0 |
Advances | 1,21,136.78 | 1,04,756.77 | 93,974.93 | 81,612.88 | 66,629.95 | 39,643.39 | 29,713.04 | 16,839.08 | 12,437.55 | 0 |
Fixed Assets | 1,173.43 | 854.59 | 587.89 | 486.71 | 368.77 | 331.2 | 238.13 | 251.79 | 237.23 | 108.61 |
Other Assets | 10,357.66 | 10,069.67 | 6,249.28 | 1,739.16 | 1,201.97 | 626.98 | 476.37 | 263.74 | 150.29 | 17.02 |
Total Assets | 1,78,125.97 | 1,56,296.65 | 1,39,212.16 | 1,15,222.46 | 91,905.37 | 56,441.7 | 44,310.07 | 30,236.1 | 19,756.5 | 526.89 |
Contingent Liabilities | 9,214.44 | 8,277.46 | 12,405.53 | 1,341.91 | 466.58 | 120.94 | 76.24 | 23.63 | 0.34 | 0 |
Cash Flow (Figures in Rs. Crores)
Net Profit before Tax and Extr... | 2,942.91 |
Depreciation | 237.58 |
Interest (Net) | -1,408.46 |
P/L on Sales of Assets | -0.13 |
P/L on Sales of Invest | -7.45 |
Prov. and W/O (Net) | 3,423.47 |
Total Adjustments (PBT and Ext... | 2,280.16 |
Operating Profit before Workin... | 5,223.07 |
Loans and Advances | -20,034.97 |
Investments | 2,534 |
Change in Deposits | 27,137.3 |
Total Adjustments (OP before W... | 10,714.44 |
Cash Generated from/(used in) ... | 15,937.51 |
Direct Taxes Paid | -1,129.09 |
Total Adjustments(Cash Generat... | -1,129.09 |
Cash Flow before Extraordinary... | 14,808.42 |
Net Cash from Operating Activi... | 14,808.42 |
Purchased of Fixed Assets | -557.42 |
Sale of Fixed Assets | 1.14 |
Sale of Investments | 824.87 |
Investment Income | 1,422.48 |
Net Cash used in Investing Act... | 1,690.98 |
Proceeds from Issue of shares ... | 2.4 |
Proceed from Short Tem Borrowi... | 1,757.87 |
Of the Long Tem Borrowings | -10,097.17 |
Dividend Paid | -241.63 |
Net Cash used in Financing Act... | -8,578.53 |
Company Details
Registered Office |
|
Address | DN 32 Sector V, Salt Lake |
City | Kolkata |
State | West Bengal |
Pin Code | 700091 |
Tel. No. | 91-33-66090909 |
Fax. No. | 91-33-66090502 |
investors@bandhanbank.com | |
Internet | http://www.bandhanbank.com |
Registrars |
|
Address | DN 32 Sector V |
City | Kolkata |
State | West Bengal |
Pin Code | 700091 |
Tel. No. | 91-33-66090909 |
Fax. No. | 91-33-66090502 |
investors@bandhanbank.com | |
Internet | http://www.bandhanbank.com |
Management |
|
Name | Designation |
Indranil Banerjee | Company Sec. & Compli. Officer |
ALLAMRAJU SUBRAMANYA RAMASASTRI | Non-Exec. & Independent Dir. |
Santanu Mukherjee | Non-Exec. & Independent Dir. |
Anup Kumar Sinha | Chairman & Independent Directo |
Vijay N Bhatt | Non-Exec. & Independent Dir. |
Suhail Chander | Non-Exec. & Independent Dir. |
Subrata Dutta Gupta | Independent Director |
Ms Divya Krishnan | Non-Exec & Non-Independent Dir |
Aparajita Mitra | Non-Exec. & Independent Dir. |
Philip Mathew | Non-Exec. & Independent Dir. |
Ratan Kumar Kesh | Managing Director & CEO |
Rajinder Kumar Babbar | Executive Director |
Arun Kumar Singh | Nominee (RBI) |
NVP Tendulkar | Independent Director |
Partha Pratim Sengupta | Managing Director & CEO |